Home :: Families By Bandwidth

The set of all relay families with > 1 effective members, sorted by bandwidth. The first seen parameter is taken from the oldest relay in the family.

Family Bandwidth Contact Exit / Middle First Seen
004F9A0513C84E72054CEB555DB51EEEF319546D 3771.58 MB/s email:mail[]nothingtohide.nl... 288 / 6 2020-06-17
02FCF62C0AD3AD1D208D7F27E12E8840EF53C7E0 3305.72 MB/s email:Quetzalcoatl_relays[]protonmail.com... 390 / 0 2020-11-08
00A13056C61CE4C535A64D0207C6DD95771E1033 2325.91 MB/s Artikel10 url:artikel10.org... 176 / 0 2020-09-06
00A6A93590D93B236DA84A44305DE7084326095D 2073.1 MB/s email:admin[]prsv.ch url:https://prsv.ch/... 56 / 128 2022-08-09
00CC3A3D92C33E171BBDAEACC4601173BFA24150 1936.98 MB/s email:abuse[]tuxli.org... 76 / 47 2020-04-30
0036FA36AB435FD5D0F640626636867EBFB72C68 1895.91 MB/s email:admin@for-privacy.net... 43 / 43 2019-03-05
0061D22AFD1F06D4E6F35006BD3D9C21D7981EA9 1449.65 MB/s Foundation for Applied Privacy... 104 / 0 2018-02-22
05661A565026ACED6AEE7100AB411B5E2D1008D2 1313.5 MB/s email:support[]rdp.sh url:https://rdp.sh... 0 / 104 2022-06-17
026F2A499F20C6B4DDF2E5ADF9FE217714D8B638 1167.73 MB/s <nodes@onepercent.network> @ator:... 0 / 74 2023-08-08
06EC2C1669E5A811D9640E07CED5786DA50C5737 909.94 MB/s F3 Netze <abuse@f3netze.de>... 32 / 0 2018-03-21
03C3069E814E296EB18776EB61B1ECB754ED89FE 732.73 MB/s email:zwiebel[]quantentunnel.de... 0 / 43 2014-04-08
0077BCBA7244DB3E6A5ED2746E86170066684887 704.04 MB/s email:john[]quintex.com... 95 / 0 2016-08-22
027E75C92F1231AE5F7BD4E1536696FE3040C460 694.45 MB/s Digitalcourage e.V.... 33 / 0 2016-05-27
044428D910C037932A0763BB089769943F6BA648 692.33 MB/s Brandon Kuschel <kusch023 AT NOSPAM umn dot edu> 35 / 21 2021-04-06
037FF23B7D09A6044AA30B0AEA134FFEBC9A231A 666.39 MB/s email:leibi[]cccs.de url:www.cccs.de... 48 / 0 2022-01-16
091660A63D456B41C9EBE39AE0339E700840BA96 605.78 MB/s <wizloveslife@proton.me> @ator:... 0 / 83 2023-08-22
0677915AFDBDFA87FB86E6156A3797B0D6592BAC 496.42 MB/s <rexnode@gmail.com> @ator:... 0 / 21 2023-08-15
0806B64E53BD3ED2F0BDB5EED8DBF81DF331F45A 494.43 MB/s email:torix[]protonmail.com... 52 / 2 2019-05-13
042944E139508E6A8495AA1F6F320D1087D84930 413.72 MB/s 0x9F29C15D42A8B6F3 Nos oignons... 31 / 0 2014-04-08
06982775952105F9F1D91071264ECF6EA93D39F7 411.13 MB/s orezmila@gmail.com 0 / 20 2023-07-04
062261942D43F0D565CCDAB3E9E5A131B0ADA50C 402.58 MB/s <xdnodes@gmail.com> @ator:... 0 / 20 2023-08-25
02E7044718E5B2A6464959C509C200B35567ED6D 373.52 MB/s <gertnode@gmail.com> @ator:... 0 / 17 2023-08-16
868A253C330F40FBE435D9320849397F85823E86 363.67 MB/s email:abuse[]artikel5ev.de... 15 / 21 2014-06-09
02648F2F135C7296A27B1F59D2AE4EEC25D9A877 363.59 MB/s BMTY90VKYRQPUJZOTH[@]Safe-mail.net 1 / 38 2019-02-23
028BEF4A81578286BAA1352C73E4609B9915C687 358.79 MB/s gus@riseup.net 0 / 27 2020-01-03
0915FDC60CE122A08234A1DC6E6A8A51F0E5D26F 358.23 MB/s tirz ciissversion:2 proof:uri-rsa url:746d70.github.io 0 / 24 2021-04-18
014326416058DCFD0965167026CBEF647409A000 343.0 MB/s email:tor[]shadowbrokers.eu... 23 / 2 2022-12-21
0011BD2485AD45D984EC4159C88FC066E5E3300E 319.18 MB/s Nicholas Merrill <nick AT calyx dot com> BTC -... 19 / 1 2013-06-11
008196DC449482C73CFA9712445223917F760921 319.04 MB/s This Relay is operated as part of a research... 0 / 50 2021-02-25
0302123FAFBD664BCD5550B14B8A704012181EB4 310.6 MB/s ContactInfo email:abuse[]stormycloud.org... 31 / 0 2023-05-02
2848309FCE708D38DFEDB8BF34D2DE5433E24C43 297.91 MB/s tor@as212520.net 0 / 9 2021-11-28
017B08CC163424CD6ABA4ADD4042B4174D494732 282.79 MB/s url:relayon.org proof:uri-rsa... 0 / 16 2020-10-19
039F4CBDFF7D07FC5C8188ADC073F8632C9C9708 281.68 MB/s robgjansen 0xF6264AB29F8AEDAA 8 / 2 2021-10-26
15291291D81E404FB6BEC16D366608590D2B0247 279.42 MB/s mail:tor[]arbitrary.ch... 0 / 14 2019-01-20
233830F0A052F3845789607D1EC15457CF15F9AE 274.89 MB/s Hurdy-Gurdy <admin AT my-mail dot rocks> 2 / 9 2021-08-21
09DCA3360179C6C8A5A20DDDE1C54662965EF1BA 274.87 MB/s url:emeraldonion.org proof:uri-rsa... 40 / 0 2019-04-05
0CA98ADB618B4D823CCBE1DF6602D94DAFE11CD6 272.25 MB/s email:tor-operator[]brainmill.com... 0 / 16 2021-06-19
26655E1DD93751B652AC8D534495ABB36415BEC7 269.46 MB/s none 0 / 9 2014-06-06
0645197737A373E6EFF2B9F47913DF06FA3B5310 242.81 MB/s email:tor [] middelstaedt dot com... 10 / 9 2022-10-16
0A7D01D9C38F7DEE5725F712843AC1DF41992787 218.98 MB/s 0x825FCCB73F2AFC9A Emil Bergdahl <emil AT... 5 / 7 2023-06-19
2015090450AB0C426883EF8801928D2D990CA340 211.84 MB/s torrelaysaregreat@gmail.com... 0 / 16 2018-12-15
42162BD0D9DD0175EB803F3920A87CB55262FF38 211.45 MB/s web3point1 [at] pm [dot] me 0 / 4 2022-01-26
01F648AFD7FCC68E7917F42CF3533CC5D3A93DF1 207.36 MB/s DFRI url:https://dfri.se proof:dns-rsa... 20 / 0 2021-11-06
0111BA9B604669E636FFD5B503F382A4B7AD6E80 203.87 MB/s email:abuse-ripe[]digitale-gesellschaft.ch... 13 / 0 2015-05-22
14DA134FAFC7411EF8D21B84216F308008C84D26 201.34 MB/s <mixernode@gmail.com> @ator:... 0 / 10 2023-09-11
0485027A0A349D454D978F6C1CECDD29EA17769A 197.15 MB/s Hart voor Internetvrijheid <abuse AT... 14 / 0 2018-04-25
0109B9783F1E7FFB72D7F5F3B2A94DA7EBF073A4 196.08 MB/s <atorhyp@gmail.com>... 0 / 51 2023-07-24
1F772DD93DA20A6745E334BAFFC7B9765876BB11 194.72 MB/s 1AKfiFWajSckVrArTVh21KkdPuegordE3E 0 / 24 2016-10-24
14BD50CAF3D428996BB724FA31558668A438C8A0 187.86 MB/s <dirknode@gmail.com> @ator:... 0 / 7 2023-08-11
1AA042AA8013B7C7853CE2A788537DF558498510 186.09 MB/s email:staff[]dotsrc.org url:https://dotsrc.org... 10 / 2 2020-09-07
11AC67307B362B77569AF314A9A7A06B9195DF19 183.49 MB/s Jonas Hess <tor@jonashess.net> 0 / 9 2023-01-27
114D0851404015C0265F1F4D4BA6A5E1E970E15E 181.97 MB/s email:admin[@]unredacted.org... 24 / 0 2021-11-07
0A41A37BB49D4BC461BEE91C95831E936B5E536C 175.96 MB/s <ercbulator@gmail.com> @ator:... 0 / 10 2023-07-19
09C375184DE999CE1B4AC034190F5A9F916479F9 173.4 MB/s email:fluffypancakes[]skiff.com... 0 / 11 2023-07-21
ED1AB9529A8D969DCB08802480058D93481F1A22 172.96 MB/s email:support[]torservers.net... 10 / 0 2016-12-23
08F90650CE12758841FBB3453EDDD2F9338BE5BC 170.86 MB/s email:tor[]axstet.de url:https://axstet.de... 0 / 9 2022-01-06
1D81272219B679D511930499AD8286BCD8F6C445 166.01 MB/s <jebresil1312@onionmail.org> @ator:... 0 / 8 2017-01-07
0947B12441F69611D7DF7FA94D9188F7AA2B79FF 164.63 MB/s Viktor <vnikolov AT vnikolov dot cz> 0 / 6 2022-09-21
0E98EA05A6DA0FA11C0C3C32BF0D6E4F8B0D1DB8 158.14 MB/s j.abrahim99_at_proton (dot) me 0 / 9 2022-07-05
036EFD2E61DEA3D2FEE59861BA4245E4DE864112 157.87 MB/s KeFF NOC <noc AT keff dot org> 13 / 0 2020-07-28
53C50FDFE42D6EC835C61EBD78BADD51677D6907 153.01 MB/s flowjob(at)protonmail(dot)ch 0 / 7 2019-05-28
11294F82F9BC76A83642BA1D591990437D5FAFD3 151.41 MB/s <qvnode@gmail.com> @ator:... 0 / 13 2023-07-05
0C5CFD7CC30251555AC3A8B2F87E523430477FB1 150.15 MB/s mutantcoder protonmail com 0 / 3 2022-03-12
3F1BD3411019212B3CB5B1C23DFA6142494D27DB 148.93 MB/s <gtnode@gmail.com> @ator:... 0 / 6 2023-07-02
12B16FEACE174736A1D83C2EF38A54D19564643F 148.2 MB/s <frankgladson@pm.me> @ator:... 0 / 14 2023-06-10
163303F0583A1917326214379BD1AB2D286046EA 147.65 MB/s contact (at)SilSte on Twitter [tor-relay.co] 0 / 10 2019-04-05
047A89B75E529BC24C9FF6061AD5D41B89F599C5 145.78 MB/s KikaNory33@proton.me 0 / 8 2023-08-22
0536951CECD2EA014883B066B3A57538D6CD72DC 142.17 MB/s MAX UPTIME. NO RESTARTS. CONTACT ME:... 15 / 0 2023-08-08
633CEE0DCEA4FF1826F7B85D28BD7242B3A56CCF 142.09 MB/s email:abuse[]linkspartei.org... 6 / 0 2022-04-23
401651D4C130090D5CA2C9F17C2ECBB0748F30F8 141.2 MB/s none 0 / 3 2022-03-30
04E3B5925EB5F66C6EC810A3D7702E0CA3F9D5E7 136.98 MB/s email:tor[]rofl.cat... 0 / 10 2016-05-31
9643838313BD1BEB1CDC844C0379A775DC44BF9D 136.66 MB/s none 0 / 3 2022-02-20
08F3B637A4D3DFC491CD8CC4B60C77EB60591922 136.66 MB/s Jordan <noc@0x7c0.com> 10 / 5 2023-05-28
0F1C8168DFD0AADBE61BD71194D37C867FED5A21 134.37 MB/s FreeExitProvider(at)protonmail(dot)com [tor-relay.co] 8 / 0 2021-08-27
8370FC4C190D0020FA594D8232DFE34B5B30AF05 129.99 MB/s recipe-acl@mit.edu 1 / 2 2017-04-25
1614082047F92EB0EA92EA3559DB0DC93DFB58C3 128.64 MB/s GeoDB Tor Service <tor DOT svc AT geodb DOT org> 0 / 4 2022-03-31
1B174B0FDAAAC50A78B12E64143D47ED7922C8EE 124.63 MB/s email:abuse[]lokodlare.com url:lokodlare.com... 4 / 8 2021-11-16
0E29222CA653CE4F94FDBF8DF16D2597D473EC74 123.92 MB/s mentor@palokaj.co 8 / 0 2022-04-01
235396838BB8FC7AFA529042B19615DF9E2AF218 123.61 MB/s tor@dst.ca 0 / 4 2018-08-13
5B1E5FD62727F021B5AEE6554E57EE5842909D6E 122.79 MB/s CanisAlpha aa tt PROTON MAIL o COM 0 / 3 2022-03-23
2775C2A1C9C32DAE47DABA970E70E9D7E05071DB 117.96 MB/s 0xFFFFFFFF <tormaster AT kkb-clan dot de> 0 / 9 2017-02-03
C0C8864A37FA681EC6770DDCBCFFEFFFE854C924 116.78 MB/s none 0 / 2 2022-05-25
3065939E01553FF2F2F4ABD7A26CF63E2A7FE211 116.18 MB/s support@privacyfirst.digital 0 / 10 2022-12-08
1F266797A941DF885B96C2862F2A007FD32B66D9 116.16 MB/s email:toralf.foerster[]gmx.de... 0 / 5 2018-10-06
4FE32D5E9961DCF50B3CA3EC2ED41CCCB3FAE015 115.25 MB/s none 0 / 3 2022-02-14
0ED0EA324C931CF41CB5272BFB1D015B3D5772A9 114.7 MB/s none 0 / 5 2017-10-24
011532B5915BA184BA1A7B9DC369DB101B121B06 113.5 MB/s <thehifi@protonmail.com> @ator:... 0 / 24 2023-09-06
19C9906FCB64B12A55D8B381F5731A05120E5FD4 111.43 MB/s Tech <tech AT qec DOT digital> 0 / 4 2022-04-18
B23272B61E82199138D2A19B2500FC4EEA091718 108.68 MB/s platayoro proton me 0 / 3 2023-02-24
3173031A78E297912C04FF9FAC6AF81B764E67FC 108.26 MB/s ContactInfo email:knight AT germancraft dot... 0 / 8 2014-09-05
117286A3F5DF7275F2EB1F28D8AAC72772D84939 106.59 MB/s haku19-@-mail.com 0 / 4 2022-03-16
32ED1B555FB140D6DB9BF1AFF81C2B66B321D2A8 106.2 MB/s none 0 / 2 2021-03-12
547DA56F6B88B6C596B3E3086803CDA4F0EF8F21 104.21 MB/s tor-relays@coldhak.ca 0 / 6 2016-04-02
0E0AF3656F3F7914752E013C10E7F46C651BA820 103.66 MB/s tor-relay-admin@carlos1001.com 2 / 2 2021-05-12
1A72CD02E538D20E6D55E7410B18A8A0943627AB 103.59 MB/s sloetor@gmail.com 0 / 4 2021-12-30
129611304F3D935351FD2550713487EF2EEA505A 102.14 MB/s none 0 / 2 2022-04-18
24523E7B004983EC4CA5033EBC9B7293F12F237C 101.3 MB/s none 0 / 2 2021-03-26
1702F6888757D679AFBEC9842F4B98E9B02B6D40 100.89 MB/s This relay is named after:... 0 / 10 2015-05-12
5E24EF47236BC5FC14431FD9C2BF45E8B38B8FCD 100.86 MB/s Dave Null <dave@null.net> 0 / 8 2023-08-26
42E4CD0A4BA555A4069A0589121A44BF0A009C6E 100.74 MB/s Email:Tor[]wcbsecurity.com... 0 / 6 2022-06-11
C3ACB0492A644E27A549BC3CDF3B7A129186E3BF 99.61 MB/s Privex Inc. email:noc[]privex.io... 2 / 2 2018-09-27
090B83BA95A7E2D615D6799EFD757DE2DDC7D0FE 98.3 MB/s dhnet.torcontact@gmail.com 1 / 2 2022-09-09
5DB9AE27A44EB7B476CC04A66C67A71C97A001E6 98.15 MB/s [urquanrelays][proton][me] 0 / 2 2017-10-02
AF5ADD1D0993EFA9254AA090E53B143B86EC7F58 98.04 MB/s Lou Tschaier... 0 / 5 2023-08-26
10761183265E627529BC250B6A6645ED980D9697 97.43 MB/s Relay Info <relay-ops AT tuta dot io> 0 / 2 2022-06-07
0432BEE829FCB155CE92CF418B7280F9849E12D0 96.17 MB/s tor+eden@delroth.net 0 / 4 2018-10-13
03B9585A46122C21774B3096664A8A2140BF5635 94.93 MB/s tor-operator@theu.li 0 / 5 2022-12-31
A58BA42A54F167A2352B9578F5B29131FC97B47A 94.78 MB/s none 0 / 2 2023-08-12
1F3229490FB44648E3EE6F8C3EEA33BB6CE9767C 93.44 MB/s none 0 / 2 2022-02-26
2BCA0A8B5759DBD764BF9FA5D1B3AEE9D74D2B68 93.25 MB/s none 0 / 2 2022-04-05
0715BB9CC7F0BD48A8DC8C6E4E8D3F9E35CFD570 93.12 MB/s Neel Chauhan <neel AT neelc DOT org> 12 / 4 2023-09-17
037BCD0EBDF7DB9F3D562DA27D463F0F78F1494B 92.83 MB/s teutates3 <at> tor.rndsh <dot> it 0 / 11 2018-02-26
6DFEB41C04CCE846871338E85DD5ACF5CFB6C1DD 92.28 MB/s Gijs Rijnders (tor AT ip-eend DOT nl) 0 / 3 2015-04-22
217953B41CF55DB8E2B5A7DE3763F82154BB1036 92.1 MB/s Nurtic-Vibe <nurtic-vibe AT grmml DOT eu> 0 / 12 2021-05-19
08454865528EAB61B4FF5602D6A73DFBBCCE626A 91.17 MB/s <celaenoamor@proton.me> @ator:... 0 / 11 2023-06-26
11154E2C9437BD29703480275F588C1264562689 91.11 MB/s {peTelRobi aT gmaIl DOT cOm> 8 / 1 2023-03-06
18E75BC9E54AA1711AD21723A854FC5296111643 90.83 MB/s admin darkdot dot com 0 / 10 2022-11-06
132605DF7B6750A6634730FBA2E1F99B93925E24 90.61 MB/s n3ur0 <n3ur0type AT protonmail dot com> 0 / 4 2023-04-17
1A3623FBE5B28D4F722906767FFA8F0AB7ECCC1E 88.92 MB/s freiraum_TK (AT) protonmail (DOT) ch 0 / 12 2018-05-22
4208C7185422F64AB0D313CFE5A8A886BB2D73FD 87.52 MB/s nextgenpriv {at} pm {.} me 0 / 3 2022-08-17
0935A9EBED2FE9DF3B145747C86061617CE04CFB 85.39 MB/s none 0 / 4 2023-01-02
133D3D8F3B7220A314BAF02A42A566E230234638 85.14 MB/s email:admin[]galtland.network... 0 / 3 2022-06-27
3E09AEF0B44E9416BC2D87032D3416431E8231DC 83.87 MB/s nsa special projects directorate 0 / 5 2020-09-22
4FD9A030C9DC98FA24076071CBB6FD843BC62D7D 83.4 MB/s < pokefamily AT tutanota dot com> 0 / 2 2022-03-07
11B698B623E811C57011AE9B794F6E9B6D087996 81.5 MB/s <bluewhalestor@gmail.com> @ator:... 0 / 5 2023-09-12
049F165CF84D69B910A69F89453B13E6C11C2F4A 80.28 MB/s abuse@izumi.systems 1 / 5 2023-09-22
0B1CF173B1A81F77CC4102DD460659BAA8FB0476 79.95 MB/s <gigi.marian.kent@gmail.com> @ator:... 0 / 7 2023-08-22
FFFA91F18663F8CCE8E725A2493F85B390B8D337 79.37 MB/s Mi Gibtsdonet <nobody AT example dot com> 0 / 4 2022-05-21
388C642EFA1C071420034DF4C67E779B07BAE5E2 79.11 MB/s OraMuchBidjo228@proton.me 0 / 7 2023-08-25
100DE42012BB739A56EAF3266A21C9B168A577BC 79.02 MB/s s(dot)aint667[at]proton(dot)me 0 / 5 2022-06-21
061E0496931D23A81A2B685C9339D36857DD0FA1 79.0 MB/s fuzzduzter2008@yahoo.com 0 / 3 2020-03-05
3E10645A71A827474D66C194FA6FD90FCFDD1481 76.91 MB/s <royaleagletrade@protonmail.com>... 0 / 7 2023-09-03
547E6E68ADE1B6F492C44443588A939610401DFB 76.83 MB/s url:katawaredoki.one proof:dns-rsa... 1 / 3 2017-06-19
9DC0D6442AE1036FDB556185C95754911EB1065A 75.35 MB/s none 0 / 2 2023-06-30
048B9A44712BDC2B896691E37B2B62C4A81D4DE5 75.12 MB/s zwiebelrouter[at]protonmail[dot]com 0 / 5 2022-03-22
16C1A07DC68BDE546742F71D20781EF8FA595083 74.87 MB/s b0rked admin <b0rked AT protonmail DOT com> 0 / 3 2022-08-02
00283B5564E3072DCDDAB31D6EF622DD49BF524F 74.26 MB/s StarApps GmbH, Switzerland 0 / 3 2021-09-29
01FC169CAF449D5E5EF67523F69346E7CB6A0572 73.91 MB/s email:kytse[]protonmail.com url:kytse.com... 0 / 15 2021-01-12
066A594A67DFE1A6BDC8AF650341BB17F39655AA 73.31 MB/s tzancauraganul@proton.me 0 / 9 2023-02-26
6B50CC10498ED79FF12F403AD9755AD5B21C7C36 73.02 MB/s Random Person <tor.6121p@simplelogin> 0 / 2 2023-03-08
ACE420872AF1F8A7E064403D92669D14C5CE74AE 72.87 MB/s none 0 / 2 2021-04-12
396361F575BE4AAD05AE8D152DFA87D12D87AF6C 72.08 MB/s 08-oxidant.subpage icloud.com 4 / 0 2023-09-02
02D832F002D4CA3D25ADDA2CBBB2D09EE41A15AB 71.97 MB/s relaytor(at)yahoo(dot)com 11 / 0 2019-12-02
482DF3247D2DF2B96042EDB7BB012F23319092F2 71.71 MB/s url:louis.weebl.me proof:uri-rsa ciissversion:2 0 / 3 2019-01-09
6ABFC90631A8CDA0C2D43D266878DBF9DC5BA485 71.34 MB/s none 2 / 0 2022-09-19
111AC56962833982F9CFC6E3FB3ECBEFCC8FA69C 71.15 MB/s <none@email.com> @ator:... 0 / 3 2023-09-23
99027C42D20F67B8CE491D1B4CD8F97FE37AEF16 71.03 MB/s none 0 / 2 2023-09-01
6E8E5CA9B6F567416ADA21E990E7746BC223B0C0 70.9 MB/s torrelay@brave.com 0 / 6 2018-03-01
37D354EE6B22D6FB0EE9921874C0578059D69013 70.34 MB/s email:admin[]skankhunt42.pw... 0 / 4 2022-01-16
26F9BEF2BACF85517C62CB77FF55E63472840157 69.7 MB/s James Taylor <contact AT tor-servers dot... 0 / 4 2014-11-11
01759BAA5DE5FA19E36FADAF7D9BC64C15573ABC 69.17 MB/s tor vidister de 0 / 3 2021-03-04
044D5B27E648964A483E9E64AF747562DFC11F6C 67.79 MB/s <dotterel9@gmail.com> @ator:... 0 / 51 2023-09-14
3D615DEF97F387631F50201FAFA6E7B67FDF3FEF 67.44 MB/s Fabian Keil <fk@fabiankeil.de> 8BA2371C 0 / 4 2015-01-06
366F597A7F95581904DC05EB811240C958C17F3D 66.88 MB/s Gojira Family <gojira-family [at] riseup [dot] net> 0 / 4 2023-07-06
7C73B2E52AAFAEEE11BAA4379D6CF09899EC0E1F 66.18 MB/s abuse@torexit.in 3 / 2 2022-12-30
6ACAECCF578C44EAA16059C3E6C206CFA6933D35 65.93 MB/s none 0 / 2 2022-01-27
0E9CF92A1840341AECB39D1F9700C1BAEA51C284 65.31 MB/s none 0 / 2 2022-02-03
0A8FB5E28FFE1DB020F2E37410B25ACA7367D8E9 65.13 MB/s none 0 / 2 2022-10-27
083C52051140DB8AF770BD40C7C8883EFFF4CAF3 64.86 MB/s 0xa1<:at:>mailbox<:dot:>org 0 / 3 2020-03-01
303509AB910EF207B7438C27435C4A2FD579F1B1 64.8 MB/s Alexander Faeroey <ahf@0x90.dk> (0x61A208E16E7CB435) 0 / 2 2018-11-07
950E02DB326D28101E29286044C5714A204F3222 63.77 MB/s none 0 / 2 2022-08-11
9CF224CA8A67AA4EB4F1F4CF2DD8A8B216A399BC 63.69 MB/s dmho <tor /\T dmho )dot( de> 0 / 3 2022-09-26
06F863A574A323181516BA16DF1C9DE61AB037B9 63.38 MB/s <cryptodebris@gmail.com> @ator:... 0 / 48 2023-09-07
1DE379354150CCD449767DD0B38047BA7E9D7A40 63.37 MB/s tor@3x6.nl 2 / 0 2023-02-09
32C1100B5EF19A5BFBB431E8D42781C2D09D31C3 61.27 MB/s Nein 0 / 2 2020-03-27
4D0F2ADB9CD55C3EBD14823D54B6541B99A51C19 61.1 MB/s none 0 / 2 2023-09-19
22BCD0DFD148209C9860C7F89907AB4DEE974A08 60.93 MB/s email:bill-torrelays[]boughton.eu ciissversion:2 0 / 2 2014-04-08
AA7630738F82C4DF26BB8EFF131564DACDEAC64C 60.55 MB/s none 0 / 3 2018-08-17
0FBABB8C7B22CEDDFC849331E8E9E29C18081235 60.33 MB/s cp_tor [] mailfence dot com 0 / 4 2022-03-25
32EE911D968BE3E016ECA572BB1ED0A9EE43FC2F 60.08 MB/s 4096R/1E8BF34923291265 Linus Nordberg... 0 / 3 2010-02-17
12AD30E5D25AA67F519780E2111E611A455FDC89 59.78 MB/s Markus <markus AT mdfnet dot se> 0 / 3 2014-06-16
0B5B8E679E70C7E0465E541EEF3013082B4880E0 59.69 MB/s 0vp0xhaj(at)anonaddy(dot)me 0 / 15 2022-10-14
361F022A09115DFFF313560A9C9291FC64DB39FC 59.6 MB/s <wolverine_281076@proton.me> @ator:... 0 / 4 2023-08-17
5C8BC829C436731B50ED8657019E849EDF76B091 58.79 MB/s Phill W email:tor[]phillw.net url:phillw.net... 0 / 3 2019-01-01
920F6C2572BC19352B7DCF64C400AAE725C5FAA7 58.78 MB/s tor-exit@vrij-heid.nl 4 / 0 2023-09-13
5C8B811887778DCF705F3D39F19E40A21889451F 58.16 MB/s <tor-contactREMOVEME AT t4cc0.re> GPG:... 0 / 3 2016-12-13
0084600315C3F608702669376FD2E148D27D1001 57.2 MB/s help[]swampweb.org 11 / 0 2023-07-23
2CFFDEAEA997E741A7E850CDC9F1E9815DC36759 56.93 MB/s none 0 / 2 2021-10-26
000C351F86033654A82D9FD6AC3B178F44E236BE 56.79 MB/s Igor Novgorodov <igor AT novg DOT net> 6 / 0 2019-10-25
094B8640B020BECC2AF842173EA06276CA67B08F 56.43 MB/s dplus26@fastmail.com 0 / 3 2023-01-05
67DE7272159CFE628CDF17D2A719A6E395BAA4C8 56.41 MB/s FlokiNET <noc@flokinet.is> 3 / 0 2021-11-25
6520532F204357136DE139A29459A27A498AC13D 56.4 MB/s none 0 / 2 2023-08-02
83AEDBDB4BE3AD0ED91850BF1A521B843077759E 55.12 MB/s Sys Admin <SIBLING_NICK_NAME AT proton dot me> 0 / 2 2020-06-16
2B8E642811FF6F610600F2703AB59E42FB9A00CB 54.7 MB/s email:rotor[]schmeling-ol.de... 0 / 3 2019-09-15
0FF38CB546498222CC0E0981C82EFBAD5F3F17C5 54.32 MB/s <stanleywijaya@gmail.com> @ator:... 0 / 6 2023-09-17
29100F9EEEB3B9FFC645E05552CD9F388B831782 54.27 MB/s email:sysop[]openinternet.io... 0 / 2 2018-08-03
27B3D7B5A19C14127B3B9B207347D637D805F7AE 53.81 MB/s pwcrack@pwcrack.com 0 / 5 2023-06-14
0D4EEBD117ACA0D9987D45E253701727646B4EBB 53.48 MB/s ErenWolf923@proton.me 0 / 5 2023-08-28
587B1EAF1E22E148EFB010DAA337ACDCD4DB5CBA 52.89 MB/s email:tor[]alxu.ca url:alxu.ca proof:uri-rsa... 0 / 3 2017-04-12
8911525C0713417E9ED25485A949245590658753 52.76 MB/s Mike Wille <tor@mw.gd> pgp:... 0 / 3 2020-05-07
74245A0EC9F0437B2384A7DBE900AD686FF0AF7C 52.22 MB/s email: 08eRPfaL2Relay@pm.me fingerprint:... 0 / 2 2022-05-13
1EE6CA29D54A41E940C834B88F432A9CA931EBE2 52.08 MB/s jets843@privatemail.com 6 / 0 2022-08-05
50F1D32B208A2D97F124882137C0A3BDB74EDD09 50.38 MB/s 1024D/0x49360B3B1DFBA164 Bernhard M. Wiedemann... 0 / 2 2018-02-19
3D58B4E144B4314408EF4F6F4A7B31FD80071D9E 50.35 MB/s tor-relay-contact <at> digitalsquid <dot> co <dot> uk 0 / 5 2020-03-30
50485E03CA39D393BD54D315CEBA65E6DD0FDDB9 50.06 MB/s gk@torproject.org 1 / 1 2021-11-17
44474C9592FE98F728BBFDAC93966D9DE313AD04 49.88 MB/s abuse@0xem.ma 6 / 0 2023-09-11
16706AAFDA259D143E07BD967EBE50D18EC0DC11 49.81 MB/s v2u@tutanota.com 0 / 4 2022-03-17
1B5E78D7A1EB32074B3BE2E83CCCE50B699B782E 49.53 MB/s torrelay_mirror@gmx.ch 0 / 2 2018-09-05
07ACFB0801E4F74F5610F870B5FCBB5539DBCBD1 49.38 MB/s Henrik Kramselund <hlk AT zencurity dot com> 2 / 0 2021-03-30
24E9CFAE081B16E87B490C596C18B00EE6FF8413 48.6 MB/s anders.io 0 / 4 2023-06-16
EBE718E1A49EE229071702964F8DB1F318075FF8 48.29 MB/s Sebastian <tor@sebastianhahn.net> -... 0 / 2 2013-12-20
0CA3F4D95BCF24964FC4623588A3F17E2EE216DE 47.5 MB/s max(at)freifunk-dresden(dot)de [tor-relay.co] 0 / 2 2021-02-14
B6D4916A98D99027DA25D42D70D686F0B3663F35 47.07 MB/s JX tor(at)pxa(dot)dk 0 / 2 2018-02-13
863C25C1D739CE6F5E40D881D9769F3DF6ADDF96 47.03 MB/s 4E71 8352 1069 8C55 B7D0 D7AC 6342 1166 9EAF... 1 / 4 2023-07-20
567680B4F4AC8B9AE0D931B374908CD8E1318066 47.0 MB/s Random Person <tor-server@mikitsu.me> 0 / 2 2022-07-15
971DDE3C3E8AC4D424E541C454F359F1C776AAC8 46.22 MB/s email:tor[]memcpy.io url:http://memcpy.io... 0 / 2 2021-12-25
42CE7A41076A8DF29C5306E431CDF5715850E7CC 46.13 MB/s PrivateCitizen <pr1vat3citizen AT proton dot me> 0 / 2 2023-05-06
0011254CC8444369B20EF11156B8990438221A54 45.91 MB/s csheats@tutanota.com 3 / 0 2022-10-25
074B20C33D4A03453FB19A8535CDCE1352658A56 45.49 MB/s none 0 / 2 2019-01-31
A84D26FA37F85E08F6136B8FFE3C9B312381F538 45.47 MB/s dir_act (at) systemli.org 0 / 2 2023-04-16
