Home :: Families By Middle Count

The set of all relay families with > 1 effective members, sorted by middle count. The first seen parameter is taken from the oldest relay in the family.

Family Bandwidth Contact Exit / Middle First Seen
008770D12F50BF221F23CAD02CC7F249A0C72048 3640.73 MB/s email:admin[]prsv.ch url:https://prsv.ch/... 24 / 210 2024-03-03
02CADF3D3502B55102F3520C7AC345CA68F3DA04 1043.48 MB/s email:support[]rdp.sh url:https://rdp.sh... 0 / 108 2024-07-04
00CC3A3D92C33E171BBDAEACC4601173BFA24150 2291.21 MB/s email:abuse[]tuxli.org... 42 / 55 2020-06-02
008196DC449482C73CFA9712445223917F760921 376.68 MB/s This Relay is operated as part of a research... 0 / 50 2021-02-27
0036FA36AB435FD5D0F640626636867EBFB72C68 2131.53 MB/s email:admin@for-privacy.net... 43 / 43 2019-03-10
0EF47AF0432C1C3D11515075FD33BE5B8095285D 2.17 MB/s 🧅 0 / 43 2024-01-10
004F9A0513C84E72054CEB555DB51EEEF319546D 5730.42 MB/s email:mail[]nothingtohide.nl... 259 / 34 2020-06-12
0157FA037FE7A27AA915B8B8920D82EBBCF2592A 386.83 MB/s rustavimokov@countermail.com 0 / 28 2024-06-25
01F6015DB6C684651047FAA36465BEB3AE335CAD 635.12 MB/s Brandon Kuschel <tor AT NOSPAM brandonkuschel dot com> 21 / 27 2021-04-08
028BEF4A81578286BAA1352C73E4609B9915C687 401.31 MB/s gus@riseup.net 0 / 27 2020-01-04
02648F2F135C7296A27B1F59D2AE4EEC25D9A877 265.19 MB/s BMTY90VKYRQPUJZOTH[@]Safe-mail.net 1 / 27 2019-02-28
0915FDC60CE122A08234A1DC6E6A8A51F0E5D26F 386.74 MB/s tirz ciissversion:2 proof:uri-rsa url:746d70.github.io 0 / 24 2021-04-18
2530E277225FD89CEDA304B36E65759314DEC053 185.3 MB/s ContactInfo email:knight AT germancraft dot... 0 / 20 2019-02-18
00793AA77CFA00C77A1B716A702D03014B551399 161.59 MB/s mooooooooon.com 0 / 20 2024-05-14
0409605E8343562A790FFE846CB3BD7C04429F70 115.0 MB/s 1AKfiFWajSckVrArTVh21KkdPuegordE3E 0 / 20 2019-02-18
3EBB62E87B5603F7E7069C5D7B5A1AAB81F1542A 527.1 MB/s none 0 / 19 2019-02-18
0841AF00F7AEA5B0F385FA276E8C18507A67091A 380.85 MB/s mail fbdfhy4udnfg bin-ich.com 0 / 18 2024-08-26
0B5B8E679E70C7E0465E541EEF3013082B4880E0 62.38 MB/s g3ia0l0w(at)anonaddy(dot)me 0 / 16 2022-10-20
07099FA5B742B85C8E99834F61D911DC9796DABF 377.11 MB/s Sponsored by https://tor.foundation 0 / 15 2024-07-22
15291291D81E404FB6BEC16D366608590D2B0247 356.78 MB/s mail:tor[]arbitrary.ch... 0 / 14 2019-02-18
0389258B0459C061250A2FFA1F9C4EEAD87BF086 152.2 MB/s email:mil+tor[]gonnabit.com 0 / 14 2024-07-24
069BAC41BA2E48349E0AFE420FB3C7CDD29EC8A5 52.86 MB/s Dan < xiaoqic at cs dot princeton dot edu > 0 / 14 2021-06-27
12F6E14BEA4B9965DB3748225028BD9E4B8BBA09 39.86 MB/s FlashTor at e.mail DOT de 0 / 14 2019-02-18
04F93654100048D48FB8D21EB8434350E94B72A4 173.42 MB/s cp_tor [] mailfence dot com 0 / 13 2022-04-03
0E945563E3F9F363E41291B13A1CA4BEB1AF977E 136.47 MB/s Sponsored by https://tor.foundation 0 / 13 2024-07-24
A0E55B32A18531258A0040038F9A1BB9652ED09F 101.96 MB/s none 0 / 13 2024-01-26
08C1572C09F270010A277E58CDFBE270CBE2331B 250.16 MB/s email:gojira-family[]riseup.net... 0 / 12 2022-04-03
11DCE44616E65B965663148B743EC7C93AD71657 199.6 MB/s bigbonesy@proton.me 0 / 12 2024-05-21
1A3623FBE5B28D4F722906767FFA8F0AB7ECCC1E 101.51 MB/s freiraum_TK AT protonmail DOT ch 0 / 12 2019-02-18
08B1B5E6778DA4673B664E16F1DF3C18C6151935 68.39 MB/s xxxxxxxxxxxxxxx@gweifinder.mozmail.com 0 / 12 2024-01-21
09C375184DE999CE1B4AC034190F5A9F916479F9 234.48 MB/s email:fuwafuwapankeki@proton.me 0 / 11 2023-07-21
03C3069E814E296EB18776EB61B1ECB754ED89FE 193.86 MB/s email:zwiebel[]quantentunnel.de... 0 / 11 2017-05-06
2775C2A1C9C32DAE47DABA970E70E9D7E05071DB 163.17 MB/s 0xFFFFFFFF <tormaster AT kkb-clan dot de> 0 / 11 2019-02-18
08FE3B2B6F5AFA5FB02E3555EBD04EFF906EC83F 24.98 MB/s Alice Sn0w <tor@alice-snow.ru> 0 / 11 2024-05-13
0966CAEF8B1C858404532D6299A76A15D7FDEA00 314.2 MB/s Neel Chauhan <neel AT neelc DOT org> 20 / 10 2024-01-22
0501011B32C77C3FFE68DC4B3E40FC5D27F9501B 255.43 MB/s email:abuse[]lokodlare.com url:lokodlare.com... 4 / 10 2021-11-14
06982775952105F9F1D91071264ECF6EA93D39F7 207.52 MB/s orezmila@gmail.com 0 / 10 2023-07-05
0B9279B736871618F4F3DCCFA9E243063928D28C 166.2 MB/s email:admin[]prsv.ch url:https://prsv.ch/... 0 / 10 2024-05-11
037BCD0EBDF7DB9F3D562DA27D463F0F78F1494B 128.67 MB/s galates <at> tor.rndsh <dot> it 0 / 10 2019-02-18
30EE4ED975A19F9CEFD6C9D516B49C688FBDA3A7 128.33 MB/s 4E71835210698C55B7D0D7AC634211669EAF7176 admin... 1 / 10 2023-08-22
0EF554DEB1328EFBB1785E611168EF02B9DD31C7 12.14 MB/s Sponsored by https://tor.foundation 0 / 10 2024-07-29
008EAE223B110C8EDEE20D06FB0DD4C43E3E0142 384.19 MB/s 0x8D41788E90924014 Carsten Otto... 0 / 9 2021-07-17
0E98EA05A6DA0FA11C0C3C32BF0D6E4F8B0D1DB8 381.46 MB/s j.abrahim99_at_proton (dot) me 0 / 9 2022-07-12
0645197737A373E6EFF2B9F47913DF06FA3B5310 332.44 MB/s email:tor [] middelstaedt dot com... 10 / 9 2022-10-20
08F90650CE12758841FBB3453EDDD2F9338BE5BC 231.11 MB/s email:tor[]axstet.de url:https://axstet.de... 0 / 9 2022-01-13
0E2F20AA0DBC87C255640E0F4F415B14694DF7A5 229.11 MB/s email:torrelay[]limoneneis.de... 0 / 9 2022-01-23
53C50FDFE42D6EC835C61EBD78BADD51677D6907 228.65 MB/s flowjob(at)protonmail(dot)ch 0 / 9 2019-05-29
1C539C9347D8E16E246330C6D96409D5EE4B1742 220.94 MB/s lilcrispy612 mail34.fr 0 / 9 2024-08-28
1F266797A941DF885B96C2862F2A007FD32B66D9 220.69 MB/s email:toralf.foerster[]gmx.de... 0 / 9 2019-02-18
166850D169CC7956E77525A1A9228BC4563CFC8B 198.74 MB/s contact (at)SilSte on Twitter [tor-relay.co] 0 / 9 2019-12-15
394B1098700858CC3C9D4103210A0D79F8F4BC75 92.74 MB/s tzancauraganul@proton.me 0 / 9 2024-01-21
4BF3D299BC500C350868F078749291C766C7AA6F 71.07 MB/s torrelaysaregreat@gmail.com... 0 / 9 2019-02-18
6BCB91C9BA22AACB4EC615F31C5E289AEA52E21F 12.78 MB/s cryptoligarch <cryptoligarch AT protonmail dot com> 0 / 9 2024-05-05
5E24EF47236BC5FC14431FD9C2BF45E8B38B8FCD 159.12 MB/s Dave Null <dave@null.net> 0 / 8 2024-01-16
04E3B5925EB5F66C6EC810A3D7702E0CA3F9D5E7 102.89 MB/s email:tor[]rofl.cat... 0 / 8 2019-02-18
04D61D5E5FFEBEED22BB6E8068EDC2E119CD6864 102.35 MB/s mk17hg@brocku.ca 0 / 8 2023-05-28
00F0586A35B4FF15F3F1F77A8A6DAC9C6EDC4724 94.63 MB/s solitude(at)montanti(dot)us 0 / 8 2022-05-03
77A75703E5B9AD9CFDBAA17CEFDFEA4B46A3A8E9 43.48 MB/s email:einszweigsuffa@protonmail.com... 0 / 8 2021-11-14
1D7B8E6D6DCD8FAFCB3FF1F546C8C4EAD1EC7DF4 281.16 MB/s none 0 / 7 2024-08-18
08E431452B893D8D9BBFF8B76866C37CAA93D9A2 169.69 MB/s email:xonumi[]protonmail.ch url:xonumi.com... 0 / 7 2024-01-15
00B67C3409DB1F9DB81943E4A106D31DF584AC5A 91.39 MB/s allij331 mynes.com 0 / 7 2024-08-20
761CC4F49C6FE9476332E99BAD3A6468F01317DB 65.11 MB/s azgard email:admin[]relays.foo... 0 / 7 2023-11-11
B1DEA5895EC042A1D38924939ABF0D25D9BA1D41 61.86 MB/s <thebunny.zone> <wintieria proton me>... 1 / 7 2024-08-11
0947B12441F69611D7DF7FA94D9188F7AA2B79FF 206.87 MB/s Viktor <vnikolov AT vnikolov dot cz> 0 / 6 2022-09-20
42E4CD0A4BA555A4069A0589121A44BF0A009C6E 118.94 MB/s Email:Tor[]wcbsecurity.com... 0 / 6 2022-06-12
00A6A93590D93B236DA84A44305DE7084326095D 100.04 MB/s email:admin[]prsv.ch url:https://prsv.ch/... 0 / 6 2022-09-01
03B9585A46122C21774B3096664A8A2140BF5635 83.91 MB/s tor-operator@theu.li 0 / 6 2022-12-29
1384B45F472EFC784D833E5DD2A67F56FFB8B658 82.94 MB/s relay // at // pommespanzer // dot // cc 0 / 6 2024-06-03
6E8E5CA9B6F567416ADA21E990E7746BC223B0C0 72.27 MB/s torrelay@brave.com 0 / 6 2019-02-18
76EE2001163E0D7F65C40E82FF4BF5D6669028DF 50.68 MB/s tor-operator@mufff.in 0 / 6 2024-01-21
41C1E57167850B3E9FED5953F96F23DB7CE1C30C 27.67 MB/s postmaster@lepenet.link 0 / 6 2024-02-23
0C63226D6232E6A53C376023DEEA634514B628FD 17.46 MB/s none 0 / 6 2024-08-10
2F95C32B7EF5F3620C529BD48A533C8F793357E5 202.59 MB/s berlusconi<at>jabb.im 0 / 5 2024-04-05
1FB29BB8DA9D3EEFBBA5FD5FB4D9772A0745CAE2 191.33 MB/s <pablito_sanchez@jabber.com> 0 / 5 2024-05-01
19591ACAC7B630AD3CBF59C2780E3FC656753569 184.52 MB/s kopfschusskorl@gmail.com 0 / 5 2024-04-09
54E3BDC929EC5774871583FB55A869A101819D22 160.61 MB/s vortexvertex4214@proton.me 0 / 5 2024-08-07
367291C2F580ABA795E5FB8ACF92A352D90BEE55 133.13 MB/s mooooooooon.com 0 / 5 2024-04-10
1BE056DC3C9920CA013799DA00C44E0AE32B4A45 114.79 MB/s antisocialbulk<<proton me 0 / 5 2024-07-19
083C52051140DB8AF770BD40C7C8883EFFF4CAF3 114.11 MB/s 0xa1<:at:>mailbox<:dot:>org 0 / 5 2020-03-04
30CC11F20E6DAC98CF3507B52FC8F7E83CBA28C8 113.1 MB/s <sushinecowboy56 at protonmail dot com> 4 / 5 2024-01-20
048B9A44712BDC2B896691E37B2B62C4A81D4DE5 108.69 MB/s zwiebelrouter[at]protonmail[dot]com 0 / 5 2022-03-14
35F3DD400F1CD3A4AFD40D064D85BFAC19C9303D 83.79 MB/s Jonas Hess <tor@jonashess.net> 0 / 5 2023-01-28
3D58B4E144B4314408EF4F6F4A7B31FD80071D9E 51.98 MB/s tor-relay-contact <at> digitalsquid <dot> co <dot> uk 0 / 5 2020-04-03
3E09AEF0B44E9416BC2D87032D3416431E8231DC 50.96 MB/s nsa special projects directorate 0 / 5 2020-09-20
18521A895687447768212D34EAC450E41F5E6BA9 50.23 MB/s tor<at>piclock.cc 0 / 5 2024-04-02
2742B18A7C1041CF9F9BDA513017A9CA1492DEC2 49.23 MB/s mooooooooon.com 0 / 5 2024-04-22
27B3D7B5A19C14127B3B9B207347D637D805F7AE 42.93 MB/s pwcrack@pwcrack.com 0 / 5 2023-06-15
2B8E642811FF6F610600F2703AB59E42FB9A00CB 34.6 MB/s email:rotor[]schmeling-ol.de... 0 / 5 2019-09-16
5760FD92DFC5CDDC08C159EC9CFA4F155873CD3F 30.25 MB/s justinbx(at)skiff(dot)com [tor-relay.co] 0 / 5 2021-09-25
0AC3E8D9FD63EC3E47738C0CBA77C3C581A50935 9.33 MB/s jamar1992@protonmail.com 0 / 5 2022-04-23
16952C2C3D1A192BCE534702E6F51A0E3A67C2E3 9.09 MB/s 0x2312B8E8 StarRain Network <starrain dot... 0 / 5 2024-07-17
08316F7AB7FA6ED10F5530302543F3A8C1541415 7.5 MB/s none 0 / 5 2024-01-21
1E73AC3ABBD5500AF6850C2D592C363734454FA0 1.33 MB/s wxw at safe-mail dot net 0 / 5 2021-11-24
2E8DB0FC1446AEA6D875743ED3278AD3B7006115 0.0 KB/s cc gaba com 0 / 5 2024-09-07
014326416058DCFD0965167026CBEF647409A000 648.44 MB/s email:tor[]shadowbrokers.eu... 27 / 4 2023-02-17
233830F0A052F3845789607D1EC15457CF15F9AE 332.8 MB/s Hurdy-Gurdy <admin AT my-mail dot rocks> 3 / 4 2021-11-14
3C0FCDD2FCD61DB6227A8273FEF49D61885880AA 200.47 MB/s ggroland@yahoo.net 0 / 4 2024-04-15
017B08CC163424CD6ABA4ADD4042B4174D494732 188.46 MB/s url:relayon.org proof:uri-rsa... 0 / 4 2020-10-20
0432BEE829FCB155CE92CF418B7280F9849E12D0 151.08 MB/s tor+eden@delroth.net 0 / 4 2019-02-18
1614082047F92EB0EA92EA3559DB0DC93DFB58C3 137.88 MB/s GeoDB Tor Service <tor DOT svc AT geodb DOT org> 0 / 4 2022-04-03
191C826EA91B9FDF45FF50E01DB2B9CFAE7114EE 111.53 MB/s recipe-acl@mit.edu 1 / 4 2023-03-01
01900B2CF00B459C08063028593FB6AA8ABB79E8 109.5 MB/s none 0 / 4 2024-01-22
117286A3F5DF7275F2EB1F28D8AAC72772D84939 104.23 MB/s haku19-@-mail.com 0 / 4 2022-03-14
42162BD0D9DD0175EB803F3920A87CB55262FF38 104.09 MB/s web3point1 [at] pm [dot] me 0 / 4 2022-02-02
26F9BEF2BACF85517C62CB77FF55E63472840157 102.05 MB/s James Taylor <contact AT tor-servers dot... 0 / 4 2019-02-18
C9DE3C0F2BA06E8BB5F24152584E725E4AC79C6F 96.16 MB/s emiroperations2 tor@emir.network 0 / 4 2024-05-24
29AF9C49CAD5501D7D92834BDF509D12B386B4DC 92.35 MB/s Sponsored by https://tor.foundation 0 / 4 2024-07-24
1FF6016075D2BCA3B7B3D8BE9C34DA18803EE534 84.19 MB/s wagner1.johannes@web.de 0 / 4 2024-08-16
1FCCC3FB7E91080654277FE62A509FE64EC939B6 81.73 MB/s none 0 / 4 2024-03-05
1A72CD02E538D20E6D55E7410B18A8A0943627AB 79.83 MB/s sloetor@gmail.com 0 / 4 2022-01-03
2C5257A72E9DAB0256704FBC4BD29B838DA4DF2F 79.22 MB/s shadowroute02.trade003@passinbox.com 0 / 4 2024-05-19
03167E156F3D1E8FFD1CB7C7C9D086027DA49E3D 75.07 MB/s zalupevish1 protonmail 0 / 4 2024-03-25
3D615DEF97F387631F50201FAFA6E7B67FDF3FEF 68.56 MB/s Fabian Keil <fk@fabiankeil.de> 8BA2371C 0 / 4 2019-02-18
24E9CFAE081B16E87B490C596C18B00EE6FF8413 67.18 MB/s anders.io 0 / 4 2023-06-17
024BEAF1A4B3F01BB7DCC36402EC8764816129D5 59.15 MB/s Mike Wille <tor@mw.gd> pgp:... 0 / 4 2020-05-13
048FEDBCDAA2F5AD70CC90275EB4434676B408C5 58.13 MB/s admin@tor-relay.utilizer.de abuse@tor-relay.utilizer.de 0 / 4 2024-06-05
100DE42012BB739A56EAF3266A21C9B168A577BC 54.33 MB/s s(dot)aint667[at]proton(dot)me 0 / 4 2022-06-22
235396838BB8FC7AFA529042B19615DF9E2AF218 53.55 MB/s tor@dst.ca 0 / 4 2019-02-18
3C80D368F796FB32184819EBB2F55A31A0B397F9 52.92 MB/s none 0 / 4 2019-02-18
4DF82AD342D4D23FFCD29DD83E0CC9F4C441550F 46.06 MB/s Krul tmrwbig@proton.me 0 / 4 2023-11-20
15B5C4757BC159C87FF667470BBB35376BD8C977 45.39 MB/s <gigi.marian.kent@gmail.com> 0 / 4 2024-01-21
1757F1035FA7BC1875C1E5A2E9B05C6C9AD812B6 45.15 MB/s mooooooooon.com 0 / 4 2024-04-08
6A464FA9012AA0CFD4EDDCF9BD65D79E388FAC47 44.52 MB/s bensraspirelayde@gmail.com 0 / 4 2024-01-22
1A9DE534C542E5F19A72D692D1736705FB78438D 42.33 MB/s Kavin <kavin-tor AT protonmail dot com> 0 / 4 2023-01-18
74C429A1C0E3EDE03B3ADF61BEA83D5540232A65 39.47 MB/s orenom@tutanota.com 0 / 4 2020-07-12
175E47B73FBB550257197E45E91D2963614E6D79 38.05 MB/s apps-at-name-of-relay-dot-be 0 / 4 2021-05-28
2EC83D2BE136912E749B5FB7C6A5527E1AC85C57 37.37 MB/s none 0 / 4 2021-11-14
0D7B6BDB5FC9F1BFEAB498A786CABC2A838FDD9F 35.1 MB/s ContactInfo email:toradmin[]mytorservers.com... 0 / 4 2024-06-30
15AE3D6B51AF9973607ECCD9C9DD50C0EA93F606 33.78 MB/s none 0 / 4 2022-10-10
0B4C1E806ACC18F2B8C4DA31F80E17999227066D 30.99 MB/s 221034A4E5C8F9A57C538BD99712C5529EA17576... 0 / 4 2024-01-22
1B374E8691F5D78811893E0E5DE32ED38FD42F0F 27.23 MB/s none 0 / 4 2023-06-27
19C9906FCB64B12A55D8B381F5731A05120E5FD4 26.78 MB/s Tech <tech AT qec DOT digital> 0 / 4 2022-04-23
679220B3F9591BAA9AF077F364D308DD8DE491DC 25.9 MB/s tor101 <tor101 AT ip-connect dot info> 0 / 4 2024-01-11
B956A82A9559D482E1ACFEABD898FDC3F2991005 24.62 MB/s email:info[]defcon.org... 0 / 4 2020-12-29
3F774E1D3BB76A1AB653E8BED079B6CDED328060 23.52 MB/s tor106 <tor106 AT ip-connect dot info> 0 / 4 2024-01-11
101C18886B30BB23B36CBAAD159261188852E112 22.28 MB/s avaet1iriejai9duv6aj(at)gmail(dot)com [tor-relay.co] 0 / 4 2019-09-06
2C6D0929C0D00B3461670AF874B5418164A7D1F2 19.68 MB/s tor102 <tor102 AT ip-connect dot info> 0 / 4 2024-01-11
02D634ADD9B41677D2834BF2C5203B6833DE7380 19.39 MB/s tor[dot]relay[dot]edc /at/ danwin1210 [dot] de 0 / 4 2021-03-19
3647F2CBBCC5E83404710C158D060578B1236BB8 18.6 MB/s tor107 <tor107 AT ip-connect dot info> 0 / 4 2024-01-11
2B8976CEB168CF2BFB4C427DA565654DF2515699 17.62 MB/s Admin Anonymity4Free... 0 / 4 2024-07-16
538F05075293BF711828196A6F17F630E493F38F 15.17 MB/s Eric L <tor@inconnu.club> 0 / 4 2021-11-04
2CA983F773AD24D67BB8A53DEC8D223E19B71A8F 10.92 MB/s plithismostor@protonmail.com 0 / 4 2021-06-17
0EB05178DE949D3E8EEEC0BC02ED20FF0995F56C 10.03 MB/s < amarpreet AT minhas DOT io > 0 / 4 2022-09-30
835659B88E71B4C49317143BC70B2F425CCD21EE 9.56 MB/s JN <torproject [at] itsporkroll {dot} com>... 0 / 4 2024-07-30
1B3DAD3F7713653473F33FA688F0EC422C804CF2 9.1 MB/s Gains73-Lung4_Pork75@xobnur.uk 0 / 4 2024-09-02
00CF21B2CC62CCBE9CB61D3F2DC38A9ECF98777F 8.99 MB/s Areopagitica <freespeachrelay@protonmail.com> 0 / 4 2023-08-22
97E6A009185FCF2A58D884545E4E18FF612B7B06 8.91 MB/s tsjk@hotmail.com 0 / 4 2019-02-18
2FCD7DB6BD18B262731587D4A20D3C4C54FD8F4A 8.5 MB/s torrelaymail@cock.li 1 / 4 2024-06-06
2A0AC8016D9A0297BE4CCA1C575DFCEC9866E681 8.48 MB/s DannyAAM DannyAAMtw email:tor[]saru.moe... 0 / 4 2019-02-18
8E0A84F9A5E88D250E319125E055BCC48C80B4AC 7.56 MB/s Relay RPRN <tor_rprn@proton.me> 0 / 4 2024-05-27
0FDF8268985A0C75E9D830BBB5EF1D6E2EF98706 6.55 MB/s someone < tor27 AT nurfuerspam DOT de > 0 / 4 2023-06-09
48B1BDAAF9224B1ED993C404E18DA9031B5085EA 6.19 MB/s none 0 / 4 2022-05-13
3539F96FCCDC645C7801006F92864CBAFD4A8EB2 5.86 MB/s 0xB0C269DD712FC0F8 Tor Operations <tor@darkpackets.net> 0 / 4 2019-02-18
455469D1C610E43498ECF88E83E29C0A694EF73B 3.85 MB/s rossco@whyza.net 0 / 4 2022-06-02
2F21BFD3E8E214500BCAF4D8D801FAE052EC647B 162.61 MB/s tor@dedi.zone 0 / 3 2024-08-17
482DF3247D2DF2B96042EDB7BB012F23319092F2 122.83 MB/s Random Person yvqk4i3b1ziu11f... 0 / 3 2019-02-18
27964099FB1DD393AB95CC03E206A8095BC40545 117.32 MB/s contact AT phoenixthrush dot com 0 / 3 2024-03-17
0C5CFD7CC30251555AC3A8B2F87E523430477FB1 110.19 MB/s mutantcoder protonmail com 0 / 3 2022-03-14
58E28C3BD57EF6206E14F8ACE083981E91BB9DA8 105.05 MB/s freeway proton 0 / 3 2024-04-12
2711B6C8A581341CBC955E7B1FA8BEB7DACC0095 96.56 MB/s Sh4d0wC1ph3r@proton.me 0 / 3 2024-01-21
6DFEB41C04CCE846871338E85DD5ACF5CFB6C1DD 95.84 MB/s Gijs Rijnders (tor AT ip-eend DOT nl) 0 / 3 2019-02-18
5B1E5FD62727F021B5AEE6554E57EE5842909D6E 91.44 MB/s CanisAlpha aa tt PROTON MAIL o COM 0 / 3 2022-03-24
094B8640B020BECC2AF842173EA06276CA67B08F 87.5 MB/s dplus26@fastmail.com 0 / 3 2023-01-08
D0B4499F2B0DF2F684E4AF416EAD937CF8A735F7 86.9 MB/s torserver at xs4all nl 0 / 3 2023-03-27
6B630E8137C0137509E1D56AB2042C902518C247 86.07 MB/s email:tor-1[]navalcadets.com... 0 / 3 2024-06-29
7B06C7963B53CAE4ED42BA5196ED198DF07C45E1 85.19 MB/s none 0 / 3 2024-03-12
2533E096DE9FCDF8886B28541C5FA37DC25C0371 84.35 MB/s scamshit at pm dot me 0 / 3 2024-08-28
3EBF6E6034F6844AC80990A2AE46A3B5B674D3DA 80.51 MB/s tor@righttoprivacy.net 2 / 3 2024-01-18
00283B5564E3072DCDDAB31D6EF622DD49BF524F 78.65 MB/s StarApps GmbH, Switzerland 0 / 3 2024-01-10
12AD30E5D25AA67F519780E2111E611A455FDC89 78.31 MB/s Markus <markus AT mdfnet dot se> 0 / 3 2019-02-18
9643838313BD1BEB1CDC844C0379A775DC44BF9D 74.64 MB/s none 0 / 3 2022-02-22
547E6E68ADE1B6F492C44443588A939610401DFB 73.88 MB/s url:katawaredoki.net proof:dns-rsa... 1 / 3 2019-02-18
5C8BC829C436731B50ED8657019E849EDF76B091 68.92 MB/s Phill W email:tor[]phillw.net url:phillw.net... 0 / 3 2019-02-18
347F4711D4B0130C196BDBA2A4087384C282D82B 64.84 MB/s issne@duck.com 0 / 3 2024-06-11
93DF3105A8FF64CAB8324EED9754DC1CC531BA2C 64.45 MB/s r3y7dvprknzsjnwgaufs@tutanota.de 0 / 3 2024-01-22
675CFAC38BE3C9A26C3A2DD7CBC0E616F68624CA 63.19 MB/s hiwi <hiwi AT nurfuerspam dot de> 0 / 3 2020-12-29
06B0DAAFB86622AA43669335398CAE76BCD7359B 63.04 MB/s none 0 / 3 2024-03-11
005ED97213F725867E422B8DC0443361BBB24E3C 59.81 MB/s cerberusrelay(at)protonmail(dot)com 2 / 3 2019-07-08
32EE911D968BE3E016ECA572BB1ED0A9EE43FC2F 59.2 MB/s 4096R/1E8BF34923291265 Linus Nordberg... 0 / 3 2019-02-18
5DD2E6EBCEC5DE730637D57E45C7B85B9EAEAFE1 52.3 MB/s tor@wurzelmann.at 0 / 3 2024-08-21
4208C7185422F64AB0D313CFE5A8A886BB2D73FD 49.52 MB/s nextgenpriv {at} pm {.} me 0 / 3 2022-08-21
451F5F146A1A981410C95D185997E613B9FB2E38 49.23 MB/s none 0 / 3 2024-03-18
7F80868429DCEBD0C74EAF249F7A143F09E66001 46.65 MB/s Random Person <mangolover AT tutamail dot com> 0 / 3 2024-05-05
8320C85DD19396E0BC7222BE2086923B39C7CDCC 45.39 MB/s tor+97oli97@gmail.com 0 / 3 2024-08-20
2BBE11EC7CE623B4D76C9762D2BE28DF569B3E26 45.05 MB/s turtlecute[@]horsefucker[.]org 1 / 3 2022-10-10
B23272B61E82199138D2A19B2500FC4EEA091718 43.21 MB/s platayoro proton me 0 / 3 2023-02-25
4A45D77F5BF5B270F64622676065D9C2B25EF220 42.22 MB/s contact@plop.ovh 0 / 3 2024-01-10
70ED9ED959D1ECC39B7719F067E7DAAE7F71EE03 40.46 MB/s CryptoCactus_Tor AT proton dot me 0 / 3 2024-01-28
58FC2AAB3792AC37897D34331F4F4E00341DEC0C 39.01 MB/s <trly1 AT proton dot me> 0 / 3 2019-02-18
AA7630738F82C4DF26BB8EFF131564DACDEAC64C 37.71 MB/s none 0 / 3 2019-02-18
8943A5C398CB30A5E5AD497BEFA8CDB369261A32 37.51 MB/s 4096R/701269C611CA9526 OpenNetworX Tor... 0 / 3 2019-02-18
587B1EAF1E22E148EFB010DAA337ACDCD4DB5CBA 36.53 MB/s email:tor[]alxu.ca url:alxu.ca proof:uri-rsa... 0 / 3 2019-02-18
124E9120C4EA486F350695A66AB2E75BAC1D9036 36.16 MB/s tor@cabaal.net 0 / 3 2024-01-22
04E5C7DFBF4942CE860E0780313B89F5A4AAEF00 36.09 MB/s torrelay@lilmixture.com---bc1qgzysvt8emfmspykmf... 0 / 3 2024-05-17
331B4431889FDC5024CA2FDF378322531FF9642A 36.05 MB/s tor vidister de 0 / 3 2024-01-22
7032666300A38ED624D944BF81DCCB159145B700 35.96 MB/s contact[at]ng1x[dot]xyz 0 / 3 2022-06-02
2C06887F5BD451D37B7E1E34B941EEEBA42C4275 35.31 MB/s limited0ne@gmx.com 0 / 3 2022-08-21
9FF5088BB662EF77141E0D382DBA1321D5779D19 34.7 MB/s tor AT theinternets DOT nl 0 / 3 2024-05-26
6E01085A99C9ABCEB0BF7E7E3C38FAEFE2557C50 31.84 MB/s thor@othala.club 0 / 3 2024-04-05
08CD9D4224058DC97A1F27679A5BEE5724C4C6EC 31.59 MB/s potlatch protonmail com 3 / 3 2019-02-18
08E64079B97D9BA990A2DCAC105F9BBC3B2AE276 31.42 MB/s email:tor-service[]ezyn.de url:ezyn.de... 0 / 3 2021-10-05
2AF23516A65C6FF674D33D81480253902388FDBC 29.57 MB/s ssc(dot)dummy(at)mailbox(dot)org 0 / 3 2023-08-02
00AA0D8C76F8D1490BF88A0584378F3FEF57EDCC 29.38 MB/s <schoenheit_von_vogelsang@pm.me> 0 / 3 2023-11-21
00E1649E69FF91D7F01E74A5E62EF14F7D9915E4 26.83 MB/s torrelay ~at~ kieran(dot)de 0 / 3 2019-02-18
3F092986E9B87D3FDA09B71FA3A602378285C77A 26.82 MB/s george AT nycbug.org 0 / 3 2019-02-18
3C704CC886B5854BA372683616F4144A2A5833CA 25.98 MB/s 0x18FFB9259E11C3BC69ABC8857E65272B32D3C971... 3 / 3 2022-07-22
9CF224CA8A67AA4EB4F1F4CF2DD8A8B216A399BC 25.73 MB/s dmho <tor /\T dmho )dot( de> 0 / 3 2022-09-30
1B963D0CB5CF120BF95CC211F9A577AB09620EFD 25.71 MB/s Tor Admin <tor AT nomadlogic dot org> 0 / 3 2021-03-29
494266D1B8F5875FA5546DD5837232B0BE65C70B 24.99 MB/s tor@apt96.com 0 / 3 2024-01-22
