Home :: Networks By Bandwidth

The set of all (1081) recognized networks running at least one relay sorted by bandwidth. This data is onionoo-derived and might be out of date with respect to other sources.

AS Number AS Name Country Bandwidth Exit / Middle
AS16276 OVH SAS us 16189.87 MB/s 22 / 549
AS36849 1st Amendment... us 14713.48 MB/s 0 / 824
AS24940 Hetzner Online GmbH fi 10785.04 MB/s 2 / 513
AS60729 Stiftung... de 8749.39 MB/s 207 / 42
AS210558 1337 Services GmbH pl 8289.44 MB/s 573 / 20
AS215125 Church of Cyberology nl 6101.98 MB/s 252 / 24
AS197540 netcup GmbH de 6027.87 MB/s 62 / 259
AS8560 IONOS SE de 5707.55 MB/s 3 / 286
AS214503 QuxLabs AB se 4478.24 MB/s 124 / 32
AS208323 Foundation for... at 4076.22 MB/s 104 / 32
AS60404 The... nl 3507.57 MB/s 34 / 49
AS53667 FranTech Solutions lu 3400.85 MB/s 140 / 44
AS198093 Foreningen for... se 2512.61 MB/s 124 / 1
AS215540 GLOBAL... br 2312.47 MB/s 104 / 20
AS56655 Gigahost AS no 2273.64 MB/s 68 / 30
AS12876 SCALEWAY S.A.S. fr 1972.96 MB/s 4 / 77
AS51396 Pfcloud UG bg 1795.19 MB/s 40 / 29
AS200651 FlokiNET ehf ro 1364.16 MB/s 55 / 24
AS205100 F3 Netze e.V. de 1348.56 MB/s 24 / 0
AS29802 HIVELOCITY, Inc. us 1337.85 MB/s 0 / 40
AS9009 M247 Europe SRL ro 1251.65 MB/s 5 / 55
AS41281 KeFF Networks Ltd se 1194.77 MB/s 39 / 0
AS58087 Florian Kolb de 1078.59 MB/s 15 / 2
AS61125 SABOTAGE LLC nl 1067.0 MB/s 19 / 1
AS396507 Emerald Onion us 1031.96 MB/s 97 / 0
AS62744 Quintex Alliance... us 1012.56 MB/s 95 / 0
AS14061 DigitalOcean, LLC us 853.66 MB/s 0 / 125
AS200303 LUMASERV GmbH de 812.23 MB/s 0 / 14
AS31898 Oracle Corporation us 771.46 MB/s 0 / 162
AS213438 ColocaTel Inc. de 763.08 MB/s 12 / 28
AS13030 Init7 (Switzerland) Ltd. ch 723.31 MB/s 2 / 24
AS24961 WIIT AG de 714.42 MB/s 0 / 31
AS51167 Contabo GmbH de 713.84 MB/s 22 / 136
AS35592 Coolhousing s.r.o. cz 629.64 MB/s 0 / 10
AS36352 HostPapa us 619.53 MB/s 6 / 127
AS42730 EVANZO e-commerce GmbH de 586.27 MB/s 0 / 22
AS29222 Infomaniak Network SA ch 567.84 MB/s 0 / 18
AS43350 NForce Entertainment B.V. nl 552.66 MB/s 3 / 9
AS211619 MAXKO d.o.o. hu 527.92 MB/s 44 / 13
AS47610 RWTH Aachen University de 505.02 MB/s 0 / 9
AS58212 dataforest GmbH de 492.0 MB/s 0 / 9
AS7018 AT&T Enterprises, LLC us 483.81 MB/s 0 / 50
AS1136 KPN B.V. nl 479.76 MB/s 0 / 24
AS27284 Fourplex Telecom LLC us 460.51 MB/s 34 / 0
AS30893 No ACK Group Holding AB se 455.82 MB/s 18 / 2
AS41075 ATW Internet Kft. hu 454.0 MB/s 1 / 17
AS3320 Deutsche Telekom AG de 453.41 MB/s 0 / 97
AS63949 Akamai Technologies, Inc. us 433.97 MB/s 16 / 88
AS47890 UNMANAGED LTD ro 419.59 MB/s 32 / 0
AS47583 Hostinger... in 418.51 MB/s 0 / 28
AS19437 SECURED SERVERS LLC us 417.95 MB/s 0 / 7
AS49981 WorldStream B.V. nl 415.74 MB/s 0 / 17
AS210731 Forening for DotSrc dk 407.43 MB/s 11 / 0
AS20860 IOMART CLOUD... gb 402.05 MB/s 2 / 15
AS8283 Netwerkvereniging... nl 399.47 MB/s 4 / 22
AS28753 Leaseweb Deutschland GmbH de 382.54 MB/s 3 / 14
AS60781 LeaseWeb Netherlands B.V. nl 379.49 MB/s 7 / 17
AS49581 Ferdinand Zink... nl 372.51 MB/s 0 / 8
AS26832 Rica Web Services ca 355.94 MB/s 0 / 33
AS701 Verizon Business us 354.63 MB/s 0 / 45
AS212477 RoyaleHosting BV nl 341.11 MB/s 1 / 14
AS30633 Leaseweb USA, Inc. us 339.49 MB/s 1 / 6
AS12322 Free SAS fr 337.62 MB/s 0 / 34
AS6724 Strato GmbH de 332.12 MB/s 0 / 13
AS51852 Private Layer INC ch 331.22 MB/s 16 / 19
AS1103 SURF B.V. nl 329.2 MB/s 0 / 8
AS29075 IELO-LIAZO SERVICES SAS fr 313.92 MB/s 16 / 0
AS203003 Magna Capax Finland Oy fi 313.23 MB/s 0 / 14
AS199950 HJELM ENTERPRISES AB se 309.19 MB/s 4 / 14
AS2027 MilkyWan Association fr 307.42 MB/s 8 / 2
AS211507 Julian Achter nl 301.21 MB/s 7 / 11
AS20473 AS-CHOOPA us 299.56 MB/s 3 / 72
AS136258 BrainStorm Network, Inc my 292.12 MB/s 1 / 32
AS212520 David Tatlisu de 290.53 MB/s 0 / 9
AS63023 GTHost us 286.88 MB/s 0 / 11
AS200019 ALEXHOST SRL md 281.53 MB/s 1 / 30
AS48014 Albanian Hosting SH.P.K. al 271.05 MB/s 0 / 11
AS48090 TECHOFF SRV LIMITED nl 263.59 MB/s 8 / 0
AS47447 23M GmbH de 263.53 MB/s 0 / 12
AS401401 Unredacted Inc us 257.55 MB/s 30 / 0
AS213873 MOJI SAS fr 254.06 MB/s 16 / 0
AS201814 MEVSPACE sp. z o.o. pl 252.67 MB/s 0 / 8
AS199654 Oxide Group Limited us 252.59 MB/s 0 / 12
AS1205 University Linz at 252.04 MB/s 0 / 40
AS202422 G-Core Labs S.A. au 250.29 MB/s 1 / 17
AS48314 Michael... de 246.3 MB/s 1 / 17
AS54098 LIONLINK NETWORKS us 233.02 MB/s 0 / 15
AS206075 Hollander &... se 232.92 MB/s 2 / 6
AS42675 Obehosting AB se 230.81 MB/s 0 / 13
AS8473 Bahnhof AB se 227.52 MB/s 3 / 14
AS214209 Internet Magnate... ro 221.38 MB/s 14 / 11
AS3215 Orange S.A. fr 220.77 MB/s 0 / 18
AS43641 SOLLUTIUM EU Sp z.o.o. us 212.98 MB/s 3 / 7
AS3209 Vodafone GmbH de 212.93 MB/s 0 / 62
AS214677 Matteo... nl 210.79 MB/s 0 / 13
AS21499 Host Europe GmbH de 207.68 MB/s 0 / 6
AS46475 Limestone Networks, Inc. de 206.91 MB/s 0 / 7
AS393886 Leaseweb USA, Inc. us 202.67 MB/s 0 / 4
AS56322 ServerAstra Kft. hu 202.09 MB/s 2 / 12
AS3 Unknown us 192.5 MB/s 1 / 11
AS33837 Fredrik Holmqvist se 191.32 MB/s 10 / 0
AS16591 Google Fiber Inc. us 188.9 MB/s 0 / 15
AS40663 IncogNet LLC us 183.76 MB/s 8 / 10
AS50066 Serious Tubes Networks se 180.18 MB/s 0 / 5
AS399122 VPS House... us 172.5 MB/s 0 / 4
AS680 Verein zur... de 172.19 MB/s 1 / 6
AS40021 Contabo Inc. us 169.83 MB/s 24 / 5
AS209847 WorkTitans B.V. nl 169.65 MB/s 1 / 16
AS31103 Keyweb AG de 168.03 MB/s 10 / 6
AS396527 Massachusetts... us 166.01 MB/s 10 / 0
AS57860 Zencurity ApS dk 165.49 MB/s 3 / 0
AS1653 Vetenskapsradet / SUNET se 165.14 MB/s 0 / 6
AS213887 WAIcore Ltd de 163.59 MB/s 0 / 10
AS200052 Feral.io Ltd nl 159.5 MB/s 0 / 4
AS200462 Lennart Seitz... de 159.03 MB/s 0 / 6
AS44925 1984 ehf is 158.17 MB/s 12 / 10
AS49532 Eonix Corporation us 157.66 MB/s 0 / 7
AS43317 SIA VEESP ru 156.98 MB/s 0 / 18
AS215288 Michele Branchini it 155.97 MB/s 0 / 20
AS16019 Vodafone Czech... cz 154.89 MB/s 8 / 17
AS214996 netcup GmbH sg 150.03 MB/s 9 / 7
AS5432 Proximus NV be 148.71 MB/s 0 / 12
AS215248 Bastiaan Mathijs Brink nl 148.33 MB/s 0 / 8
AS204601 Zomro B.V. nl 146.13 MB/s 0 / 10
AS141995 Contabo Asia... sg 142.66 MB/s 29 / 8
AS39798 MivoCloud SRL ro 141.64 MB/s 0 / 15
AS206996 ZAP-Hosting GmbH de 141.46 MB/s 0 / 7
AS43289 Trabia SRL md 140.14 MB/s 6 / 6
AS59711 HZ Hosting Ltd se 138.85 MB/s 2 / 10
AS213373 IP Connect Inc nl 135.15 MB/s 1 / 6
AS3301 Telia Company AB se 133.43 MB/s 0 / 14
AS51659 LLC Baxet ru 132.3 MB/s 0 / 14
AS11572 PhoenixNAP LLC us 131.36 MB/s 0 / 2
AS8708 RCS & RDS SA ro 131.26 MB/s 0 / 13
AS29066 velia.net... fr 131.14 MB/s 0 / 4
AS5650 Frontier... us 130.65 MB/s 0 / 19
AS5410 Bouygues Telecom SA fr 130.18 MB/s 0 / 6
AS16125 UAB Cherry Servers lt 129.53 MB/s 0 / 6
AS51290 BARTOSZ WASZAK... pl 128.03 MB/s 6 / 0
AS214366 Moustafa Mohamed... ua 127.41 MB/s 0 / 17
AS399629 BLNWX us 127.21 MB/s 4 / 3
AS212508 Lowhosting... de 126.78 MB/s 5 / 3
AS55286 B2 Net Solutions Inc. ca 123.17 MB/s 2 / 2
AS1257 Tele2 Sverige AB se 122.73 MB/s 0 / 12
AS64289 Macarne.com nl 122.61 MB/s 0 / 2
AS3303 Swisscom (Schweiz) AG ch 121.63 MB/s 0 / 11
AS39642 Norlys Digital A/S dk 119.3 MB/s 0 / 5
AS21409 Ikoula Net SAS fr 118.86 MB/s 1 / 5
AS216063 24fire GmbH de 116.44 MB/s 0 / 4
AS207143 hosttech GmbH ch 115.98 MB/s 0 / 3
AS27411 Leaseweb USA, Inc. us 115.89 MB/s 0 / 2
AS262287 Unknown br 114.04 MB/s 0 / 2
AS62005 BlueVPS OU pl 113.76 MB/s 0 / 12
AS29551 Aixit GmbH de 113.72 MB/s 0 / 8
AS35366 ISPpro Internet KG de 112.97 MB/s 0 / 8
AS211720 Datashield, Inc. sc 112.56 MB/s 1 / 0
AS206238 Freedom Internet BV nl 112.11 MB/s 0 / 17
AS47172 Greenhost BV nl 110.62 MB/s 0 / 3
AS8434 Telenor Sverige AB se 110.6 MB/s 0 / 6
AS208226 OUIHEBERG SARL fr 109.25 MB/s 0 / 11
AS207992 FEELB SARL tr 108.84 MB/s 0 / 5
AS401833 AXNET LLC us 108.25 MB/s 0 / 5
AS215296 Raoul Brouns nl 107.6 MB/s 0 / 5
AS214036 Ultahost, Inc. de 105.77 MB/s 0 / 6
AS50673 Serverius Holding B.V. nl 105.66 MB/s 0 / 5
AS1835 Forskningsnettet... dk 104.34 MB/s 0 / 2
AS174 Cogent... fr 104.1 MB/s 0 / 11
AS51395 Datasource AG ch 103.47 MB/s 0 / 5
AS26286 MysticDev LLC us 99.76 MB/s 4 / 1
AS206804 EstNOC OU lv 98.95 MB/s 4 / 3
AS48031 Ivanov Vitaliy Sergeevich ua 97.84 MB/s 0 / 3
AS202616 Wien Energie GmbH at 97.84 MB/s 0 / 3
AS48753 AVA HOST SRL md 97.58 MB/s 0 / 11
AS40676 Psychz Networks ca 97.54 MB/s 2 / 8
AS63018 Dedicated.com us 96.61 MB/s 0 / 4
AS197422 Tetaneutral.net... fr 95.76 MB/s 4 / 0
AS57269 DIGI SPAIN TELECOM S.L. es 94.94 MB/s 0 / 8
AS34224 Neterra Ltd. bg 94.85 MB/s 4 / 7
AS559 SWITCH ch 93.28 MB/s 4 / 0
AS208208 Marco Lingl... de 92.79 MB/s 0 / 4
AS48927 ESEVEN DevOps GmbH de 92.63 MB/s 0 / 2
AS214094 Davide Silvetti... it 91.91 MB/s 9 / 0
AS212057 Pascal Stattmann... at 91.76 MB/s 1 / 1
AS7922 Comcast Cable... us 89.44 MB/s 1 / 47
AS394380 Leaseweb USA, Inc. us 88.83 MB/s 0 / 3
AS43700 UAB Consilium Optimum lt 87.53 MB/s 0 / 8
AS210226 Windcloud 4.0 GmbH de 86.92 MB/s 0 / 3
AS215659 Aokigahara SRL us 86.55 MB/s 10 / 6
AS29695 Lyse Tele AS no 85.88 MB/s 0 / 7
AS202585 Nick Bouwhuis nl 85.26 MB/s 0 / 1
AS29691 Nine Internet... ch 84.86 MB/s 3 / 0
AS3356 Level 3 Parent, LLC de 84.82 MB/s 0 / 9
AS197019 WEDOS Internet, a.s. cz 84.67 MB/s 0 / 5
AS39392 SH.cz s.r.o. cz 84.19 MB/s 0 / 1
AS44869 FIBIA P/S dk 84.09 MB/s 0 / 3
AS43513 Sia Nano IT lv 83.3 MB/s 0 / 9
AS201670 S.C. INFOTECH-GRUP S.R.L. in 83.17 MB/s 0 / 12
AS44592 SkyLink Data Center BV nl 83.14 MB/s 4 / 0
AS399820 Atomic Networks LLC us 82.82 MB/s 4 / 1
AS20845 DIGI Tavkozlesi... hu 82.49 MB/s 0 / 7
AS46690 Southern New... us 81.5 MB/s 4 / 2
AS39007 UAB "Balticum TV" lt 81.38 MB/s 0 / 8
AS2611 BELNET be 81.07 MB/s 0 / 2
AS924 Cloudie Networks LLC us 79.99 MB/s 2 / 20
AS20766 Association "Gitoyen" fr 79.62 MB/s 4 / 1
AS2119 Telenor Norge AS no 78.67 MB/s 0 / 5
AS58061 Scalaxy B.V. nl 77.28 MB/s 0 / 2
AS56630 Melbikomas UAB es 76.75 MB/s 0 / 11
AS5617 Orange Polska... pl 76.59 MB/s 0 / 9
AS214481 Wojciech Czapkowicz nl 76.59 MB/s 0 / 6
AS41745 Baykov Ilya Sergeevich ru 76.35 MB/s 0 / 9
AS1759 Telia Finland Oyj fi 74.39 MB/s 0 / 6
AS203446 SMARTNET LIMITED de 73.64 MB/s 1 / 2
AS42237 w1n ltd se 73.58 MB/s 3 / 5
AS51765 Oy Crea Nova... fi 73.46 MB/s 0 / 9
AS62240 Clouvider Limited us 73.36 MB/s 0 / 4
AS33915 Vodafone Libertel B.V. nl 72.6 MB/s 4 / 13
AS213281 Greenfiber... de 72.52 MB/s 0 / 2
AS49683 MASSIVEGRID LTD de 72.23 MB/s 0 / 13
AS27176 DataWagon LLC us 71.89 MB/s 6 / 1
AS211301 Collin... de 71.84 MB/s 0 / 4
AS214196 Vladylsav Naumets bz 71.08 MB/s 2 / 1
AS6939 Hurricane Electric LLC us 70.99 MB/s 1 / 8
AS24800 BornFiber... dk 70.8 MB/s 0 / 2
AS197227 Poznanska... pl 69.55 MB/s 0 / 3
AS30860 Virtual Systems LLC ua 68.79 MB/s 2 / 5
AS6730 Sunrise GmbH ch 66.86 MB/s 0 / 7
AS13036 T-Mobile Czech... cz 66.74 MB/s 0 / 4
AS26383 Baxet Group Inc. ru 66.58 MB/s 0 / 11
AS39484 Pirkan... fi 66.28 MB/s 0 / 2
AS62370 Snel.com B.V. nl 66.25 MB/s 2 / 2
AS202425 IP Volume inc nl 66.16 MB/s 1 / 1
AS56803 Datasource AG ch 65.72 MB/s 2 / 0
AS5089 Virgin Media Limited gb 65.48 MB/s 0 / 18
AS62068 SpectraIP B.V. nl 64.47 MB/s 0 / 2
AS203953 Hiper A/S dk 64.01 MB/s 0 / 6
AS12479 Orange Espagne SA es 63.36 MB/s 0 / 10
AS2856 British... gb 63.29 MB/s 0 / 15
AS32244 Liquid Web, L.L.C us 62.04 MB/s 0 / 2
AS40994 Hohl IT e.U. at 61.64 MB/s 0 / 4
AS34087 NTE TELEKOM AS no 61.63 MB/s 0 / 3
AS206236 default gateway... de 61.11 MB/s 0 / 1
AS1102 SURF B.V. nl 60.97 MB/s 0 / 1
AS49367 Seflow s.r.l. it 60.89 MB/s 0 / 3
AS6718 NAV COMMUNICATIONS SRL ro 60.72 MB/s 6 / 1
AS200533 Civil... bg 60.64 MB/s 0 / 2
AS577 Bell Canada ca 60.4 MB/s 0 / 7
AS42708 Glesys AB se 60.07 MB/s 0 / 5
AS3269 Telecom Italia S.p.A. it 60.06 MB/s 0 / 10
AS25353 BAR Informatik AG ch 60.05 MB/s 0 / 1
AS44133 IPAX GmbH at 60.03 MB/s 0 / 5
AS57043 HOSTKEY B.V. nl 59.95 MB/s 0 / 7
AS202448 MVPS LTD gr 59.79 MB/s 0 / 5
AS58294 Cloud Wall Ltd. bg 59.11 MB/s 0 / 2
AS29447 SCALEWAY S.A.S. it 57.85 MB/s 0 / 3
AS63473 HostHatch, LLC nl 57.62 MB/s 0 / 12
AS202539 Internetmanufaktu... de 56.82 MB/s 0 / 1
AS5408 National... gr 56.78 MB/s 0 / 4
AS47066 prgmr.com, Inc. us 56.2 MB/s 1 / 6
AS50613 Advania Island ehf is 55.94 MB/s 6 / 0
AS12989 Black HOST Ltd nl 55.91 MB/s 1 / 1
AS35179 Korbank S. A. pl 55.84 MB/s 0 / 2
AS3352 TELEFONICA DE... es 55.34 MB/s 0 / 7
AS198985 AQUILENET fr 55.32 MB/s 4 / 0
AS207083 HostSlim B.V. nl 55.02 MB/s 0 / 7
AS3243 MEO - SERVICOS... pt 54.98 MB/s 0 / 5
AS59891 FSIT AG ch 54.77 MB/s 1 / 0
AS6698 Virtual Systems LLC ua 54.45 MB/s 2 / 1
AS30836 23VNet Kft. hu 54.38 MB/s 5 / 3
AS5378 Vodafone Limited gb 54.34 MB/s 2 / 7
AS8758 Iway AG ch 54.3 MB/s 0 / 6
AS214379 South Park Networks LLC ua 54.01 MB/s 0 / 8
AS57169 EDIS GmbH at 53.9 MB/s 0 / 6
AS29134 Webglobe, s.r.o. cz 53.89 MB/s 3 / 2
AS29580 A1 Bulgaria EAD bg 53.82 MB/s 0 / 4
AS203476 GANDI SAS fr 53.19 MB/s 1 / 4
AS56478 Hyperoptic Ltd gb 52.93 MB/s 0 / 2
AS12353 Vodafone... pt 52.65 MB/s 0 / 6
AS47536 PathConnect GmbH de 52.56 MB/s 0 / 1
AS201409 HOSTSHIELD LTD gb 52.39 MB/s 0 / 4
AS48926 Pe3ny Net s.r.o. cz 51.5 MB/s 0 / 1
AS8881 1&1 Versatel GmbH de 51.38 MB/s 0 / 18
AS19148 Leaseweb USA, Inc. us 51.05 MB/s 0 / 2
AS209 CenturyLink... us 50.92 MB/s 0 / 10
AS216093 Root Localhost LLC us 50.72 MB/s 0 / 9
AS553 Universitaet Stuttgart de 50.64 MB/s 0 / 2
AS212317 Hetzner Online GmbH us 50.47 MB/s 0 / 1
AS62563 GLOBALTELEHOST Corp. us 50.3 MB/s 0 / 2
AS34244 Teleservice... se 50.06 MB/s 0 / 2
AS59729 GREEN FLOID LLC bg 49.68 MB/s 1 / 6
AS52173 Sia Nano IT se 49.52 MB/s 0 / 4
AS20857 Signet B.V. nl 48.78 MB/s 0 / 6
AS719 Elisa Oyj fi 48.66 MB/s 0 / 5
AS13213 UK-2 Limited nl 48.58 MB/s 0 / 4
AS212238 Datacamp Limited au 48.49 MB/s 2 / 10
AS44486 Oliver Horscht... de 48.41 MB/s 0 / 6
AS2900 Unknown us 48.25 MB/s 1 / 1
AS30722 Vodafone Italia S.p.A. it 48.17 MB/s 0 / 4
AS25198 INTERKVM HOST SRL ro 48.04 MB/s 0 / 2
AS6181 Cincinnati Bell... us 47.93 MB/s 0 / 5
AS34288 Kantonsschule Zug ch 47.76 MB/s 4 / 0
AS215381 ROCKHOSTER... sg 47.57 MB/s 0 / 9
AS36680 Netiface LLC si 46.71 MB/s 7 / 0
AS35100 Patrik Lagerman se 46.55 MB/s 2 / 1
AS20115 Charter... us 46.51 MB/s 1 / 19
AS204957 GREEN FLOID LLC sg 46.48 MB/s 0 / 8
AS214668 AxusHost B.V. nl 46.36 MB/s 0 / 2
AS39409 Sebastian-Wilhelm Graf nl 46.33 MB/s 0 / 1
AS212271 Cinzia Tocci... it 46.18 MB/s 0 / 5
AS39287 ab stract se 45.78 MB/s 3 / 6
AS204615 IP Fiber Inc se 45.69 MB/s 0 / 3
AS24971 MasterDC s.r.o. cz 45.66 MB/s 0 / 5
AS42532 SIA VEESP lv 45.58 MB/s 0 / 4
AS15943 wilhelm.tel GmbH de 45.09 MB/s 0 / 5
AS852 TELUS Communications Inc. ca 44.87 MB/s 0 / 14
AS200713 Zettaplan AG ch 44.59 MB/s 0 / 1
AS200950 Lyratris Limited de 44.07 MB/s 1 / 1
AS210083 Privex Inc. se 43.99 MB/s 1 / 4
AS26347 New Dream Network, LLC us 42.88 MB/s 0 / 5
AS57717 FiberXpress BV nl 42.67 MB/s 0 / 1
AS3236 SERVER.UA LLC ua 42.26 MB/s 2 / 1
AS400587 Ryamer, LLC us 42.17 MB/s 0 / 3
AS39699 Lounea Palvelut Oy fi 41.95 MB/s 0 / 2
AS33705 Digital Shape... ca 41.77 MB/s 0 / 4
AS216071 SERVERS TECH FZCO nl 41.73 MB/s 1 / 1
AS197648 CLOUDLAYER8 LIMITED cy 41.68 MB/s 3 / 2
AS200698 Globalhost d.o.o. ba 41.53 MB/s 0 / 3
AS61335 PE Denis Podolskii sk 41.44 MB/s 0 / 2
AS398101 GoDaddy.com, LLC us 41.42 MB/s 0 / 6
AS61272 Informacines... us 41.04 MB/s 0 / 4
AS29169 GANDI SAS fr 41.02 MB/s 0 / 3
AS400771 Codehof LLC us 40.87 MB/s 0 / 2
AS55720 Gigabit Hosting Sdn Bhd my 40.61 MB/s 3 / 4
AS45102 Alibaba (US)... id 40.36 MB/s 7 / 22
AS16086 DNA Oyj fi 40.3 MB/s 0 / 6
AS215925 VPSVAULT.HOST LTD nl 40.3 MB/s 0 / 2
AS400897 PETROSKY CLOUD LLC fr 39.61 MB/s 0 / 1
AS1299 Arelion Sweden AB se 39.25 MB/s 0 / 3
AS396982 Google LLC us 39.25 MB/s 0 / 11
AS6855 Slovak Telekom, a.s. sk 39.21 MB/s 0 / 3
AS54290 Hostwinds LLC. us 39.17 MB/s 0 / 3
AS5483 Magyar Telekom Plc. hu 38.93 MB/s 0 / 5
AS210644 AEZA INTERNATIONAL LTD ru 38.85 MB/s 0 / 2
AS8455 atom86 BV nl 38.79 MB/s 0 / 2
AS13110 INEA sp. z o.o. pl 38.38 MB/s 0 / 1
AS210874 Box Broadband Limited gb 37.82 MB/s 0 / 2
AS36149 Hawaiian Telcom... us 37.38 MB/s 8 / 1
AS199785 Cloud Hosting... de 37.31 MB/s 0 / 1
AS39622 ZERGRUSH SRL ro 37.23 MB/s 0 / 3
AS40244 Turnkey Internet Inc. us 36.81 MB/s 0 / 4
AS43150 MK Netzdienste... de 36.81 MB/s 0 / 2
AS50360 Tamatiya EOOD bg 36.52 MB/s 0 / 6
AS396362 Leaseweb USA, Inc. us 35.99 MB/s 0 / 2
AS42541 Fiberby ApS dk 35.02 MB/s 0 / 2
AS215730 H2NEXUS LTD de 35.02 MB/s 0 / 4
AS213230 Hetzner Online GmbH us 34.8 MB/s 0 / 7
AS41564 Orion Network Limited za 34.8 MB/s 1 / 0
AS19045 Direct... us 34.5 MB/s 0 / 1
AS44716 D-hosting die... de 34.17 MB/s 1 / 0
AS24872 MAGNUS NG LLC ua 34.11 MB/s 0 / 1
AS1267 WIND TRE S.P.A. it 34.02 MB/s 0 / 6
AS11403 NYI us 33.94 MB/s 0 / 3
AS39405 Eurofiber France SAS fr 33.88 MB/s 2 / 0
AS15626 GREEN FLOID LLC ua 33.48 MB/s 2 / 2
AS12816 Leibniz-Rechenzentrum de 33.46 MB/s 0 / 2
AS202282 FIBRUS NETWORKS LTD gb 32.79 MB/s 0 / 1
AS263812 Unknown pe 32.54 MB/s 3 / 3
AS2860 NOS COMUNICACOES, S.A. pt 32.53 MB/s 0 / 4
AS399804 Hostodo us 32.49 MB/s 0 / 3
AS212531 UAB "Interneto vizija" lt 32.35 MB/s 0 / 3
AS18460 Fort Hays State... us 32.34 MB/s 0 / 8
AS210630 IncogNET LLC us 32.32 MB/s 1 / 3
AS6315 XMission, L.C. us 32.09 MB/s 1 / 1
AS32097 WholeSale Internet, Inc. us 31.95 MB/s 0 / 2
AS24875 NovoServe B.V. nl 31.92 MB/s 0 / 1
AS12093 University of Waterloo ca 31.84 MB/s 1 / 1
AS215762 Bullet Group LTD nl 31.74 MB/s 0 / 4
AS41608 NextGenWebs, S.L. nl 31.62 MB/s 0 / 2
AS399486 12651980 CANADA INC. fr 31.26 MB/s 0 / 1
AS214967 Optibounce, LLC ua 31.09 MB/s 0 / 2
AS11232 Midcontinent... us 30.91 MB/s 0 / 3
AS34927 iFog GmbH es 30.49 MB/s 0 / 2
AS209274 Kraken Network ISP LTD gb 30.41 MB/s 0 / 1
AS12355 HeLi NET... de 29.78 MB/s 0 / 1
AS4922 Shenandoah Cable... us 29.78 MB/s 0 / 2
AS44382 Fiba Cloud... tr 29.74 MB/s 3 / 4
AS63025 NOHAVPS LLC gb 29.27 MB/s 0 / 2
AS16097 HL komm... de 29.12 MB/s 0 / 1
AS202759 RJ Network OU ee 28.96 MB/s 0 / 2
AS328364 Host Africa (Pty) Ltd za 28.83 MB/s 3 / 8
AS197706 Keminet SHPK al 28.58 MB/s 0 / 3
AS213900 RS Computers L.L.C rs 28.55 MB/s 0 / 3
AS200490 Felix Annen de 28.4 MB/s 0 / 1
AS49447 Nice IT Services... nl 28.23 MB/s 1 / 0
AS2603 NORDUnet dk 28.18 MB/s 0 / 1
AS133398 Tele Asia Limited hk 28.07 MB/s 0 / 3
AS33387 Nocix, LLC us 27.96 MB/s 0 / 4
AS45045 FOP Kazakov... ua 27.92 MB/s 2 / 1
AS39421 Sapinet SAS fr 27.62 MB/s 0 / 1
AS15497 1 Cloud Lab s.r.o. ua 27.6 MB/s 2 / 0
AS203020 HostRoyale... in 27.4 MB/s 0 / 3
AS28855 Octopuce s.a.r.l. fr 27.05 MB/s 1 / 0
AS1101 SURF B.V. nl 26.91 MB/s 0 / 1
AS3292 TDC Holding A/S dk 26.72 MB/s 0 / 2
AS11878 tzulo, inc. us 26.49 MB/s 1 / 3
AS26042 FiberState, LLC us 26.38 MB/s 0 / 6
AS62217 Vinters IT Ltd gb 26.31 MB/s 0 / 1
AS400226 StormyCloud Inc us 26.31 MB/s 0 / 1
AS46844 Sharktech us 26.16 MB/s 1 / 0
AS43541 VSHosting s.r.o. cz 25.95 MB/s 0 / 1
AS393746 Amazing... us 25.86 MB/s 0 / 1
AS12161 dao Consulting, LLC us 25.82 MB/s 0 / 1
AS30823 aurologic GmbH de 25.54 MB/s 1 / 0
AS43619 Association pour... fr 25.36 MB/s 0 / 1
AS208723 VDX SYSTEMS LTD gb 25.22 MB/s 0 / 1
AS58299 Openfactory GmbH de 25.17 MB/s 0 / 1
AS34702 Aktsiaselts WaveCom ee 25.14 MB/s 0 / 1
AS201308 Castlegem SRL gb 25.03 MB/s 1 / 0
AS43341 MDlink online... de 24.98 MB/s 0 / 2
AS22773 Cox Communications Inc. us 24.95 MB/s 1 / 5
AS5603 Telekom Slovenije, d.d. si 24.83 MB/s 0 / 2
AS44176 VNext AB gb 24.67 MB/s 0 / 2
AS211462 Andrei Tiberiu Holt ro 24.64 MB/s 0 / 2
AS3462 Chunghwa Telecom... tw 24.38 MB/s 3 / 10
AS31469 Virtual Systems LLC md 24.3 MB/s 0 / 1
AS27631 PANGAEA us 24.23 MB/s 0 / 1
AS32338 Hostiserver Ltd nl 24.22 MB/s 0 / 1
AS44901 Belcloud LTD bg 24.16 MB/s 0 / 1
AS23470 ReliableSite.Net LLC us 24.08 MB/s 0 / 3
AS49544 i3D.net B.V nl 23.88 MB/s 0 / 1
AS4766 Korea Telecom kr 23.83 MB/s 0 / 13
AS209605 UAB Host Baltic lt 23.8 MB/s 1 / 0
AS33796 BOLIGNET-AARHUS F.M.B.A. dk 23.78 MB/s 0 / 1
AS205090 FIRST SERVER LIMITED ru 23.76 MB/s 0 / 2
