Home :: Networks By Bandwidth

The set of all (1007) recognized networks running at least one relay sorted by bandwidth. This data is onionoo-derived and might be out of date with respect to other sources.

AS Number AS Name Country Bandwidth Exit / Middle
AS16276 OVH SAS ca 10029.2 MB/s 48 / 429
AS24940 Hetzner Online GmbH fi 9513.94 MB/s 1 / 444
AS60729 Zwiebelfreunde e.V. de 6956.8 MB/s 364 / 49
AS197540 netcup GmbH de 5219.81 MB/s 67 / 250
AS210558 1337 Services GmbH de 4772.79 MB/s 291 / 125
AS1101 SURF B.V. nl 4624.49 MB/s 301 / 1
AS8560 IONOS SE fr 3571.94 MB/s 3 / 225
AS12876 SCALEWAY S.A.S. fr 2559.35 MB/s 10 / 141
AS53667 PONYNET us 2536.0 MB/s 165 / 58
AS31898 ORACLE-BMC-31898 us 1576.49 MB/s 2 / 187
AS208323 Foundation for... at 1491.25 MB/s 104 / 0
AS6724 Strato AG de 1177.71 MB/s 1 / 78
AS56655 TerraHost AS no 968.08 MB/s 57 / 10
AS205100 F3 Netze e.V. de 963.44 MB/s 32 / 0
AS24961 myLoc managed IT AG de 926.37 MB/s 1 / 42
AS14061 DIGITALOCEAN-ASN us 834.27 MB/s 6 / 138
AS51167 Contabo GmbH de 821.36 MB/s 15 / 75
AS396507 Emerald Onion us 705.23 MB/s 40 / 0
AS13030 Init7 (Switzerland) Ltd. ch 639.85 MB/s 2 / 30
AS200651 Flokinet Ltd fi 638.14 MB/s 52 / 15
AS63949 Akamai Technologies, Inc. us 604.92 MB/s 17 / 141
AS210644 AEZA INTERNATIONAL LTD ru 604.81 MB/s 29 / 10
AS202685 Aggros Operations Ltd. nl 587.71 MB/s 35 / 10
AS63023 AS-GLOBALTELEHOST us 586.05 MB/s 0 / 25
AS54548 PROFITBRICKS-USA us 538.65 MB/s 0 / 38
AS9009 M247 Europe SRL gb 532.58 MB/s 3 / 53
AS42730 EVANZO e-commerce GmbH de 526.08 MB/s 0 / 35
AS23470 RELIABLESITE us 507.93 MB/s 16 / 18
AS62744 Quintex Alliance... us 506.83 MB/s 61 / 0
AS29802 HVC-AS us 498.34 MB/s 0 / 19
AS201814 MEVSPACE sp. z o.o. pl 488.12 MB/s 1 / 23
AS208046 ColocationX Ltd. nl 484.08 MB/s 17 / 20
AS207992 FEELB SARL fr 469.71 MB/s 0 / 23
AS60404 The... nl 463.24 MB/s 36 / 17
AS20473 AS-CHOOPA us 410.94 MB/s 10 / 74
AS19437 SS-ASH us 381.18 MB/s 0 / 9
AS7018 ATT-INTERNET4 us 375.09 MB/s 0 / 47
AS701 UUNET us 369.43 MB/s 0 / 54
AS210630 IncogNET LLC us 368.44 MB/s 23 / 13
AS4224 The Calyx Institue us 363.06 MB/s 27 / 2
AS55103 THIN-NOLOGY us 352.73 MB/s 31 / 0
AS60781 LeaseWeb Netherlands B.V. nl 333.81 MB/s 8 / 18
AS21499 Host Europe GmbH de 333.78 MB/s 6 / 7
AS3320 Deutsche Telekom AG de 304.11 MB/s 2 / 108
AS55286 SERVER-MANIA us 299.7 MB/s 0 / 6
AS44925 1984 ehf is 288.05 MB/s 17 / 32
AS1136 KPN B.V. nl 280.73 MB/s 0 / 21
AS35366 ISPpro Internet KG de 273.13 MB/s 1 / 15
AS1205 University Linz at 272.11 MB/s 0 / 50
AS198093 Foreningen for... se 269.47 MB/s 20 / 1
AS12322 Free SAS fr 267.49 MB/s 0 / 32
AS40676 AS40676 ca 266.02 MB/s 3 / 18
AS49981 WorldStream B.V. nl 263.06 MB/s 0 / 20
AS3303 Swisscom (Schweiz) AG ch 260.78 MB/s 0 / 21
AS174 COGENT-174 us 251.11 MB/s 2 / 24
AS2119 Telenor Norge AS se 250.99 MB/s 1 / 18
AS36352 AS-COLOCROSSING us 247.23 MB/s 12 / 51
AS39421 Sapinet SAS fr 246.37 MB/s 0 / 17
AS29075 IELO-LIAZO SERVICES SAS fr 243.74 MB/s 16 / 0
AS47890 UNMANAGED LTD ro 243.1 MB/s 26 / 8
AS51852 Private Layer INC ch 228.73 MB/s 12 / 21
AS203003 Magna Capax Finland Oy fi 221.01 MB/s 0 / 12
AS200019 ALEXHOST SRL md 217.23 MB/s 0 / 28
AS49532 Eonix Corporation us 214.39 MB/s 5 / 9
AS16509 AMAZON-02 de 210.69 MB/s 3 / 53
AS44477 STARK INDUSTRIES... kz 210.02 MB/s 1 / 27
AS399532 ULAYER-ASN us 203.58 MB/s 24 / 0
AS35592 Coolhousing s.r.o. cz 199.51 MB/s 1 / 10
AS3209 Vodafone GmbH de 196.65 MB/s 0 / 68
AS207713 GLOBAL INTERNET... hk 195.03 MB/s 0 / 18
AS8473 Bahnhof AB se 194.5 MB/s 1 / 15
AS41281 KeFF Networks Ltd se 190.97 MB/s 13 / 0
AS58294 CloudWall Ltd. bg 190.8 MB/s 0 / 6
AS28753 Leaseweb Deutschland GmbH de 182.15 MB/s 3 / 8
AS7922 COMCAST-7922 us 180.73 MB/s 1 / 71
AS396362 LEASEWEB-USA-NYC-11 us 175.73 MB/s 1 / 5
AS39798 MivoCloud SRL md 175.6 MB/s 0 / 19
AS30633 LEASEWEB-USA-WDC us 170.87 MB/s 0 / 5
AS202422 G-Core Labs S.A. kz 170.63 MB/s 2 / 12
AS43289 Trabia SRL md 169.83 MB/s 12 / 14
AS393886 LEASEWEB-USA-MIA-11 us 168.78 MB/s 0 / 5
AS11572 SS-ATL us 165.57 MB/s 0 / 3
AS2027 MilkyWan Association fr 163.95 MB/s 8 / 2
AS1103 SURF B.V. nl 160.66 MB/s 0 / 7
AS210731 Forening for DotSrc dk 159.65 MB/s 11 / 0
AS27176 DATAWAGON us 158.76 MB/s 11 / 2
AS42675 Obehosting AB se 157.48 MB/s 0 / 11
AS16125 UAB Cherry Servers lt 155.74 MB/s 0 / 11
AS208169 Artikel10 e.V. nl 155.38 MB/s 16 / 0
AS200052 Feral.io Ltd gb 154.43 MB/s 1 / 5
AS135377 UCLOUD... us 149.83 MB/s 24 / 10
AS62005 BlueVPS OU es 148.79 MB/s 3 / 17
AS43557 Norlys Fibernet A/S dk 148.6 MB/s 0 / 5
AS211619 MAXKO d.o.o. hr 146.8 MB/s 10 / 3
AS208942 David Weber de 146.76 MB/s 0 / 10
AS207656 Epinatura LLC ua 138.99 MB/s 7 / 6
AS52173 Sia Nano IT se 132.65 MB/s 3 / 10
AS33387 NOCIX us 131.68 MB/s 0 / 10
AS58212 dataforest GmbH cz 130.92 MB/s 1 / 5
AS3215 Orange S.A. fr 129.89 MB/s 0 / 13
AS201133 Verdina Ltd. bg 129.09 MB/s 1 / 5
AS6939 HURRICANE us 127.42 MB/s 4 / 11
AS51177 TIPZOR MEDIA SRL ro 121.55 MB/s 1 / 9
AS8708 RCS & RDS SA ro 117.39 MB/s 0 / 14
AS20860 IOMART CLOUD... gb 117.11 MB/s 1 / 5
AS3352 TELEFONICA DE... es 116.32 MB/s 1 / 17
AS559 SWITCH ch 115.47 MB/s 8 / 0
AS51395 Datasource AG ch 114.96 MB/s 0 / 6
AS16019 Vodafone Czech... cz 114.52 MB/s 6 / 7
AS399122 AS-VPSHOUSE us 113.84 MB/s 0 / 4
AS56322 ServerAstra Kft. hu 113.49 MB/s 2 / 7
AS34224 Neterra Ltd. bg 113.1 MB/s 8 / 6
AS136258 BrainStorm Network, Inc br 109.77 MB/s 1 / 13
AS398101 GO-DADDY-COM-LLC us 107.9 MB/s 14 / 2
AS48605 27Fibre Ltd gb 107.88 MB/s 0 / 6
AS59711 HZ Hosting Ltd pl 107.74 MB/s 0 / 9
AS396527 MIT-PUBWIFI us 107.51 MB/s 1 / 0
AS31103 Keyweb AG de 107.21 MB/s 10 / 6
AS30860 Virtual Systems LLC ua 107.08 MB/s 4 / 6
AS54290 HOSTWINDS us 106.92 MB/s 0 / 5
AS50673 Serverius Holding B.V. nl 105.45 MB/s 0 / 7
AS29222 Infomaniak Network SA ch 104.98 MB/s 0 / 4
AS212508 Lowhosting... de 103.93 MB/s 3 / 3
AS197706 Keminet SHPK al 103.9 MB/s 0 / 7
AS680 Verein zur... de 103.26 MB/s 1 / 5
AS1653 Vetenskapsradet / SUNET se 103.18 MB/s 0 / 5
AS394380 LEASEWEB-USA-DAL-10 us 102.16 MB/s 0 / 5
AS62240 Clouvider Limited us 101.37 MB/s 1 / 6
AS398355 DATAIDEAS-LLC us 101.35 MB/s 9 / 4
AS43513 Sia Nano IT lv 99.66 MB/s 3 / 7
AS59729 ITL LLC bg 99.04 MB/s 1 / 12
AS16591 GOOGLE-FIBER us 97.71 MB/s 0 / 11
AS207143 hosttech GmbH ch 97.7 MB/s 0 / 4
AS32097 WII us 97.53 MB/s 0 / 6
AS209 CENTURYLINK-US-LE... us 97.1 MB/s 0 / 17
AS49409 IVER NORGE AS no 95.32 MB/s 0 / 4
AS395089 HEXTET ca 94.66 MB/s 0 / 6
AS33705 DIGITAL-SHAPE-TEC... ca 93.93 MB/s 0 / 4
AS3356 LEVEL3 gb 90.83 MB/s 0 / 7
AS3223 Voxility LLP ro 90.76 MB/s 0 / 6
AS43317 SIA VEESP ru 89.44 MB/s 0 / 7
AS3301 Telia Company AB se 88.77 MB/s 0 / 12
AS208476 Danilenko, Artyom eu 87.83 MB/s 0 / 9
AS27411 LEASEWEB-USA-CHI-11 us 87.46 MB/s 0 / 2
AS577 BACOM ca 85.81 MB/s 0 / 11
AS26832 RICAWEBSERVICES us 84.26 MB/s 0 / 9
AS42831 UK Dedicated... gb 83.62 MB/s 3 / 6
AS2116 GLOBALCONNECT AS no 83.25 MB/s 0 / 4
AS213230 Hetzner Online GmbH us 82.02 MB/s 0 / 9
AS202585 Nick Bouwhuis nl 81.3 MB/s 0 / 3
AS19318 IS-AS-1 us 80.86 MB/s 0 / 7
AS44133 IPAX GmbH at 80.78 MB/s 0 / 10
AS206216 Advin Services LLC eu 80.52 MB/s 1 / 4
AS30823 aurologic GmbH de 79.59 MB/s 0 / 8
AS5617 Orange Polska... pl 78.99 MB/s 0 / 9
AS8764 Telia Lietuva, AB lt 78.97 MB/s 0 / 4
AS50266 Odido Netherlands B.V. nl 78.58 MB/s 0 / 9
AS56630 Melbikomas UAB ru 78.04 MB/s 0 / 9
AS206238 Freedom Internet BV nl 77.79 MB/s 0 / 15
AS3292 TDC Holding A/S dk 76.15 MB/s 0 / 9
AS5408 National... gr 75.94 MB/s 0 / 8
AS208208 Marco Witzgall... de 74.99 MB/s 0 / 4
AS9050 ORANGE ROMANIA... ro 74.33 MB/s 5 / 8
AS199524 G-Core Labs S.A. br 73.4 MB/s 0 / 5
AS3269 Telecom Italia S.p.A. it 73.14 MB/s 0 / 16
AS62563 AS-GLOBALTELEHOST us 72.65 MB/s 0 / 2
AS42237 w1n ltd se 72.15 MB/s 3 / 6
AS12350 VTX Services SA ch 72.11 MB/s 0 / 4
AS51290 HOSTEAM S.C.... pl 70.97 MB/s 1 / 4
AS852 ASN852 ca 70.8 MB/s 0 / 12
AS20766 Association "Gitoyen" fr 70.1 MB/s 4 / 1
AS206804 EstNOC OY bg 68.61 MB/s 4 / 2
AS40021 CONTABO us 68.13 MB/s 4 / 5
AS52048 DataClub S.A. lv 67.99 MB/s 1 / 6
AS207083 HostSlim B.V. nl 67.09 MB/s 0 / 5
AS12093 UWATERLOO ca 66.5 MB/s 1 / 1
AS1257 Tele2 Sverige AB se 65.4 MB/s 0 / 11
AS49367 Seflow s.r.l. it 65.27 MB/s 0 / 8
AS212027 Daniel Jackson gb 63.54 MB/s 0 / 3
AS203476 GANDI SAS fr 63.47 MB/s 1 / 9
AS43847 Martin Prager... de 63.01 MB/s 3 / 0
AS204957 GREEN FLOID LLC sg 61.72 MB/s 0 / 11
AS199968 IWS NETWORKS LLC se 60.19 MB/s 1 / 2
AS203953 Hiper A/S dk 60.05 MB/s 0 / 5
AS5650 FRONTIER-FRTR us 59.49 MB/s 0 / 8
AS5410 Bouygues Telecom SA fr 59.49 MB/s 0 / 11
AS399820 ATOMIC-NETWORKS-1 us 59.23 MB/s 4 / 0
AS199765 Hostaris Limited us 58.89 MB/s 0 / 6
AS15943 wilhelm.tel GmbH de 58.86 MB/s 0 / 3
AS5432 Proximus NV be 58.3 MB/s 0 / 9
AS47482 Spectre Operations B.V. nl 58.2 MB/s 5 / 1
AS216063 24fire GmbH de 57.95 MB/s 0 / 2
AS51765 Oy Crea Nova... fi 57.12 MB/s 0 / 10
AS29691 Nine Internet... ch 57.01 MB/s 3 / 1
AS207279 MARKAHOST... tr 56.71 MB/s 0 / 7
AS212663 Remote Admin Sp. Z o.o. pl 56.66 MB/s 2 / 3
AS212531 UAB "Interneto vizija" lt 56.15 MB/s 0 / 6
AS328364 Host Africa (Pty) Ltd za 56.11 MB/s 3 / 10
AS44486 Oliver Horscht... de 55.8 MB/s 1 / 5
AS201579 HOSTGNOME LTD gb 55.72 MB/s 0 / 2
AS201682 Liquid Web B.V. us 55.56 MB/s 0 / 4
AS43350 NForce Entertainment B.V. nl 55.42 MB/s 3 / 3
AS47172 Greenhost BV nl 54.9 MB/s 0 / 5
AS3 MIT-GATEWAYS us 54.34 MB/s 1 / 5
AS64425 SKB Enterprise B.V. nl 54.3 MB/s 0 / 3
AS197422 Tetaneutral.net... fr 54.2 MB/s 4 / 0
AS58061 Scalaxy B.V. nl 54.18 MB/s 1 / 2
AS12824 home.pl S.A. pl 53.52 MB/s 0 / 4
AS39622 ZERGRUSH SRL ro 53.5 MB/s 1 / 3
AS56803 Datasource AG ch 53.5 MB/s 13 / 0
AS209605 UAB Host Baltic lt 53.35 MB/s 1 / 2
AS8881 1&1 Versatel... de 53.17 MB/s 0 / 26
AS5483 Magyar Telekom plc. hu 52.69 MB/s 0 / 3
AS3243 MEO - SERVICOS... pt 51.78 MB/s 0 / 6
AS400682 DARKDOT us 51.24 MB/s 0 / 10
AS199246 ENARTIA Single... gr 51.0 MB/s 0 / 5
AS15626 ITL LLC ua 50.87 MB/s 3 / 3
AS13977 CTELCO us 50.4 MB/s 0 / 3
AS8283 Netwerkvereniging... nl 50.29 MB/s 4 / 0
AS21409 Ikoula Net SAS fr 50.12 MB/s 1 / 6
AS6718 NAV COMMUNICATIONS SRL ro 50.05 MB/s 6 / 0
AS30836 23VNet Kft. hu 49.71 MB/s 2 / 7
AS29551 Aixit GmbH de 49.43 MB/s 0 / 4
AS1835 Forskningsnettet... dk 48.74 MB/s 0 / 2
AS202425 IP Volume inc nl 48.67 MB/s 2 / 1
AS63018 DEDICATED us 48.64 MB/s 0 / 3
AS400861 0X7C0-LABS-LLC us 48.54 MB/s 8 / 0
AS57169 EDIS GmbH at 48.53 MB/s 1 / 5
AS30083 AS-30083-GO-DADDY-COM-LLC us 48.41 MB/s 0 / 1
AS46475 LIMESTONENETWORKS us 48.1 MB/s 0 / 7
AS60068 Datacamp Limited de 47.83 MB/s 0 / 1
AS20454 SSASN2 us 47.67 MB/s 0 / 2
AS41075 ATW Internet Kft. hu 47.46 MB/s 0 / 4
AS213373 IP Connect Inc nl 47.17 MB/s 0 / 3
AS212238 Datacamp Limited us 46.77 MB/s 1 / 7
AS1239 SPRINTLINK be 46.7 MB/s 0 / 3
AS29066 velia.net... de 46.31 MB/s 1 / 1
AS198985 AQUILENET fr 46.25 MB/s 4 / 0
AS8972 Host Europe GmbH de 46.19 MB/s 0 / 4
AS205007 Maxim Azarov... rs 46.0 MB/s 0 / 5
AS200533 Civil... bg 46.0 MB/s 0 / 2
AS15435 DELTA Fiber... nl 45.94 MB/s 0 / 2
AS397423 TIER-NET us 45.64 MB/s 0 / 2
AS1267 WIND TRE S.P.A. it 45.39 MB/s 0 / 6
AS13213 UK-2 Limited us 44.79 MB/s 0 / 5
AS200462 Lennart Seitz... de 44.65 MB/s 0 / 2
AS47544 IQ PL Sp. z o.o. pl 43.93 MB/s 0 / 3
AS43641 SOLLUTIUM EU Sp z.o.o. nl 43.88 MB/s 2 / 1
AS40244 TURNKEY-INTERNET us 43.04 MB/s 0 / 2
AS57043 HOSTKEY B.V. nl 42.55 MB/s 0 / 2
AS397373 H4Y-TECHNOLOGIES us 42.22 MB/s 0 / 1
AS203020 HostRoyale... in 41.79 MB/s 0 / 3
AS47066 PRGMR us 41.66 MB/s 1 / 7
AS57860 Zencurity ApS dk 41.57 MB/s 2 / 0
AS204615 IP Fiber Inc se 41.16 MB/s 0 / 3
AS15557 Societe... fr 40.75 MB/s 0 / 4
AS63473 HOSTHATCH nl 40.66 MB/s 0 / 10
AS212477 RoyaleHosting BV nl 40.11 MB/s 0 / 2
AS48926 Pe3ny Net s.r.o. cz 39.91 MB/s 0 / 1
AS61424 eServer s.r.o. sk 39.65 MB/s 0 / 6
AS210083 Privex Inc. se 39.6 MB/s 2 / 1
AS209641 I-SERVERS LTD ru 39.47 MB/s 0 / 3
AS553 Universitaet Stuttgart de 39.46 MB/s 0 / 1
AS33796 BOLIGNET-AARHUS F.M.B.A. dk 39.31 MB/s 0 / 2
AS7029 WINDSTREAM us 38.96 MB/s 0 / 3
AS207459 TEKNOSOS BILISIM... tr 38.93 MB/s 0 / 2
AS51659 LLC Baxet ru 38.55 MB/s 0 / 5
AS20845 DIGI Tavkozlesi... hu 38.39 MB/s 1 / 4
AS26347 DREAMHOST-AS us 38.13 MB/s 0 / 6
AS6181 FUSE-NET us 37.88 MB/s 0 / 7
AS25198 INTERKVM HOST SRL ro 37.84 MB/s 0 / 2
AS10242 USINTERNET us 37.79 MB/s 0 / 3
AS15704 XTRA TELECOM S.A. es 37.79 MB/s 0 / 6
AS200918 Pavel Zizka cz 37.65 MB/s 0 / 3
AS4766 Korea Telecom kr 37.44 MB/s 1 / 9
AS398242 PCEPA us 37.25 MB/s 0 / 5
AS13037 Zen Internet Ltd gb 37.16 MB/s 1 / 6
AS41108 First Root UG... de 36.37 MB/s 0 / 4
AS29119 AIRE NETWORKS... es 35.82 MB/s 0 / 1
AS29695 Altibox AS dk 35.59 MB/s 0 / 5
AS20115 CHARTER-20115 us 35.22 MB/s 0 / 18
AS41634 Svea Hosting AB se 35.2 MB/s 3 / 0
AS44901 Belcloud LTD bg 34.7 MB/s 1 / 4
AS40994 Hohl IT e.U. at 34.47 MB/s 0 / 3
AS49447 Nice IT Services... ch 34.44 MB/s 4 / 0
AS47447 23M GmbH de 33.15 MB/s 0 / 4
AS44716 D-hosting die... de 32.99 MB/s 1 / 1
AS47610 RWTH Aachen University de 32.84 MB/s 0 / 1
AS31034 Aruba S.p.A. it 32.81 MB/s 1 / 4
AS34011 Host Europe GmbH de 32.71 MB/s 0 / 5
AS35916 MULTA-ASN1 us 32.49 MB/s 1 / 7
AS44176 VNext AB gb 32.2 MB/s 0 / 2
AS48314 Michael... de 31.92 MB/s 0 / 11
AS35277 LLHOST INC. SRL nl 31.81 MB/s 0 / 3
AS141995 Contabo Asia... sg 31.55 MB/s 3 / 4
AS48927 ESEVEN DevOps GmbH de 31.38 MB/s 0 / 2
AS42159 Zemlyaniy Dmitro... nl 31.34 MB/s 1 / 2
AS49544 i3D.net B.V nl 31.27 MB/s 0 / 3
AS24971 Master Internet s.r.o. cz 30.8 MB/s 0 / 3
AS50613 Advania Island ehf is 30.71 MB/s 4 / 1
AS39405 FULLSAVE SAS fr 30.68 MB/s 2 / 0
AS44709 O.M.C. COMPUTERS... il 30.12 MB/s 0 / 6
AS211720 Datashield, Inc. ch 30.06 MB/s 1 / 0
AS24875 NovoServe B.V. nl 30.01 MB/s 0 / 1
AS24800 BornFiber... dk 29.71 MB/s 0 / 2
AS39287 ab stract se 29.53 MB/s 2 / 5
AS6661 POST Luxembourg lu 29.46 MB/s 0 / 2
AS6730 Sunrise GmbH ch 29.43 MB/s 0 / 5
AS6327 SHAW ca 29.31 MB/s 0 / 9
AS200482 nexserv GmbH nl 29.16 MB/s 0 / 2
AS34878 Karlsruhe... de 29.06 MB/s 0 / 2
AS6696 VERIXI SA be 28.96 MB/s 1 / 2
AS6805 Telefonica... de 28.77 MB/s 0 / 16
AS57944 IP-Connect LLC ua 28.42 MB/s 0 / 4
AS203394 MDCLOUD LTD ua 28.28 MB/s 1 / 5
AS19148 LEASEWEB-USA-PHX-11 us 28.27 MB/s 0 / 1
AS3249 Telia Eesti AS ee 28.17 MB/s 0 / 3
AS200713 Zettaplan AG ch 28.11 MB/s 0 / 1
AS133398 Tele Asia Limited lt 28.01 MB/s 0 / 2
AS22773 ASN-CXA-ALL-CCI-22773-RDC us 28.01 MB/s 0 / 15
AS204770 UAB Cherry Servers us 27.83 MB/s 0 / 4
AS48514 Stiftelsen... se 27.74 MB/s 0 / 1
AS210226 Windcloud 4.0 GmbH de 27.68 MB/s 0 / 2
AS29518 Bredband2 AB se 27.56 MB/s 0 / 6
AS60117 Host Sailor Ltd nl 27.53 MB/s 0 / 3
AS32181 ASN-GIGENET us 27.49 MB/s 0 / 2
AS400771 CODEHOF us 27.4 MB/s 0 / 2
AS16086 DNA Oyj fi 27.31 MB/s 0 / 4
AS8447 A1 Telekom Austria AG at 27.31 MB/s 0 / 7
AS11403 NYINTERNET us 27.05 MB/s 0 / 3
AS3462 Chunghwa Telecom... tw 26.93 MB/s 1 / 14
AS29580 A1 Bulgaria EAD bg 26.75 MB/s 0 / 4
AS216071 SERVERS TECH FZCO nl 26.67 MB/s 0 / 3
AS26496 AS-26496-GO-DADDY-COM-LLC us 26.65 MB/s 0 / 1
AS32338 HOSTISERVER nl 26.49 MB/s 0 / 1
AS30722 Vodafone Italia S.p.A. it 26.3 MB/s 0 / 7
AS58073 YISP B.V. nl 26.2 MB/s 0 / 1
AS201838 Community Fibre Limited gb 26.09 MB/s 0 / 3
AS49505 OOO "Network of... ru 25.92 MB/s 0 / 5
AS49581 Ferdinand Zink... nl 25.62 MB/s 2 / 0
AS20055 AS-WHOLESAIL us 25.48 MB/s 0 / 6
AS42708 GleSYS AB se 25.45 MB/s 1 / 3
AS39614 Dawico Deutschland GmbH eu 25.3 MB/s 0 / 1
AS9145 EWE TEL GmbH de 25.25 MB/s 0 / 7
AS36007 KAMATERA us 25.05 MB/s 0 / 5
AS44869 FIBIA P/S dk 25.0 MB/s 0 / 1
AS56381 level66.network... de 24.92 MB/s 0 / 1
AS50360 Tamatiya EOOD bg 24.68 MB/s 1 / 5
AS394711 CFN-100 nl 24.54 MB/s 1 / 1
AS4764 Wideband Networks Pty Ltd au 24.3 MB/s 0 / 12
AS8829 ElmoNet Oy fi 24.16 MB/s 0 / 2
AS719 Elisa Oyj fi 23.91 MB/s 0 / 1
AS24953 NETPLANET GmbH at 23.57 MB/s 0 / 1
AS57191 LLC IT Business ru 23.51 MB/s 0 / 6
AS20857 Signet B.V. nl 23.48 MB/s 0 / 4
AS212317 Hetzner Online GmbH us 23.47 MB/s 0 / 4
AS44820 Denis Pavlovich Semenyuk ua 23.34 MB/s 2 / 1
AS44489 STARNET, s.r.o. cz 23.26 MB/s 0 / 3
AS43902 SysEleven GmbH de 23.25 MB/s 0 / 1
AS206264 Amarutu Technology Ltd hk 23.06 MB/s 2 / 1
AS2603 NORDUnet dk 23.05 MB/s 0 / 1
AS213354 INTERNATIONAL... cz 23.02 MB/s 2 / 0
AS21412 UAB "Cgates" lt 22.91 MB/s 0 / 1
AS35426 NXT Initiative SAS fr 22.68 MB/s 0 / 1
AS25353 BAR Informatik AG ch 21.96 MB/s 0 / 1
AS47570 SIA Tet lv 21.86 MB/s 0 / 4
AS50297 Infium, UAB ua 21.78 MB/s 0 / 3
AS60191 Nowatel Sp. z o.o. pl 21.61 MB/s 0 / 1
AS3758 SingNet Pte Ltd sg 21.01 MB/s 0 / 4
AS2856 British... gb 20.8 MB/s 0 / 6
AS42624 Simple Carrier LLC ch 20.77 MB/s 0 / 3
AS60602 Inovare-Prim SRL md 20.53 MB/s 0 / 4
AS1133 SURF B.V. nl 20.47 MB/s 0 / 1
AS33915 Vodafone Libertel B.V. nl 20.25 MB/s 0 / 7
AS45012 dogado GmbH de 20.19 MB/s 0 / 2
AS207560 Zubritska... ua 20.11 MB/s 0 / 2
AS35425 IOMART HOSTING LIMITED gb 20.03 MB/s 0 / 3
AS42927 S-NET Sp. z o.o. pl 20.02 MB/s 0 / 1
AS21211 Penkiu... lt 19.98 MB/s 0 / 5
AS29134 Webglobe, s.r.o. cz 19.9 MB/s 0 / 2
AS212050 Morten Soerensen... dk 19.65 MB/s 1 / 0
AS197071 active 1 GmbH de 19.61 MB/s 0 / 2
AS198859 Osuuskunta Keskikaista fi 19.53 MB/s 0 / 1
AS397715 KPFA us 19.34 MB/s 0 / 1
AS399334 SKYSILK-DTLA-02 us 19.23 MB/s 0 / 1
AS60571 David Doepelheuer de 19.2 MB/s 0 / 1
AS34665 Petersburg... ru 19.11 MB/s 0 / 1
AS46887 LIGHTOWER us 19.11 MB/s 0 / 1
AS278 Unknown mx 19.08 MB/s 0 / 2
AS48031 Ivanov Vitaliy Sergeevich ua 18.81 MB/s 0 / 3
AS34702 Aktsiaselts WaveCom ee 18.81 MB/s 0 / 4
AS13285 TalkTalk... gb 18.78 MB/s 0 / 8
AS8758 Iway AG ch 18.74 MB/s 0 / 4
AS2611 BELNET be 18.73 MB/s 0 / 1
AS59253 Leaseweb Asia... sg 18.66 MB/s 0 / 4
AS44134 Bolignet A/S dk 18.57 MB/s 0 / 1
AS9790 Two Degrees... nz 18.25 MB/s 0 / 5
AS15728 Radio Muzyka... pl 18.23 MB/s 0 / 1
AS17547 M1 NET LTD sg 18.19 MB/s 0 / 1
AS197648 CLOUDLAYER8 LIMITED cy 18.06 MB/s 0 / 4
AS211895 Serverius Holding B.V. nl 18.03 MB/s 0 / 1
AS3242 ITnet S.r.l. it 17.98 MB/s 1 / 0
AS207252 Felix Gassan de 17.95 MB/s 0 / 1
AS47583 Hostinger... br 17.92 MB/s 0 / 5
AS44592 SkyLink Data Center BV nl 17.77 MB/s 2 / 0
AS12161 DAO us 17.72 MB/s 0 / 1
AS35699 Adamo Telecom Iberia S.A. es 17.69 MB/s 0 / 2
AS29169 GANDI SAS lu 17.67 MB/s 0 / 3
AS52423 Unknown cr 17.4 MB/s 2 / 2
AS36850 UNC-CH us 17.38 MB/s 3 / 0
AS211301 Collin Schneeweiss de 17.25 MB/s 0 / 2
AS34222 ZONER a.s. cz 17.16 MB/s 0 / 1
AS35141 A1 Bulgaria EAD bg 17.15 MB/s 0 / 1
AS204911 Digitale... de 17.14 MB/s 0 / 1
AS45045 FOP Kazakov... ua 17.03 MB/s 2 / 1
AS25820 IT7NET ca 16.85 MB/s 2 / 1
AS24872 MAGNUS NG LLC ua 16.85 MB/s 0 / 1
AS263812 Unknown pe 16.79 MB/s 2 / 0
AS42487 Vialis SEM fr 16.63 MB/s 0 / 1
AS399629 BLNWX us 16.52 MB/s 0 / 3
AS43150 MK Netzdienste... de 16.24 MB/s 0 / 1
AS12353 Vodafone... pt 16.19 MB/s 0 / 4
AS27005 PNPT-ASN us 16.14 MB/s 0 / 2
AS13036 T-Mobile Czech... cz 15.93 MB/s 0 / 3
AS49770 Internetport Sweden AB se 15.74 MB/s 4 / 0
AS9044 BSE Software GmbH ch 15.47 MB/s 0 / 2
AS3212 Telemach UG d.o.o. si 15.44 MB/s 0 / 2
AS60036 Voneus Ltd gb 15.33 MB/s 0 / 1
AS25596 Cambrium IT Services B.V. nl 15.3 MB/s 0 / 2
AS8943 Jump Networks Ltd gb 15.3 MB/s 0 / 3
