Home :: Networks By Bandwidth

The set of all (1086) recognized networks running at least one relay sorted by bandwidth. This data is onionoo-derived and might be out of date with respect to other sources.

AS Number AS Name Country Bandwidth Exit / Middle
AS36849 1st Amendment... us 23135.14 MB/s 0 / 1068
AS16276 OVH SAS pl 17184.11 MB/s 16 / 607
AS215125 Church of Cyberology nl 14042.75 MB/s 476 / 154
AS24940 Hetzner Online GmbH fi 9937.37 MB/s 3 / 386
AS60729 Stiftung... de 7363.5 MB/s 260 / 61
AS197540 netcup GmbH de 5380.06 MB/s 60 / 261
AS8560 IONOS SE fr 4900.49 MB/s 3 / 283
AS208323 Foundation for... at 4038.77 MB/s 120 / 32
AS214503 QuxLabs AB se 3583.77 MB/s 125 / 32
AS53667 FranTech Solutions us 2483.26 MB/s 139 / 39
AS198093 Foreningen for... se 2370.65 MB/s 148 / 1
AS56655 Gigahost AS no 2036.18 MB/s 52 / 30
AS12876 Scaleway SAS fr 1898.59 MB/s 10 / 82
AS62744 Quintex Alliance... us 1842.43 MB/s 400 / 0
AS36352 HostPapa us 1612.14 MB/s 111 / 119
AS29222 Infomaniak Network SA ch 1508.53 MB/s 0 / 61
AS205100 F3 Netze e.V. de 1378.8 MB/s 24 / 0
AS14061 DigitalOcean, LLC in 1242.35 MB/s 6 / 152
AS63949 Akamai Technologies, Inc. us 1225.02 MB/s 16 / 156
AS200651 FlokiNET ehf ro 1154.29 MB/s 57 / 17
AS61125 SABOTAGE LLC nl 1126.59 MB/s 26 / 1
AS401401 Unredacted Inc us 1090.32 MB/s 123 / 0
AS41281 KeFF Networks Ltd se 1074.71 MB/s 39 / 0
AS29802 HIVELOCITY, Inc. us 1047.05 MB/s 0 / 36
AS11878 tzulo, inc. us 986.3 MB/s 0 / 104
AS396507 Emerald Onion us 905.92 MB/s 97 / 0
AS27284 Fourplex Telecom LLC us 856.7 MB/s 76 / 1
AS35592 Coolhousing s.r.o. cz 729.04 MB/s 0 / 18
AS60404 The... nl 711.9 MB/s 29 / 17
AS58087 Florian Kolb de 709.19 MB/s 19 / 4
AS31898 Oracle Corporation dk 656.2 MB/s 0 / 177
AS7018 AT&T Enterprises, LLC us 633.0 MB/s 0 / 57
AS51167 Contabo GmbH de 629.28 MB/s 31 / 59
AS13030 Init7 (Switzerland) Ltd. ch 604.47 MB/s 2 / 27
AS211507 Julian Achter hk 540.02 MB/s 24 / 22
AS9009 M247 Europe SRL dk 502.98 MB/s 9 / 31
AS41075 ATW Internet Kft. hu 491.65 MB/s 1 / 22
AS20473 The Constant Company, LLC fr 488.16 MB/s 3 / 80
AS211619 MAXKO d.o.o. hu 478.38 MB/s 36 / 15
AS51852 Private Layer INC ch 474.97 MB/s 9 / 36
AS213873 MOJI SAS fr 464.36 MB/s 16 / 0
AS43350 NForce Entertainment B.V. nl 449.29 MB/s 0 / 12
AS215248 Bastiaan Mathijs Brink nl 448.39 MB/s 0 / 18
AS47610 RWTH Aachen University de 444.63 MB/s 0 / 9
AS24961 WIIT AG de 436.84 MB/s 1 / 24
AS1136 KPN B.V. nl 420.6 MB/s 0 / 21
AS26832 Rica Web Services ca 420.58 MB/s 5 / 33
AS174 Cogent... us 420.57 MB/s 1 / 17
AS49981 WorldStream B.V. nl 388.21 MB/s 0 / 18
AS210731 Forening for DotSrc dk 381.81 MB/s 11 / 0
AS213438 ColocaTel Inc. nl 371.29 MB/s 6 / 10
AS3320 Deutsche Telekom AG de 359.03 MB/s 1 / 76
AS7922 Comcast Cable... us 345.86 MB/s 2 / 59
AS63023 GTHost us 345.12 MB/s 0 / 19
AS5432 Proximus NV be 342.45 MB/s 0 / 12
AS19437 SECURED SERVERS LLC us 339.51 MB/s 0 / 7
AS1103 SURF B.V. nl 332.01 MB/s 0 / 8
AS200303 LUMASERV GmbH de 326.92 MB/s 0 / 6
AS28753 Leaseweb Deutschland GmbH de 314.76 MB/s 4 / 12
AS51396 Pfcloud UG... de 311.52 MB/s 5 / 8
AS60781 LeaseWeb Netherlands B.V. nl 300.19 MB/s 6 / 18
AS214677 Matteo... nl 299.09 MB/s 1 / 27
AS30633 Leaseweb USA, Inc. us 296.67 MB/s 1 / 5
AS199950 HJELM ENTERPRISES AB se 294.72 MB/s 4 / 14
AS210558 1337 Services GmbH us 284.91 MB/s 14 / 4
AS400226 StormyCloud Inc us 276.65 MB/s 30 / 0
AS62005 BlueVPS OU ee 274.78 MB/s 2 / 16
AS215540 GLOBAL... am 267.27 MB/s 4 / 11
AS12322 Free SAS fr 265.9 MB/s 0 / 36
AS1653 Vetenskapsradet / SUNET se 264.83 MB/s 0 / 12
AS40676 Psychz Networks ca 253.32 MB/s 2 / 11
AS203003 Magna Capax Finland Oy fi 252.32 MB/s 0 / 8
AS200019 ALEXHOST SRL md 240.06 MB/s 0 / 32
AS212477 RoyaleHosting BV nl 239.21 MB/s 1 / 17
AS1205 University Linz at 232.03 MB/s 0 / 41
AS33993 UFO Hosting LLC ru 229.21 MB/s 0 / 17
AS201814 MEVSPACE sp. z o.o. pl 227.66 MB/s 0 / 9
AS6724 Strato GmbH de 226.57 MB/s 0 / 10
AS29075 IELO-LIAZO SERVICES SAS fr 226.01 MB/s 16 / 0
AS42730 EVANZO e-commerce GmbH de 225.4 MB/s 0 / 14
AS214996 netcup GmbH us 225.36 MB/s 9 / 4
AS2027 MilkyWan Association fr 223.02 MB/s 8 / 2
AS215659 Aokigahara SRL nl 221.02 MB/s 23 / 7
AS680 Verein zur... de 218.16 MB/s 1 / 7
AS35366 ISPpro Internet KG de 217.04 MB/s 0 / 10
AS59711 HZ Hosting Ltd nl 213.95 MB/s 0 / 10
AS701 Verizon Business us 210.41 MB/s 3 / 29
AS30893 No ACK Group Holding AB se 210.14 MB/s 8 / 2
AS214094 Davide Silvetti... it 208.1 MB/s 8 / 0
AS20860 IOMART CLOUD... gb 205.67 MB/s 2 / 11
AS8283 Netwerkvereniging... nl 202.41 MB/s 4 / 21
AS202422 G-Core Labs S.A. nl 199.89 MB/s 1 / 17
AS719 Elisa Oyj fi 199.78 MB/s 0 / 8
AS42675 Obehosting AB se 198.48 MB/s 0 / 9
AS3215 Orange S.A. fr 193.96 MB/s 0 / 21
AS3301 Telia Company AB se 192.48 MB/s 1 / 18
AS44925 1984 ehf is 190.81 MB/s 12 / 16
AS206996 ZAP-Hosting GmbH de 190.79 MB/s 0 / 16
AS31103 Keyweb AG de 190.12 MB/s 11 / 6
AS48314 Michael... de 189.2 MB/s 0 / 18
AS3 Unknown us 188.52 MB/s 1 / 10
AS33837 Fredrik Holmqvist se 188.02 MB/s 10 / 0
AS16125 UAB "Cherry Servers" lt 187.3 MB/s 0 / 7
AS3209 Vodafone GmbH de 185.26 MB/s 0 / 53
AS394380 Leaseweb USA, Inc. us 176.5 MB/s 0 / 5
AS57269 DIGI SPAIN TELECOM S.A es 173.1 MB/s 0 / 9
AS40663 IncogNet LLC us 172.48 MB/s 4 / 13
AS393886 Leaseweb USA, Inc. us 172.29 MB/s 0 / 4
AS141995 Contabo Asia... sg 172.0 MB/s 28 / 6
AS56322 ServerAstra Kft. hu 170.45 MB/s 2 / 13
AS200052 Feral.io Ltd nl 169.54 MB/s 0 / 5
AS39798 MivoCloud SRL md 168.45 MB/s 0 / 13
AS8473 Bahnhof AB se 167.35 MB/s 2 / 9
AS12479 Orange Espagne SA es 166.84 MB/s 1 / 13
AS6698 Virtual Systems LLC ua 166.25 MB/s 4 / 3
AS21499 Host Europe GmbH de 165.46 MB/s 0 / 7
AS207992 FEELB SARL fr 165.34 MB/s 0 / 8
AS5650 Frontier... us 157.3 MB/s 0 / 19
AS30836 23VNet Kft. hu 157.15 MB/s 5 / 4
AS33915 Vodafone Libertel B.V. nl 156.8 MB/s 4 / 19
AS8708 RCS & RDS SA ro 156.27 MB/s 0 / 12
AS55286 B2 Net Solutions Inc. ca 152.59 MB/s 1 / 2
AS34222 ZONER a.s. cz 151.08 MB/s 0 / 4
AS3356 Level 3 Parent, LLC de 151.01 MB/s 0 / 9
AS50266 Odido Netherlands B.V. nl 150.75 MB/s 0 / 8
AS1257 Tele2 Sverige AB se 150.75 MB/s 0 / 15
AS34224 Neterra Ltd. bg 148.48 MB/s 5 / 5
AS206804 EstNOC OU lv 147.12 MB/s 4 / 3
AS5410 Bouygues Telecom SA fr 145.15 MB/s 1 / 8
AS8648 dogado GmbH cz 141.89 MB/s 3 / 3
AS21409 Ikoula Net SAS fr 140.37 MB/s 3 / 5
AS29066 velia.net... fr 139.87 MB/s 0 / 6
AS213373 IP Connect Inc nl 138.42 MB/s 1 / 7
AS199654 Oxide Group Limited us 138.28 MB/s 0 / 12
AS214209 Internet Magnate... za 136.17 MB/s 2 / 6
AS27176 DataWagon LLC us 133.84 MB/s 9 / 1
AS215365 Tom Gewiese de 132.07 MB/s 0 / 6
AS16019 Vodafone Czech... cz 131.67 MB/s 9 / 13
AS47447 23M GmbH de 129.67 MB/s 0 / 8
AS13036 T-Mobile Czech... cz 126.33 MB/s 0 / 5
AS6939 Hurricane Electric LLC us 126.27 MB/s 1 / 7
AS214366 Moustafa Mohamed... ua 124.92 MB/s 0 / 17
AS49581 Ferdinand Zink... nl 123.83 MB/s 0 / 5
AS24800 BornFiber... dk 120.56 MB/s 0 / 2
AS202425 IP Volume inc nl 115.49 MB/s 1 / 1
AS39788 Chaos Computer Club e.V. de 115.02 MB/s 0 / 1
AS214379 South Park Networks LLC ua 113.32 MB/s 0 / 8
AS11572 PhoenixNAP LLC us 113.13 MB/s 0 / 2
AS57043 HOSTKEY B.V. nl 112.03 MB/s 0 / 10
AS51395 Datasource AG ch 110.9 MB/s 0 / 5
AS200081 Netversor GmbH de 109.65 MB/s 1 / 0
AS38195 SUPERLOOP... au 108.22 MB/s 0 / 12
AS16591 Google Fiber Inc. us 107.63 MB/s 0 / 12
AS215288 Michele Branchini it 106.34 MB/s 0 / 20
AS399122 VPS House... us 106.08 MB/s 0 / 4
AS1835 Forskningsnettet... dk 106.04 MB/s 0 / 2
AS215362 Promo Plus SRL ro 105.63 MB/s 0 / 5
AS213250 Dominic Scholz... de 105.54 MB/s 0 / 7
AS20766 Association "Gitoyen" fr 104.37 MB/s 4 / 1
AS26383 Baxet Group Inc. us 104.36 MB/s 0 / 10
AS50066 Serious Tubes Networks se 104.3 MB/s 0 / 5
AS399629 BL Networks us 104.29 MB/s 4 / 1
AS46475 Limestone Networks, Inc. de 104.1 MB/s 0 / 4
AS43289 Trabia SRL md 103.94 MB/s 4 / 6
AS204957 GREEN FLOID LLC sg 103.62 MB/s 0 / 9
AS136258 BrainStorm Network, Inc br 103.51 MB/s 0 / 14
AS212508 Lowhosting... de 102.56 MB/s 3 / 3
AS48927 ESEVEN DevOps GmbH de 102.11 MB/s 0 / 3
AS399820 SPARKED HOST LLC us 102.09 MB/s 5 / 1
AS215296 Raoul Brouns is... nl 101.68 MB/s 0 / 6
AS213693 Imad Nabil Daher... de 100.17 MB/s 0 / 4
AS20845 DIGI Tavkozlesi... hu 100.07 MB/s 0 / 9
AS8881 1&1 Versatel GmbH de 99.01 MB/s 0 / 17
AS136052 PT Cloud Hosting... id 98.51 MB/s 7 / 6
AS51765 Oy Crea Nova... fi 97.91 MB/s 0 / 10
AS50613 Advania Island ehf is 96.99 MB/s 7 / 4
AS215960 Hollander &... se 96.88 MB/s 0 / 8
AS21336 INFORENT GmbH de 96.79 MB/s 0 / 6
AS27411 Leaseweb USA, Inc. us 96.46 MB/s 0 / 3
AS30860 Virtual Systems LLC ua 96.03 MB/s 4 / 4
AS399486 12651980 CANADA INC. eu 95.75 MB/s 6 / 1
AS197170 TechTies Inc. nl 95.72 MB/s 0 / 8
AS20857 Signet B.V. nl 94.83 MB/s 0 / 7
AS15943 wilhelm.tel GmbH de 94.8 MB/s 0 / 8
AS5617 Orange Polska... pl 93.3 MB/s 0 / 9
AS51290 BARTOSZ WASZAK... pl 93.04 MB/s 5 / 1
AS206264 Amarutu Technology Ltd hk 92.85 MB/s 3 / 1
AS48014 Albanian Hosting SH.P.K. al 92.66 MB/s 0 / 3
AS43513 Sia Nano IT lv 92.59 MB/s 0 / 10
AS201409 HOSTSHIELD LTD gb 92.36 MB/s 0 / 8
AS57860 Zencurity ApS dk 92.18 MB/s 3 / 0
AS47890 UNMANAGED LTD ro 90.46 MB/s 17 / 0
AS29551 Aixit GmbH de 89.85 MB/s 0 / 7
AS207143 hosttech GmbH ch 89.52 MB/s 0 / 3
AS924 Cloudie Networks LLC us 89.36 MB/s 2 / 10
AS206075 Hollander &... nl 89.04 MB/s 2 / 0
AS47583 Hostinger... my 89.04 MB/s 2 / 11
AS26347 New Dream Network, LLC us 88.99 MB/s 0 / 6
AS262287 Unknown br 88.15 MB/s 0 / 2
AS43641 SOLLUTIUM EU Sp z.o.o. nl 88.01 MB/s 1 / 6
AS559 SWITCH ch 87.18 MB/s 4 / 0
AS33705 Digital Shape... ca 86.23 MB/s 0 / 4
AS62240 Clouvider Limited us 86.2 MB/s 0 / 6
AS44570 Cloudie Networks, LLC. nz 86.14 MB/s 2 / 10
AS5483 Magyar Telekom Plc. hu 85.64 MB/s 0 / 5
AS49683 MASSIVEGRID LTD gb 85.08 MB/s 0 / 18
AS20454 SECURED SERVERS LLC us 84.42 MB/s 0 / 1
AS133210 EN Technologies Pte Ltd sg 84.21 MB/s 3 / 6
AS209 CenturyLink... us 84.14 MB/s 0 / 11
AS216063 24fire GmbH de 83.61 MB/s 0 / 3
AS263812 Unknown co 83.07 MB/s 3 / 7
AS212238 Datacamp Limited ch 82.94 MB/s 0 / 7
AS42708 Glesys AB se 82.69 MB/s 0 / 6
AS215381 ROCKHOSTER... de 82.65 MB/s 0 / 9
AS8434 Telenor Sverige AB se 82.41 MB/s 0 / 4
AS200462 Lennart Seitz... de 82.4 MB/s 0 / 6
AS52048 SIA RixHost lv 81.83 MB/s 16 / 8
AS42237 w1n ltd se 81.73 MB/s 4 / 5
AS210226 Windcloud 4.0 GmbH de 81.36 MB/s 0 / 3
AS211720 Datashield, Inc. sc 80.79 MB/s 1 / 0
AS3269 Telecom Italia S.p.A. it 80.72 MB/s 0 / 10
AS213281 Greenfiber... de 80.21 MB/s 0 / 2
AS63018 Dedicated.com us 79.68 MB/s 0 / 3
AS328364 Host Africa (Pty) Ltd za 78.83 MB/s 3 / 6
AS5378 Vodafone Limited gb 78.75 MB/s 3 / 8
AS36149 Hawaiian Telcom... us 78.59 MB/s 7 / 1
AS198189 Throttle Limited se 78.09 MB/s 1 / 1
AS55720 Gigabit Hosting Sdn Bhd my 76.2 MB/s 4 / 5
AS26042 FiberState, LLC us 75.62 MB/s 0 / 4
AS63806 Human-life... jp 75.42 MB/s 0 / 8
AS44133 IPAX GmbH at 74.94 MB/s 0 / 8
AS2611 BELNET be 74.67 MB/s 0 / 2
AS204615 IP Fiber Inc se 73.42 MB/s 2 / 3
AS29691 Nine Internet... ch 73.42 MB/s 3 / 0
AS6730 Sunrise GmbH ch 73.05 MB/s 0 / 8
AS31469 Virtual Systems LLC md 72.85 MB/s 0 / 1
AS214668 AxusHost B.V. nl 71.98 MB/s 0 / 4
AS56478 Hyperoptic Ltd gb 71.94 MB/s 0 / 2
AS3352 TELEFONICA DE... es 71.58 MB/s 0 / 7
AS35042 Layer7 Networks GmbH bg 71.17 MB/s 0 / 1
AS39642 Sinal A/S dk 70.94 MB/s 0 / 5
AS39392 SH.cz s.r.o. cz 70.82 MB/s 0 / 1
AS44709 O.M.C. COMPUTERS... il 70.65 MB/s 0 / 6
AS202616 Wien Energie GmbH at 70.4 MB/s 0 / 2
AS852 TELUS Communications Inc. ca 70.17 MB/s 0 / 15
AS200533 Civil... bg 70.14 MB/s 0 / 2
AS203953 Hiper A/S dk 69.86 MB/s 1 / 6
AS58212 dataforest GmbH de 69.29 MB/s 0 / 3
AS32244 Liquid Web, L.L.C us 69.11 MB/s 0 / 2
AS40021 Contabo Inc. us 68.96 MB/s 9 / 5
AS206238 Freedom Internet BV nl 68.92 MB/s 0 / 14
AS42532 SIA VEESP lv 68.72 MB/s 1 / 2
AS577 Bell Canada ca 67.41 MB/s 0 / 8
AS62068 SpectraIP B.V. nl 67.17 MB/s 0 / 3
AS20115 Charter... us 67.05 MB/s 0 / 14
AS51202 NUXOA GmbH de 66.56 MB/s 1 / 0
AS16086 DNA Oyj fi 64.1 MB/s 0 / 9
AS203020 HostRoyale... in 63.36 MB/s 0 / 4
AS63473 HostHatch, LLC nl 63.2 MB/s 0 / 15
AS59729 GREEN FLOID LLC bg 62.88 MB/s 1 / 5
AS30722 Fastweb SpA it 61.79 MB/s 0 / 7
AS46015 Exa Bytes... my 61.73 MB/s 0 / 1
AS399646 Snaju Development us 61.66 MB/s 0 / 6
AS48090 TECHOFF SRV LIMITED nl 61.32 MB/s 8 / 0
AS40662 Layer7 Technologies Inc nl 61.31 MB/s 1 / 0
AS213887 WAIcore Ltd de 61.07 MB/s 0 / 3
AS202448 MVPS LTD gr 60.73 MB/s 0 / 5
AS5089 Virgin Media Limited gb 60.69 MB/s 0 / 16
AS6718 NAV COMMUNICATIONS SRL ro 59.78 MB/s 6 / 0
AS36007 Kamatera, Inc. jp 59.78 MB/s 0 / 9
AS44869 FIBIA P/S dk 59.44 MB/s 0 / 2
AS208226 Ouiheberg SARL fr 59.24 MB/s 0 / 5
AS198985 AQUILENET fr 59.21 MB/s 4 / 0
AS6181 Cincinnati Bell... us 58.92 MB/s 0 / 10
AS400175 Microtronix... us 58.53 MB/s 0 / 15
AS6315 XMission, L.C. us 57.83 MB/s 1 / 2
AS48753 AVA HOST SRL md 57.16 MB/s 0 / 8
AS21100 GREEN FLOID LLC nl 57.12 MB/s 0 / 4
AS1267 WIND TRE S.P.A. it 57.07 MB/s 0 / 9
AS49367 Seflow s.r.l. it 56.24 MB/s 0 / 2
AS54290 HostPapa us 55.93 MB/s 0 / 3
AS22773 Cox Communications Inc. us 55.83 MB/s 1 / 8
AS3462 Chunghwa Telecom... tw 55.8 MB/s 4 / 7
AS18041 Taiwan Digital... tw 55.75 MB/s 0 / 1
AS3303 Swisscom (Schweiz) AG ch 55.19 MB/s 0 / 7
AS11232 Midcontinent... us 54.45 MB/s 0 / 4
AS1759 Telia Finland Oyj fi 53.4 MB/s 0 / 5
AS12989 Black HOST Ltd nl 53.33 MB/s 1 / 1
AS33387 Nocix, LLC us 52.91 MB/s 0 / 4
AS29695 Lyse Tele AS no 52.17 MB/s 0 / 4
AS18526 DDPS Networks, LLC jp 51.79 MB/s 0 / 3
AS213900 RS Computers L.L.C al 51.7 MB/s 0 / 2
AS11403 NYI us 51.37 MB/s 0 / 3
AS202053 UpCloud Ltd sg 51.06 MB/s 0 / 4
AS214036 Ultahost, Inc. us 50.76 MB/s 0 / 3
AS3223 Voxility LLP ro 50.71 MB/s 0 / 4
AS47172 Greenhost BV nl 50.64 MB/s 0 / 4
AS9318 SK Broadband Co Ltd kr 50.61 MB/s 0 / 3
AS151660 Neptune Internet au 50.49 MB/s 0 / 2
AS29485 A1 Hrvatska d.o.o. hr 50.03 MB/s 0 / 1
AS202759 RJ Network OU ee 50.0 MB/s 0 / 2
AS201670 S.C. INFOTECH-GRUP S.R.L. in 48.98 MB/s 0 / 8
AS2119 Telenor Norge AS no 47.78 MB/s 0 / 4
AS51758 ProcoliX B.V. nl 46.9 MB/s 0 / 2
AS35179 Korbank S. A. pl 46.89 MB/s 0 / 2
AS51659 LLC Baxet ru 46.88 MB/s 0 / 4
AS199058 SERVA ONE LTD us 46.8 MB/s 0 / 6
AS202520 SkyPass... pl 46.5 MB/s 0 / 2
AS3243 MEO - SERVICOS... pt 46.44 MB/s 0 / 4
AS35244 Tele Columbus AG de 46.18 MB/s 0 / 1
AS26286 MysticDev LLC us 45.68 MB/s 3 / 1
AS3164 Astimp IT Solution SRL ro 45.15 MB/s 0 / 3
AS44592 SkyLink Data Center BV nl 44.78 MB/s 4 / 0
AS32181 GigeNET us 44.63 MB/s 0 / 3
AS270013 Unknown cl 44.6 MB/s 1 / 3
AS400587 Ryamer, LLC us 44.53 MB/s 2 / 1
AS278 Unknown mx 44.39 MB/s 0 / 3
AS34087 NTE TELEKOM AS no 43.77 MB/s 0 / 3
AS2900 Unknown us 43.62 MB/s 1 / 2
AS19148 Leaseweb USA, Inc. us 43.6 MB/s 0 / 2
AS60117 Host Sailor Ltd nl 43.51 MB/s 2 / 2
AS23470 ReliableSite.Net LLC us 42.73 MB/s 0 / 2
AS49447 Nice IT Services... nl 42.72 MB/s 5 / 1
AS213790 Limited Network LTD ae 42.65 MB/s 3 / 0
AS13110 INEA sp. z o.o. pl 42.2 MB/s 0 / 1
AS32097 WholeSale Internet, Inc. us 42.07 MB/s 0 / 4
AS1102 SURF B.V. nl 41.94 MB/s 0 / 1
AS202539 Internetmanufaktu... de 41.78 MB/s 0 / 1
AS39912 oja.at GmbH at 41.61 MB/s 0 / 1
AS214481 Wojciech Czapkowicz eu 41.59 MB/s 0 / 5
AS398101 GoDaddy.com, LLC us 41.58 MB/s 0 / 6
AS29447 Scaleway SAS it 41.54 MB/s 0 / 4
AS140543 ReadyDedis, LLC in 41.52 MB/s 0 / 1
AS59891 FSIT AG ch 41.36 MB/s 1 / 0
AS214790 Brainoza OU ee 40.53 MB/s 0 / 1
AS553 Universitaet Stuttgart de 40.51 MB/s 0 / 2
AS14051 Fidium us 40.47 MB/s 0 / 1
AS209605 UAB Host Baltic lt 40.22 MB/s 1 / 3
AS200698 Globalhost d.o.o. ba 39.98 MB/s 0 / 2
AS2856 British... gb 39.85 MB/s 0 / 13
AS207590 Matteo Filiberto... de 39.77 MB/s 0 / 1
AS42541 Fiberby ApS dk 39.56 MB/s 0 / 2
AS39409 Sebastian-Wilhelm Graf nl 39.47 MB/s 0 / 1
AS34244 Teleservice... se 39.41 MB/s 0 / 2
AS17676 SoftBank Corp. jp 39.41 MB/s 0 / 2
AS400897 PETROSKY CLOUD LLC fr 39.36 MB/s 0 / 1
AS25353 BAR Informatik AG ch 39.26 MB/s 0 / 1
AS207083 HOSTSLIM OU nl 39.09 MB/s 0 / 6
AS22612 Namecheap, Inc. us 38.51 MB/s 0 / 3
AS56630 Melbikomas UAB nl 38.48 MB/s 0 / 5
AS210464 ANDREW KRISTULI nl 38.11 MB/s 0 / 1
AS18460 Fort Hays State... us 37.98 MB/s 0 / 8
AS23473 PAVLOV MEDIA INC us 37.97 MB/s 0 / 1
AS29518 Bredband2 AB se 37.96 MB/s 0 / 1
AS61138 Zappie Host LLC nz 37.82 MB/s 2 / 2
AS3236 SERVER.UA LLC ua 37.69 MB/s 1 / 3
AS6848 Telenet BV be 37.56 MB/s 0 / 3
AS24768 ALMOUROLTEC... pt 37.51 MB/s 0 / 3
AS20055 Wholesail networks LLC us 37.43 MB/s 0 / 6
AS59253 LEASEWEB... sg 37.05 MB/s 0 / 7
AS211301 Collin... de 36.92 MB/s 0 / 5
AS24971 MasterDC s.r.o. cz 36.48 MB/s 0 / 3
AS24806 INTERNET CZ, a.s. cz 36.42 MB/s 0 / 1
AS212317 Hetzner Online GmbH us 36.41 MB/s 0 / 3
AS215730 H2NEXUS LTD de 36.36 MB/s 0 / 5
AS214504 Hostman LTD nl 36.31 MB/s 0 / 2
AS203919 LUMADOCK LTD ro 36.28 MB/s 0 / 2
AS211882 AQUILENET fr 36.2 MB/s 0 / 2
AS50673 Serverius Holding B.V. nl 35.94 MB/s 0 / 4
AS212655 YouFibre Limited gb 35.56 MB/s 0 / 1
AS8758 Iway AG ch 35.45 MB/s 0 / 4
AS61272 UAB Bacloud lt 35.31 MB/s 0 / 3
AS207560 Zubritska... ua 35.21 MB/s 3 / 0
AS33796 BOLIGNET-AARHUS F.M.B.A. dk 35.2 MB/s 0 / 2
AS13213 THG HOSTING LIMITED gb 34.92 MB/s 0 / 3
AS57717 FiberXpress BV nl 34.84 MB/s 0 / 1
AS206125 Nicklas Yli-Lantta fi 34.77 MB/s 0 / 1
AS6517 LAKENETWORKS it 34.52 MB/s 0 / 2
AS400304 Redoubt Networks us 34.48 MB/s 0 / 2
AS202282 FIBRUS NETWORKS LTD gb 34.11 MB/s 0 / 1
AS215311 Regxa Company... us 34.06 MB/s 1 / 2
AS45045 FOP Kazakov... ua 34.05 MB/s 2 / 1
AS12093 University of Waterloo ca 33.99 MB/s 1 / 1
AS57169 EDIS GmbH at 32.88 MB/s 0 / 3
AS8412 T-Mobile Austria GmbH at 32.57 MB/s 0 / 5
AS1299 Arelion Sweden AB se 32.22 MB/s 0 / 3
AS197019 WEDOS Internet, a.s. cz 32.17 MB/s 0 / 4
AS39622 ZERGRUSH SRL ro 32.08 MB/s 0 / 2
AS45731 ARDH GLOBAL INDONESIA, PT id 32.0 MB/s 0 / 3
AS24875 NovoServe B.V. nl 31.9 MB/s 0 / 1
AS50360 Tamatiya EOOD bg 31.8 MB/s 0 / 4
AS40244 Turnkey Internet Inc. us 31.1 MB/s 0 / 4
AS401833 AXNET LLC us 30.99 MB/s 0 / 5
AS19318 Interserver, Inc us 30.93 MB/s 1 / 7
AS133159 Mammoth Media Pty Ltd au 30.25 MB/s 0 / 8
AS34702 Aktsiaselts WaveCom ee 30.18 MB/s 0 / 2
AS203476 GANDI SAS fr 30.05 MB/s 0 / 2
AS32613 Leaseweb Canada Inc. ca 30.04 MB/s 1 / 0
AS8632 Luxembourg Online S.A. lu 29.83 MB/s 0 / 1
AS43139 Maximum-Net LLC ua 29.7 MB/s 0 / 1
AS205941 Lungu Stefan Gabriel us 29.35 MB/s 1 / 0
AS45839 Shinjiru... my 29.18 MB/s 4 / 3
AS199524 G-Core Labs S.A. us 29.16 MB/s 0 / 2
AS30083 velia.net de 29.16 MB/s 0 / 1
AS16097 HL komm... de 29.13 MB/s 0 / 1
AS12271 Charter... us 28.63 MB/s 0 / 3
AS52173 Sia Nano IT se 28.51 MB/s 0 / 4
AS49770 Internetport Sweden AB se 28.46 MB/s 4 / 1
AS216309 InvisionTech Group S.r.l. it 28.33 MB/s 0 / 1
AS200713 Zettaplan AG ch 28.27 MB/s 0 / 1
AS13037 Zen Internet Ltd gb 28.23 MB/s 1 / 4
AS52092 Alf servis, s.r.o. cz 28.0 MB/s 0 / 1
AS62365 SachsenGigaBit GmbH de 27.98 MB/s 0 / 1
AS209272 Alviva Holding Limited ua 27.87 MB/s 1 / 0
AS53850 GorillaServers, Inc. us 27.8 MB/s 0 / 1
AS56380 ''IT FRUIT'' S.R.L. md 27.69 MB/s 0 / 1
AS34927 iFog GmbH es 27.69 MB/s 0 / 2
AS35100 Patrik Lagerman se 27.6 MB/s 2 / 1
AS29169 GANDI SAS lu 27.5 MB/s 0 / 2
AS200490 Felix Annen de 27.28 MB/s 0 / 1
AS1213 ASIERA... ie 27.17 MB/s 0 / 1
AS52423 Unknown cr 27.11 MB/s 1 / 2
AS4713 NTT... jp 27.09 MB/s 0 / 4
AS43150 MK Netzdienste... de 27.01 MB/s 0 / 2
AS31242 P4 Sp. z o.o. pl 26.9 MB/s 0 / 1
AS200912 Joel Krause nl 26.73 MB/s 1 / 0
AS29580 A1 Bulgaria EAD bg 26.46 MB/s 0 / 1
AS329325 Maxko for Gaming... za 26.45 MB/s 4 / 2
AS402072 OZONTI NETWORK LLC us 26.35 MB/s 0 / 1
AS5408 National... gr 26.14 MB/s 0 / 2
AS63770 Industrial Cyber... jp 26.04 MB/s 0 / 5
AS62217 Vinters IT Ltd gb 26.0 MB/s 0 / 1
AS210403 Groupe LWS SARL fr 25.95 MB/s 0 / 3
AS44382 Fiba Cloud... tr 25.9 MB/s 2 / 3
AS4226 Sumofiber us 25.66 MB/s 0 / 1
