Home :: Networks By Bandwidth

The set of all (1030) recognized networks running at least one relay sorted by bandwidth. This data is onionoo-derived and might be out of date with respect to other sources.

AS Number AS Name Country Bandwidth Exit / Middle
AS16276 OVH SAS pl 15573.74 MB/s 13 / 522
AS36849 1st Amendment... us 14884.14 MB/s 0 / 1006
AS215125 Church of Cyberology nl 14349.63 MB/s 476 / 154
AS24940 Hetzner Online GmbH de 11350.35 MB/s 2 / 352
AS60729 Stiftung... de 8620.28 MB/s 260 / 61
AS62744 Quintex Alliance... us 5666.69 MB/s 600 / 0
AS8560 IONOS SE fr 5526.1 MB/s 3 / 259
AS197540 netcup GmbH de 5499.86 MB/s 56 / 250
AS208323 Foundation for... at 4272.39 MB/s 120 / 32
AS214503 QuxLabs AB se 3661.15 MB/s 125 / 32
AS198093 Foreningen for... se 2624.49 MB/s 148 / 1
AS53667 FranTech Solutions lu 2560.47 MB/s 120 / 32
AS29222 Infomaniak Network SA ch 2487.49 MB/s 0 / 80
AS56655 Gigahost AS no 2195.11 MB/s 51 / 29
AS12876 Scaleway SAS nl 2160.33 MB/s 9 / 90
AS36352 HostPapa us 1759.44 MB/s 123 / 113
AS205100 F3 Netze e.V. de 1409.52 MB/s 24 / 0
AS61125 SABOTAGE LLC nl 1211.18 MB/s 25 / 1
AS41281 KeFF Networks Ltd se 1146.65 MB/s 39 / 0
AS41075 ATW Internet Kft. hu 1117.37 MB/s 8 / 31
AS11878 tzulo, inc. us 1058.29 MB/s 0 / 106
AS27284 Fourplex Telecom LLC us 1030.85 MB/s 81 / 2
AS396507 Emerald Onion us 985.14 MB/s 97 / 0
AS200651 FlokiNET ehf ro 936.52 MB/s 54 / 13
AS29802 HIVELOCITY, Inc. us 901.8 MB/s 0 / 35
AS24961 WIIT AG de 853.4 MB/s 0 / 36
AS60404 The... nl 810.57 MB/s 26 / 15
AS401401 Unredacted Inc us 792.66 MB/s 123 / 0
AS58087 Florian Kolb de 762.7 MB/s 11 / 4
AS13030 Init7 (Switzerland) Ltd. ch 682.08 MB/s 2 / 23
AS211619 MAXKO d.o.o. hu 679.78 MB/s 47 / 16
AS43350 NForce Entertainment B.V. nl 664.59 MB/s 0 / 12
AS35592 Coolhousing s.r.o. cz 644.84 MB/s 0 / 10
AS174 Cogent... us 606.35 MB/s 0 / 26
AS8283 Netwerkvereniging... nl 584.63 MB/s 4 / 40
AS20473 The Constant Company, LLC br 568.62 MB/s 13 / 84
AS51852 Private Layer INC ch 548.2 MB/s 9 / 35
AS215248 Bastiaan Mathijs Brink us 538.59 MB/s 0 / 18
AS31898 Oracle Corporation us 526.04 MB/s 0 / 113
AS47610 RWTH Aachen University de 511.18 MB/s 0 / 9
AS20860 IOMART CLOUD... gb 506.39 MB/s 1 / 24
AS211507 Julian Achter ch 439.53 MB/s 23 / 19
AS1136 KPN B.V. nl 435.66 MB/s 0 / 19
AS51167 Contabo GmbH de 429.76 MB/s 20 / 45
AS5432 Proximus NV be 415.55 MB/s 0 / 12
AS400226 StormyCloud Inc us 407.26 MB/s 34 / 0
AS7018 AT&T Enterprises, LLC us 402.29 MB/s 0 / 51
AS213438 ColocaTel Inc. nl 398.4 MB/s 6 / 9
AS201814 MEVSPACE sp. z o.o. pl 392.14 MB/s 0 / 18
AS14061 DigitalOcean, LLC us 389.18 MB/s 2 / 83
AS9009 M247 Europe SRL dk 384.01 MB/s 5 / 25
AS210731 Forening for DotSrc dk 379.18 MB/s 11 / 0
AS19437 SECURED SERVERS LLC us 362.17 MB/s 0 / 7
AS213873 MOJI SAS fr 361.36 MB/s 16 / 0
AS49981 WorldStream B.V. nl 343.25 MB/s 0 / 12
AS60781 LeaseWeb Netherlands B.V. nl 339.27 MB/s 6 / 16
AS200303 LUMASERV GmbH de 338.35 MB/s 0 / 6
AS1653 Vetenskapsradet / SUNET se 338.13 MB/s 0 / 12
AS2027 MilkyWan Association fr 334.4 MB/s 8 / 2
AS51396 Pfcloud UG... de 333.84 MB/s 5 / 8
AS26832 Rica Web Services ca 328.8 MB/s 0 / 32
AS212477 RoyaleHosting BV nl 325.07 MB/s 2 / 12
AS3320 Deutsche Telekom AG de 320.68 MB/s 0 / 73
AS199950 HJELM ENTERPRISES AB se 309.56 MB/s 4 / 14
AS63949 Akamai Technologies, Inc. au 306.43 MB/s 13 / 74
AS12322 Free SAS fr 300.25 MB/s 0 / 26
AS42730 EVANZO e-commerce GmbH de 296.1 MB/s 0 / 12
AS215540 GLOBAL... lt 293.15 MB/s 4 / 7
AS203003 Magna Capax Finland Oy fi 257.42 MB/s 0 / 8
AS63023 GTHost ch 255.66 MB/s 10 / 10
AS29075 IELO-LIAZO SERVICES SAS fr 254.77 MB/s 16 / 0
AS28753 Leaseweb Deutschland GmbH de 246.52 MB/s 4 / 7
AS207992 FEELB SARL fr 244.98 MB/s 0 / 8
AS214094 Davide Silvetti... it 241.02 MB/s 8 / 0
AS34222 ZONER a.s. cz 234.78 MB/s 0 / 4
AS21336 INFORENT GmbH de 232.15 MB/s 0 / 6
AS680 Verein zur... de 228.2 MB/s 2 / 6
AS199654 Oxide Group Limited us 227.07 MB/s 0 / 12
AS62005 BlueVPS OU ee 221.72 MB/s 0 / 11
AS42675 Obehosting AB se 220.19 MB/s 0 / 9
AS214677 Matteo... nl 220.07 MB/s 1 / 15
AS30893 No ACK Group Holding AB se 215.15 MB/s 10 / 1
AS701 Verizon Business us 215.13 MB/s 2 / 27
AS1103 SURF B.V. nl 209.12 MB/s 0 / 6
AS35366 ISPpro Internet KG de 209.03 MB/s 0 / 9
AS719 Elisa Oyj fi 205.25 MB/s 0 / 6
AS31103 Keyweb AG de 204.91 MB/s 11 / 6
AS30633 Leaseweb USA, Inc. us 202.72 MB/s 0 / 3
AS3215 Orange S.A. fr 202.47 MB/s 0 / 17
AS399122 VPS House... us 202.11 MB/s 0 / 4
AS16019 Vodafone Czech... cz 195.49 MB/s 10 / 15
AS8473 Bahnhof AB se 194.75 MB/s 2 / 9
AS6724 Strato GmbH de 193.54 MB/s 0 / 8
AS7922 Comcast Cable... us 192.54 MB/s 0 / 51
AS5410 Bouygues Telecom SA fr 192.45 MB/s 1 / 8
AS3301 Telia Company AB se 190.44 MB/s 1 / 16
AS213250 Dominic Scholz... de 189.81 MB/s 0 / 7
AS47890 UNMANAGED LTD ro 189.69 MB/s 18 / 0
AS210558 1337 Services GmbH us 189.37 MB/s 9 / 4
AS39798 MivoCloud SRL md 180.95 MB/s 0 / 13
AS3 Unknown us 179.9 MB/s 1 / 10
AS3209 Vodafone GmbH de 178.38 MB/s 0 / 56
AS48314 Michael... de 177.84 MB/s 0 / 17
AS8648 dogado GmbH de 177.1 MB/s 3 / 2
AS6730 Sunrise GmbH ch 176.26 MB/s 0 / 11
AS393886 Leaseweb USA, Inc. us 175.2 MB/s 0 / 4
AS200019 ALEXHOST SRL md 172.71 MB/s 1 / 23
AS399486 12651980 CANADA INC. fr 170.48 MB/s 9 / 1
AS394380 Leaseweb USA, Inc. us 169.86 MB/s 0 / 4
AS16125 UAB "Cherry Servers" lt 168.75 MB/s 0 / 5
AS14956 RouterHosting LLC de 167.56 MB/s 1 / 6
AS15943 wilhelm.tel GmbH de 164.43 MB/s 0 / 8
AS200462 Lennart Seitz... de 163.4 MB/s 0 / 6
AS1257 Tele2 Sverige AB se 160.34 MB/s 0 / 11
AS202422 G-Core Labs S.A. az 157.9 MB/s 1 / 13
AS40676 Psychz Networks ca 157.22 MB/s 1 / 12
AS215365 Tom Gewiese de 155.91 MB/s 0 / 5
AS213373 IP Connect Inc nl 155.0 MB/s 1 / 7
AS62240 Clouvider Limited us 154.68 MB/s 0 / 7
AS8708 RCS & RDS SA ro 148.28 MB/s 0 / 13
AS215659 Aokigahara SRL ro 145.94 MB/s 21 / 4
AS46475 Limestone Networks, Inc. gb 141.95 MB/s 0 / 5
AS24800 BornFiber... dk 141.28 MB/s 0 / 2
AS11572 PhoenixNAP LLC us 139.35 MB/s 0 / 2
AS51290 BARTOSZ WASZAK... pl 139.0 MB/s 5 / 1
AS47447 23M GmbH de 136.76 MB/s 0 / 8
AS26383 Baxet Group Inc. jp 133.82 MB/s 0 / 10
AS43641 SOLLUTIUM EU Sp z.o.o. nl 133.29 MB/s 1 / 5
AS21409 Ikoula Net SAS fr 132.81 MB/s 2 / 4
AS57269 DIGI SPAIN TELECOM S.A es 132.47 MB/s 0 / 9
AS924 Cloudie Networks LLC us 131.57 MB/s 2 / 10
AS213693 Imad Nabil Daher... de 131.45 MB/s 0 / 4
AS56322 ServerAstra Kft. hu 131.39 MB/s 2 / 12
AS44925 1984 ehf is 130.93 MB/s 7 / 12
AS40663 IncogNet LLC us 129.81 MB/s 5 / 10
AS214996 netcup GmbH us 129.58 MB/s 9 / 4
AS399820 SPARKED HOST LLC us 128.85 MB/s 5 / 1
AS13036 T-Mobile Czech... cz 128.19 MB/s 0 / 5
AS214366 Moustafa Mohamed... ua 128.01 MB/s 0 / 17
AS56478 Hyperoptic Ltd gb 122.09 MB/s 0 / 3
AS207143 hosttech GmbH ch 122.07 MB/s 0 / 3
AS201409 HOSTSHIELD LTD gb 118.28 MB/s 0 / 8
AS30860 Virtual Systems LLC ua 117.98 MB/s 2 / 7
AS57860 Zencurity ApS dk 117.79 MB/s 3 / 0
AS212508 Lowhosting... it 116.9 MB/s 3 / 2
AS3356 Level 3 Parent, LLC de 116.26 MB/s 0 / 10
AS207590 Matteo Filiberto... us 115.84 MB/s 0 / 2
AS216405 Metric Systems UK LTD gb 114.74 MB/s 0 / 4
AS215288 Michele Branchini it 114.09 MB/s 0 / 20
AS33837 Fredrik Holmqvist se 113.66 MB/s 6 / 0
AS6181 Cincinnati Bell... us 113.54 MB/s 0 / 9
AS5650 Verizon Business us 113.46 MB/s 0 / 17
AS20857 Signet B.V. nl 111.82 MB/s 0 / 6
AS48927 ESEVEN DevOps GmbH de 111.68 MB/s 0 / 3
AS5483 Magyar Telekom Plc. hu 110.94 MB/s 0 / 5
AS206075 Hollander &... nl 110.87 MB/s 2 / 0
AS262287 Unknown br 109.34 MB/s 0 / 2
AS559 SWITCH ch 108.65 MB/s 4 / 0
AS59711 HZ Hosting Ltd ee 107.05 MB/s 0 / 7
AS141995 Contabo Asia... sg 106.73 MB/s 28 / 5
AS206996 ZAP-Hosting GmbH de 106.12 MB/s 0 / 4
AS206804 EstNOC OU ee 106.05 MB/s 4 / 2
AS1835 Forskningsnettet... dk 104.84 MB/s 0 / 2
AS20766 Association "Gitoyen" fr 104.54 MB/s 4 / 1
AS51395 Datasource AG ch 104.3 MB/s 0 / 5
AS34224 Neterra Ltd. bg 103.97 MB/s 4 / 6
AS50266 Odido Netherlands B.V. nl 102.89 MB/s 0 / 8
AS206238 Freedom Internet BV nl 102.68 MB/s 0 / 14
AS49592 Pipe Networks LTD si 101.71 MB/s 0 / 3
AS43289 Trabia SRL md 101.54 MB/s 4 / 4
AS214209 Internet Magnate... za 100.89 MB/s 4 / 2
AS8434 Telenor Sverige AB se 99.15 MB/s 0 / 3
AS209 CenturyLink... us 97.41 MB/s 0 / 10
AS8881 1&1 Versatel GmbH de 97.33 MB/s 0 / 20
AS57043 HOSTKEY B.V. nl 97.07 MB/s 0 / 9
AS43513 Sia Nano IT lv 96.86 MB/s 0 / 9
AS210226 Windcloud 4.0 GmbH de 94.48 MB/s 0 / 3
AS134677 Dromatics Systems Pte Ltd jp 93.97 MB/s 0 / 2
AS202616 Wien Energie GmbH at 93.86 MB/s 0 / 2
AS5617 Orange Polska... pl 93.68 MB/s 0 / 8
AS33915 Vodafone Libertel B.V. nl 93.62 MB/s 4 / 14
AS48014 Albanian Hosting SH.P.K. al 92.66 MB/s 0 / 3
AS6939 Hurricane Electric LLC us 89.62 MB/s 0 / 7
AS24971 MasterDC s.r.o. cz 89.31 MB/s 0 / 5
AS213790 Limited Network LTD ae 89.22 MB/s 3 / 0
AS27411 Leaseweb USA, Inc. us 88.01 MB/s 0 / 3
AS29551 Aixit GmbH de 86.8 MB/s 0 / 6
AS27176 DataWagon LLC us 86.74 MB/s 7 / 1
AS50613 Advania Island ehf is 85.78 MB/s 7 / 4
AS136258 BrainStorm Network, Inc cy 85.59 MB/s 0 / 19
AS216063 24fire GmbH de 85.57 MB/s 0 / 1
AS33885 Telenor Sverige AB se 85.03 MB/s 0 / 2
AS204957 ROUTE 95 LLC pl 84.48 MB/s 0 / 9
AS51765 Oy Crea Nova... fi 84.4 MB/s 0 / 9
AS6698 Virtual Systems LLC ua 84.01 MB/s 2 / 4
AS212238 Datacamp Limited sg 83.55 MB/s 0 / 8
AS2611 BELNET be 81.39 MB/s 0 / 2
AS58212 dataforest GmbH de 80.29 MB/s 0 / 3
AS42708 Glesys AB se 80.29 MB/s 0 / 5
AS42237 w1n ltd se 79.52 MB/s 4 / 5
AS29691 Nine Internet... ch 79.41 MB/s 3 / 0
AS3303 Swisscom (Schweiz) AG ch 79.16 MB/s 0 / 9
AS12479 Orange Espagne SA es 78.99 MB/s 0 / 14
AS852 TELUS Communications Inc. ca 77.25 MB/s 0 / 13
AS48753 AVA HOST SRL md 77.03 MB/s 0 / 7
AS203953 Hiper A/S dk 76.48 MB/s 1 / 4
AS40662 Layer7 Technologies Inc nl 76.31 MB/s 1 / 0
AS29066 velia.net... fr 75.79 MB/s 0 / 4
AS198189 Throttle Limited se 74.98 MB/s 1 / 2
AS32244 Liquid Web, L.L.C us 74.51 MB/s 0 / 2
AS47583 Hostinger... my 74.25 MB/s 1 / 10
AS263812 Unknown co 73.85 MB/s 3 / 8
AS577 Bell Canada ca 72.9 MB/s 0 / 14
AS16086 DNA Oyj fi 72.78 MB/s 0 / 6
AS52048 SIA RixHost lv 71.77 MB/s 15 / 8
AS200533 Civil... bg 71.6 MB/s 0 / 2
AS214481 Wojciech Czapkowicz nl 71.09 MB/s 0 / 5
AS20845 DIGI Tavkozlesi... hu 70.32 MB/s 0 / 6
AS16591 Google Fiber Inc. us 70.09 MB/s 0 / 9
AS44382 Fiba Cloud... tr 69.85 MB/s 6 / 3
AS213281 Greenfiber... de 69.8 MB/s 0 / 1
AS214379 South Park Networks LLC ua 68.94 MB/s 0 / 4
AS44133 IPAX GmbH at 68.89 MB/s 1 / 6
AS203020 HostRoyale... in 68.81 MB/s 0 / 4
AS49367 Seflow s.r.l. it 68.32 MB/s 0 / 2
AS51202 NUXOA GmbH de 68.31 MB/s 1 / 0
AS36149 Hawaiian Telcom... us 68.28 MB/s 7 / 1
AS215381 ROCKHOSTER... fr 67.86 MB/s 0 / 10
AS2900 Unknown us 67.59 MB/s 2 / 2
AS40021 Contabo Inc. us 67.44 MB/s 9 / 4
AS51758 ProcoliX B.V. nl 66.47 MB/s 0 / 2
AS62068 SpectraIP B.V. nl 65.86 MB/s 0 / 2
AS197227 Poznanska... pl 65.66 MB/s 0 / 1
AS59729 ROUTE 95 LLC bg 65.31 MB/s 1 / 5
AS44570 Cloudie Networks, LLC. nz 65.2 MB/s 2 / 9
AS202520 SkyPass... pl 63.87 MB/s 0 / 2
AS25353 BAR Informatik AG ch 63.26 MB/s 0 / 1
AS49683 MASSIVEGRID LTD gb 63.22 MB/s 0 / 11
AS20055 Wholesail networks LLC us 63.03 MB/s 0 / 6
AS44592 SkyLink Data Center BV nl 62.76 MB/s 4 / 0
AS39642 Sinal A/S dk 62.74 MB/s 0 / 3
AS48090 TECHOFF SRV LIMITED nl 62.56 MB/s 8 / 0
AS31242 P4 Sp. z o.o. pl 62.41 MB/s 0 / 2
AS3352 TELEFONICA DE... es 62.27 MB/s 0 / 7
AS12093 University of Waterloo ca 61.96 MB/s 1 / 1
AS197019 WEDOS Internet, a.s. cz 61.82 MB/s 0 / 4
AS213887 WAIcore Ltd de 61.07 MB/s 0 / 3
AS52173 Sia Nano IT se 60.33 MB/s 0 / 4
AS328364 Host Africa (Pty) Ltd za 58.56 MB/s 3 / 7
AS63806 Human-life... jp 58.53 MB/s 0 / 8
AS198985 AQUILENET fr 58.26 MB/s 4 / 0
AS35042 Layer7 Networks GmbH bg 58.05 MB/s 0 / 1
AS55286 B2 Net Solutions Inc. ca 57.91 MB/s 1 / 1
AS5089 Virgin Media Limited gb 57.74 MB/s 0 / 13
AS1267 WIND TRE S.P.A. it 57.47 MB/s 0 / 9
AS204615 IP Fiber Inc se 57.19 MB/s 0 / 2
AS214790 Brainoza OU ee 56.76 MB/s 0 / 2
AS211720 Datashield, Inc. sc 56.08 MB/s 3 / 0
AS33705 Digital Shape... ca 55.94 MB/s 0 / 4
AS214036 Ultahost, Inc. es 55.03 MB/s 0 / 5
AS201670 S.C. INFOTECH-GRUP S.R.L. in 55.0 MB/s 0 / 7
AS3269 Telecom Italia S.p.A. it 55.0 MB/s 0 / 7
AS553 Universitaet Stuttgart de 54.97 MB/s 0 / 2
AS38195 SUPERLOOP... au 54.24 MB/s 0 / 12
AS49808 Energie AG... at 53.97 MB/s 0 / 6
AS34087 NTE TELEKOM AS no 53.5 MB/s 0 / 3
AS29518 Bredband2 AB se 52.92 MB/s 0 / 3
AS26286 MysticDev LLC us 52.83 MB/s 4 / 1
AS44869 FIBIA P/S dk 52.35 MB/s 0 / 2
AS202448 MVPS LTD gr 51.0 MB/s 0 / 5
AS202539 Internetmanufaktu... de 50.64 MB/s 0 / 1
AS206125 Nicklas Yli-Lantta fi 50.62 MB/s 0 / 1
AS1102 SURF B.V. nl 50.32 MB/s 0 / 1
AS136052 PT Cloud Hosting... id 50.1 MB/s 6 / 4
AS214973 Apex Strata Ltd ie 49.76 MB/s 0 / 2
AS55720 Gigabit Hosting Sdn Bhd my 49.75 MB/s 4 / 5
AS19148 Leaseweb USA, Inc. us 49.43 MB/s 0 / 2
AS214668 AxusHost B.V. nl 49.29 MB/s 0 / 3
AS42541 Fiberby ApS dk 49.22 MB/s 0 / 2
AS3462 Chunghwa Telecom... tw 49.14 MB/s 4 / 8
AS11403 NYI us 48.74 MB/s 0 / 3
AS34927 iFog GmbH es 48.57 MB/s 0 / 2
AS34244 Teleservice... se 47.35 MB/s 0 / 2
AS8758 Iway AG ch 47.3 MB/s 0 / 4
AS21499 Host Europe GmbH de 47.25 MB/s 0 / 2
AS3223 Voxility LLP ro 47.0 MB/s 0 / 5
AS399646 Snaju Development us 46.83 MB/s 0 / 7
AS15435 DELTA Fiber... nl 46.59 MB/s 0 / 4
AS57717 FiberXpress BV nl 46.55 MB/s 0 / 1
AS209605 UAB Host Baltic lt 46.55 MB/s 1 / 4
AS401903 Crimson Pacific... us 46.44 MB/s 0 / 5
AS212317 Hetzner Online GmbH us 46.14 MB/s 1 / 1
AS59891 FSIT AG ch 45.53 MB/s 1 / 0
AS64457 Matteo Fruhwald... at 45.52 MB/s 0 / 1
AS12741 Netia SA pl 45.28 MB/s 0 / 3
AS200713 Zettaplan AG ch 44.38 MB/s 0 / 1
AS13110 INEA sp. z o.o. pl 44.34 MB/s 0 / 1
AS208226 Ouiheberg SARL fr 44.3 MB/s 0 / 4
AS18460 Fort Hays State... us 43.78 MB/s 0 / 8
AS15600 Quickline AG ch 43.39 MB/s 0 / 3
AS198825 VERYCLOUD SAS fr 43.37 MB/s 0 / 1
AS133210 EN Technologies Pte Ltd sg 43.22 MB/s 2 / 6
AS47172 Greenhost BV nl 43.16 MB/s 0 / 3
AS6718 NAV COMMUNICATIONS SRL ro 43.0 MB/s 6 / 0
AS12989 Black HOST Ltd nl 42.92 MB/s 1 / 1
AS3236 SERVER.UA LLC ua 42.65 MB/s 1 / 2
AS2119 Telenor Norge AS no 42.52 MB/s 0 / 5
AS63018 Dedicated.com us 42.42 MB/s 0 / 2
AS199058 SERVA ONE LTD de 41.73 MB/s 0 / 3
AS398101 GoDaddy.com, LLC us 41.56 MB/s 0 / 5
AS202425 IP Volume inc nl 41.24 MB/s 0 / 1
AS29580 A1 Bulgaria EAD bg 41.02 MB/s 0 / 2
AS5408 National... gr 40.76 MB/s 0 / 2
AS197422 Tetaneutral.net... fr 40.3 MB/s 4 / 0
AS199087 KaseNet Oy fi 40.29 MB/s 0 / 2
AS63473 HostHatch, LLC ch 40.02 MB/s 0 / 10
AS3243 MEO - SERVICOS... pt 39.72 MB/s 0 / 5
AS30722 Fastweb SpA it 39.71 MB/s 0 / 5
AS4764 Aussie Fibre Pty Ltd au 39.52 MB/s 1 / 7
AS39409 Sebastian-Wilhelm Graf nl 39.47 MB/s 0 / 1
AS400897 PETROSKY CLOUD LLC fr 39.36 MB/s 0 / 1
AS207083 HOSTSLIM OU nl 38.75 MB/s 0 / 5
AS206264 Amarutu Technology Ltd hk 38.51 MB/s 1 / 1
AS44901 Belcloud LTD bg 37.97 MB/s 0 / 1
AS39622 ZERGRUSH SRL ro 37.87 MB/s 0 / 2
AS20115 Charter... us 37.65 MB/s 0 / 10
AS197706 Keminet SHPK al 37.6 MB/s 0 / 3
AS57169 EDIS GmbH at 37.26 MB/s 0 / 2
AS43541 VSHosting s.r.o. cz 36.9 MB/s 0 / 1
AS1205 University Linz at 36.31 MB/s 0 / 10
AS30600 Metronet us 36.04 MB/s 0 / 8
AS13213 THG HOSTING LIMITED gb 36.01 MB/s 0 / 2
AS32097 WholeSale Internet, Inc. us 35.67 MB/s 0 / 2
AS61138 Zappie Host LLC cl 35.62 MB/s 2 / 2
AS33796 BOLIGNET-AARHUS F.M.B.A. dk 35.49 MB/s 0 / 2
AS200912 Joel Krause nl 35.12 MB/s 1 / 0
AS207491 Max Pueschel de 35.02 MB/s 0 / 1
AS22295 Advin Services LLC us 34.97 MB/s 1 / 1
AS215960 Hollander &... se 34.64 MB/s 0 / 5
AS198930 Vereinigte... de 34.03 MB/s 0 / 2
AS1299 Arelion Sweden AB se 33.59 MB/s 0 / 3
AS199912 Layer7 Networks GmbH fr 33.25 MB/s 0 / 1
AS3164 Astimp IT Solution SRL ro 33.2 MB/s 0 / 2
AS215590 DpkgSoft... de 33.02 MB/s 0 / 2
AS270013 Unknown cl 32.87 MB/s 1 / 3
AS43150 MK Netzdienste... de 32.82 MB/s 0 / 2
AS49770 Internetport Sweden AB se 32.7 MB/s 4 / 1
AS214798 Digital City FZE nl 32.49 MB/s 0 / 3
AS33387 Nocix, LLC us 32.47 MB/s 0 / 3
AS35244 Tele Columbus AG de 32.37 MB/s 0 / 3
AS63770 Industrial Cyber... jp 32.25 MB/s 0 / 5
AS24875 NovoServe B.V. nl 31.97 MB/s 0 / 1
AS46375 Sonic Telecom LLC us 31.55 MB/s 0 / 5
AS213900 RS Computers L.L.C al 31.5 MB/s 0 / 2
AS45731 ARDH GLOBAL INDONESIA, PT id 31.31 MB/s 1 / 4
AS56803 Datasource AG ch 31.28 MB/s 1 / 0
AS32181 GigeNET us 31.16 MB/s 0 / 4
AS52092 Alf servis, s.r.o. cz 30.97 MB/s 0 / 1
AS39699 Lounea Palvelut Oy fi 30.7 MB/s 0 / 2
AS2856 British... gb 30.64 MB/s 0 / 14
AS54290 HostPapa us 30.63 MB/s 0 / 3
AS212655 YouFibre Limited gb 30.52 MB/s 0 / 2
AS56380 ''IT FRUIT'' S.R.L. md 30.35 MB/s 0 / 1
AS207656 Epinatura LLC ua 30.21 MB/s 2 / 1
AS4766 Korea Telecom kr 30.2 MB/s 1 / 8
AS11232 Midcontinent... us 30.16 MB/s 0 / 3
AS210083 Privex Inc. nl 29.97 MB/s 1 / 0
AS12355 HeLi NET... de 29.87 MB/s 0 / 1
AS278 Unknown mx 29.83 MB/s 0 / 3
AS43139 Maximum-Net LLC ua 29.67 MB/s 0 / 1
AS28855 Octopuce s.a.r.l. fr 29.45 MB/s 1 / 0
AS21100 ROUTE 95 LLC nl 29.33 MB/s 0 / 3
AS25512 CD-Telematika a.s. cz 29.32 MB/s 0 / 2
AS1759 Telia Finland Oyj fi 29.19 MB/s 0 / 5
AS16097 HL komm... de 29.18 MB/s 0 / 1
AS197922 Techcrea Solutions SAS fr 29.14 MB/s 0 / 4
AS60294 Deutsche... de 29.12 MB/s 0 / 1
AS203662 3K33 sp. z o.o. pl 28.93 MB/s 1 / 1
AS10796 Charter... us 28.8 MB/s 0 / 6
AS1213 ASIERA... ie 28.79 MB/s 0 / 1
AS203476 GANDI SAS fr 28.74 MB/s 0 / 1
AS201308 Castlegem SRL gb 28.73 MB/s 1 / 0
AS39405 Eurofiber France SAS fr 28.52 MB/s 2 / 0
AS59253 LEASEWEB... sg 28.52 MB/s 0 / 5
AS213934 IPV1 SIA lv 28.3 MB/s 0 / 5
AS22773 Cox Communications Inc. us 28.25 MB/s 1 / 6
AS149440 Evoxt Sdn. Bhd. my 28.19 MB/s 0 / 3
AS401833 AXNET LLC us 28.17 MB/s 0 / 5
AS215730 H2NEXUS CLOUD... de 27.68 MB/s 0 / 3
AS400771 Codehof LLC us 27.44 MB/s 0 / 2
AS58291 ColoCenter b.v. nl 27.44 MB/s 0 / 1
AS61272 UAB Bacloud lt 27.27 MB/s 0 / 2
AS29447 Scaleway SAS it 27.2 MB/s 0 / 2
AS6315 XMission, L.C. us 27.12 MB/s 1 / 1
AS47474 Virtual1 Limited gb 26.99 MB/s 0 / 1
AS34702 Aktsiaselts WaveCom ee 26.95 MB/s 0 / 2
AS133159 Mammoth Media Pty Ltd au 26.8 MB/s 0 / 8
AS5378 Vodafone Limited gb 26.65 MB/s 1 / 6
AS205941 Lungu Stefan Gabriel ?? 26.21 MB/s 1 / 0
AS202302 NETH LLC ua 26.17 MB/s 0 / 1
AS52423 Unknown cr 26.17 MB/s 1 / 2
AS40994 Hohl IT e.U. at 25.98 MB/s 0 / 2
AS24953 NETPLANET GmbH at 25.59 MB/s 0 / 1
AS49544 i3D.net B.V nl 25.38 MB/s 0 / 1
AS43341 MDlink online... de 25.13 MB/s 0 / 2
AS213354 INTERNATIONAL... cz 24.89 MB/s 2 / 0
AS210464 ANDREW KRISTULI mk 24.8 MB/s 0 / 1
AS47638 Cadence Networks Ltd gb 24.79 MB/s 0 / 2
AS393746 Amazing... us 24.76 MB/s 0 / 1
AS396362 Leaseweb USA, Inc. us 24.71 MB/s 0 / 1
AS202759 RJ Network OU ee 24.65 MB/s 0 / 2
AS41634 Svea Hosting AB se 24.61 MB/s 2 / 0
AS1133 SURF B.V. nl 24.58 MB/s 0 / 1
AS211882 AQUILENET fr 24.56 MB/s 0 / 2
AS43619 Association pour... fr 24.54 MB/s 0 / 1
AS9050 ORANGE ROMANIA... ro 24.12 MB/s 0 / 2
AS19045 Direct... us 23.99 MB/s 0 / 1
AS15626 ROUTE 95 LLC ua 23.96 MB/s 1 / 2
AS398242 Prentiss County... us 23.87 MB/s 0 / 5
AS42927 S-NET Sp. z o.o. pl 23.66 MB/s 0 / 1
AS24768 ALMOUROLTEC... pt 23.65 MB/s 0 / 3
AS197170 TechTies Inc. nl 23.47 MB/s 1 / 0
AS32338 Hostiserver Ltd nl 23.46 MB/s 0 / 1
AS205759 Ghosty Networks LLC ua 23.44 MB/s 0 / 1
AS210152 Jon Vanvik... no 23.35 MB/s 0 / 1
AS50360 Tamatiya EOOD bg 23.28 MB/s 0 / 3
AS30823 aurologic GmbH de 23.22 MB/s 1 / 0
AS23470 ReliableSite.Net LLC us 23.14 MB/s 0 / 2
AS200052 Feral.io Ltd nl 23.04 MB/s 0 / 1
AS401933 HashIT us 22.85 MB/s 2 / 0
AS40244 Turnkey Internet Inc. us 22.8 MB/s 0 / 4
AS46690 Southern New... us 22.53 MB/s 0 / 2
AS329325 Maxko for Gaming... za 22.52 MB/s 3 / 1
AS48926 Pe3ny Net s.r.o. cz 22.51 MB/s 0 / 1
