Home :: Networks By Bandwidth

The set of all (1078) recognized networks running at least one relay sorted by bandwidth. This data is onionoo-derived and might be out of date with respect to other sources.

AS Number AS Name Country Bandwidth Exit / Middle
AS36849 1st Amendment... us 17206.7 MB/s 0 / 924
AS16276 OVH SAS us 16747.26 MB/s 20 / 555
AS24940 Hetzner Online GmbH fi 10823.9 MB/s 1 / 391
AS210558 1337 Services GmbH us 8905.41 MB/s 573 / 22
AS60729 Stiftung... de 8810.86 MB/s 237 / 42
AS215125 Church of Cyberology nl 7385.44 MB/s 252 / 24
AS197540 netcup GmbH de 6150.6 MB/s 62 / 257
AS8560 IONOS SE de 5767.49 MB/s 3 / 284
AS214503 QuxLabs AB se 4333.34 MB/s 124 / 32
AS208323 Foundation for... at 4190.89 MB/s 104 / 32
AS60404 The... nl 3558.79 MB/s 37 / 47
AS53667 FranTech Solutions us 3474.28 MB/s 140 / 41
AS198093 Foreningen for... se 2473.33 MB/s 124 / 1
AS215540 GLOBAL... nl 2425.0 MB/s 104 / 18
AS56655 Gigahost AS no 2290.19 MB/s 67 / 29
AS12876 SCALEWAY S.A.S. nl 2026.02 MB/s 2 / 75
AS51396 Pfcloud UG bg 1900.41 MB/s 40 / 30
AS9009 M247 Europe SRL ro 1451.8 MB/s 5 / 53
AS205100 F3 Netze e.V. de 1414.9 MB/s 24 / 0
AS29802 HIVELOCITY, Inc. us 1360.42 MB/s 1 / 38
AS200651 FlokiNET ehf ro 1358.92 MB/s 57 / 22
AS41281 KeFF Networks Ltd se 1234.91 MB/s 39 / 0
AS62744 Quintex Alliance... us 1086.84 MB/s 95 / 0
AS396507 Emerald Onion us 1052.46 MB/s 97 / 0
AS58087 Florian Kolb de 1040.36 MB/s 15 / 2
AS200303 LUMASERV GmbH de 867.81 MB/s 0 / 14
AS61125 SABOTAGE LLC nl 808.15 MB/s 17 / 1
AS14061 DigitalOcean, LLC de 805.53 MB/s 2 / 133
AS213438 ColocaTel Inc. de 805.05 MB/s 12 / 28
AS31898 Oracle Corporation us 750.52 MB/s 0 / 151
AS51167 Contabo GmbH de 746.61 MB/s 23 / 135
AS13030 Init7 (Switzerland) Ltd. ch 712.81 MB/s 2 / 24
AS24961 WIIT AG de 665.04 MB/s 0 / 31
AS35592 Coolhousing s.r.o. cz 648.37 MB/s 0 / 11
AS42730 EVANZO e-commerce GmbH de 600.31 MB/s 0 / 21
AS7018 AT&T Enterprises, LLC us 565.41 MB/s 0 / 61
AS43350 NForce Entertainment B.V. nl 555.43 MB/s 3 / 8
AS36352 HostPapa us 555.43 MB/s 4 / 128
AS29222 Infomaniak Network SA ch 548.16 MB/s 0 / 19
AS27284 Fourplex Telecom LLC us 548.12 MB/s 34 / 0
AS47583 Hostinger... us 548.05 MB/s 0 / 28
AS211619 MAXKO d.o.o. hu 506.78 MB/s 46 / 12
AS58212 dataforest GmbH de 504.59 MB/s 0 / 9
AS47610 RWTH Aachen University de 489.84 MB/s 0 / 9
AS63949 Akamai Technologies, Inc. us 463.69 MB/s 16 / 94
AS3320 Deutsche Telekom AG de 450.02 MB/s 0 / 96
AS1136 KPN B.V. nl 439.64 MB/s 0 / 30
AS49581 Ferdinand Zink... nl 436.71 MB/s 0 / 9
AS41075 ATW Internet Kft. hu 435.69 MB/s 1 / 19
AS30893 No ACK Group Holding AB se 431.17 MB/s 18 / 2
AS28753 Leaseweb Deutschland GmbH de 429.56 MB/s 3 / 14
AS204601 Zomro B.V. nl 426.47 MB/s 0 / 11
AS19437 SECURED SERVERS LLC us 419.09 MB/s 0 / 7
AS213873 MOJI SAS fr 416.19 MB/s 16 / 0
AS8283 Netwerkvereniging... nl 409.19 MB/s 4 / 22
AS20860 IOMART CLOUD... gb 407.81 MB/s 2 / 15
AS49981 WorldStream B.V. nl 406.54 MB/s 0 / 17
AS47890 UNMANAGED LTD ro 395.26 MB/s 32 / 0
AS210731 Forening for DotSrc dk 388.81 MB/s 11 / 0
AS26832 Rica Web Services ca 384.7 MB/s 0 / 35
AS12322 Free SAS fr 383.83 MB/s 0 / 34
AS51852 Private Layer INC ch 368.83 MB/s 18 / 21
AS60781 LeaseWeb Netherlands B.V. nl 364.86 MB/s 7 / 16
AS136258 BrainStorm Network, Inc my 344.09 MB/s 1 / 30
AS30633 Leaseweb USA, Inc. us 339.2 MB/s 1 / 6
AS212477 RoyaleHosting BV nl 331.2 MB/s 2 / 14
AS29075 IELO-LIAZO SERVICES SAS fr 330.22 MB/s 16 / 0
AS701 Verizon Business us 328.18 MB/s 0 / 44
AS1103 SURF B.V. nl 326.17 MB/s 0 / 8
AS203003 Magna Capax Finland Oy fi 321.51 MB/s 0 / 14
AS200019 ALEXHOST SRL md 320.18 MB/s 1 / 36
AS54098 LIONLINK NETWORKS us 316.47 MB/s 0 / 15
AS199950 HJELM ENTERPRISES AB se 314.22 MB/s 4 / 14
AS20473 AS-CHOOPA us 304.89 MB/s 3 / 74
AS401401 Unredacted Inc us 300.02 MB/s 30 / 0
AS6724 Strato GmbH de 298.6 MB/s 0 / 13
AS63023 GTHost us 296.21 MB/s 0 / 12
AS2027 MilkyWan Association fr 296.12 MB/s 8 / 2
AS211507 Julian Achter ch 294.76 MB/s 5 / 10
AS48314 Michael... de 293.81 MB/s 1 / 18
AS212520 David Tatlisu de 290.53 MB/s 0 / 9
AS1205 University Linz at 280.91 MB/s 0 / 40
AS8473 Bahnhof AB se 270.69 MB/s 3 / 15
AS48014 Albanian Hosting SH.P.K. al 252.07 MB/s 0 / 11
AS199654 Oxide Group Limited us 245.81 MB/s 0 / 12
AS40663 IncogNet LLC se 244.19 MB/s 10 / 12
AS47447 23M GmbH de 242.97 MB/s 0 / 12
AS202422 G-Core Labs S.A. au 241.84 MB/s 1 / 17
AS3215 Orange S.A. fr 221.41 MB/s 0 / 19
AS42675 Obehosting AB se 218.66 MB/s 0 / 13
AS201814 MEVSPACE sp. z o.o. pl 211.97 MB/s 0 / 8
AS200052 Feral.io Ltd nl 211.23 MB/s 0 / 8
AS16591 Google Fiber Inc. us 210.93 MB/s 0 / 17
AS3209 Vodafone GmbH de 207.22 MB/s 0 / 59
AS206075 Hollander &... se 206.1 MB/s 2 / 6
AS393886 Leaseweb USA, Inc. us 204.34 MB/s 0 / 4
AS50066 Serious Tubes Networks se 203.15 MB/s 0 / 5
AS3 Unknown us 201.26 MB/s 1 / 11
AS214677 Matteo... nl 201.23 MB/s 0 / 13
AS214209 Internet Magnate... ro 197.57 MB/s 15 / 14
AS214094 Davide Silvetti... it 197.32 MB/s 8 / 0
AS21499 Host Europe GmbH de 196.3 MB/s 0 / 6
AS206996 ZAP-Hosting GmbH de 194.45 MB/s 0 / 8
AS33837 Fredrik Holmqvist se 193.58 MB/s 10 / 0
AS40021 Contabo Inc. us 188.28 MB/s 24 / 5
AS43641 SOLLUTIUM EU Sp z.o.o. us 180.91 MB/s 3 / 6
AS31103 Keyweb AG de 178.37 MB/s 10 / 7
AS209847 WorkTitans B.V. mk 177.79 MB/s 1 / 17
AS214996 netcup GmbH sg 177.02 MB/s 9 / 7
AS680 Verein zur... de 176.76 MB/s 1 / 6
AS1653 Vetenskapsradet / SUNET se 174.45 MB/s 0 / 6
AS396527 Massachusetts... us 172.24 MB/s 10 / 0
AS213887 WAIcore Ltd de 171.57 MB/s 0 / 10
AS399122 VPS House... us 169.54 MB/s 0 / 4
AS3301 Telia Company AB se 167.44 MB/s 0 / 18
AS200462 Lennart Seitz... de 163.52 MB/s 0 / 5
AS5432 Proximus NV be 162.43 MB/s 0 / 11
AS49532 Eonix Corporation us 157.66 MB/s 0 / 7
AS215248 Bastiaan Mathijs Brink nl 156.98 MB/s 0 / 9
AS44925 1984 ehf is 156.81 MB/s 12 / 9
AS215288 Michele Branchini it 156.37 MB/s 0 / 20
AS5410 Bouygues Telecom SA fr 155.97 MB/s 0 / 5
AS924 Cloudie Networks LLC us 155.57 MB/s 3 / 19
AS141995 Contabo Asia... sg 155.53 MB/s 30 / 10
AS29066 velia.net... fr 154.52 MB/s 0 / 4
AS216063 24fire GmbH de 152.64 MB/s 0 / 4
AS394380 Leaseweb USA, Inc. us 152.29 MB/s 0 / 4
AS207992 FEELB SARL tr 152.23 MB/s 0 / 5
AS212508 Lowhosting... de 151.48 MB/s 5 / 4
AS39642 Norlys Digital A/S dk 150.77 MB/s 0 / 5
AS16019 Vodafone Czech... cz 149.69 MB/s 8 / 13
AS57860 Zencurity ApS dk 147.79 MB/s 3 / 0
AS39798 MivoCloud SRL ro 147.24 MB/s 0 / 15
AS46475 Limestone Networks, Inc. de 146.76 MB/s 0 / 6
AS64289 Macarne.com nl 146.28 MB/s 0 / 2
AS56322 ServerAstra Kft. hu 145.1 MB/s 1 / 9
AS43317 SIA VEESP ru 142.9 MB/s 0 / 18
AS43289 Trabia SRL md 142.05 MB/s 6 / 6
AS1257 Tele2 Sverige AB se 141.24 MB/s 0 / 13
AS36680 Netiface LLC si 138.13 MB/s 6 / 0
AS8434 Telenor Sverige AB se 138.1 MB/s 0 / 6
AS8708 RCS & RDS SA ro 137.78 MB/s 0 / 15
AS16125 UAB Cherry Servers lt 134.35 MB/s 0 / 6
AS11572 PhoenixNAP LLC us 133.16 MB/s 0 / 2
AS59711 HZ Hosting Ltd pl 130.8 MB/s 1 / 10
AS34288 Kantonsschule Zug ch 130.05 MB/s 4 / 0
AS399629 BLNWX us 130.01 MB/s 4 / 3
AS208226 OUIHEBERG SARL us 129.75 MB/s 0 / 12
AS51290 BARTOSZ WASZAK... pl 128.47 MB/s 6 / 0
AS51659 LLC Baxet ru 128.44 MB/s 0 / 14
AS55286 B2 Net Solutions Inc. ca 128.41 MB/s 2 / 2
AS57269 DIGI SPAIN TELECOM S.L. es 127.79 MB/s 0 / 9
AS39007 UAB "Balticum TV" lt 127.36 MB/s 0 / 8
AS214366 Moustafa Mohamed... ua 126.65 MB/s 0 / 17
AS57043 HOSTKEY B.V. nl 125.22 MB/s 0 / 10
AS62005 BlueVPS OU pl 124.94 MB/s 0 / 13
AS208208 Marco Lingl... de 124.28 MB/s 0 / 5
AS35366 ISPpro Internet KG de 124.02 MB/s 0 / 8
AS211720 Datashield, Inc. sc 123.39 MB/s 1 / 0
AS3303 Swisscom (Schweiz) AG ch 122.99 MB/s 0 / 10
AS42708 Glesys AB se 121.96 MB/s 0 / 7
AS21409 Ikoula Net SAS fr 119.62 MB/s 1 / 5
AS5650 Frontier... us 116.03 MB/s 0 / 17
AS214036 Ultahost, Inc. de 115.85 MB/s 0 / 6
AS29551 Aixit GmbH de 115.78 MB/s 0 / 8
AS47172 Greenhost BV nl 115.64 MB/s 0 / 3
AS206238 Freedom Internet BV nl 115.5 MB/s 0 / 16
AS202616 Wien Energie GmbH at 115.01 MB/s 0 / 3
AS207143 hosttech GmbH ch 114.66 MB/s 0 / 3
AS262287 Unknown br 114.47 MB/s 0 / 2
AS1835 Forskningsnettet... dk 112.8 MB/s 0 / 2
AS213373 IP Connect Inc nl 112.38 MB/s 1 / 5
AS51395 Datasource AG ch 110.85 MB/s 0 / 5
AS215296 Raoul Brouns nl 107.46 MB/s 0 / 5
AS43700 UAB Consilium Optimum lt 106.96 MB/s 0 / 8
AS7922 Comcast Cable... us 106.34 MB/s 1 / 51
AS40676 Psychz Networks ca 104.07 MB/s 2 / 8
AS401833 AXNET LLC us 104.04 MB/s 0 / 5
AS559 SWITCH ch 103.24 MB/s 4 / 0
AS214196 Vladylsav Naumets bz 103.04 MB/s 2 / 1
AS201409 HOSTSHIELD LTD gb 102.79 MB/s 0 / 4
AS27411 Leaseweb USA, Inc. us 102.67 MB/s 0 / 2
AS34224 Neterra Ltd. bg 101.23 MB/s 4 / 7
AS211301 Collin... de 100.47 MB/s 0 / 3
AS48031 Ivanov Vitaliy Sergeevich ua 99.34 MB/s 0 / 3
AS50673 Serverius Holding B.V. nl 99.25 MB/s 0 / 5
AS48927 ESEVEN DevOps GmbH de 98.45 MB/s 0 / 2
AS43513 Sia Nano IT lv 97.75 MB/s 0 / 9
AS48753 AVA HOST SRL md 97.59 MB/s 0 / 12
AS39392 SH.cz s.r.o. cz 95.08 MB/s 0 / 1
AS62370 Snel.com B.V. nl 94.41 MB/s 4 / 2
AS33915 Vodafone Libertel B.V. nl 94.32 MB/s 4 / 19
AS174 Cogent... us 94.3 MB/s 0 / 9
AS206804 EstNOC OU lv 94.12 MB/s 4 / 3
AS215659 Aokigahara SRL us 93.36 MB/s 12 / 6
AS197019 WEDOS Internet, a.s. cz 93.18 MB/s 0 / 5
AS48090 TECHOFF SRV LIMITED nl 91.62 MB/s 8 / 0
AS203446 SMARTNET LIMITED de 91.33 MB/s 1 / 2
AS399820 SPARKED HOST LLC us 90.65 MB/s 4 / 1
AS44869 FIBIA P/S dk 90.54 MB/s 0 / 3
AS3356 Level 3 Parent, LLC de 90.45 MB/s 0 / 9
AS58061 Scalaxy B.V. nl 90.38 MB/s 0 / 3
AS214481 Wojciech Czapkowicz nl 89.7 MB/s 0 / 6
AS577 Bell Canada ca 89.55 MB/s 0 / 8
AS201670 S.C. INFOTECH-GRUP S.R.L. in 88.74 MB/s 0 / 11
AS206236 default gateway... de 86.22 MB/s 0 / 2
AS197422 Tetaneutral.net... fr 85.51 MB/s 4 / 0
AS41745 Baykov Ilya Sergeevich ru 85.13 MB/s 0 / 9
AS210226 Windcloud 4.0 GmbH de 85.06 MB/s 0 / 3
AS44592 SkyLink Data Center BV nl 84.34 MB/s 4 / 0
AS26286 MysticDev LLC us 83.89 MB/s 4 / 1
AS29691 Nine Internet... ch 83.28 MB/s 3 / 0
AS5617 Orange Polska... pl 83.08 MB/s 0 / 9
AS212057 Pascal Stattmann... at 82.76 MB/s 1 / 1
AS20766 Association "Gitoyen" fr 81.47 MB/s 4 / 1
AS2611 BELNET be 81.08 MB/s 0 / 2
AS42237 w1n ltd se 81.02 MB/s 4 / 5
AS40994 Hohl IT e.U. at 80.13 MB/s 0 / 4
AS26383 Baxet Group Inc. hk 79.55 MB/s 0 / 14
AS51765 Oy Crea Nova... fi 78.54 MB/s 0 / 9
AS1759 Telia Finland Oyj fi 77.93 MB/s 0 / 6
AS46690 Southern New... us 76.61 MB/s 4 / 2
AS56630 Melbikomas UAB nl 76.54 MB/s 0 / 10
AS30860 Virtual Systems LLC ua 74.1 MB/s 2 / 5
AS197227 Poznanska... pl 73.27 MB/s 0 / 3
AS214379 South Park Networks LLC ua 71.66 MB/s 0 / 10
AS62240 Clouvider Limited us 71.49 MB/s 0 / 4
AS49683 MASSIVEGRID LTD gb 70.77 MB/s 0 / 15
AS213281 Greenfiber... de 70.57 MB/s 0 / 2
AS6730 Sunrise GmbH ch 70.16 MB/s 0 / 7
AS3269 Telecom Italia S.p.A. it 70.0 MB/s 0 / 12
AS44133 IPAX GmbH at 69.78 MB/s 0 / 6
AS20845 DIGI Tavkozlesi... hu 69.64 MB/s 0 / 7
AS39484 Pirkan... fi 69.52 MB/s 0 / 2
AS5089 Virgin Media Limited gb 68.91 MB/s 0 / 17
AS6939 Hurricane Electric LLC us 68.86 MB/s 1 / 8
AS6718 NAV COMMUNICATIONS SRL ro 68.08 MB/s 7 / 1
AS2119 Telenor Norge AS no 68.0 MB/s 0 / 5
AS63018 Dedicated.com us 68.0 MB/s 0 / 4
AS2856 British... gb 67.78 MB/s 0 / 19
AS13036 T-Mobile Czech... cz 67.31 MB/s 0 / 4
AS29695 Lyse Tele AS no 67.19 MB/s 0 / 6
AS56803 Datasource AG ch 66.54 MB/s 2 / 0
AS24800 BornFiber... dk 66.38 MB/s 0 / 2
AS35179 Korbank S. A. pl 65.83 MB/s 0 / 2
AS215703 ALEXANDRU VLAD... de 65.58 MB/s 0 / 3
AS27176 DataWagon LLC us 65.24 MB/s 6 / 1
AS203953 Hiper A/S dk 64.95 MB/s 0 / 6
AS12479 Orange Espagne SA es 64.45 MB/s 0 / 9
AS62068 SpectraIP B.V. nl 64.24 MB/s 0 / 2
AS25353 BAR Informatik AG ch 64.17 MB/s 0 / 1
AS202425 IP Volume inc nl 64.11 MB/s 1 / 1
AS32244 Liquid Web, L.L.C us 63.21 MB/s 0 / 2
AS200533 Civil... bg 62.41 MB/s 0 / 2
AS56478 Hyperoptic Ltd gb 62.4 MB/s 0 / 2
AS63025 NOHAVPS LLC gb 61.24 MB/s 0 / 2
AS29580 A1 Bulgaria EAD bg 61.16 MB/s 0 / 3
AS11403 NYI us 60.68 MB/s 0 / 3
AS202448 MVPS LTD gr 60.11 MB/s 0 / 6
AS30836 23VNet Kft. hu 58.71 MB/s 5 / 3
AS29447 SCALEWAY S.A.S. it 58.32 MB/s 0 / 3
AS202585 Nick Bouwhuis nl 57.78 MB/s 0 / 1
AS5378 Vodafone Limited gb 57.61 MB/s 2 / 9
AS203476 GANDI SAS fr 57.4 MB/s 1 / 4
AS42541 Fiberby ApS dk 57.18 MB/s 0 / 2
AS47536 PathConnect GmbH de 57.04 MB/s 0 / 1
AS1102 SURF B.V. nl 56.98 MB/s 0 / 1
AS29134 Webglobe, s.r.o. cz 56.85 MB/s 3 / 2
AS35100 Patrik Lagerman se 56.75 MB/s 2 / 1
AS3243 MEO - SERVICOS... pt 56.38 MB/s 0 / 5
AS54290 Hostwinds LLC. us 56.15 MB/s 0 / 3
AS62563 GLOBALTELEHOST Corp. us 56.0 MB/s 0 / 2
AS34244 Teleservice... se 55.75 MB/s 0 / 2
AS49367 Seflow s.r.l. it 55.4 MB/s 0 / 3
AS207083 HostSlim B.V. nl 55.19 MB/s 0 / 7
AS212317 Hetzner Online GmbH us 55.02 MB/s 0 / 1
AS6698 Virtual Systems LLC ua 54.89 MB/s 2 / 1
AS198985 AQUILENET fr 54.83 MB/s 4 / 0
AS57169 EDIS GmbH at 54.5 MB/s 0 / 6
AS8758 Iway AG ch 54.33 MB/s 0 / 6
AS15943 wilhelm.tel GmbH de 54.14 MB/s 0 / 5
AS50613 Advania Island ehf is 53.96 MB/s 6 / 0
AS204957 GREEN FLOID LLC sg 53.61 MB/s 0 / 9
AS6181 Cincinnati Bell... us 53.12 MB/s 0 / 5
AS25198 INTERKVM HOST SRL ro 53.02 MB/s 0 / 2
AS5483 Magyar Telekom Plc. hu 52.92 MB/s 0 / 7
AS47066 prgmr.com, Inc. us 52.78 MB/s 1 / 6
AS3352 TELEFONICA DE... es 52.73 MB/s 0 / 8
AS63473 HostHatch, LLC au 52.45 MB/s 0 / 14
AS8881 1&1 Versatel GmbH de 52.29 MB/s 0 / 19
AS852 TELUS Communications Inc. ca 51.99 MB/s 0 / 12
AS719 Elisa Oyj fi 51.29 MB/s 0 / 4
AS215381 ROCKHOSTER... sg 50.8 MB/s 0 / 8
AS48926 Pe3ny Net s.r.o. cz 50.76 MB/s 0 / 1
AS216093 Root Localhost LLC us 50.68 MB/s 0 / 9
AS553 Universitaet Stuttgart de 50.67 MB/s 0 / 2
AS13213 UK-2 Limited nl 50.37 MB/s 0 / 4
AS20857 Signet B.V. nl 49.52 MB/s 0 / 6
AS34087 NTE TELEKOM AS no 49.29 MB/s 0 / 3
AS44486 Oliver Horscht... de 49.03 MB/s 1 / 6
AS59729 GREEN FLOID LLC bg 48.99 MB/s 1 / 6
AS19148 Leaseweb USA, Inc. us 48.82 MB/s 0 / 2
AS42532 SIA VEESP lv 48.78 MB/s 0 / 4
AS39409 Sebastian-Wilhelm Graf nl 48.27 MB/s 0 / 1
AS204615 IP Fiber Inc se 48.25 MB/s 0 / 3
AS39699 Lounea Palvelut Oy fi 48.12 MB/s 0 / 2
AS1267 WIND TRE S.P.A. it 47.19 MB/s 0 / 6
AS209 CenturyLink... us 46.98 MB/s 0 / 10
AS200698 Globalhost d.o.o. ba 46.95 MB/s 0 / 3
AS26347 New Dream Network, LLC us 46.81 MB/s 0 / 5
AS54641 InMotion Hosting, Inc. us 46.73 MB/s 1 / 1
AS212271 Cinzia Tocci... it 46.53 MB/s 0 / 5
AS41608 NextGenWebs, S.L. nl 46.42 MB/s 0 / 2
AS6855 Slovak Telekom, a.s. sk 46.16 MB/s 0 / 3
AS30722 Vodafone Italia S.p.A. it 45.86 MB/s 0 / 4
AS264617 Unknown ch 45.83 MB/s 2 / 0
AS202539 Internetmanufaktu... de 45.83 MB/s 0 / 1
AS33705 Digital Shape... ca 45.82 MB/s 0 / 4
AS52173 Sia Nano IT se 45.79 MB/s 0 / 4
AS214668 AxusHost B.V. nl 45.78 MB/s 0 / 3
AS23470 ReliableSite.Net LLC us 45.55 MB/s 0 / 3
AS209274 Kraken Network ISP LTD gb 45.29 MB/s 0 / 1
AS15626 GREEN FLOID LLC ua 45.27 MB/s 2 / 2
AS24971 MasterDC s.r.o. cz 44.89 MB/s 0 / 5
AS59891 FSIT AG ch 44.71 MB/s 1 / 0
AS210874 Box Broadband Limited gb 44.31 MB/s 0 / 2
AS200713 Zettaplan AG ch 44.31 MB/s 0 / 1
AS11232 Midcontinent... us 44.26 MB/s 0 / 3
AS212238 Datacamp Limited jp 44.21 MB/s 2 / 12
AS20115 Charter... us 44.05 MB/s 1 / 24
AS57717 FiberXpress BV nl 43.53 MB/s 0 / 1
AS2900 Unknown us 43.39 MB/s 1 / 1
AS39421 Sapinet SAS fr 42.91 MB/s 0 / 2
AS199785 Cloud Hosting... de 42.63 MB/s 0 / 1
AS11878 tzulo, inc. us 41.81 MB/s 1 / 3
AS13110 INEA sp. z o.o. pl 41.8 MB/s 0 / 1
AS13127 Odido Netherlands B.V. nl 41.65 MB/s 0 / 1
AS47674 Net Solutions -... pt 41.59 MB/s 0 / 1
AS210083 Privex Inc. se 41.58 MB/s 2 / 2
AS16086 DNA Oyj fi 41.36 MB/s 0 / 6
AS5408 National... gr 41.03 MB/s 0 / 4
AS45102 Alibaba (US)... us 40.49 MB/s 7 / 23
AS36149 Hawaiian Telcom... us 40.17 MB/s 8 / 1
AS396362 Leaseweb USA, Inc. us 39.92 MB/s 0 / 3
AS216071 SERVERS TECH FZCO nl 39.91 MB/s 1 / 2
AS3462 Chunghwa Telecom... tw 39.68 MB/s 3 / 10
AS210644 AEZA INTERNATIONAL LTD ru 38.85 MB/s 0 / 2
AS400897 PETROSKY CLOUD LLC fr 38.21 MB/s 0 / 1
AS12989 Black HOST Ltd nl 38.16 MB/s 1 / 0
AS399804 Hostodo us 37.69 MB/s 0 / 3
AS12353 Vodafone... pt 37.09 MB/s 0 / 6
AS263812 Unknown pe 36.97 MB/s 3 / 3
AS61272 Informacines... us 36.9 MB/s 0 / 4
AS1299 Arelion Sweden AB se 36.8 MB/s 0 / 3
AS400587 Ryamer, LLC us 36.8 MB/s 0 / 4
AS18460 Fort Hays State... us 36.49 MB/s 0 / 8
AS40244 Turnkey Internet Inc. us 36.41 MB/s 0 / 4
AS44382 Fiba Cloud... tr 36.28 MB/s 3 / 4
AS43150 MK Netzdienste... de 36.2 MB/s 0 / 2
AS213230 Hetzner Online GmbH us 35.87 MB/s 0 / 7
AS8455 atom86 BV nl 35.74 MB/s 0 / 2
AS12816 Leibniz-Rechenzentrum de 35.69 MB/s 0 / 2
AS41564 Orion Network Limited za 35.36 MB/s 1 / 0
AS215925 VPSVAULT.HOST LTD nl 35.36 MB/s 0 / 2
AS399486 12651980 CANADA INC. fr 35.16 MB/s 0 / 1
AS215730 H2NEXUS LTD de 34.96 MB/s 0 / 4
AS328364 Host Africa (Pty) Ltd za 34.73 MB/s 3 / 8
AS2860 NOS COMUNICACOES, S.A. pt 34.56 MB/s 0 / 4
AS214967 Optibounce, LLC ua 34.37 MB/s 0 / 2
AS49447 Nice IT Services... nl 34.13 MB/s 1 / 0
AS24872 MAGNUS NG LLC ua 34.11 MB/s 0 / 1
AS19045 Direct... us 34.08 MB/s 0 / 1
AS213900 RS Computers L.L.C rs 34.04 MB/s 0 / 4
AS202759 RJ Network OU ee 33.87 MB/s 0 / 2
AS44716 D-hosting die... de 33.8 MB/s 1 / 0
AS197648 CLOUDLAYER8 LIMITED cy 33.53 MB/s 3 / 2
AS207003 Web1 Oy fi 33.44 MB/s 0 / 1
AS202053 UpCloud Ltd dk 33.33 MB/s 0 / 4
AS210630 IncogNET LLC us 32.32 MB/s 1 / 3
AS24875 NovoServe B.V. nl 32.0 MB/s 0 / 1
AS36007 Kamatera, Inc. it 31.9 MB/s 0 / 6
AS39405 Eurofiber France SAS fr 31.8 MB/s 2 / 0
AS32097 WholeSale Internet, Inc. us 31.4 MB/s 0 / 2
AS209605 UAB Host Baltic lt 30.93 MB/s 2 / 0
AS12912 T-Mobile Polska S.A. pl 30.82 MB/s 0 / 2
AS213250 Dominic Scholz... de 30.8 MB/s 0 / 3
AS201112 Andrzej Erenc... pl 30.71 MB/s 0 / 2
AS398101 GoDaddy.com, LLC us 30.51 MB/s 0 / 6
AS55720 Gigabit Hosting Sdn Bhd my 30.19 MB/s 3 / 4
AS3292 TDC Holding A/S dk 30.17 MB/s 0 / 2
AS26042 FiberState, LLC us 30.17 MB/s 0 / 6
AS34927 iFog GmbH es 30.09 MB/s 0 / 2
AS8632 Luxembourg Online S.A. lu 29.76 MB/s 0 / 1
AS32338 Hostiserver Ltd nl 29.57 MB/s 0 / 1
AS29169 GANDI SAS lu 29.11 MB/s 0 / 2
AS400771 Codehof LLC us 29.09 MB/s 0 / 2
AS16097 HL komm... de 29.02 MB/s 0 / 1
AS12355 HeLi NET... de 29.02 MB/s 0 / 1
AS45045 FOP Kazakov... ua 28.93 MB/s 2 / 1
AS5603 Telekom Slovenije, d.d. si 28.86 MB/s 0 / 2
AS203020 HostRoyale... in 28.81 MB/s 0 / 3
AS197706 Keminet SHPK al 28.78 MB/s 0 / 3
AS43541 VSHosting s.r.o. cz 28.75 MB/s 0 / 1
AS13037 Zen Internet Ltd gb 28.61 MB/s 1 / 6
AS6315 XMission, L.C. us 28.34 MB/s 1 / 1
AS200490 Felix Annen de 28.27 MB/s 0 / 1
AS216309 InvisionTech Group S.r.l. it 28.03 MB/s 0 / 1
AS41634 Svea Hosting AB se 28.02 MB/s 2 / 0
AS33387 Nocix, LLC us 27.98 MB/s 0 / 4
AS401652 FOREVER BUCKET, INC. us 27.96 MB/s 0 / 1
AS43619 Association pour... fr 27.88 MB/s 0 / 1
AS202282 FIBRUS NETWORKS LTD gb 27.65 MB/s 0 / 1
AS15497 1 Cloud Lab s.r.o. ua 27.6 MB/s 2 / 0
AS133398 Tele Asia Limited hk 27.56 MB/s 0 / 3
AS1101 SURF B.V. nl 27.16 MB/s 0 / 1
AS24953 NETPLANET GmbH at 26.68 MB/s 0 / 1
AS50360 Tamatiya EOOD bg 26.52 MB/s 0 / 4
AS33566 Knoxville Utilities Board us 26.37 MB/s 0 / 1
AS62217 Vinters IT Ltd gb 26.26 MB/s 0 / 1
AS12161 dao Consulting, LLC us 25.87 MB/s 0 / 1
AS400226 StormyCloud Inc us 25.79 MB/s 0 / 1
AS393746 Amazing... us 25.77 MB/s 0 / 1
AS30823 aurologic GmbH de 25.73 MB/s 1 / 0
AS46844 Sharktech us 25.6 MB/s 1 / 0
AS20055 Wholesail networks LLC us 25.45 MB/s 0 / 10
AS50436 Tele Columbus AG de 25.25 MB/s 0 / 6
AS138997 Eons Data... us 25.25 MB/s 0 / 1
AS27631 PANGAEA us 25.01 MB/s 0 / 1
AS43341 MDlink online... de 24.99 MB/s 0 / 2
AS211462 Andrei Tiberiu Holt ro 24.96 MB/s 0 / 2
AS3236 SERVER.UA LLC ua 24.8 MB/s 1 / 1
AS201308 Castlegem SRL gb 24.71 MB/s 1 / 0
AS44176 VNext AB gb 24.69 MB/s 0 / 2
