Home :: Networks By Bandwidth

The set of all (1115) recognized networks running at least one relay sorted by bandwidth. This data is onionoo-derived and might be out of date with respect to other sources.

AS Number AS Name Country Bandwidth Exit / Middle
AS16276 OVH SAS pl 20159.41 MB/s 29 / 617
AS36849 1st Amendment... us 18415.86 MB/s 0 / 1050
AS215125 Church of Cyberology nl 16665.42 MB/s 476 / 154
AS24940 Hetzner Online GmbH de 11652.32 MB/s 24 / 369
AS60729 Stiftung... de 8704.75 MB/s 260 / 61
AS8560 IONOS SE fr 5808.78 MB/s 3 / 274
AS197540 netcup GmbH de 5806.89 MB/s 58 / 255
AS208323 Foundation for... at 4757.1 MB/s 120 / 32
AS62744 Quintex Alliance... us 3802.21 MB/s 600 / 0
AS214503 QuxLabs AB se 3731.6 MB/s 125 / 32
AS53667 FranTech Solutions us 2796.0 MB/s 148 / 40
AS198093 Foreningen for... se 2529.16 MB/s 148 / 1
AS56655 Gigahost AS no 2267.38 MB/s 51 / 30
AS29222 Infomaniak Network SA ch 2128.43 MB/s 0 / 70
AS12876 Scaleway SAS fr 2047.56 MB/s 16 / 86
AS401401 Unredacted Inc us 1633.96 MB/s 123 / 0
AS36352 HostPapa us 1494.43 MB/s 128 / 124
AS205100 F3 Netze e.V. de 1479.21 MB/s 24 / 0
AS63949 Akamai Technologies, Inc. us 1454.1 MB/s 16 / 196
AS41281 KeFF Networks Ltd se 1291.16 MB/s 39 / 0
AS11878 tzulo, inc. us 1237.65 MB/s 0 / 105
AS61125 SABOTAGE LLC nl 1224.25 MB/s 27 / 1
AS200651 FlokiNET ehf ro 1139.64 MB/s 57 / 16
AS27284 Fourplex Telecom LLC us 1131.37 MB/s 77 / 2
AS14061 DigitalOcean, LLC de 1096.66 MB/s 9 / 144
AS29802 HIVELOCITY, Inc. us 950.85 MB/s 0 / 36
AS58087 Florian Kolb us 854.43 MB/s 15 / 3
AS41075 ATW Internet Kft. hu 765.82 MB/s 7 / 28
AS60404 The... nl 722.01 MB/s 25 / 17
AS31898 Oracle Corporation us 692.31 MB/s 2 / 173
AS211619 MAXKO d.o.o. bg 687.79 MB/s 50 / 16
AS20473 The Constant Company, LLC gb 687.16 MB/s 4 / 91
AS13030 Init7 (Switzerland) Ltd. ch 657.56 MB/s 2 / 26
AS35592 Coolhousing s.r.o. cz 647.9 MB/s 0 / 11
AS43350 NForce Entertainment B.V. nl 609.42 MB/s 0 / 12
AS47610 RWTH Aachen University de 604.31 MB/s 0 / 9
AS51852 Private Layer INC ch 573.0 MB/s 8 / 38
AS213873 MOJI SAS fr 567.37 MB/s 16 / 0
AS51167 Contabo GmbH de 538.07 MB/s 21 / 58
AS20860 IOMART CLOUD... gb 506.88 MB/s 2 / 20
AS7018 AT&T Enterprises, LLC us 492.24 MB/s 0 / 48
AS211507 Julian Achter ch 490.45 MB/s 20 / 22
AS9009 M247 Europe SRL de 470.46 MB/s 10 / 31
AS24961 WIIT AG de 459.61 MB/s 0 / 24
AS215248 Bastiaan Mathijs Brink nl 448.44 MB/s 0 / 18
AS1136 KPN B.V. nl 420.96 MB/s 0 / 19
AS63023 GTHost us 417.51 MB/s 7 / 14
AS213438 ColocaTel Inc. nl 416.31 MB/s 6 / 10
AS49981 WorldStream B.V. nl 409.85 MB/s 1 / 16
AS200019 ALEXHOST SRL md 398.23 MB/s 46 / 31
AS200303 LUMASERV GmbH de 386.57 MB/s 0 / 6
AS5432 Proximus NV be 383.84 MB/s 0 / 11
AS174 Cogent... ca 381.48 MB/s 0 / 28
AS19437 SECURED SERVERS LLC us 367.02 MB/s 0 / 7
AS51396 Pfcloud UG... nl 363.27 MB/s 5 / 9
AS30633 Leaseweb USA, Inc. us 352.62 MB/s 4 / 5
AS3320 Deutsche Telekom AG de 348.49 MB/s 0 / 70
AS60781 LeaseWeb Netherlands B.V. nl 339.46 MB/s 6 / 18
AS1103 SURF B.V. nl 337.59 MB/s 0 / 8
AS215540 GLOBAL... lt 326.99 MB/s 4 / 10
AS26832 Rica Web Services ca 325.29 MB/s 1 / 35
AS1653 Vetenskapsradet / SUNET se 309.85 MB/s 0 / 12
AS7922 Comcast Cable... us 309.06 MB/s 0 / 56
AS400226 StormyCloud Inc us 308.68 MB/s 30 / 0
AS212477 RoyaleHosting BV nl 302.24 MB/s 3 / 16
AS199950 HJELM ENTERPRISES AB se 302.21 MB/s 4 / 14
AS48314 Michael... de 299.83 MB/s 0 / 19
AS28753 Leaseweb Deutschland GmbH de 288.42 MB/s 4 / 11
AS214677 Matteo... nl 281.4 MB/s 1 / 25
AS21499 Host Europe GmbH de 276.72 MB/s 0 / 7
AS29075 IELO-LIAZO SERVICES SAS fr 274.74 MB/s 16 / 0
AS12322 Free SAS fr 273.03 MB/s 0 / 28
AS680 Verein zur... de 269.13 MB/s 2 / 6
AS2027 MilkyWan Association fr 259.75 MB/s 8 / 2
AS40676 Psychz Networks us 244.52 MB/s 22 / 11
AS203003 Magna Capax Finland Oy fi 243.77 MB/s 0 / 8
AS6724 Strato GmbH de 243.57 MB/s 0 / 10
AS396507 Emerald Onion us 240.69 MB/s 97 / 0
AS42730 EVANZO e-commerce GmbH de 235.99 MB/s 0 / 13
AS701 Verizon Business us 234.96 MB/s 3 / 32
AS214094 Davide Silvetti... it 229.51 MB/s 8 / 0
AS8283 Netwerkvereniging... nl 228.62 MB/s 4 / 21
AS48031 Ivanov Vitaliy Sergeevich ua 228.03 MB/s 15 / 0
AS62005 BlueVPS OU pl 226.99 MB/s 1 / 16
AS21336 INFORENT GmbH de 222.79 MB/s 0 / 6
AS197170 TechTies Inc. nl 218.79 MB/s 1 / 8
AS42675 Obehosting AB se 218.72 MB/s 0 / 9
AS399122 VPS House... us 213.46 MB/s 0 / 4
AS30893 No ACK Group Holding AB se 209.81 MB/s 9 / 1
AS34222 ZONER a.s. cz 207.23 MB/s 0 / 4
AS44925 1984 ehf is 203.65 MB/s 12 / 14
AS210558 1337 Services GmbH us 199.93 MB/s 10 / 5
AS5410 Bouygues Telecom SA fr 197.15 MB/s 2 / 8
AS199654 Oxide Group Limited us 197.06 MB/s 0 / 12
AS207992 FEELB SARL fr 196.21 MB/s 0 / 8
AS215659 Aokigahara SRL us 196.04 MB/s 21 / 6
AS35366 ISPpro Internet KG de 195.92 MB/s 0 / 10
AS31103 Keyweb AG de 194.36 MB/s 11 / 6
AS16019 Vodafone Czech... cz 191.36 MB/s 10 / 17
AS16125 UAB "Cherry Servers" lt 191.06 MB/s 0 / 7
AS393886 Leaseweb USA, Inc. us 186.12 MB/s 0 / 4
AS5650 Verizon Business us 182.04 MB/s 0 / 18
AS33993 UFO Hosting LLC ru 181.16 MB/s 3 / 13
AS3215 Orange S.A. fr 181.13 MB/s 0 / 20
AS3209 Vodafone GmbH de 180.84 MB/s 0 / 52
AS200052 Feral.io Ltd nl 179.34 MB/s 0 / 5
AS210731 Forening for DotSrc dk 175.14 MB/s 11 / 0
AS394380 Leaseweb USA, Inc. us 174.89 MB/s 0 / 5
AS202422 G-Core Labs S.A. az 173.93 MB/s 1 / 18
AS8473 Bahnhof AB se 171.8 MB/s 2 / 10
AS47890 UNMANAGED LTD ro 171.12 MB/s 17 / 0
AS8708 RCS & RDS SA ro 169.1 MB/s 0 / 13
AS6730 Sunrise GmbH ch 168.11 MB/s 0 / 10
AS50066 Serious Tubes Networks se 166.83 MB/s 0 / 5
AS50266 Odido Netherlands B.V. nl 163.81 MB/s 0 / 9
AS3 Unknown us 156.94 MB/s 1 / 10
AS214996 netcup GmbH us 156.23 MB/s 9 / 3
AS1835 Forskningsnettet... dk 155.39 MB/s 0 / 2
AS8648 dogado GmbH nl 155.34 MB/s 0 / 2
AS39798 MivoCloud SRL ro 154.42 MB/s 0 / 13
AS56322 ServerAstra Kft. hu 151.7 MB/s 2 / 13
AS62240 Clouvider Limited us 149.77 MB/s 0 / 7
AS57269 DIGI SPAIN TELECOM S.A es 147.04 MB/s 0 / 9
AS12479 Orange Espagne SA es 146.87 MB/s 1 / 12
AS3356 Level 3 Parent, LLC de 146.61 MB/s 0 / 11
AS40663 IncogNet LLC us 146.36 MB/s 4 / 14
AS33837 Fredrik Holmqvist se 146.35 MB/s 9 / 0
AS1257 Tele2 Sverige AB se 146.06 MB/s 0 / 13
AS3301 Telia Company AB se 145.56 MB/s 1 / 15
AS201409 HOSTSHIELD LTD gb 143.74 MB/s 0 / 8
AS200462 Lennart Seitz... de 143.07 MB/s 0 / 6
AS60117 Host Sailor Ltd nl 142.23 MB/s 22 / 4
AS215365 Tom Gewiese de 140.79 MB/s 0 / 5
AS213373 IP Connect Inc nl 139.53 MB/s 1 / 7
AS43641 SOLLUTIUM EU Sp z.o.o. nl 139.2 MB/s 5 / 5
AS21409 Ikoula Net SAS fr 138.62 MB/s 3 / 6
AS27411 Leaseweb USA, Inc. us 134.45 MB/s 0 / 5
AS207143 hosttech GmbH ch 130.94 MB/s 0 / 3
AS216063 24fire GmbH de 130.58 MB/s 0 / 3
AS141995 Contabo Asia... sg 129.71 MB/s 28 / 7
AS29066 velia.net... fr 129.3 MB/s 2 / 5
AS11572 PhoenixNAP LLC us 128.34 MB/s 0 / 2
AS136052 PT Cloud Hosting... id 128.3 MB/s 9 / 5
AS24800 BornFiber... dk 128.26 MB/s 0 / 2
AS719 Elisa Oyj fi 127.42 MB/s 0 / 6
AS215362 Promo Plus SRL ro 126.83 MB/s 0 / 6
AS206238 Freedom Internet BV nl 124.84 MB/s 0 / 15
AS47447 23M GmbH de 124.57 MB/s 0 / 8
AS13036 T-Mobile Czech... cz 123.69 MB/s 0 / 5
AS214209 Internet Magnate... za 123.15 MB/s 3 / 4
AS57860 Zencurity ApS dk 121.77 MB/s 3 / 0
AS206804 EstNOC OU lv 121.01 MB/s 4 / 3
AS46475 Limestone Networks, Inc. de 120.83 MB/s 0 / 4
AS213693 Imad Nabil Daher... de 118.62 MB/s 0 / 4
AS213250 Dominic Scholz... de 117.93 MB/s 1 / 7
AS214366 Moustafa Mohamed... ua 117.77 MB/s 0 / 17
AS59711 HZ Hosting Ltd nl 116.06 MB/s 0 / 8
AS559 SWITCH ch 114.82 MB/s 4 / 0
AS43289 Trabia SRL md 113.94 MB/s 4 / 6
AS206996 ZAP-Hosting GmbH de 113.74 MB/s 0 / 6
AS215288 Michele Branchini it 113.65 MB/s 0 / 20
AS6698 Virtual Systems LLC ua 113.63 MB/s 3 / 4
AS262287 Unknown br 112.99 MB/s 0 / 3
AS48927 ESEVEN DevOps GmbH de 111.98 MB/s 0 / 3
AS15943 wilhelm.tel GmbH de 111.56 MB/s 0 / 9
AS5483 Magyar Telekom Plc. hu 109.68 MB/s 0 / 5
AS20766 Association "Gitoyen" fr 109.51 MB/s 5 / 1
AS51290 BARTOSZ WASZAK... pl 108.7 MB/s 5 / 1
AS215960 Hollander &... se 108.54 MB/s 0 / 9
AS50613 Advania Island ehf is 108.38 MB/s 8 / 4
AS27176 DataWagon LLC us 107.02 MB/s 8 / 1
AS213790 Limited Network LTD us 105.99 MB/s 4 / 0
AS212508 Lowhosting... de 104.26 MB/s 3 / 3
AS399820 SPARKED HOST LLC us 102.78 MB/s 5 / 1
AS210226 Windcloud 4.0 GmbH de 102.44 MB/s 0 / 3
AS20857 Signet B.V. nl 102.03 MB/s 0 / 7
AS206075 Hollander &... nl 101.04 MB/s 2 / 0
AS215296 Raoul Brouns is... nl 98.9 MB/s 0 / 6
AS26383 Baxet Group Inc. us 98.71 MB/s 0 / 10
AS29551 Aixit GmbH de 98.68 MB/s 0 / 6
AS34224 Neterra Ltd. bg 96.76 MB/s 4 / 7
AS214481 Wojciech Czapkowicz pl 96.15 MB/s 3 / 8
AS39392 SH.cz s.r.o. cz 95.8 MB/s 0 / 1
AS32244 Liquid Web, L.L.C us 95.03 MB/s 0 / 2
AS200533 Civil... bg 94.51 MB/s 0 / 2
AS48090 TECHOFF SRV LIMITED nl 93.63 MB/s 8 / 0
AS48014 Albanian Hosting SH.P.K. al 92.73 MB/s 0 / 3
AS44133 IPAX GmbH at 92.05 MB/s 1 / 8
AS42237 w1n ltd se 91.51 MB/s 4 / 5
AS56478 Hyperoptic Ltd gb 91.36 MB/s 0 / 3
AS204957 ROUTE 95 LLC us 90.99 MB/s 0 / 9
AS33915 Vodafone Libertel B.V. nl 90.67 MB/s 0 / 16
AS43513 Sia Nano IT lv 89.03 MB/s 0 / 9
AS5617 Orange Polska... pl 87.9 MB/s 0 / 9
AS852 TELUS Communications Inc. ca 87.76 MB/s 0 / 14
AS30860 Virtual Systems LLC ua 87.6 MB/s 3 / 3
AS16591 Google Fiber Inc. us 87.2 MB/s 0 / 8
AS263812 Unknown co 86.83 MB/s 3 / 7
AS198189 Throttle Limited se 86.54 MB/s 2 / 2
AS8434 Telenor Sverige AB se 86.51 MB/s 0 / 4
AS23470 ReliableSite.Net LLC us 85.97 MB/s 6 / 2
AS211720 Datashield, Inc. sc 85.62 MB/s 1 / 0
AS209605 UAB Host Baltic lt 84.22 MB/s 1 / 3
AS214379 South Park Networks LLC ua 84.12 MB/s 0 / 6
AS202616 Wien Energie GmbH at 83.67 MB/s 0 / 2
AS212238 Datacamp Limited us 83.23 MB/s 0 / 8
AS328364 Host Africa (Pty) Ltd za 83.19 MB/s 3 / 6
AS8881 1&1 Versatel GmbH de 82.23 MB/s 0 / 18
AS924 Cloudie Networks LLC us 82.19 MB/s 2 / 10
AS51765 Oy Crea Nova... fi 81.26 MB/s 0 / 9
AS2611 BELNET be 81.04 MB/s 0 / 2
AS6939 Hurricane Electric LLC us 80.5 MB/s 1 / 7
AS5089 Virgin Media Limited gb 80.44 MB/s 0 / 16
AS2856 British... gb 80.37 MB/s 0 / 14
AS42708 Glesys AB se 79.18 MB/s 0 / 5
AS49367 Seflow s.r.l. it 78.52 MB/s 0 / 3
AS35179 Korbank S. A. pl 77.16 MB/s 0 / 2
AS215381 ROCKHOSTER... de 76.94 MB/s 0 / 12
AS197019 WEDOS Internet, a.s. cz 76.7 MB/s 0 / 5
AS29691 Nine Internet... ch 76.32 MB/s 3 / 0
AS209 CenturyLink... us 76.11 MB/s 0 / 12
AS133210 EN Technologies Pte Ltd sg 75.07 MB/s 3 / 6
AS399629 BL Networks us 74.97 MB/s 2 / 1
AS63018 Dedicated.com us 74.68 MB/s 0 / 3
AS57043 HOSTKEY B.V. nl 73.61 MB/s 2 / 8
AS26347 New Dream Network, LLC us 73.6 MB/s 0 / 6
AS35042 Layer7 Networks GmbH bg 72.94 MB/s 0 / 1
AS49683 MASSIVEGRID LTD gb 72.81 MB/s 0 / 15
AS14956 RouterHosting LLC us 72.22 MB/s 17 / 4
AS52048 SIA RixHost lv 71.77 MB/s 15 / 8
AS34087 NTE TELEKOM AS no 69.0 MB/s 0 / 3
AS40662 Layer7 Technologies Inc nl 68.39 MB/s 1 / 0
AS63473 HostHatch, LLC jp 68.35 MB/s 2 / 12
AS44570 Cloudie Networks, LLC. nz 68.28 MB/s 5 / 9
AS214668 AxusHost B.V. nl 68.05 MB/s 0 / 4
AS216405 Metric Systems UK LTD gb 68.02 MB/s 0 / 4
AS51395 Datasource AG ch 67.35 MB/s 0 / 5
AS31242 P4 Sp. z o.o. pl 67.04 MB/s 0 / 2
AS51202 NUXOA GmbH de 66.34 MB/s 1 / 0
AS33705 Digital Shape... ca 66.23 MB/s 0 / 4
AS399646 Snaju Development us 65.99 MB/s 9 / 7
AS203953 Hiper A/S dk 65.67 MB/s 1 / 6
AS398101 GoDaddy.com, LLC us 65.2 MB/s 0 / 5
AS62068 SpectraIP B.V. nl 64.98 MB/s 0 / 2
AS213281 Greenfiber... de 64.75 MB/s 0 / 2
AS36149 Hawaiian Telcom... us 64.45 MB/s 7 / 1
AS59729 ROUTE 95 LLC bg 64.44 MB/s 1 / 5
AS47172 Greenhost BV nl 63.44 MB/s 0 / 4
AS3269 Telecom Italia S.p.A. it 63.33 MB/s 0 / 6
AS24971 MasterDC s.r.o. cz 63.21 MB/s 0 / 4
AS11232 Midcontinent... us 62.93 MB/s 0 / 4
AS136258 BrainStorm Network, Inc br 62.89 MB/s 0 / 14
AS38195 SUPERLOOP... au 62.83 MB/s 0 / 12
AS1267 WIND TRE S.P.A. it 61.14 MB/s 0 / 12
AS58212 dataforest GmbH de 61.08 MB/s 0 / 3
AS213887 WAIcore Ltd de 61.07 MB/s 0 / 3
AS44709 O.M.C. COMPUTERS... il 60.84 MB/s 0 / 6
AS16086 DNA Oyj fi 60.61 MB/s 0 / 5
AS55286 B2 Net Solutions Inc. ca 59.57 MB/s 1 / 1
AS51758 ProcoliX B.V. nl 59.07 MB/s 0 / 2
AS44486 Oliver Horscht... de 58.8 MB/s 1 / 4
AS214036 Ultahost, Inc. nl 58.48 MB/s 1 / 3
AS203020 HostRoyale... in 58.36 MB/s 0 / 4
AS44592 SkyLink Data Center BV nl 58.32 MB/s 4 / 0
AS20845 DIGI Tavkozlesi... hu 58.05 MB/s 0 / 6
AS20115 Charter... us 57.79 MB/s 0 / 13
AS1205 University Linz at 57.31 MB/s 0 / 10
AS197227 Poznanska... pl 56.79 MB/s 0 / 1
AS40021 Contabo Inc. us 56.67 MB/s 9 / 4
AS47583 Hostinger... my 55.36 MB/s 3 / 7
AS3164 Astimp IT Solution SRL ro 55.18 MB/s 0 / 3
AS200713 Zettaplan AG ch 54.85 MB/s 0 / 1
AS49592 Pipe Networks LTD si 54.27 MB/s 0 / 3
AS34244 Teleservice... se 54.22 MB/s 0 / 2
AS3462 Chunghwa Telecom... tw 54.2 MB/s 5 / 8
AS44382 Fiba Cloud... tr 53.96 MB/s 3 / 4
AS6718 NAV COMMUNICATIONS SRL ro 53.58 MB/s 6 / 0
AS3236 SERVER.UA LLC ua 53.53 MB/s 1 / 3
AS21100 ROUTE 95 LLC nl 53.32 MB/s 0 / 4
AS29695 Lyse Tele AS no 53.09 MB/s 0 / 4
AS18460 Fort Hays State... us 52.9 MB/s 0 / 8
AS401833 AXNET LLC us 52.69 MB/s 0 / 5
AS202520 SkyPass... pl 52.27 MB/s 0 / 2
AS35244 Tele Columbus AG de 52.07 MB/s 0 / 1
AS59253 LEASEWEB... sg 51.15 MB/s 0 / 7
AS2900 Unknown us 51.07 MB/s 2 / 2
AS202448 MVPS LTD gr 50.97 MB/s 0 / 5
AS400175 Microtronix... us 50.59 MB/s 0 / 15
AS1102 SURF B.V. nl 50.22 MB/s 0 / 1
AS204876 BGZ BILISIM... tr 50.07 MB/s 0 / 5
AS214973 Apex Strata Ltd ie 49.99 MB/s 0 / 2
AS202539 Internetmanufaktu... de 49.99 MB/s 0 / 1
AS33387 Nocix, LLC us 49.94 MB/s 2 / 4
AS553 Universitaet Stuttgart de 49.87 MB/s 0 / 2
AS22773 Cox Communications Inc. us 49.78 MB/s 1 / 6
AS199058 SERVA ONE LTD pl 49.6 MB/s 0 / 6
AS48753 AVA HOST SRL md 49.59 MB/s 0 / 6
AS198825 VERYCLOUD SAS fr 49.55 MB/s 0 / 1
AS6181 Cincinnati Bell... us 49.27 MB/s 0 / 9
AS577 Bell Canada ca 48.87 MB/s 0 / 8
AS13213 THG HOSTING LIMITED gb 48.24 MB/s 0 / 3
AS204615 IP Fiber Inc se 47.84 MB/s 0 / 3
AS201670 S.C. INFOTECH-GRUP S.R.L. in 47.56 MB/s 0 / 8
AS44869 FIBIA P/S dk 47.33 MB/s 0 / 2
AS8758 Iway AG ch 47.11 MB/s 0 / 4
AS25353 BAR Informatik AG ch 46.09 MB/s 0 / 1
AS52173 Sia Nano IT se 45.95 MB/s 0 / 4
AS3303 Swisscom (Schweiz) AG ch 45.73 MB/s 0 / 6
AS198985 AQUILENET fr 45.6 MB/s 4 / 0
AS64457 Matteo Fruhwald... at 45.35 MB/s 0 / 2
AS3223 Voxility LLP ro 45.29 MB/s 0 / 5
AS12989 Black HOST Ltd nl 45.25 MB/s 1 / 1
AS55720 Gigabit Hosting Sdn Bhd my 45.14 MB/s 4 / 6
AS33182 HostDime.com, Inc. gb 45.02 MB/s 16 / 0
AS212317 Hetzner Online GmbH us 44.24 MB/s 0 / 1
AS3352 TELEFONICA DE... es 44.01 MB/s 0 / 7
AS209874 Tech Tide... nl 43.35 MB/s 0 / 2
AS2119 Telenor Norge AS no 43.28 MB/s 0 / 4
AS9318 SK Broadband Co Ltd kr 43.18 MB/s 0 / 4
AS211301 Collin... de 43.15 MB/s 0 / 3
AS201814 MEVSPACE sp. z o.o. pl 43.04 MB/s 0 / 1
AS22612 Namecheap, Inc. us 42.76 MB/s 0 / 2
AS36007 Kamatera, Inc. es 42.7 MB/s 0 / 9
AS19148 Leaseweb USA, Inc. us 42.62 MB/s 0 / 2
AS208226 OUIHEBERG SARL us 42.19 MB/s 0 / 3
AS35100 Patrik Lagerman se 42.04 MB/s 2 / 1
AS57717 FiberXpress BV nl 42.02 MB/s 0 / 1
AS210083 Privex Inc. au 41.18 MB/s 2 / 0
AS25400 Telia Norge AS no 40.8 MB/s 1 / 5
AS40994 Hohl IT e.U. at 40.74 MB/s 0 / 2
AS11403 NYI us 40.68 MB/s 0 / 3
AS50673 Serverius Holding B.V. nl 40.43 MB/s 3 / 3
AS12093 University of Waterloo ca 40.31 MB/s 1 / 1
AS30600 Metronet us 40.17 MB/s 0 / 7
AS42541 Fiberby ApS dk 40.04 MB/s 0 / 2
AS13110 INEA sp. z o.o. pl 39.93 MB/s 0 / 1
AS32097 WholeSale Internet, Inc. us 39.49 MB/s 0 / 2
AS39409 Sebastian-Wilhelm Graf nl 39.47 MB/s 0 / 1
AS400897 PETROSKY CLOUD LLC fr 39.36 MB/s 0 / 1
AS61138 Zappie Host LLC nz 38.9 MB/s 17 / 2
AS56630 Melbikomas UAB nl 38.45 MB/s 0 / 5
AS34177 Celeste SAS fr 38.3 MB/s 6 / 0
AS20712 Andrews & Arnold Ltd gb 38.25 MB/s 0 / 2
AS202425 IP Volume inc nl 38.05 MB/s 0 / 1
AS399486 12651980 CANADA INC. fr 37.99 MB/s 2 / 1
AS63770 Industrial Cyber... jp 37.86 MB/s 0 / 5
AS63806 Human-life... jp 37.85 MB/s 0 / 8
AS20055 Wholesail networks LLC us 37.08 MB/s 0 / 6
AS198584 PIO-Hosting GmbH hk 36.9 MB/s 5 / 0
AS207083 HOSTSLIM OU nl 36.38 MB/s 0 / 5
AS393746 Amazing... us 36.35 MB/s 0 / 1
AS213881 OUR Technology LLC az 35.85 MB/s 0 / 2
AS59891 FSIT AG ch 35.66 MB/s 1 / 0
AS34927 iFog GmbH es 35.61 MB/s 0 / 2
AS33796 BOLIGNET-AARHUS F.M.B.A. dk 35.32 MB/s 0 / 2
AS207590 Matteo Filiberto... de 35.1 MB/s 0 / 1
AS215114 Stevan... fr 34.96 MB/s 2 / 0
AS209847 WorkTitans B.V. tr 34.31 MB/s 9 / 0
AS1299 Arelion Sweden AB se 34.29 MB/s 0 / 3
AS54290 HostPapa us 34.24 MB/s 0 / 3
AS214798 Digital City FZE nl 33.96 MB/s 0 / 3
AS29580 A1 Bulgaria EAD bg 32.6 MB/s 0 / 1
AS39622 ZERGRUSH SRL ro 32.42 MB/s 0 / 2
AS45045 FOP Kazakov... ua 32.27 MB/s 2 / 1
AS56803 Datasource AG ch 32.26 MB/s 1 / 0
AS3243 MEO - SERVICOS... pt 32.23 MB/s 0 / 4
AS200912 Joel Krause nl 32.22 MB/s 1 / 0
AS57169 EDIS GmbH at 32.17 MB/s 0 / 1
AS264617 Unknown ch 32.17 MB/s 2 / 0
AS200698 Globalhost d.o.o. ba 32.1 MB/s 0 / 2
AS24875 NovoServe B.V. nl 31.97 MB/s 0 / 1
AS197422 Tetaneutral.net... fr 31.68 MB/s 4 / 0
AS51659 LLC Baxet ru 31.65 MB/s 0 / 4
AS207656 Epinatura LLC ua 31.38 MB/s 3 / 1
AS4764 Aussie Fibre Pty Ltd au 30.75 MB/s 1 / 7
AS199087 KaseNet Oy fi 30.22 MB/s 0 / 2
AS203476 GANDI SAS fr 30.07 MB/s 0 / 2
AS49770 Internetport Sweden AB se 30.02 MB/s 4 / 1
AS8632 Luxembourg Online S.A. lu 29.89 MB/s 0 / 1
AS1213 ASIERA... ie 29.88 MB/s 0 / 1
AS29169 GANDI SAS lu 29.6 MB/s 0 / 2
AS197706 Keminet SHPK al 29.53 MB/s 0 / 3
AS43541 VSHosting s.r.o. cz 29.44 MB/s 0 / 1
AS206264 Amarutu Technology Ltd us 29.44 MB/s 4 / 1
AS211882 AQUILENET fr 29.3 MB/s 0 / 2
AS45731 ARDH GLOBAL INDONESIA, PT id 29.28 MB/s 0 / 3
AS5408 National... gr 29.22 MB/s 0 / 2
AS16097 HL komm... de 29.2 MB/s 0 / 1
AS52423 Unknown cr 28.97 MB/s 1 / 2
AS15600 Quickline AG ch 28.89 MB/s 0 / 3
AS15704 XTRA TELECOM S.A. es 28.87 MB/s 0 / 3
AS2116 GLOBALCONNECT AS no 28.8 MB/s 0 / 2
AS29447 Scaleway SAS it 28.55 MB/s 0 / 2
AS12355 HeLi NET... de 28.52 MB/s 0 / 1
AS33083 AxcelX Technologies LLC us 28.5 MB/s 1 / 1
AS58061 Scalaxy B.V. nl 28.47 MB/s 4 / 2
AS6315 XMission, L.C. us 28.2 MB/s 1 / 1
AS134351 Leaseweb Japan K.K. jp 28.0 MB/s 0 / 1
AS328867 Corebach Backbone SARL hk 27.85 MB/s 4 / 0
AS43150 MK Netzdienste... de 27.83 MB/s 0 / 2
AS216309 InvisionTech Group S.r.l. it 27.78 MB/s 0 / 1
AS43139 Maximum-Net LLC ua 27.77 MB/s 0 / 1
AS213035 Des Capital B.V. nl 27.72 MB/s 8 / 0
AS203662 3K33 sp. z o.o. pl 27.54 MB/s 1 / 1
AS215730 H2NEXUS CLOUD... de 27.48 MB/s 0 / 3
AS17676 SoftBank Corp. jp 27.48 MB/s 0 / 2
AS329325 Maxko for Gaming... za 27.22 MB/s 5 / 1
AS39405 Eurofiber France SAS fr 26.84 MB/s 2 / 0
AS49447 Nice IT Services... nl 26.82 MB/s 3 / 1
AS50360 Tamatiya EOOD bg 26.69 MB/s 0 / 4
AS40244 Turnkey Internet Inc. us 26.67 MB/s 0 / 4
AS26286 MysticDev LLC us 26.56 MB/s 3 / 1
AS49544 i3D.net B.V nl 26.54 MB/s 0 / 1
AS202759 RJ Network OU ee 26.5 MB/s 0 / 2
AS4766 Korea Telecom kr 26.29 MB/s 1 / 6
AS62217 Vinters IT Ltd gb 26.23 MB/s 0 / 1
AS205941 Lungu Stefan Gabriel us 25.93 MB/s 1 / 0
AS8151 Unknown mx 25.82 MB/s 2 / 10
AS43341 MDlink online... de 25.81 MB/s 0 / 2
AS19045 Direct... us 25.79 MB/s 0 / 1
AS24806 INTERNET CZ, a.s. cz 25.7 MB/s 0 / 1
AS29518 Bredband2 AB se 25.67 MB/s 0 / 1
AS6517 LAKENETWORKS it 25.64 MB/s 0 / 2
AS30722 Fastweb SpA it 25.63 MB/s 0 / 7
AS53850 GorillaServers, Inc. us 25.61 MB/s 0 / 1
AS34702 Aktsiaselts WaveCom ee 25.53 MB/s 0 / 2
AS203919 LUMADOCK LTD ro 25.49 MB/s 0 / 2
AS48926 Pe3ny Net s.r.o. cz 25.49 MB/s 0 / 1
AS400771 Codehof LLC us 25.43 MB/s 0 / 2
AS6206 Netrouting B.V. de 25.13 MB/s 0 / 3
AS47638 Cadence Networks Ltd gb 25.09 MB/s 0 / 2
AS396362 Leaseweb USA, Inc. us 24.97 MB/s 0 / 2
AS56380 ''IT FRUIT'' S.R.L. md 24.83 MB/s 0 / 1
AS395092 Shock Hosting LLC nl 24.74 MB/s 3 / 0
