Home :: Networks By Bandwidth

The set of all (1080) recognized networks running at least one relay sorted by bandwidth. This data is onionoo-derived and might be out of date with respect to other sources.

AS Number AS Name Country Bandwidth Exit / Middle
AS36849 1st Amendment... us 17846.89 MB/s 0 / 924
AS16276 OVH SAS cz 16819.61 MB/s 20 / 550
AS24940 Hetzner Online GmbH fi 11015.14 MB/s 1 / 414
AS210558 1337 Services GmbH nl 9030.97 MB/s 573 / 22
AS60729 Stiftung... de 8856.71 MB/s 237 / 42
AS215125 Church of Cyberology nl 7606.23 MB/s 266 / 24
AS197540 netcup GmbH de 6382.77 MB/s 63 / 256
AS8560 IONOS SE us 5936.22 MB/s 3 / 289
AS214503 QuxLabs AB se 4322.08 MB/s 124 / 32
AS208323 Foundation for... at 4217.42 MB/s 104 / 32
AS60404 The... nl 3580.76 MB/s 37 / 46
AS53667 FranTech Solutions us 3545.69 MB/s 140 / 41
AS215540 GLOBAL... nl 2520.12 MB/s 104 / 19
AS198093 Foreningen for... se 2513.48 MB/s 124 / 1
AS56655 Gigahost AS no 2340.13 MB/s 68 / 29
AS12876 SCALEWAY S.A.S. fr 2041.1 MB/s 2 / 75
AS51396 Pfcloud UG bg 1513.48 MB/s 40 / 6
AS205100 F3 Netze e.V. de 1447.31 MB/s 24 / 0
AS9009 M247 Europe SRL ro 1434.8 MB/s 5 / 52
AS29802 HIVELOCITY, Inc. us 1369.25 MB/s 1 / 38
AS200651 FlokiNET ehf is 1368.57 MB/s 57 / 24
AS41281 KeFF Networks Ltd se 1259.28 MB/s 39 / 0
AS62744 Quintex Alliance... us 1083.35 MB/s 95 / 0
AS396507 Emerald Onion us 1053.45 MB/s 97 / 0
AS58087 Florian Kolb de 1016.54 MB/s 15 / 2
AS200303 LUMASERV GmbH de 882.99 MB/s 0 / 14
AS213438 ColocaTel Inc. de 843.97 MB/s 12 / 28
AS61125 SABOTAGE LLC nl 817.68 MB/s 17 / 1
AS14061 DigitalOcean, LLC de 800.09 MB/s 2 / 130
AS31898 Oracle Corporation us 758.56 MB/s 0 / 150
AS51167 Contabo GmbH de 746.22 MB/s 23 / 132
AS13030 Init7 (Switzerland) Ltd. ch 694.23 MB/s 2 / 24
AS24961 WIIT AG de 683.67 MB/s 0 / 31
AS35592 Coolhousing s.r.o. cz 646.77 MB/s 0 / 11
AS42730 EVANZO e-commerce GmbH de 605.86 MB/s 0 / 21
AS43350 NForce Entertainment B.V. nl 577.62 MB/s 3 / 8
AS27284 Fourplex Telecom LLC us 562.59 MB/s 34 / 0
AS36352 HostPapa us 552.99 MB/s 3 / 127
AS29222 Infomaniak Network SA ch 549.15 MB/s 0 / 19
AS7018 AT&T Enterprises, LLC us 533.34 MB/s 0 / 61
AS211619 MAXKO d.o.o. bg 527.76 MB/s 47 / 12
AS58212 dataforest GmbH de 520.87 MB/s 0 / 9
AS47583 Hostinger... us 500.7 MB/s 0 / 28
AS213873 MOJI SAS fr 477.45 MB/s 16 / 0
AS47610 RWTH Aachen University de 468.46 MB/s 0 / 9
AS63949 Akamai Technologies, Inc. fr 461.08 MB/s 16 / 96
AS204601 Zomro B.V. nl 443.23 MB/s 0 / 11
AS49581 Ferdinand Zink... nl 443.12 MB/s 0 / 9
AS1136 KPN B.V. nl 443.04 MB/s 0 / 27
AS41075 ATW Internet Kft. hu 441.92 MB/s 1 / 19
AS3320 Deutsche Telekom AG de 439.51 MB/s 0 / 95
AS30893 No ACK Group Holding AB se 431.58 MB/s 18 / 2
AS28753 Leaseweb Deutschland GmbH de 429.99 MB/s 3 / 14
AS19437 SECURED SERVERS LLC us 423.7 MB/s 0 / 7
AS8283 Netwerkvereniging... nl 414.81 MB/s 4 / 22
AS49981 WorldStream B.V. nl 410.32 MB/s 0 / 17
AS20860 IOMART CLOUD... gb 401.16 MB/s 2 / 14
AS47890 UNMANAGED LTD ro 395.8 MB/s 32 / 0
AS26832 Rica Web Services ca 393.4 MB/s 0 / 35
AS210731 Forening for DotSrc dk 389.82 MB/s 11 / 0
AS51852 Private Layer INC ch 388.91 MB/s 18 / 21
AS12322 Free SAS fr 380.01 MB/s 0 / 33
AS60781 LeaseWeb Netherlands B.V. nl 366.46 MB/s 7 / 16
AS200019 ALEXHOST SRL md 350.38 MB/s 1 / 38
AS30633 Leaseweb USA, Inc. us 341.62 MB/s 1 / 6
AS136258 BrainStorm Network, Inc al 339.93 MB/s 1 / 27
AS701 Verizon Business us 339.63 MB/s 0 / 44
AS29075 IELO-LIAZO SERVICES SAS fr 339.4 MB/s 16 / 0
AS212477 RoyaleHosting BV nl 334.49 MB/s 2 / 14
AS1103 SURF B.V. nl 326.26 MB/s 0 / 8
AS2027 MilkyWan Association fr 323.86 MB/s 8 / 2
AS203003 Magna Capax Finland Oy fi 316.74 MB/s 0 / 14
AS20473 AS-CHOOPA us 315.08 MB/s 3 / 74
AS199950 HJELM ENTERPRISES AB se 314.24 MB/s 4 / 14
AS54098 LIONLINK NETWORKS us 308.21 MB/s 0 / 15
AS211507 Julian Achter ch 305.67 MB/s 6 / 9
AS1205 University Linz at 303.29 MB/s 0 / 40
AS6724 Strato GmbH de 291.01 MB/s 0 / 13
AS212520 David Tatlisu de 290.53 MB/s 0 / 9
AS401401 Unredacted Inc us 289.57 MB/s 30 / 0
AS8473 Bahnhof AB se 275.56 MB/s 3 / 15
AS63023 GTHost us 272.04 MB/s 0 / 12
AS48314 Michael... de 271.61 MB/s 0 / 18
AS40663 IncogNet LLC us 269.89 MB/s 10 / 12
AS48014 Albanian Hosting SH.P.K. al 269.11 MB/s 0 / 11
AS199654 Oxide Group Limited us 258.23 MB/s 0 / 12
AS202422 G-Core Labs S.A. au 253.17 MB/s 1 / 17
AS47447 23M GmbH de 250.71 MB/s 0 / 12
AS214209 Internet Magnate... ro 241.41 MB/s 15 / 11
AS200052 Feral.io Ltd nl 239.47 MB/s 0 / 8
AS3215 Orange S.A. fr 227.79 MB/s 0 / 19
AS42675 Obehosting AB se 225.95 MB/s 0 / 13
AS3 Unknown us 223.16 MB/s 1 / 11
AS214677 Matteo... nl 220.39 MB/s 0 / 13
AS21499 Host Europe GmbH de 213.87 MB/s 0 / 6
AS214094 Davide Silvetti... it 210.62 MB/s 8 / 0
AS206996 ZAP-Hosting GmbH de 206.78 MB/s 0 / 8
AS201814 MEVSPACE sp. z o.o. pl 206.08 MB/s 0 / 8
AS206075 Hollander &... se 205.65 MB/s 2 / 6
AS3209 Vodafone GmbH de 205.22 MB/s 0 / 59
AS393886 Leaseweb USA, Inc. us 204.92 MB/s 0 / 4
AS16591 Google Fiber Inc. us 202.88 MB/s 0 / 17
AS50066 Serious Tubes Networks se 194.87 MB/s 0 / 5
AS33837 Fredrik Holmqvist se 194.32 MB/s 10 / 0
AS40021 Contabo Inc. us 190.44 MB/s 24 / 5
AS43641 SOLLUTIUM EU Sp z.o.o. us 187.54 MB/s 3 / 7
AS214996 netcup GmbH sg 182.43 MB/s 9 / 7
AS213887 WAIcore Ltd de 180.97 MB/s 0 / 10
AS1653 Vetenskapsradet / SUNET se 180.62 MB/s 0 / 6
AS680 Verein zur... de 178.19 MB/s 1 / 6
AS31103 Keyweb AG de 177.68 MB/s 10 / 7
AS209847 WorkTitans B.V. nl 177.42 MB/s 1 / 15
AS924 Cloudie Networks LLC us 171.83 MB/s 3 / 19
AS3301 Telia Company AB se 164.85 MB/s 0 / 17
AS5432 Proximus NV be 163.94 MB/s 0 / 11
AS200462 Lennart Seitz... de 163.62 MB/s 0 / 5
AS141995 Contabo Asia... sg 163.27 MB/s 30 / 10
AS216063 24fire GmbH de 162.21 MB/s 0 / 4
AS5410 Bouygues Telecom SA fr 160.88 MB/s 0 / 5
AS29066 velia.net... fr 160.19 MB/s 0 / 4
AS44925 1984 ehf is 159.13 MB/s 12 / 9
AS39642 Norlys Digital A/S dk 158.33 MB/s 0 / 5
AS49532 Eonix Corporation us 157.66 MB/s 0 / 7
AS56322 ServerAstra Kft. hu 157.47 MB/s 2 / 9
AS215288 Michele Branchini it 156.47 MB/s 0 / 20
AS212508 Lowhosting... de 156.07 MB/s 5 / 4
AS46475 Limestone Networks, Inc. de 155.39 MB/s 0 / 6
AS215248 Bastiaan Mathijs Brink nl 153.78 MB/s 0 / 9
AS394380 Leaseweb USA, Inc. us 152.93 MB/s 0 / 4
AS207992 FEELB SARL tr 151.87 MB/s 0 / 5
AS8434 Telenor Sverige AB se 151.26 MB/s 0 / 6
AS16019 Vodafone Czech... cz 150.08 MB/s 8 / 13
AS64289 Macarne.com nl 149.53 MB/s 0 / 2
AS57860 Zencurity ApS dk 148.06 MB/s 3 / 0
AS39798 MivoCloud SRL ro 147.52 MB/s 0 / 15
AS57043 HOSTKEY B.V. nl 145.81 MB/s 0 / 10
AS43317 SIA VEESP ru 145.5 MB/s 0 / 18
AS35366 ISPpro Internet KG de 145.06 MB/s 0 / 9
AS48090 TECHOFF SRV LIMITED nl 143.6 MB/s 8 / 0
AS51290 BARTOSZ WASZAK... pl 141.68 MB/s 6 / 0
AS8708 RCS & RDS SA ro 141.57 MB/s 0 / 16
AS51659 LLC Baxet ru 141.35 MB/s 0 / 14
AS43289 Trabia SRL md 141.27 MB/s 6 / 6
AS36680 Netiface LLC si 138.5 MB/s 6 / 0
AS34288 Kantonsschule Zug ch 133.92 MB/s 4 / 0
AS11572 PhoenixNAP LLC us 133.16 MB/s 0 / 2
AS16125 UAB Cherry Servers lt 131.8 MB/s 0 / 6
AS399629 BLNWX us 130.39 MB/s 4 / 3
AS208208 Marco Lingl... de 129.62 MB/s 0 / 5
AS55286 B2 Net Solutions Inc. ca 129.01 MB/s 2 / 2
AS57269 DIGI SPAIN TELECOM S.L. es 128.58 MB/s 0 / 9
AS1257 Tele2 Sverige AB se 127.43 MB/s 0 / 13
AS42708 Glesys AB se 127.17 MB/s 0 / 7
AS39007 UAB "Balticum TV" lt 126.98 MB/s 0 / 8
AS62005 BlueVPS OU pl 126.87 MB/s 0 / 13
AS29551 Aixit GmbH de 126.83 MB/s 0 / 8
AS214366 Moustafa Mohamed... ua 126.65 MB/s 0 / 17
AS3303 Swisscom (Schweiz) AG ch 125.81 MB/s 0 / 10
AS59711 HZ Hosting Ltd pl 123.5 MB/s 0 / 10
AS208226 OUIHEBERG SARL fr 121.77 MB/s 0 / 11
AS399122 VPS House... us 121.36 MB/s 0 / 4
AS211720 Datashield, Inc. sc 121.06 MB/s 1 / 0
AS21409 Ikoula Net SAS fr 119.62 MB/s 1 / 5
AS47172 Greenhost BV nl 117.34 MB/s 0 / 3
AS262287 Unknown br 116.72 MB/s 0 / 2
AS214036 Ultahost, Inc. de 115.29 MB/s 0 / 6
AS202616 Wien Energie GmbH at 114.99 MB/s 0 / 3
AS5650 Frontier... us 114.71 MB/s 0 / 17
AS207143 hosttech GmbH ch 114.13 MB/s 0 / 3
AS213373 IP Connect Inc nl 113.91 MB/s 1 / 5
AS50673 Serverius Holding B.V. nl 113.75 MB/s 0 / 5
AS51395 Datasource AG ch 112.92 MB/s 0 / 5
AS1835 Forskningsnettet... dk 112.8 MB/s 0 / 2
AS214196 Vladylsav Naumets bz 110.39 MB/s 2 / 1
AS559 SWITCH ch 109.01 MB/s 4 / 0
AS43700 UAB Consilium Optimum lt 108.41 MB/s 0 / 8
AS206238 Freedom Internet BV nl 108.06 MB/s 0 / 16
AS215296 Raoul Brouns nl 107.1 MB/s 0 / 5
AS34224 Neterra Ltd. bg 105.38 MB/s 4 / 7
AS211301 Collin... de 103.9 MB/s 0 / 3
AS401833 AXNET LLC us 103.78 MB/s 0 / 5
AS27411 Leaseweb USA, Inc. us 102.67 MB/s 0 / 2
AS174 Cogent... us 102.31 MB/s 0 / 9
AS62370 Snel.com B.V. nl 102.09 MB/s 4 / 2
AS40676 Psychz Networks ca 101.25 MB/s 2 / 8
AS48927 ESEVEN DevOps GmbH de 100.07 MB/s 0 / 2
AS7922 COMCAST-7922 us 99.94 MB/s 1 / 51
AS201409 HOSTSHIELD LTD gb 99.8 MB/s 0 / 4
AS39392 SH.cz s.r.o. cz 99.07 MB/s 0 / 1
AS48753 AVA HOST SRL md 96.19 MB/s 0 / 13
AS33915 Vodafone Libertel B.V. nl 95.72 MB/s 4 / 19
AS48031 Ivanov Vitaliy Sergeevich ua 95.59 MB/s 0 / 3
AS206804 EstNOC OU lv 93.9 MB/s 4 / 3
AS197019 WEDOS Internet, a.s. cz 93.22 MB/s 0 / 5
AS214481 Wojciech Czapkowicz nl 93.21 MB/s 0 / 6
AS26286 MysticDev LLC us 92.88 MB/s 3 / 1
AS43513 Sia Nano IT lv 92.65 MB/s 0 / 9
AS44869 FIBIA P/S dk 92.61 MB/s 0 / 3
AS5617 Orange Polska... pl 92.58 MB/s 0 / 9
AS399820 SPARKED HOST LLC us 91.53 MB/s 4 / 1
AS203446 SMARTNET LIMITED de 91.52 MB/s 1 / 2
AS58061 Scalaxy B.V. nl 90.38 MB/s 0 / 3
AS215659 Aokigahara SRL us 88.65 MB/s 12 / 2
AS26383 Baxet Group Inc. hk 88.23 MB/s 0 / 15
AS3356 Level 3 Parent, LLC de 87.98 MB/s 0 / 9
AS201670 S.C. INFOTECH-GRUP S.R.L. in 86.82 MB/s 0 / 11
AS213281 Greenfiber... de 85.72 MB/s 0 / 2
AS44592 SkyLink Data Center BV nl 85.5 MB/s 4 / 0
AS206236 default gateway... de 85.15 MB/s 0 / 2
AS41745 Baykov Ilya Sergeevich ru 85.12 MB/s 0 / 9
AS210226 Windcloud 4.0 GmbH de 84.5 MB/s 0 / 3
AS42237 w1n ltd se 83.37 MB/s 4 / 5
AS29691 Nine Internet... ch 83.28 MB/s 3 / 0
AS6939 Hurricane Electric LLC us 81.58 MB/s 1 / 8
AS2611 BELNET be 81.14 MB/s 0 / 2
AS20766 Association "Gitoyen" fr 80.39 MB/s 4 / 1
AS49367 Seflow s.r.l. it 79.97 MB/s 0 / 3
AS51765 Oy Crea Nova... fi 79.89 MB/s 0 / 9
AS6730 Sunrise GmbH ch 79.1 MB/s 0 / 7
AS1759 Telia Finland Oyj fi 78.88 MB/s 0 / 6
AS40994 Hohl IT e.U. at 78.47 MB/s 0 / 4
AS46690 Southern New... us 77.91 MB/s 4 / 2
AS63018 Dedicated.com us 77.56 MB/s 0 / 4
AS203953 Hiper A/S dk 75.76 MB/s 0 / 6
AS214379 South Park Networks LLC ua 75.16 MB/s 0 / 10
AS2119 Telenor Norge AS no 74.18 MB/s 0 / 5
AS197227 Poznanska... pl 73.27 MB/s 0 / 3
AS56630 Melbikomas UAB nl 72.83 MB/s 0 / 10
AS49683 MASSIVEGRID LTD gb 72.68 MB/s 0 / 15
AS62240 Clouvider Limited gb 72.62 MB/s 0 / 4
AS30860 Virtual Systems LLC ua 72.62 MB/s 2 / 5
AS6718 NAV COMMUNICATIONS SRL ro 72.0 MB/s 7 / 1
AS5089 Virgin Media Limited gb 71.72 MB/s 0 / 17
AS44133 IPAX GmbH at 70.38 MB/s 0 / 6
AS39484 Pirkan... fi 70.18 MB/s 0 / 2
AS44486 Oliver Horscht... de 69.44 MB/s 1 / 6
AS20845 DIGI Tavkozlesi... hu 69.39 MB/s 0 / 7
AS13036 T-Mobile Czech... cz 69.18 MB/s 0 / 4
AS2856 British... gb 69.16 MB/s 0 / 18
AS3269 Telecom Italia S.p.A. it 69.0 MB/s 0 / 11
AS29695 Lyse Tele AS no 68.38 MB/s 0 / 6
AS577 Bell Canada ca 67.13 MB/s 0 / 8
AS56803 Datasource AG ch 66.94 MB/s 2 / 0
AS24800 BornFiber... dk 66.25 MB/s 0 / 2
AS62068 SpectraIP B.V. nl 65.62 MB/s 0 / 2
AS35179 Korbank S. A. pl 64.72 MB/s 0 / 2
AS27176 DataWagon LLC us 64.38 MB/s 6 / 1
AS25353 BAR Informatik AG ch 64.17 MB/s 0 / 1
AS202425 IP Volume inc nl 64.11 MB/s 1 / 1
AS12479 Orange Espagne SA es 63.97 MB/s 0 / 9
AS200533 Civil... bg 62.41 MB/s 0 / 2
AS56478 Hyperoptic Ltd gb 62.28 MB/s 0 / 2
AS57169 EDIS GmbH at 61.81 MB/s 0 / 6
AS15943 wilhelm.tel GmbH de 61.07 MB/s 0 / 6
AS213230 Hetzner Online GmbH us 60.97 MB/s 0 / 11
AS202585 Nick Bouwhuis nl 60.35 MB/s 0 / 1
AS202448 MVPS LTD gr 60.09 MB/s 0 / 6
AS32244 Liquid Web, L.L.C us 59.51 MB/s 0 / 2
AS29447 SCALEWAY S.A.S. it 58.32 MB/s 0 / 3
AS29134 Webglobe, s.r.o. cz 58.0 MB/s 3 / 2
AS30836 23VNet Kft. hu 57.85 MB/s 5 / 3
AS52173 Sia Nano IT se 57.8 MB/s 0 / 4
AS5378 Vodafone Limited gb 57.61 MB/s 2 / 9
AS47066 prgmr.com, Inc. us 57.49 MB/s 1 / 6
AS203476 GANDI SAS fr 57.4 MB/s 1 / 4
AS42541 Fiberby ApS dk 57.18 MB/s 0 / 2
AS1102 SURF B.V. nl 56.98 MB/s 0 / 1
AS198985 AQUILENET fr 56.96 MB/s 4 / 0
AS48926 Pe3ny Net s.r.o. cz 56.72 MB/s 0 / 1
AS35100 Patrik Lagerman se 56.1 MB/s 2 / 1
AS62563 GLOBALTELEHOST Corp. us 56.0 MB/s 0 / 2
AS47536 PathConnect GmbH de 55.94 MB/s 0 / 1
AS215703 ALEXANDRU VLAD... de 55.69 MB/s 0 / 3
AS5483 Magyar Telekom Plc. hu 55.27 MB/s 0 / 7
AS207083 HostSlim B.V. nl 55.18 MB/s 0 / 7
AS215381 ROCKHOSTER... sg 54.59 MB/s 0 / 8
AS8758 Iway AG ch 54.53 MB/s 0 / 6
AS34087 NTE TELEKOM AS no 54.5 MB/s 0 / 3
AS50613 Advania Island ehf is 54.43 MB/s 6 / 0
AS6698 Virtual Systems LLC ua 54.11 MB/s 2 / 1
AS216093 Root Localhost LLC us 54.07 MB/s 0 / 9
AS214668 AxusHost B.V. nl 54.0 MB/s 0 / 3
AS6181 Cincinnati Bell... us 53.86 MB/s 0 / 5
AS54290 Hostwinds LLC. us 53.7 MB/s 0 / 3
AS34244 Teleservice... se 53.33 MB/s 0 / 2
AS204615 IP Fiber Inc se 53.25 MB/s 0 / 3
AS215925 VPSVAULT.HOST LTD nl 53.19 MB/s 0 / 2
AS204957 GREEN FLOID LLC ro 52.9 MB/s 0 / 10
AS63473 HostHatch, LLC au 52.66 MB/s 0 / 14
AS3352 TELEFONICA DE... es 52.17 MB/s 0 / 8
AS212317 Hetzner Online GmbH us 52.16 MB/s 0 / 1
AS25198 INTERKVM HOST SRL ro 51.97 MB/s 0 / 2
AS553 Universitaet Stuttgart de 51.85 MB/s 0 / 2
AS47674 Net Solutions -... pt 51.78 MB/s 0 / 1
AS59729 GREEN FLOID LLC bg 51.63 MB/s 1 / 6
AS13127 Odido Netherlands B.V. nl 51.27 MB/s 0 / 1
AS719 Elisa Oyj fi 51.27 MB/s 0 / 4
AS8881 1&1 Versatel GmbH de 51.07 MB/s 0 / 19
AS33705 Digital Shape... ca 51.0 MB/s 0 / 4
AS13213 UK-2 Limited nl 50.37 MB/s 0 / 4
AS398101 GoDaddy.com, LLC us 50.22 MB/s 0 / 6
AS852 TELUS Communications Inc. ca 50.08 MB/s 0 / 13
AS20857 Signet B.V. nl 49.89 MB/s 0 / 6
AS19148 Leaseweb USA, Inc. us 49.67 MB/s 0 / 2
AS42532 SIA VEESP lv 49.13 MB/s 0 / 4
AS3243 MEO - SERVICOS... pt 48.98 MB/s 0 / 5
AS15626 GREEN FLOID LLC ua 48.58 MB/s 2 / 2
AS39409 Sebastian-Wilhelm Graf nl 48.27 MB/s 0 / 1
AS39699 Lounea Palvelut Oy fi 48.12 MB/s 0 / 2
AS1267 WIND TRE S.P.A. it 47.85 MB/s 0 / 6
AS39421 Sapinet SAS fr 47.8 MB/s 0 / 2
AS20115 Charter... us 47.08 MB/s 1 / 23
AS26347 New Dream Network, LLC us 47.03 MB/s 0 / 5
AS200698 Globalhost d.o.o. ba 46.95 MB/s 0 / 3
AS6855 Slovak Telekom, a.s. sk 46.58 MB/s 0 / 3
AS41608 NextGenWebs, S.L. nl 46.57 MB/s 0 / 2
AS2860 NOS COMUNICACOES, S.A. pt 46.56 MB/s 0 / 4
AS264617 Unknown ch 45.83 MB/s 2 / 0
AS23470 ReliableSite.Net LLC us 45.46 MB/s 0 / 3
AS209274 Kraken Network ISP LTD gb 45.29 MB/s 0 / 1
AS202539 Internetmanufaktu... de 45.23 MB/s 0 / 1
AS59891 FSIT AG ch 44.98 MB/s 1 / 0
AS24971 MasterDC s.r.o. cz 44.87 MB/s 0 / 5
AS11232 Midcontinent... us 44.51 MB/s 0 / 3
AS210083 Privex Inc. se 44.44 MB/s 2 / 2
AS57717 FiberXpress BV nl 44.32 MB/s 0 / 1
AS210874 Box Broadband Limited gb 44.31 MB/s 0 / 2
AS200713 Zettaplan AG ch 44.31 MB/s 0 / 1
AS209 CenturyLink... us 43.98 MB/s 0 / 9
AS212271 Cinzia Tocci... it 43.87 MB/s 0 / 5
AS263812 Unknown pe 43.7 MB/s 3 / 3
AS13110 INEA sp. z o.o. pl 43.28 MB/s 0 / 1
AS207695 Mario Kurz... de 42.89 MB/s 0 / 1
AS199785 Cloud Hosting... de 42.63 MB/s 0 / 1
AS54641 InMotion Hosting, Inc. us 42.47 MB/s 1 / 1
AS11878 tzulo, inc. us 41.81 MB/s 1 / 3
AS29580 A1 Bulgaria EAD bg 41.51 MB/s 0 / 3
AS30722 Vodafone Italia S.p.A. it 41.09 MB/s 0 / 4
AS213900 RS Computers L.L.C rs 40.75 MB/s 0 / 4
AS11403 NYI us 40.56 MB/s 0 / 3
AS45102 Alibaba (US)... us 40.4 MB/s 7 / 22
AS32097 WholeSale Internet, Inc. us 40.15 MB/s 0 / 2
AS396362 Leaseweb USA, Inc. us 39.92 MB/s 0 / 3
AS16086 DNA Oyj fi 39.75 MB/s 0 / 6
AS36149 Hawaiian Telcom... us 39.7 MB/s 8 / 1
AS44382 Fiba Cloud... tr 39.65 MB/s 3 / 4
AS2900 Unknown us 39.5 MB/s 1 / 1
AS12989 Black HOST Ltd nl 39.1 MB/s 1 / 0
AS216071 SERVERS TECH FZCO nl 38.92 MB/s 1 / 1
AS210644 AEZA INTERNATIONAL LTD ru 38.85 MB/s 0 / 2
AS5408 National... gr 38.03 MB/s 0 / 4
AS399804 Hostodo us 37.68 MB/s 0 / 3
AS61272 Informacines... us 37.63 MB/s 0 / 4
AS55720 Gigabit Hosting Sdn Bhd my 37.48 MB/s 3 / 4
AS3462 Chunghwa Telecom... tw 37.33 MB/s 3 / 10
AS18460 Fort Hays State... us 37.11 MB/s 0 / 8
AS400587 Ryamer, LLC us 36.8 MB/s 0 / 4
AS40244 Turnkey Internet Inc. us 36.65 MB/s 0 / 4
AS400897 PETROSKY CLOUD LLC fr 36.49 MB/s 0 / 1
AS43150 MK Netzdienste... de 36.15 MB/s 0 / 2
AS19045 Direct... us 36.05 MB/s 0 / 1
AS8455 atom86 BV nl 35.74 MB/s 0 / 2
AS12816 Leibniz-Rechenzentrum de 35.69 MB/s 0 / 2
AS32338 Hostiserver Ltd nl 35.69 MB/s 0 / 1
AS212238 Datacamp Limited by 35.4 MB/s 2 / 10
AS41564 Orion Network Limited za 35.36 MB/s 1 / 0
AS202053 UpCloud Ltd dk 35.22 MB/s 0 / 4
AS12353 Vodafone... pt 35.2 MB/s 0 / 6
AS399486 12651980 CANADA INC. fr 35.16 MB/s 0 / 1
AS215730 H2NEXUS LTD de 35.0 MB/s 0 / 4
AS328364 Host Africa (Pty) Ltd za 34.72 MB/s 3 / 8
AS1299 Arelion Sweden AB se 34.64 MB/s 0 / 3
AS214967 Unknown ua 34.37 MB/s 0 / 2
AS49447 Nice IT Services... nl 34.13 MB/s 1 / 0
AS24872 MAGNUS NG LLC ua 34.11 MB/s 0 / 1
AS44716 D-hosting die... de 33.8 MB/s 1 / 0
AS207003 Web1 Oy fi 33.44 MB/s 0 / 1
AS197648 CLOUDLAYER8 LIMITED cy 33.36 MB/s 3 / 2
AS202759 RJ Network OU ee 33.19 MB/s 0 / 2
AS210630 IncogNET LLC us 32.32 MB/s 1 / 3
AS24875 NovoServe B.V. nl 32.0 MB/s 0 / 1
AS36007 Kamatera, Inc. it 31.9 MB/s 0 / 6
AS39405 Eurofiber France SAS fr 31.83 MB/s 2 / 0
AS209605 UAB Host Baltic lt 30.93 MB/s 2 / 0
AS201112 Andrzej Erenc... pl 30.71 MB/s 0 / 2
AS26042 FiberState, LLC us 30.44 MB/s 0 / 6
AS29169 GANDI SAS lu 30.2 MB/s 0 / 2
AS3292 TDC Holding A/S dk 30.17 MB/s 0 / 2
AS5603 Telekom Slovenije, d.d. si 30.17 MB/s 0 / 2
AS203020 HostRoyale... in 29.8 MB/s 0 / 3
AS8632 Luxembourg Online S.A. lu 29.76 MB/s 0 / 1
AS63025 NOHAVPS LLC gb 29.73 MB/s 0 / 1
AS12355 HeLi NET... de 29.41 MB/s 0 / 1
AS16097 HL komm... de 29.09 MB/s 0 / 1
AS400771 Codehof LLC us 29.09 MB/s 0 / 2
AS13037 Zen Internet Ltd gb 29.0 MB/s 1 / 6
AS197706 Keminet SHPK al 28.93 MB/s 0 / 3
AS6315 XMission, L.C. us 28.85 MB/s 1 / 1
AS43541 VSHosting s.r.o. cz 28.75 MB/s 0 / 1
AS61335 PE Denis Podolskii sk 28.46 MB/s 1 / 0
AS202282 FIBRUS NETWORKS LTD gb 28.38 MB/s 0 / 1
AS45045 FOP Kazakov... ua 28.26 MB/s 2 / 1
AS215362 Promo Plus SRL ro 28.07 MB/s 0 / 8
AS216309 InvisionTech Group S.r.l. it 28.03 MB/s 0 / 1
AS41634 Svea Hosting AB se 28.02 MB/s 2 / 0
AS401652 FOREVER BUCKET, INC. us 27.96 MB/s 0 / 1
AS43619 Association pour... fr 27.88 MB/s 0 / 1
AS133398 Tele Asia Limited hk 27.71 MB/s 0 / 3
AS12912 T-Mobile Polska S.A. pl 27.63 MB/s 0 / 2
AS15497 1 Cloud Lab s.r.o. ua 27.6 MB/s 2 / 0
AS50436 Tele Columbus AG de 27.18 MB/s 0 / 6
AS1101 SURF B.V. nl 27.16 MB/s 0 / 1
AS29518 Bredband2 AB se 26.93 MB/s 0 / 4
AS214902 Philip Fjaera... de 26.89 MB/s 1 / 1
AS61046 HZ Hosting Ltd gb 26.63 MB/s 0 / 1
AS33566 Knoxville Utilities Board us 26.37 MB/s 0 / 1
AS62217 Vinters IT Ltd gb 26.26 MB/s 0 / 1
AS214961 Stellar Group SAS us 26.21 MB/s 0 / 1
AS33387 Nocix, LLC us 26.2 MB/s 0 / 4
AS200490 Felix Annen de 26.2 MB/s 0 / 1
AS50360 Tamatiya EOOD bg 26.19 MB/s 0 / 4
AS133210 EN Technologies Pte Ltd sg 26.15 MB/s 2 / 5
AS12161 dao Consulting, LLC us 25.87 MB/s 0 / 1
AS34927 iFog GmbH es 25.87 MB/s 0 / 2
AS400226 StormyCloud Inc us 25.79 MB/s 0 / 1
AS30823 aurologic GmbH de 25.73 MB/s 1 / 0
AS46844 Sharktech us 25.55 MB/s 1 / 0
AS3236 SERVER.UA LLC ua 25.29 MB/s 1 / 1
AS62214 Rackforest Zrt. hu 25.15 MB/s 0 / 2
AS20055 Wholesail networks LLC us 25.14 MB/s 0 / 9
AS27631 PANGAEA us 25.01 MB/s 0 / 1
AS43341 MDlink online... de 25.0 MB/s 0 / 2
AS399275 Solid Systems LLC us 24.88 MB/s 0 / 2
