Home :: Networks By Bandwidth

The set of all (1077) recognized networks running at least one relay sorted by bandwidth. This data is onionoo-derived and might be out of date with respect to other sources.

AS Number AS Name Country Bandwidth Exit / Middle
AS16276 OVH SAS fr 15734.17 MB/s 23 / 552
AS36849 1st Amendment... us 14368.37 MB/s 0 / 824
AS24940 Hetzner Online GmbH fi 10289.77 MB/s 2 / 391
AS60729 Stiftung... de 8325.53 MB/s 207 / 42
AS210558 1337 Services GmbH pl 7839.43 MB/s 575 / 21
AS215125 Church of Cyberology nl 6686.64 MB/s 252 / 24
AS197540 netcup GmbH de 5934.19 MB/s 63 / 260
AS8560 IONOS SE us 5539.69 MB/s 3 / 286
AS214503 QuxLabs AB se 4259.23 MB/s 124 / 32
AS208323 Foundation for... at 4088.7 MB/s 104 / 32
AS60404 The... nl 3444.2 MB/s 36 / 46
AS53667 FranTech Solutions us 3192.8 MB/s 140 / 41
AS198093 Foreningen for... se 2402.27 MB/s 124 / 1
AS56655 Gigahost AS no 2276.58 MB/s 67 / 29
AS215540 GLOBAL... au 2180.45 MB/s 104 / 16
AS12876 SCALEWAY S.A.S. nl 1984.78 MB/s 2 / 78
AS51396 Pfcloud UG bg 1698.29 MB/s 40 / 31
AS205100 F3 Netze e.V. de 1326.69 MB/s 24 / 0
AS200651 FlokiNET ehf ro 1324.19 MB/s 55 / 24
AS29802 HIVELOCITY, Inc. us 1295.02 MB/s 1 / 38
AS9009 M247 Europe SRL ro 1273.9 MB/s 6 / 54
AS41281 KeFF Networks Ltd se 1185.02 MB/s 39 / 0
AS58087 Florian Kolb de 1054.1 MB/s 15 / 2
AS62744 Quintex Alliance... us 1029.98 MB/s 95 / 0
AS396507 Emerald Onion us 1012.77 MB/s 97 / 0
AS14061 DigitalOcean, LLC us 876.31 MB/s 0 / 136
AS61125 SABOTAGE LLC nl 846.36 MB/s 17 / 1
AS200303 LUMASERV GmbH de 787.54 MB/s 0 / 14
AS213438 ColocaTel Inc. de 781.89 MB/s 12 / 28
AS31898 Oracle Corporation us 762.23 MB/s 0 / 158
AS51167 Contabo GmbH de 744.42 MB/s 22 / 137
AS13030 Init7 (Switzerland) Ltd. ch 690.46 MB/s 2 / 22
AS24961 WIIT AG de 676.24 MB/s 0 / 32
AS36352 HostPapa us 625.6 MB/s 6 / 127
AS35592 Coolhousing s.r.o. cz 621.1 MB/s 0 / 10
AS42730 EVANZO e-commerce GmbH de 577.64 MB/s 0 / 21
AS43350 NForce Entertainment B.V. nl 561.12 MB/s 3 / 9
AS29222 Infomaniak Network SA ch 530.71 MB/s 0 / 19
AS7018 AT&T Enterprises, LLC us 503.44 MB/s 0 / 59
AS58212 dataforest GmbH de 482.33 MB/s 0 / 9
AS47610 RWTH Aachen University de 482.03 MB/s 0 / 9
AS27284 Fourplex Telecom LLC us 468.03 MB/s 34 / 0
AS211619 MAXKO d.o.o. hu 463.32 MB/s 44 / 12
AS30893 No ACK Group Holding AB se 457.16 MB/s 18 / 2
AS63949 Akamai Technologies, Inc. us 452.52 MB/s 16 / 95
AS1136 KPN B.V. nl 451.48 MB/s 0 / 31
AS3320 Deutsche Telekom AG de 444.61 MB/s 0 / 99
AS28753 Leaseweb Deutschland GmbH de 413.29 MB/s 3 / 14
AS19437 SECURED SERVERS LLC us 409.67 MB/s 0 / 7
AS41075 ATW Internet Kft. hu 409.34 MB/s 1 / 17
AS49981 WorldStream B.V. nl 407.69 MB/s 0 / 17
AS26832 Rica Web Services ca 404.88 MB/s 0 / 35
AS47583 Hostinger... in 398.51 MB/s 0 / 28
AS47890 UNMANAGED LTD ro 392.5 MB/s 32 / 0
AS210731 Forening for DotSrc dk 386.71 MB/s 11 / 0
AS8283 Netwerkvereniging... nl 385.46 MB/s 4 / 22
AS49581 Ferdinand Zink... nl 368.04 MB/s 0 / 9
AS60781 LeaseWeb Netherlands B.V. nl 366.29 MB/s 7 / 17
AS12322 Free SAS fr 351.39 MB/s 0 / 34
AS20860 IOMART CLOUD... gb 348.48 MB/s 2 / 15
AS701 Verizon Business us 343.08 MB/s 0 / 43
AS212477 RoyaleHosting BV nl 335.94 MB/s 1 / 14
AS1103 SURF B.V. nl 335.16 MB/s 0 / 8
AS30633 Leaseweb USA, Inc. us 333.06 MB/s 1 / 6
AS51852 Private Layer INC ch 331.93 MB/s 17 / 22
AS203003 Magna Capax Finland Oy fi 325.58 MB/s 0 / 14
AS29075 IELO-LIAZO SERVICES SAS fr 315.51 MB/s 16 / 0
AS204601 Zomro B.V. nl 305.37 MB/s 0 / 10
AS199950 HJELM ENTERPRISES AB se 298.41 MB/s 4 / 14
AS212520 David Tatlisu de 290.53 MB/s 0 / 9
AS6724 Strato GmbH de 285.29 MB/s 0 / 12
AS200019 ALEXHOST SRL md 284.34 MB/s 1 / 31
AS2027 MilkyWan Association fr 281.98 MB/s 8 / 2
AS63023 GTHost us 281.18 MB/s 0 / 11
AS48014 Albanian Hosting SH.P.K. al 277.48 MB/s 0 / 11
AS20473 AS-CHOOPA us 275.74 MB/s 3 / 73
AS211507 Julian Achter ch 273.3 MB/s 5 / 10
AS1205 University Linz at 268.51 MB/s 0 / 40
AS136258 BrainStorm Network, Inc my 259.55 MB/s 1 / 31
AS47447 23M GmbH de 257.61 MB/s 0 / 12
AS213873 MOJI SAS fr 253.03 MB/s 16 / 0
AS401401 Unredacted Inc us 251.18 MB/s 30 / 0
AS48314 Michael... de 249.86 MB/s 1 / 17
AS8473 Bahnhof AB se 247.41 MB/s 3 / 14
AS48090 TECHOFF SRV LIMITED nl 244.28 MB/s 8 / 0
AS40663 IncogNet LLC us 239.19 MB/s 9 / 11
AS202422 G-Core Labs S.A. az 236.89 MB/s 1 / 17
AS199654 Oxide Group Limited us 235.47 MB/s 0 / 12
AS206075 Hollander &... se 226.68 MB/s 2 / 6
AS54098 LIONLINK NETWORKS us 224.02 MB/s 0 / 15
AS3215 Orange S.A. fr 218.57 MB/s 0 / 17
AS42675 Obehosting AB se 216.69 MB/s 0 / 13
AS3209 Vodafone GmbH de 209.36 MB/s 0 / 62
AS201814 MEVSPACE sp. z o.o. pl 201.14 MB/s 0 / 8
AS393886 Leaseweb USA, Inc. us 195.91 MB/s 0 / 4
AS16591 Google Fiber Inc. us 194.82 MB/s 0 / 16
AS46475 Limestone Networks, Inc. de 193.4 MB/s 0 / 7
AS214677 Matteo... nl 193.4 MB/s 0 / 13
AS3 Unknown us 192.4 MB/s 1 / 11
AS21499 Host Europe GmbH de 186.99 MB/s 0 / 6
AS50066 Serious Tubes Networks se 183.5 MB/s 0 / 5
AS33837 Fredrik Holmqvist se 180.69 MB/s 10 / 0
AS214209 Internet Magnate... ro 175.07 MB/s 15 / 14
AS396527 Massachusetts... us 172.24 MB/s 10 / 0
AS40021 Contabo Inc. us 169.93 MB/s 24 / 5
AS680 Verein zur... de 169.58 MB/s 1 / 6
AS215248 Bastiaan Mathijs Brink nl 168.27 MB/s 0 / 9
AS399122 VPS House... us 167.66 MB/s 0 / 4
AS31103 Keyweb AG de 165.0 MB/s 10 / 6
AS43641 SOLLUTIUM EU Sp z.o.o. us 163.21 MB/s 3 / 6
AS206996 ZAP-Hosting GmbH de 162.43 MB/s 0 / 8
AS209847 WorkTitans B.V. nl 162.35 MB/s 1 / 15
AS5432 Proximus NV be 160.82 MB/s 0 / 12
AS1653 Vetenskapsradet / SUNET se 157.88 MB/s 0 / 6
AS49532 Eonix Corporation us 157.66 MB/s 0 / 7
AS200052 Feral.io Ltd nl 156.54 MB/s 0 / 6
AS215288 Michele Branchini it 156.23 MB/s 0 / 20
AS200462 Lennart Seitz... de 156.07 MB/s 0 / 6
AS44925 1984 ehf is 155.58 MB/s 12 / 11
AS57860 Zencurity ApS dk 155.46 MB/s 3 / 0
AS56322 ServerAstra Kft. hu 154.44 MB/s 1 / 9
AS3301 Telia Company AB se 152.48 MB/s 0 / 17
AS16019 Vodafone Czech... cz 150.27 MB/s 8 / 15
AS141995 Contabo Asia... sg 148.48 MB/s 30 / 8
AS8708 RCS & RDS SA ro 145.48 MB/s 0 / 15
AS43317 SIA VEESP ru 144.4 MB/s 0 / 18
AS394380 Leaseweb USA, Inc. us 144.22 MB/s 0 / 3
AS29066 velia.net... fr 143.24 MB/s 0 / 4
AS59711 HZ Hosting Ltd pl 142.55 MB/s 2 / 10
AS213887 WAIcore Ltd de 142.06 MB/s 0 / 10
AS924 Cloudie Networks LLC us 141.99 MB/s 3 / 19
AS43289 Trabia SRL md 138.29 MB/s 6 / 6
AS39798 MivoCloud SRL ro 137.12 MB/s 0 / 15
AS55286 B2 Net Solutions Inc. ca 137.12 MB/s 2 / 2
AS207143 hosttech GmbH ch 134.68 MB/s 0 / 3
AS214996 netcup GmbH sg 134.49 MB/s 9 / 7
AS39642 Norlys Digital A/S dk 133.14 MB/s 0 / 5
AS212508 Lowhosting... de 132.12 MB/s 5 / 4
AS213373 IP Connect Inc nl 131.57 MB/s 1 / 6
AS51659 LLC Baxet ru 129.57 MB/s 0 / 14
AS16125 UAB Cherry Servers lt 129.21 MB/s 0 / 6
AS208226 OUIHEBERG SARL us 128.06 MB/s 0 / 12
AS11572 PhoenixNAP LLC us 126.01 MB/s 0 / 2
AS36680 Netiface LLC si 124.14 MB/s 12 / 0
AS399629 BLNWX us 123.08 MB/s 4 / 3
AS5410 Bouygues Telecom SA fr 121.96 MB/s 0 / 5
AS51290 BARTOSZ WASZAK... pl 121.54 MB/s 6 / 0
AS214094 Davide Silvetti... it 118.95 MB/s 8 / 0
AS214366 Moustafa Mohamed... ua 118.58 MB/s 0 / 17
AS207992 FEELB SARL tr 118.43 MB/s 0 / 5
AS1257 Tele2 Sverige AB se 117.06 MB/s 0 / 13
AS63018 Dedicated.com us 116.9 MB/s 0 / 4
AS35366 ISPpro Internet KG de 116.67 MB/s 0 / 8
AS62005 BlueVPS OU pl 116.42 MB/s 0 / 13
AS21409 Ikoula Net SAS fr 115.14 MB/s 1 / 5
AS29551 Aixit GmbH de 114.55 MB/s 0 / 8
AS64289 Macarne.com nl 114.25 MB/s 0 / 2
AS3303 Swisscom (Schweiz) AG ch 114.11 MB/s 0 / 10
AS262287 Unknown br 114.08 MB/s 0 / 2
AS216063 24fire GmbH de 112.54 MB/s 0 / 3
AS211720 Datashield, Inc. sc 112.03 MB/s 1 / 0
AS57269 DIGI SPAIN TELECOM S.L. es 111.18 MB/s 0 / 9
AS214036 Ultahost, Inc. de 109.75 MB/s 0 / 6
AS5650 Frontier... us 108.97 MB/s 0 / 17
AS50673 Serverius Holding B.V. nl 107.32 MB/s 0 / 5
AS206238 Freedom Internet BV nl 105.9 MB/s 0 / 16
AS8434 Telenor Sverige AB se 105.88 MB/s 0 / 6
AS215296 Raoul Brouns nl 105.69 MB/s 0 / 5
AS27411 Leaseweb USA, Inc. us 105.49 MB/s 0 / 2
AS47172 Greenhost BV nl 103.16 MB/s 0 / 3
AS401833 AXNET LLC us 103.09 MB/s 0 / 5
AS202616 Wien Energie GmbH at 99.45 MB/s 0 / 3
AS51395 Datasource AG ch 98.16 MB/s 0 / 5
AS48031 Ivanov Vitaliy Sergeevich ua 97.86 MB/s 0 / 3
AS1835 Forskningsnettet... dk 97.22 MB/s 0 / 2
AS40676 Psychz Networks ca 96.74 MB/s 2 / 8
AS5617 Orange Polska... pl 95.72 MB/s 0 / 9
AS34224 Neterra Ltd. bg 95.08 MB/s 4 / 7
AS7922 Comcast Cable... us 95.08 MB/s 1 / 50
AS208208 Marco Lingl... de 94.67 MB/s 0 / 5
AS206804 EstNOC OU lv 93.61 MB/s 4 / 3
AS44869 FIBIA P/S dk 92.27 MB/s 0 / 3
AS559 SWITCH ch 92.11 MB/s 4 / 0
AS56630 Melbikomas UAB nl 90.76 MB/s 0 / 10
AS48753 AVA HOST SRL md 90.46 MB/s 0 / 13
AS48927 ESEVEN DevOps GmbH de 90.27 MB/s 0 / 2
AS34288 Kantonsschule Zug ch 90.02 MB/s 4 / 0
AS3356 Level 3 Parent, LLC de 89.55 MB/s 0 / 9
AS215659 Aokigahara SRL us 88.94 MB/s 11 / 5
AS43513 Sia Nano IT lv 88.78 MB/s 0 / 9
AS211301 Collin... de 87.9 MB/s 0 / 4
AS399820 Atomic Networks LLC us 87.64 MB/s 4 / 1
AS174 Cogent... us 86.8 MB/s 0 / 9
AS39392 SH.cz s.r.o. cz 86.8 MB/s 0 / 1
AS201670 S.C. INFOTECH-GRUP S.R.L. in 85.66 MB/s 0 / 11
AS197227 Poznanska... pl 85.63 MB/s 0 / 3
AS197422 Tetaneutral.net... fr 85.51 MB/s 4 / 0
AS62370 Snel.com B.V. nl 85.18 MB/s 3 / 2
AS214196 Vladylsav Naumets bz 84.86 MB/s 2 / 1
AS197019 WEDOS Internet, a.s. cz 84.26 MB/s 0 / 5
AS212057 Pascal Stattmann... at 82.76 MB/s 1 / 1
AS210226 Windcloud 4.0 GmbH de 81.44 MB/s 0 / 3
AS42708 Glesys AB se 81.33 MB/s 0 / 7
AS20845 DIGI Tavkozlesi... hu 81.23 MB/s 0 / 7
AS2611 BELNET be 81.23 MB/s 0 / 2
AS46690 Southern New... us 81.23 MB/s 4 / 2
AS203446 SMARTNET LIMITED de 81.07 MB/s 1 / 2
AS41745 Baykov Ilya Sergeevich ru 80.82 MB/s 0 / 9
AS44592 SkyLink Data Center BV nl 79.4 MB/s 4 / 0
AS42237 w1n ltd se 79.36 MB/s 4 / 5
AS20766 Association "Gitoyen" fr 78.82 MB/s 4 / 1
AS2119 Telenor Norge AS no 78.68 MB/s 0 / 5
AS213281 Greenfiber... de 77.68 MB/s 0 / 2
AS58061 Scalaxy B.V. nl 76.72 MB/s 0 / 2
AS29691 Nine Internet... ch 76.14 MB/s 3 / 0
AS29695 Lyse Tele AS no 75.64 MB/s 0 / 6
AS206236 default gateway... de 75.05 MB/s 0 / 1
AS577 Bell Canada ca 74.16 MB/s 0 / 9
AS33915 Vodafone Libertel B.V. nl 72.63 MB/s 4 / 15
AS1759 Telia Finland Oyj fi 71.77 MB/s 0 / 6
AS214481 Wojciech Czapkowicz nl 71.37 MB/s 0 / 5
AS27176 DataWagon LLC us 71.3 MB/s 6 / 1
AS26383 Baxet Group Inc. jp 71.06 MB/s 0 / 11
AS51765 Oy Crea Nova... fi 71.02 MB/s 0 / 9
AS24800 BornFiber... dk 70.61 MB/s 0 / 2
AS30860 Virtual Systems LLC ua 69.69 MB/s 2 / 5
AS56803 Datasource AG ch 68.48 MB/s 2 / 0
AS6730 Sunrise GmbH ch 68.47 MB/s 0 / 7
AS6939 Hurricane Electric LLC us 68.35 MB/s 1 / 8
AS40994 Hohl IT e.U. at 67.71 MB/s 0 / 4
AS13036 T-Mobile Czech... cz 67.27 MB/s 0 / 4
AS39484 Pirkan... fi 66.88 MB/s 0 / 2
AS202539 Internetmanufaktu... de 66.84 MB/s 0 / 1
AS49367 Seflow s.r.l. it 66.26 MB/s 0 / 3
AS200533 Civil... bg 66.21 MB/s 0 / 2
AS5089 Virgin Media Limited gb 65.09 MB/s 0 / 17
AS44133 IPAX GmbH at 64.81 MB/s 0 / 6
AS62068 SpectraIP B.V. nl 64.53 MB/s 0 / 2
AS202425 IP Volume inc nl 64.04 MB/s 1 / 1
AS6718 NAV COMMUNICATIONS SRL ro 63.59 MB/s 6 / 1
AS1102 SURF B.V. nl 63.53 MB/s 0 / 1
AS202585 Nick Bouwhuis nl 63.23 MB/s 0 / 1
AS29447 SCALEWAY S.A.S. it 62.57 MB/s 0 / 3
AS32244 Liquid Web, L.L.C us 62.26 MB/s 0 / 2
AS203953 Hiper A/S dk 61.91 MB/s 0 / 6
AS39007 UAB "Balticum TV" lt 61.82 MB/s 0 / 8
AS202448 MVPS LTD nl 59.8 MB/s 0 / 6
AS57043 HOSTKEY B.V. nl 59.69 MB/s 0 / 8
AS43700 UAB Consilium Optimum lt 59.55 MB/s 0 / 8
AS201409 HOSTSHIELD LTD gb 59.43 MB/s 0 / 4
AS58294 Cloud Wall Ltd. bg 59.11 MB/s 0 / 2
AS5378 Vodafone Limited gb 58.26 MB/s 2 / 7
AS49683 MASSIVEGRID LTD gb 57.58 MB/s 0 / 14
AS63473 HostHatch, LLC nl 57.49 MB/s 0 / 13
AS13213 UK-2 Limited nl 56.78 MB/s 0 / 4
AS207083 HostSlim B.V. nl 56.68 MB/s 0 / 7
AS56478 Hyperoptic Ltd gb 56.47 MB/s 0 / 2
AS3352 TELEFONICA DE... es 56.18 MB/s 0 / 7
AS12479 Orange Espagne SA es 56.18 MB/s 0 / 9
AS203476 GANDI SAS fr 55.76 MB/s 1 / 4
AS8758 Iway AG ch 55.36 MB/s 0 / 6
AS50613 Advania Island ehf is 54.79 MB/s 6 / 0
AS8881 1&1 Versatel GmbH de 54.09 MB/s 0 / 18
AS3269 Telecom Italia S.p.A. it 54.03 MB/s 0 / 11
AS57169 EDIS GmbH at 53.86 MB/s 0 / 6
AS48926 Pe3ny Net s.r.o. cz 53.76 MB/s 0 / 1
AS214379 South Park Networks LLC ua 53.5 MB/s 0 / 8
AS30836 23VNet Kft. hu 53.48 MB/s 5 / 3
AS215381 ROCKHOSTER... sg 53.17 MB/s 0 / 9
AS6181 Cincinnati Bell... us 53.14 MB/s 0 / 5
AS20857 Signet B.V. nl 52.87 MB/s 0 / 6
AS198985 AQUILENET fr 52.52 MB/s 4 / 0
AS204615 IP Fiber Inc se 52.33 MB/s 0 / 3
AS63025 NOHAVPS LLC gb 52.18 MB/s 0 / 2
AS34244 Teleservice... se 51.99 MB/s 0 / 2
AS3243 MEO - SERVICOS... pt 51.85 MB/s 0 / 5
AS35179 Korbank S. A. pl 51.69 MB/s 0 / 2
AS2856 British... gb 51.29 MB/s 0 / 14
AS29134 Webglobe, s.r.o. cz 51.17 MB/s 3 / 2
AS29580 A1 Bulgaria EAD bg 51.06 MB/s 0 / 4
AS212271 Cinzia Tocci... it 51.04 MB/s 0 / 5
AS62563 GLOBALTELEHOST Corp. us 51.02 MB/s 0 / 2
AS35100 Patrik Lagerman se 50.96 MB/s 2 / 1
AS25353 BAR Informatik AG ch 50.95 MB/s 0 / 1
AS59729 GREEN FLOID LLC bg 50.88 MB/s 1 / 6
AS47536 PathConnect GmbH de 50.7 MB/s 0 / 1
AS47066 prgmr.com, Inc. us 50.36 MB/s 1 / 6
AS6698 Virtual Systems LLC ua 49.47 MB/s 2 / 1
AS216093 Root Localhost LLC us 49.39 MB/s 0 / 9
AS59891 FSIT AG ch 49.28 MB/s 2 / 0
AS44486 Oliver Horscht... de 49.26 MB/s 0 / 6
AS209 CenturyLink... us 49.17 MB/s 0 / 10
AS12989 Black HOST Ltd nl 49.15 MB/s 1 / 1
AS212317 Hetzner Online GmbH us 49.07 MB/s 0 / 1
AS19148 Leaseweb USA, Inc. us 49.04 MB/s 0 / 2
AS553 Universitaet Stuttgart de 48.58 MB/s 0 / 2
AS5408 National... gr 48.32 MB/s 0 / 4
AS34087 NTE TELEKOM AS no 48.3 MB/s 0 / 4
AS25198 INTERKVM HOST SRL ro 47.71 MB/s 0 / 2
AS26347 New Dream Network, LLC us 47.57 MB/s 0 / 5
AS52173 Sia Nano IT se 47.3 MB/s 0 / 4
AS396982 Google LLC us 46.94 MB/s 0 / 10
AS54290 Hostwinds LLC. us 46.8 MB/s 0 / 3
AS204957 GREEN FLOID LLC ro 46.48 MB/s 0 / 9
AS30722 Vodafone Italia S.p.A. it 46.32 MB/s 0 / 4
AS852 TELUS Communications Inc. ca 46.29 MB/s 0 / 12
AS39699 Lounea Palvelut Oy fi 45.55 MB/s 0 / 2
AS41608 NextGenWebs, S.L. nl 45.5 MB/s 0 / 2
AS2900 Unknown us 45.35 MB/s 1 / 1
AS20115 Charter... us 45.34 MB/s 1 / 18
AS42532 SIA VEESP lv 45.0 MB/s 0 / 4
AS200713 Zettaplan AG ch 44.59 MB/s 0 / 1
AS11403 NYI us 44.09 MB/s 0 / 3
AS57717 FiberXpress BV nl 43.8 MB/s 0 / 1
AS6855 Slovak Telekom, a.s. sk 43.64 MB/s 0 / 3
AS24971 MasterDC s.r.o. cz 43.5 MB/s 0 / 5
AS15943 wilhelm.tel GmbH de 43.47 MB/s 0 / 5
AS212531 UAB "Interneto vizija" lt 43.29 MB/s 0 / 3
AS719 Elisa Oyj fi 43.08 MB/s 0 / 4
AS12353 Vodafone... pt 42.88 MB/s 0 / 6
AS200698 Globalhost d.o.o. ba 42.71 MB/s 0 / 3
AS214668 AxusHost B.V. nl 42.71 MB/s 0 / 2
AS5483 Magyar Telekom Plc. hu 42.17 MB/s 0 / 7
AS29169 GANDI SAS fr 41.7 MB/s 0 / 3
AS212238 Datacamp Limited us 41.57 MB/s 2 / 12
AS1267 WIND TRE S.P.A. it 41.27 MB/s 0 / 6
AS216071 SERVERS TECH FZCO nl 40.9 MB/s 1 / 2
AS61335 PE Denis Podolskii sk 40.69 MB/s 0 / 2
AS400771 Codehof LLC us 40.67 MB/s 0 / 2
AS45102 Alibaba (US)... us 40.53 MB/s 7 / 22
AS40244 Turnkey Internet Inc. us 40.52 MB/s 0 / 4
AS42541 Fiberby ApS dk 40.32 MB/s 0 / 2
AS398101 GoDaddy.com, LLC us 40.3 MB/s 0 / 6
AS18460 Fort Hays State... us 39.91 MB/s 0 / 8
AS400897 PETROSKY CLOUD LLC fr 39.51 MB/s 0 / 1
AS13110 INEA sp. z o.o. pl 39.12 MB/s 0 / 1
AS1299 Arelion Sweden AB se 39.06 MB/s 0 / 3
AS36149 Hawaiian Telcom... us 38.96 MB/s 8 / 1
AS50360 Tamatiya EOOD bg 38.91 MB/s 0 / 6
AS210644 AEZA INTERNATIONAL LTD ru 38.85 MB/s 0 / 2
AS400587 Ryamer, LLC us 38.75 MB/s 0 / 3
AS39622 ZERGRUSH SRL ro 38.7 MB/s 0 / 3
AS11878 tzulo, inc. us 38.42 MB/s 1 / 2
AS15626 GREEN FLOID LLC ua 38.19 MB/s 2 / 2
AS16086 DNA Oyj fi 38.03 MB/s 0 / 6
AS264617 Unknown ch 37.96 MB/s 2 / 0
AS3462 Chunghwa Telecom... tw 37.78 MB/s 3 / 8
AS39409 Sebastian-Wilhelm Graf nl 37.56 MB/s 0 / 1
AS26286 MysticDev LLC us 37.55 MB/s 4 / 1
AS215925 VPSVAULT.HOST LTD nl 37.3 MB/s 0 / 2
AS8455 atom86 BV nl 37.03 MB/s 0 / 2
AS209274 Kraken Network ISP LTD gb 37.0 MB/s 0 / 1
AS12816 Leibniz-Rechenzentrum de 36.86 MB/s 0 / 2
AS13127 Odido Netherlands B.V. nl 36.66 MB/s 0 / 1
AS26042 FiberState, LLC us 36.58 MB/s 0 / 6
AS23470 ReliableSite.Net LLC us 36.46 MB/s 0 / 3
AS62240 Clouvider Limited us 36.42 MB/s 0 / 4
AS41564 Orion Network Limited za 36.37 MB/s 1 / 0
AS19045 Direct... us 35.55 MB/s 0 / 1
AS43150 MK Netzdienste... de 35.54 MB/s 0 / 2
AS328364 Host Africa (Pty) Ltd za 35.44 MB/s 3 / 8
AS263812 Unknown pe 35.28 MB/s 3 / 3
AS61272 Informacines... us 35.05 MB/s 0 / 4
AS215730 H2NEXUS LTD de 35.0 MB/s 0 / 4
AS215762 Bullet Group LTD nl 34.85 MB/s 0 / 4
AS214967 Optibounce, LLC ua 34.34 MB/s 0 / 2
AS24872 MAGNUS NG LLC ua 34.11 MB/s 0 / 1
AS210083 Privex Inc. se 33.81 MB/s 1 / 2
AS2860 NOS COMUNICACOES, S.A. pt 33.73 MB/s 0 / 4
AS33705 Digital Shape... ca 33.43 MB/s 0 / 4
AS11232 Midcontinent... us 33.42 MB/s 0 / 3
AS396362 Leaseweb USA, Inc. us 33.18 MB/s 0 / 2
AS199785 Cloud Hosting... de 32.91 MB/s 0 / 1
AS39405 Eurofiber France SAS fr 32.5 MB/s 2 / 0
AS399486 12651980 CANADA INC. fr 32.39 MB/s 0 / 1
AS210630 IncogNET LLC us 32.32 MB/s 1 / 3
AS215703 ALEXANDRU VLAD... de 32.27 MB/s 0 / 3
AS32338 Hostiserver Ltd nl 32.24 MB/s 0 / 1
AS44716 D-hosting die... de 32.23 MB/s 1 / 0
AS44382 Fiba Cloud... us 32.16 MB/s 3 / 4
AS24875 NovoServe B.V. nl 31.98 MB/s 0 / 1
AS202759 RJ Network OU ee 31.49 MB/s 0 / 2
AS213230 Hetzner Online GmbH us 31.19 MB/s 0 / 7
AS32097 WholeSale Internet, Inc. us 30.96 MB/s 0 / 2
AS33387 Nocix, LLC us 30.93 MB/s 0 / 4
AS52048 SIA RixHost lv 30.26 MB/s 0 / 2
AS2603 NORDUnet dk 29.85 MB/s 0 / 1
AS55720 Gigabit Hosting Sdn Bhd my 29.81 MB/s 3 / 4
AS197648 CLOUDLAYER8 LIMITED cy 29.77 MB/s 3 / 2
AS8632 Luxembourg Online S.A. lu 29.67 MB/s 0 / 1
AS197706 Keminet SHPK al 29.44 MB/s 0 / 3
AS210874 Box Broadband Limited gb 29.41 MB/s 0 / 2
AS16097 HL komm... de 29.1 MB/s 0 / 1
AS5603 Telekom Slovenije, d.d. si 28.98 MB/s 0 / 2
AS12355 HeLi NET... de 28.71 MB/s 0 / 1
AS34927 iFog GmbH es 28.51 MB/s 0 / 2
AS43541 VSHosting s.r.o. cz 28.5 MB/s 0 / 1
AS39421 Sapinet SAS fr 28.37 MB/s 0 / 1
AS213900 RS Computers L.L.C rs 28.33 MB/s 0 / 3
AS202282 FIBRUS NETWORKS LTD gb 28.32 MB/s 0 / 1
AS34702 Aktsiaselts WaveCom ee 28.29 MB/s 0 / 1
AS6315 XMission, L.C. us 27.82 MB/s 1 / 1
AS200490 Felix Annen de 27.8 MB/s 0 / 1
AS203020 HostRoyale... in 27.66 MB/s 0 / 3
AS15497 1 Cloud Lab s.r.o. ua 27.6 MB/s 2 / 0
AS45045 FOP Kazakov... ua 27.52 MB/s 2 / 1
AS213250 Dominic Scholz... de 27.47 MB/s 0 / 3
AS1101 SURF B.V. nl 27.24 MB/s 0 / 1
AS29518 Bredband2 AB se 27.14 MB/s 0 / 4
AS49447 Nice IT Services... nl 27.14 MB/s 1 / 0
AS133398 Tele Asia Limited hk 27.08 MB/s 0 / 3
AS12912 T-Mobile Polska S.A. pl 27.04 MB/s 0 / 2
AS3236 SERVER.UA LLC ua 26.78 MB/s 1 / 1
AS62217 Vinters IT Ltd gb 26.28 MB/s 0 / 1
AS400226 StormyCloud Inc us 25.97 MB/s 0 / 1
AS58299 Openfactory GmbH de 25.9 MB/s 0 / 1
AS202053 UpCloud Ltd sg 25.88 MB/s 0 / 3
AS38195 SUPERLOOP... au 25.87 MB/s 1 / 14
AS12161 dao Consulting, LLC us 25.82 MB/s 0 / 1
AS29485 A1 Hrvatska d.o.o. hr 25.62 MB/s 0 / 1
AS30823 aurologic GmbH de 25.54 MB/s 1 / 0
AS399804 Hostodo us 25.28 MB/s 0 / 3
AS46844 Sharktech us 25.23 MB/s 1 / 0
AS20055 Wholesail networks LLC us 25.04 MB/s 0 / 10
AS393746 Amazing... us 25.03 MB/s 0 / 1
AS43341 MDlink online... de 25.0 MB/s 0 / 2
AS43619 Association pour... fr 24.92 MB/s 0 / 1
AS28855 Octopuce s.a.r.l. fr 24.75 MB/s 1 / 0
AS44176 VNext AB gb 24.55 MB/s 0 / 2
AS199087 KaseNet Oy fi 24.54 MB/s 0 / 2
AS27631 PANGAEA us 23.94 MB/s 0 / 1
AS8447 A1 Telekom Austria AG at 23.86 MB/s 0 / 2
AS210152 Jon Arve Vanvik no 23.86 MB/s 0 / 1
AS3292 TDC Holding A/S dk 23.85 MB/s 0 / 2
