Home :: Networks By Middle Count

The set of all (1044) recognized networks running at least one relay sorted by middle count. This data is onionoo-derived and might be out of date with respect to other sources.

AS Number AS Name Country Bandwidth Exit / Middle
AS36849 1st Amendment... us 17987.03 MB/s 0 / 1174
AS16276 OVH SAS us 19906.98 MB/s 14 / 643
AS24940 Hetzner Online GmbH de 8694.4 MB/s 0 / 345
AS197540 netcup GmbH de 5299.32 MB/s 52 / 274
AS8560 IONOS SE fr 4145.24 MB/s 3 / 262
AS215125 Church of Cyberology nl 11525.32 MB/s 476 / 154
AS31898 Oracle Corporation jp 613.07 MB/s 0 / 139
AS36352 HostPapa us 922.89 MB/s 27 / 128
AS11878 tzulo, inc. us 1429.17 MB/s 0 / 109
AS20473 The Constant Company, LLC fr 592.29 MB/s 6 / 93
AS63949 Akamai Technologies, Inc. us 362.95 MB/s 13 / 88
AS29222 Infomaniak Network SA ch 2737.93 MB/s 0 / 83
AS12876 Scaleway SAS fr 1926.85 MB/s 7 / 76
AS14061 DigitalOcean, LLC us 509.11 MB/s 4 / 68
AS60729 Stiftung... de 7323.56 MB/s 260 / 61
AS3320 Deutsche Telekom AG de 302.35 MB/s 0 / 61
AS7018 AT&T Enterprises, LLC us 697.29 MB/s 0 / 60
AS7922 Comcast Cable... us 612.73 MB/s 0 / 59
AS51167 Contabo GmbH de 424.38 MB/s 3 / 55
AS215248 Bastiaan Mathijs Brink nl 897.24 MB/s 0 / 54
AS3209 Vodafone GmbH de 216.76 MB/s 0 / 54
AS204464 SharedServ Ltd us 346.06 MB/s 0 / 53
AS8283 Netwerkvereniging... nl 317.88 MB/s 0 / 43
AS29802 HIVELOCITY, Inc. us 1035.81 MB/s 0 / 39
AS26832 Rica Web Services ca 358.94 MB/s 0 / 36
AS24961 WIIT AG de 718.48 MB/s 0 / 35
AS136258 BrainStorm Network, Inc fi 353.99 MB/s 1 / 35
AS51852 Private Layer INC ch 519.83 MB/s 9 / 34
AS20860 IOMART CLOUD... gb 565.03 MB/s 2 / 33
AS208323 Foundation for... at 2957.51 MB/s 120 / 32
AS41075 ATW Internet Kft. hu 1038.33 MB/s 7 / 32
AS12322 Free SAS fr 291.8 MB/s 0 / 32
AS51396 Pfcloud UG... nl 294.32 MB/s 6 / 30
AS56655 Gigahost AS no 1857.16 MB/s 47 / 29
AS9009 M247 Europe SRL dk 451.26 MB/s 7 / 27
AS174 Cogent... de 794.14 MB/s 0 / 26
AS13030 Init7 (Switzerland) Ltd. ch 560.67 MB/s 2 / 25
AS200303 LUMASERV GmbH de 859.78 MB/s 0 / 24
AS1136 KPN B.V. nl 571.1 MB/s 0 / 24
AS701 Verizon Business us 231.42 MB/s 2 / 24
AS53667 FranTech Solutions lu 788.45 MB/s 36 / 21
AS60404 The... nl 1299.82 MB/s 43 / 20
AS201814 MEVSPACE sp. z o.o. pl 489.34 MB/s 0 / 20
AS62005 BlueVPS OU pl 283.77 MB/s 0 / 20
AS200019 ALEXHOST S.R.L. md 118.53 MB/s 1 / 20
AS215288 Michele Branchini it 113.91 MB/s 0 / 20
AS8881 1&1 Versatel GmbH de 81.84 MB/s 0 / 20
AS211619 MAXKO d.o.o. hu 766.96 MB/s 43 / 18
AS199950 HJELM ENTERPRISES AB se 302.67 MB/s 0 / 18
AS63023 GTHost ch 289.19 MB/s 0 / 18
AS200651 FlokiNET ehf ro 950.55 MB/s 58 / 17
AS211507 Julian Achter hk 499.59 MB/s 23 / 17
AS3215 Orange S.A. fr 216.76 MB/s 0 / 17
AS3301 Telia Company AB se 166.86 MB/s 1 / 17
AS214366 Moustafa Mohamed... ua 109.22 MB/s 0 / 17
AS43350 NForce Entertainment B.V. nl 739.63 MB/s 0 / 16
AS60781 LeaseWeb Netherlands B.V. nl 360.27 MB/s 4 / 16
AS202585 Nick Bouwhuis nl 360.17 MB/s 0 / 16
AS8473 Bahnhof AB se 224.61 MB/s 2 / 16
AS202422 G-Core Labs S.A. us 183.87 MB/s 1 / 16
AS42730 EVANZO e-commerce GmbH de 276.19 MB/s 0 / 15
AS212477 RoyaleHosting BV nl 244.68 MB/s 1 / 15
AS214677 Matteo... nl 133.6 MB/s 1 / 15
AS5089 Virgin Media Limited gb 62.87 MB/s 0 / 15
AS48314 Michael... de 184.66 MB/s 0 / 14
AS12479 Orange Espagne SA es 150.36 MB/s 0 / 14
AS206238 Freedom Internet BV nl 105.6 MB/s 0 / 14
AS49981 WorldStream B.V. nl 429.34 MB/s 0 / 13
AS5650 Verizon Business us 342.01 MB/s 0 / 13
AS40676 Psychz Networks ca 265.53 MB/s 1 / 13
AS44925 1984 ehf is 253.98 MB/s 12 / 13
AS6730 Sunrise GmbH ch 239.99 MB/s 0 / 13
AS39798 MivoCloud SRL md 199.79 MB/s 0 / 13
AS199654 Oxide Group Limited nl 184.88 MB/s 0 / 13
AS214036 Ultahost, Inc. us 174.61 MB/s 0 / 13
AS8708 RCS & RDS SA ro 158.97 MB/s 0 / 13
AS16019 Vodafone Czech... cz 158.52 MB/s 9 / 13
AS56322 ServerAstra Kft. hu 115.92 MB/s 3 / 13
AS38195 SUPERLOOP... au 107.64 MB/s 0 / 13
AS33915 Vodafone Libertel B.V. nl 64.29 MB/s 0 / 13
AS5432 Proximus NV be 357.48 MB/s 0 / 12
AS1653 Vetenskapsradet / SUNET se 299.33 MB/s 0 / 12
AS203003 Magna Capax Finland Oy fi 161.11 MB/s 0 / 12
AS204957 ROUTE 95 LLC ro 159.91 MB/s 0 / 12
AS5617 Orange Polska... pl 131.56 MB/s 0 / 12
AS215381 ROCKHOSTER... sg 90.33 MB/s 0 / 12
AS131160 Wire and... jp 0.0 KB/s 0 / 12
AS1257 Tele2 Sverige AB se 155.36 MB/s 0 / 11
AS26383 Baxet Group Inc. nl 142.79 MB/s 2 / 11
AS57269 DIGI SPAIN TELECOM S.A es 111.28 MB/s 0 / 11
AS15435 DELTA Fiber... nl 88.85 MB/s 0 / 11
AS852 TELUS Communications Inc. ca 85.04 MB/s 0 / 11
AS57043 HOSTKEY B.V. nl 58.49 MB/s 0 / 11
AS49683 MASSIVEGRID LTD gb 46.74 MB/s 0 / 11
AS7418 Unknown cl 27.85 MB/s 0 / 11
AS35592 Coolhousing s.r.o. cz 580.0 MB/s 0 / 10
AS28753 Leaseweb Deutschland GmbH de 260.32 MB/s 5 / 10
AS3356 Level 3 Parent, LLC de 190.7 MB/s 0 / 10
AS3 Massachusetts... us 169.03 MB/s 1 / 10
AS577 Bell Canada ca 140.72 MB/s 0 / 10
AS209 CenturyLink... us 137.0 MB/s 0 / 10
AS924 Cloudie Networks LLC us 128.85 MB/s 2 / 10
AS16591 Google Fiber Inc. us 101.88 MB/s 0 / 10
AS47583 Hostinger... my 56.59 MB/s 0 / 10
AS201670 S.C. INFOTECH-GRUP S.R.L. md 37.19 MB/s 0 / 10
AS1205 University Linz at 22.9 MB/s 0 / 10
AS13285 TalkTalk... gb 9.8 MB/s 0 / 10
AS47610 RWTH Aachen University de 515.0 MB/s 0 / 9
AS213438 ColocaTel Inc. nl 373.75 MB/s 6 / 9
AS42675 Obehosting AB se 191.21 MB/s 0 / 9
AS207992 FEELB SARL fr 188.04 MB/s 0 / 9
AS40663 IncogNet LLC us 158.18 MB/s 5 / 9
AS214481 Wojciech Czapkowicz nl 128.34 MB/s 0 / 9
AS35366 ISPpro Internet KG de 127.13 MB/s 0 / 9
AS47447 23M GmbH de 117.94 MB/s 0 / 9
AS43513 Sia Nano IT lv 90.54 MB/s 0 / 9
AS212238 Datacamp Limited ch 85.36 MB/s 0 / 9
AS44570 Cloudie Networks, LLC. nz 79.0 MB/s 2 / 9
AS2856 British... gb 75.56 MB/s 0 / 9
AS52048 SIA RixHost lv 73.45 MB/s 15 / 9
AS6181 Cincinnati Bell... us 70.76 MB/s 0 / 9
AS3269 Telecom Italia S.p.A. it 64.02 MB/s 0 / 9
AS30600 Metronet us 60.65 MB/s 0 / 9
AS30722 Fastweb SpA it 59.7 MB/s 0 / 9
AS20115 Charter... us 43.68 MB/s 0 / 9
AS63473 HostHatch, LLC nl 38.37 MB/s 0 / 9
AS1103 SURF B.V. nl 277.39 MB/s 0 / 8
AS5410 Bouygues Telecom SA fr 184.17 MB/s 1 / 8
AS6724 Strato GmbH de 178.82 MB/s 0 / 8
AS15943 wilhelm.tel GmbH de 119.19 MB/s 0 / 8
AS59711 HZ Hosting Ltd ca 118.61 MB/s 0 / 8
AS20055 Wholesail networks LLC us 104.02 MB/s 0 / 8
AS20845 2Connect... hu 101.29 MB/s 0 / 8
AS51765 Oy Crea Nova... fi 98.71 MB/s 0 / 8
AS263812 SONDATECH S.A.S. co 97.89 MB/s 4 / 8
AS3462 Chunghwa Telecom... tw 96.94 MB/s 3 / 8
AS20847 Previder B.V. nl 75.7 MB/s 0 / 8
AS29551 Aixit GmbH de 75.43 MB/s 0 / 8
AS201409 HOSTSHIELD LTD gb 62.54 MB/s 0 / 8
AS18460 Fort Hays State... us 39.69 MB/s 0 / 8
AS63806 Human-life... jp 37.17 MB/s 0 / 8
AS19437 SECURED SERVERS LLC us 373.35 MB/s 0 / 7
AS62240 Clouvider Limited gb 146.46 MB/s 0 / 7
AS210558 1337 Services GmbH hk 143.92 MB/s 6 / 7
AS213373 IP Connect Inc nl 136.27 MB/s 1 / 7
AS42708 Glesys Sweden AB se 102.02 MB/s 0 / 7
AS328364 Host Africa (Pty) Ltd za 80.54 MB/s 3 / 7
AS46375 Sonic Telecom LLC us 76.18 MB/s 2 / 7
AS33387 Nocix, LLC us 73.3 MB/s 0 / 7
AS141995 Contabo Asia... sg 71.23 MB/s 4 / 7
AS11232 Midcontinent... us 65.69 MB/s 0 / 7
AS3303 Swisscom (Schweiz) AG ch 58.92 MB/s 0 / 7
AS48753 AVA HOST SRL md 46.25 MB/s 0 / 7
AS4766 Korea Telecom kr 43.32 MB/s 1 / 7
AS1267 WIND TRE S.P.A. it 27.31 MB/s 0 / 7
AS16509 Amazon.com, Inc. es 18.66 MB/s 0 / 7
AS16125 UAB "Cherry Servers" lt 212.35 MB/s 0 / 6
AS31103 Keyweb AG de 186.97 MB/s 11 / 6
AS24971 MasterDC s.r.o. cz 174.39 MB/s 0 / 6
AS133210 EN Technologies Pte Ltd sg 162.79 MB/s 2 / 6
AS215365 Tom Gewiese nl 151.77 MB/s 2 / 6
AS21409 Ikoula Net SAS fr 144.39 MB/s 2 / 6
AS200462 Lennart Seitz... de 128.9 MB/s 0 / 6
AS21859 Zenlayer Inc gb 99.37 MB/s 0 / 6
AS21336 INFORENT GmbH de 96.53 MB/s 0 / 6
AS49808 Energie AG... at 87.5 MB/s 0 / 6
AS20857 Signet B.V. nl 86.51 MB/s 0 / 6
AS4764 Aussie Fibre Pty Ltd au 78.62 MB/s 1 / 6
AS59729 ROUTE 95 LLC bg 71.03 MB/s 1 / 6
AS50266 Odido Netherlands B.V. nl 69.67 MB/s 0 / 6
AS44133 IPAX GmbH at 65.94 MB/s 1 / 6
AS213250 Dominic Scholz... de 63.53 MB/s 0 / 6
AS399646 Snaju Development us 60.55 MB/s 0 / 6
AS199058 SERVA ONE LTD de 53.85 MB/s 0 / 6
AS215659 Aokigahara SRL nl 52.5 MB/s 1 / 6
AS10796 Charter... us 49.21 MB/s 0 / 6
AS56038 Network Synergy... au 39.38 MB/s 0 / 6
AS6805 Telefonica... de 8.11 MB/s 0 / 6
AS5769 Videotron Ltee ca 6.22 MB/s 0 / 6
AS138754 Kerala Vision... in 1.85 MB/s 0 / 6
AS680 Verein zur... de 217.99 MB/s 2 / 5
AS214209 Internet Magnate... ro 209.1 MB/s 5 / 5
AS6939 Hurricane Electric LLC us 178.99 MB/s 0 / 5
AS398101 GoDaddy.com, LLC us 132.94 MB/s 0 / 5
AS43641 SOLLUTIUM EU Sp z.o.o. nl 131.92 MB/s 2 / 5
AS5483 Magyar Telekom Plc. hu 128.91 MB/s 1 / 5
AS13036 T-Mobile Czech... cz 118.57 MB/s 0 / 5
AS59253 LEASEWEB... sg 114.73 MB/s 1 / 5
AS34224 Neterra Ltd. bg 107.55 MB/s 4 / 5
AS42237 Anastasiia Hein se 105.44 MB/s 5 / 5
AS14956 RouterHosting LLC de 83.41 MB/s 0 / 5
AS51395 Datasource AG ch 82.37 MB/s 0 / 5
AS40021 Contabo Inc. us 59.05 MB/s 0 / 5
AS63770 Industrial Cyber... jp 54.57 MB/s 0 / 5
AS197019 WEDOS Internet, a.s. cz 54.31 MB/s 0 / 5
AS26042 FiberState, LLC us 53.24 MB/s 0 / 5
AS151660 Neptune Internet au 49.02 MB/s 0 / 5
AS215960 Hollander &... se 44.32 MB/s 0 / 5
AS207083 HOSTSLIM OU nl 36.87 MB/s 0 / 5
AS812 Rogers... ca 28.94 MB/s 0 / 5
AS7029 Windstream... us 26.91 MB/s 0 / 5
AS6206 Netrouting B.V. nl 20.3 MB/s 0 / 5
AS5378 Vodafone Limited gb 16.01 MB/s 1 / 5
AS213934 IPV1 SIA lv 13.09 MB/s 0 / 5
AS22773 Cox Communications Inc. us 12.55 MB/s 0 / 5
AS12430 VODAFONE ESPANA S.A.U. es 10.24 MB/s 0 / 5
AS133159 Mammoth Media Pty Ltd au 8.89 MB/s 0 / 5
AS12312 ecotel communication ag de 8.73 MB/s 0 / 5
AS34222 ZONER a.s. cz 219.81 MB/s 0 / 4
AS394380 Leaseweb USA, Inc. us 181.33 MB/s 0 / 4
AS393886 Leaseweb USA, Inc. us 167.58 MB/s 0 / 4
AS399122 VPS House... us 128.47 MB/s 0 / 4
AS46475 Limestone Networks, Inc. de 109.59 MB/s 0 / 4
AS203020 HostRoyale... in 100.44 MB/s 0 / 4
AS270013 J AND J SPA (INFOFRACTAL) cl 92.33 MB/s 2 / 4
AS136052 PT Cloud Hosting... id 91.4 MB/s 6 / 4
AS3243 MEO - SERVICOS... pt 89.58 MB/s 0 / 4
AS40244 Turnkey Internet Inc. us 88.05 MB/s 0 / 4
AS43289 Trabia SRL md 87.11 MB/s 5 / 4
AS30860 Virtual Systems LLC ua 86.07 MB/s 2 / 4
AS216405 Metric Systems UK LTD gb 85.14 MB/s 0 / 4
AS55720 Gigabit Hosting Sdn Bhd my 84.1 MB/s 4 / 4
AS45731 ARDH GLOBAL INDONESIA, PT id 75.66 MB/s 1 / 4
AS202448 MVPS LTD es 67.99 MB/s 0 / 4
AS33705 Digital Shape... ca 67.75 MB/s 0 / 4
AS206996 ZAP-Hosting GmbH de 66.24 MB/s 0 / 4
AS214379 South Park Networks LLC ua 65.39 MB/s 0 / 4
AS719 Elisa Oyj fi 58.64 MB/s 0 / 4
AS16086 DNA Oyj fi 58.02 MB/s 0 / 4
AS209605 UAB Host Baltic lt 57.51 MB/s 1 / 4
AS32097 WholeSale Internet, Inc. us 52.68 MB/s 0 / 4
AS39642 Sinal A/S dk 50.63 MB/s 0 / 4
AS15600 Quickline AG ch 49.76 MB/s 0 / 4
AS5645 TekSavvy Solutions, Inc. ca 45.6 MB/s 0 / 4
AS8758 Iway AG ch 42.52 MB/s 0 / 4
AS52173 Sia Nano IT se 39.49 MB/s 0 / 4
AS19318 Interserver, Inc us 37.83 MB/s 1 / 4
AS3223 Voxility LLP ro 36.94 MB/s 0 / 4
AS39287 Materialism s.r.l. se 33.97 MB/s 1 / 4
AS2119 Telenor Norge AS no 32.21 MB/s 0 / 4
AS197922 Techcrea Solutions SAS fr 31.85 MB/s 0 / 4
AS12586 GHOSTnet GmbH de 31.66 MB/s 0 / 4
AS215311 Regxa Company... us 31.45 MB/s 1 / 4
AS3352 TELEFONICA DE... es 30.48 MB/s 0 / 4
AS8151 Unknown mx 27.77 MB/s 2 / 4
AS1759 Telia Finland Oyj fi 26.76 MB/s 0 / 4
AS401833 AXNET LLC us 24.88 MB/s 0 / 4
AS50673 Serverius Holding B.V. nl 20.45 MB/s 0 / 4
AS11427 Charter... us 19.95 MB/s 0 / 4
AS62000 SERVERD SAS fr 19.3 MB/s 0 / 4
AS219229 ImpCom International Ltd. ch 17.91 MB/s 0 / 4
AS8866 Vivacom Bulgaria EAD bg 16.61 MB/s 1 / 4
AS11426 Charter... us 16.0 MB/s 0 / 4
AS6830 Liberty Global... ie 15.02 MB/s 0 / 4
AS8412 T-Mobile Austria GmbH at 10.75 MB/s 0 / 4
AS2527 Sony Network... jp 10.54 MB/s 0 / 4
AS855 Bell Canada ca 10.54 MB/s 0 / 4
AS12271 Charter... us 9.99 MB/s 0 / 4
AS8767 M-net... de 8.88 MB/s 0 / 4
AS8849 Melbikomas UAB ng 8.2 MB/s 0 / 4
AS403065 PARKERCS us 5.37 MB/s 0 / 4
AS4713 NTT... jp 4.46 MB/s 0 / 4
AS135377 UCLOUD... my 1.94 MB/s 0 / 4
AS27284 Fourplex Telecom LLC us 1379.66 MB/s 83 / 3
AS58087 Florian Kolb us 655.12 MB/s 11 / 3
AS30893 No ACK Group Holding AB se 219.84 MB/s 10 / 3
AS30633 Leaseweb USA, Inc. us 177.3 MB/s 0 / 3
AS214996 netcup GmbH us 132.28 MB/s 7 / 3
AS207143 hosttech GmbH ch 117.87 MB/s 0 / 3
AS48927 ESEVEN DevOps GmbH de 101.96 MB/s 0 / 3
AS27411 Leaseweb USA, Inc. us 93.51 MB/s 0 / 3
AS48014 Albanian Hosting SH.P.K. al 92.39 MB/s 0 / 3
AS29066 velia.net... fr 90.79 MB/s 0 / 3
AS210226 Windcloud 4.0 GmbH de 89.37 MB/s 0 / 3
AS50613 Advania Island ehf is 76.43 MB/s 6 / 3
AS215362 Promo Plus SRL ro 67.12 MB/s 0 / 3
AS214790 Brainoza OU ee 65.17 MB/s 0 / 3
AS213887 WAIcore Ltd de 61.07 MB/s 0 / 3
AS278 Universidad... mx 59.3 MB/s 0 / 3
AS49592 Pipe Networks GmbH si 57.4 MB/s 0 / 3
AS34087 NTE TELEKOM AS no 56.83 MB/s 0 / 3
AS54290 HostPapa us 52.83 MB/s 0 / 3
AS29695 Lyse Tele AS no 51.84 MB/s 0 / 3
AS197706 Keminet SHPK al 49.49 MB/s 0 / 3
AS47172 Greenhost BV nl 49.28 MB/s 0 / 3
AS52423 Data Miners S.A.... cr 47.54 MB/s 1 / 3
AS7552 Viettel Group vn 46.74 MB/s 1 / 3
AS61272 UAB Bacloud lt 42.68 MB/s 0 / 3
AS208226 OUIHEBERG SARL us 42.09 MB/s 0 / 3
AS2516 KDDI CORPORATION jp 38.39 MB/s 0 / 3
AS1299 Arelion Sweden AB se 37.25 MB/s 0 / 3
AS38074 Ayao Takata jp 36.22 MB/s 0 / 3
AS58212 dataforest GmbH de 35.39 MB/s 0 / 3
AS24768 ALMOUROLTEC... pt 34.38 MB/s 0 / 3
AS11403 NYI us 34.06 MB/s 0 / 3
AS216071 SERVERS TECH FZCO nl 29.22 MB/s 0 / 3
AS50979 ROUTE 95 LLC lv 28.47 MB/s 0 / 3
AS46690 Verizon Business us 28.07 MB/s 0 / 3
AS215730 H2NEXUS CLOUD... de 27.38 MB/s 0 / 3
AS132203 Shenzhen Tencent... de 26.43 MB/s 1 / 3
AS201838 Community Fibre Limited gb 24.84 MB/s 0 / 3
AS149440 Evoxt Sdn. Bhd. us 24.65 MB/s 1 / 3
AS214798 Digital City FZE nl 23.56 MB/s 0 / 3
AS396356 Latitude.sh us 23.19 MB/s 0 / 3
AS44486 Oliver Horscht... de 22.58 MB/s 1 / 3
AS39699 Lounea Palvelut Oy fi 22.16 MB/s 0 / 3
AS203446 SMARTNET LIMITED de 20.0 MB/s 0 / 3
AS50360 Tamatiya EOOD bg 19.8 MB/s 0 / 3
AS8764 Telia Lietuva, AB lt 18.11 MB/s 0 / 3
AS398242 Prentiss County... us 17.7 MB/s 0 / 3
AS7684 SAKURA internet... jp 17.63 MB/s 0 / 3
AS39618 HostCram LLC us 17.14 MB/s 0 / 3
AS3292 TDC Holding A/S dk 16.96 MB/s 0 / 3
AS400304 Redoubt Networks us 15.95 MB/s 0 / 3
AS12392 Orange Belgium SA be 14.68 MB/s 0 / 3
AS214354 SiteHUB Agency Ltd ca 14.6 MB/s 0 / 3
AS7545 TPG Internet Pty Ltd au 13.75 MB/s 0 / 3
AS13037 Zen Internet Ltd gb 13.54 MB/s 1 / 3
AS9370 SAKURA internet... jp 12.28 MB/s 0 / 3
AS202053 UpCloud Ltd fi 11.72 MB/s 0 / 3
AS6871 British... gb 11.28 MB/s 0 / 3
AS44382 Fiba Cloud... tr 10.89 MB/s 2 / 3
AS27651 Unknown cl 8.68 MB/s 0 / 3
AS12874 Fastweb SpA it 8.26 MB/s 0 / 3
AS42532 SIA VEESP lv 8.15 MB/s 0 / 3
AS47066 Tornado VPS, Inc. us 7.94 MB/s 0 / 3
AS5607 Sky UK Limited gb 7.49 MB/s 0 / 3
AS11351 Charter... us 7.06 MB/s 0 / 3
AS28573 Unknown br 4.36 MB/s 1 / 3
AS33984 Surfplanet GmbH de 3.81 MB/s 0 / 3
AS401736 Project Daylily us 3.13 MB/s 0 / 3
AS8075 Microsoft Corporation nl 2.8 MB/s 0 / 3
AS8400 TELEKOM SRBIJA a.d. rs 2.54 MB/s 0 / 3
AS6192 University of... us 2.02 MB/s 0 / 3
AS9145 EWE TEL GmbH de 1.51 MB/s 0 / 3
AS2027 MilkyWan Association fr 299.26 MB/s 8 / 2
AS11572 PhoenixNAP LLC us 125.55 MB/s 0 / 2
AS8648 dogado GmbH nl 123.92 MB/s 0 / 2
AS24800 BornFiber... dk 106.28 MB/s 0 / 2
AS1835 Forskningsnettet... dk 93.79 MB/s 0 / 2
AS212508 Lowhosting... it 91.68 MB/s 3 / 2
AS2900 Arizona Tri... us 91.41 MB/s 2 / 2
AS203953 Hiper A/S dk 87.1 MB/s 2 / 2
AS262287 Latitude.sh LTDA br 86.56 MB/s 0 / 2
AS204615 IP Fiber Inc se 86.47 MB/s 0 / 2
AS202616 Wien Energie GmbH at 85.84 MB/s 0 / 2
AS206804 Realcloud OU ee 81.34 MB/s 3 / 2
AS200533 Civil... bg 79.14 MB/s 0 / 2
AS8434 Telenor Sverige AB se 78.7 MB/s 0 / 2
AS2611 BELNET be 77.39 MB/s 0 / 2
AS31242 P4 Sp. z o.o. pl 76.97 MB/s 0 / 2
AS6718 NAV COMMUNICATIONS SRL ro 75.38 MB/s 6 / 2
AS62068 SpectraIP B.V. nl 65.93 MB/s 0 / 2
AS49367 Seflow s.r.l. it 63.71 MB/s 0 / 2
AS51758 ProcoliX B.V. nl 63.05 MB/s 0 / 2
AS213693 Imad Nabil Daher de 62.92 MB/s 1 / 2
AS49372 Anastasiia Hein eu 57.77 MB/s 2 / 2
AS44869 FIBIA P/S dk 57.76 MB/s 0 / 2
AS202520 SkyPass... pl 57.32 MB/s 0 / 2
AS61138 Zappie Host LLC cl 55.95 MB/s 2 / 2
AS199087 KaseNet Oy fi 55.86 MB/s 0 / 2
AS34927 iFog GmbH es 55.55 MB/s 0 / 2
AS216063 24fire GmbH de 50.73 MB/s 0 / 2
AS207656 Epinatura LLC ua 47.58 MB/s 4 / 2
AS21499 Host Europe GmbH de 46.48 MB/s 0 / 2
AS553 Universitaet Stuttgart de 45.09 MB/s 0 / 2
AS212655 YouFibre Limited gb 44.34 MB/s 0 / 2
AS34244 Teleservice... se 43.28 MB/s 0 / 2
AS19901 Brightspeed us 42.61 MB/s 0 / 2
AS3249 Telia Eesti AS ee 42.37 MB/s 0 / 2
AS214973 Apex Strata Ltd ie 42.02 MB/s 0 / 2
AS5408 National... gr 41.36 MB/s 0 / 2
AS211882 AQUILENET fr 41.12 MB/s 0 / 2
AS39622 ZERGRUSH SRL ro 40.27 MB/s 0 / 2
AS29580 A1 Bulgaria EAD bg 38.87 MB/s 0 / 2
AS218877 Samuel Dierich nl 38.52 MB/s 0 / 2
AS8455 atom86 BV nl 37.57 MB/s 0 / 2
AS207590 Matteo Filiberto... us 37.48 MB/s 0 / 2
AS51809 BRSK Limited gb 36.76 MB/s 0 / 2
AS57169 EDIS GmbH at 36.7 MB/s 0 / 2
AS43541 VSHosting s.r.o. nl 36.31 MB/s 0 / 2
AS63018 Dedicated.com us 35.85 MB/s 0 / 2
AS19148 Leaseweb USA, Inc. us 35.47 MB/s 0 / 2
AS33796 BOLIGNET-AARHUS F.M.B.A. dk 35.31 MB/s 0 / 2
AS44066 firstcolo GmbH de 35.05 MB/s 0 / 2
AS40994 Hohl IT e.U. at 34.1 MB/s 0 / 2
AS213900 RS Computers L.L.C al 33.97 MB/s 0 / 2
AS25512 CD-Telematika a.s. cz 33.78 MB/s 0 / 2
AS42541 Fiberby ApS dk 33.61 MB/s 0 / 2
AS211301 Collin... de 33.25 MB/s 0 / 2
AS219337 PLAY2GO - FZCO nl 33.08 MB/s 0 / 2
AS6517 LAKENETWORKS it 33.0 MB/s 0 / 2
AS329184 Host Africa (Pty) Ltd za 32.76 MB/s 3 / 2
AS3236 SERVER.UA LLC ua 32.74 MB/s 1 / 2
AS399486 12651980 CANADA INC. fr 32.68 MB/s 1 / 2
AS25400 Telia Norge AS no 31.89 MB/s 1 / 2
AS43118 East & West Sp. z o.o. pl 31.84 MB/s 0 / 2
AS13213 THG HOSTING LIMITED gb 31.82 MB/s 0 / 2
AS35244 Tele Columbus AG de 30.95 MB/s 0 / 2
AS3164 Astimp IT Solution SRL ro 30.02 MB/s 0 / 2
AS198930 Vereinigte... de 29.77 MB/s 0 / 2
AS203919 LUMADOCK LTD ro 29.68 MB/s 0 / 2
AS396362 Leaseweb USA, Inc. us 29.45 MB/s 0 / 2
AS400771 Codehof LLC us 29.17 MB/s 0 / 2
AS397982 GRAND MOUND... us 29.0 MB/s 0 / 2
AS44709 O.M.C. COMPUTERS... il 28.79 MB/s 0 / 2
AS215703 FREAKHOSTING LTD de 27.24 MB/s 0 / 2
AS212531 UAB "Interneto vizija" lt 26.91 MB/s 0 / 2
AS215762 Bullet Group LTD bg 26.77 MB/s 0 / 2
AS152565 JOY SERVICES in 26.67 MB/s 0 / 2
AS34702 Aktsiaselts WaveCom ee 26.1 MB/s 0 / 2
AS17552 TRUE INTERNET... th 25.72 MB/s 0 / 2
AS7992 Cogeco Connexion Inc. ca 25.36 MB/s 0 / 2
AS2116 GLOBALCONNECT AS no 24.98 MB/s 0 / 2
AS47638 Cadence Networks Ltd gb 24.8 MB/s 0 / 2
AS210403 Groupe LWS SARL fr 24.73 MB/s 0 / 2
AS6128 Cablevision Systems Corp. us 23.89 MB/s 0 / 2
AS21100 ROUTE 95 LLC nl 23.84 MB/s 1 / 2
AS23470 ReliableSite.Net LLC us 23.39 MB/s 0 / 2
AS398256 Ultahost, Inc. us 22.34 MB/s 0 / 2
AS199173 TechnoLux Ltd. bg 21.39 MB/s 0 / 2
AS786 Jisc Services Limited gb 21.39 MB/s 0 / 2
AS60117 Host Sailor Ltd ro 21.06 MB/s 1 / 2
AS29447 Scaleway SAS it 20.48 MB/s 0 / 2
AS56030 Voyager Internet Ltd. nz 20.37 MB/s 0 / 2
AS399629 BL Networks us 20.01 MB/s 0 / 2
AS7489 HostUS hk 19.61 MB/s 0 / 2
AS216416 Evolus IT Solutions GmbH at 19.39 MB/s 0 / 2
AS199524 G-Core Labs S.A. us 18.89 MB/s 0 / 2
AS34878 Karlsruhe... de 18.78 MB/s 0 / 2
AS209341 WHG Hosting Services Ltd us 18.77 MB/s 0 / 2
AS147181 Flarezen Ltd. bd 18.76 MB/s 0 / 2
AS42695 Cleura AB se 18.51 MB/s 0 / 2
AS198734 Bojin Li cn 17.97 MB/s 0 / 2
AS29314 VECTRA S.A. pl 17.95 MB/s 0 / 2
AS399275 Solid Systems LLC us 17.82 MB/s 0 / 2
