Home :: Networks By Middle Count

The set of all (1073) recognized networks running at least one relay sorted by middle count. This data is onionoo-derived and might be out of date with respect to other sources.

AS Number AS Name Country Bandwidth Exit / Middle
AS36849 1st Amendment... us 16793.89 MB/s 0 / 1057
AS16276 OVH SAS pl 20282.18 MB/s 15 / 615
AS24940 Hetzner Online GmbH de 11236.15 MB/s 0 / 394
AS8560 IONOS SE fr 5647.42 MB/s 3 / 279
AS197540 netcup GmbH de 5927.76 MB/s 60 / 263
AS31898 Oracle Corporation us 713.89 MB/s 0 / 188
AS63949 Akamai Technologies, Inc. us 1661.47 MB/s 16 / 187
AS215125 Church of Cyberology nl 17307.22 MB/s 476 / 154
AS14061 DigitalOcean, LLC us 1331.75 MB/s 4 / 153
AS36352 HostPapa us 1771.88 MB/s 108 / 134
AS11878 tzulo, inc. us 956.48 MB/s 0 / 104
AS20473 The Constant Company, LLC us 626.96 MB/s 4 / 90
AS12876 Scaleway SAS fr 2056.29 MB/s 9 / 82
AS3320 Deutsche Telekom AG de 347.37 MB/s 0 / 68
AS60729 Stiftung... de 9141.96 MB/s 260 / 61
AS29222 Infomaniak Network SA ch 1923.5 MB/s 0 / 60
AS51167 Contabo GmbH de 709.76 MB/s 29 / 59
AS7922 Comcast Cable... us 315.49 MB/s 2 / 59
AS7018 AT&T Enterprises, LLC us 716.89 MB/s 0 / 58
AS3209 Vodafone GmbH de 204.04 MB/s 0 / 55
AS53667 FranTech Solutions us 3035.89 MB/s 138 / 38
AS29802 HIVELOCITY, Inc. us 1111.0 MB/s 0 / 36
AS51852 Private Layer INC ch 600.19 MB/s 11 / 35
AS200019 ALEXHOST SRL md 250.08 MB/s 0 / 35
AS9009 M247 Europe SRL id 622.0 MB/s 9 / 34
AS26832 Rica Web Services ca 421.55 MB/s 9 / 34
AS208323 Foundation for... at 4898.34 MB/s 120 / 32
AS214503 QuxLabs AB se 4052.83 MB/s 125 / 32
AS56655 Gigahost AS no 2234.61 MB/s 51 / 31
AS12322 Free SAS fr 343.18 MB/s 0 / 31
AS701 Verizon Business us 214.64 MB/s 2 / 31
AS214677 Matteo... nl 289.84 MB/s 1 / 26
AS41075 ATW Internet Kft. hu 657.99 MB/s 6 / 24
AS13030 Init7 (Switzerland) Ltd. ch 646.29 MB/s 2 / 24
AS24961 WIIT AG de 472.35 MB/s 0 / 24
AS211507 Julian Achter nl 447.34 MB/s 21 / 22
AS1136 KPN B.V. nl 444.75 MB/s 0 / 21
AS8283 Netwerkvereniging... nl 229.9 MB/s 4 / 21
AS215288 Michele Branchini it 69.51 MB/s 0 / 20
AS174 Cogent... cz 393.51 MB/s 0 / 19
AS5650 Verizon Business us 206.93 MB/s 0 / 19
AS3215 Orange S.A. fr 199.82 MB/s 1 / 19
AS202422 G-Core Labs S.A. nl 186.24 MB/s 1 / 19
AS200651 FlokiNET ehf ro 1295.08 MB/s 55 / 18
AS215248 Bastiaan Mathijs Brink nl 537.81 MB/s 0 / 18
AS63023 GTHost gb 431.13 MB/s 10 / 18
AS212477 RoyaleHosting BV nl 359.35 MB/s 12 / 18
AS60781 LeaseWeb Netherlands B.V. nl 304.91 MB/s 6 / 18
AS33915 Vodafone Libertel B.V. nl 130.58 MB/s 4 / 18
AS60404 The... nl 817.77 MB/s 27 / 17
AS206996 ZAP-Hosting GmbH de 247.74 MB/s 0 / 17
AS3301 Telia Company AB se 161.69 MB/s 1 / 17
AS214366 Moustafa Mohamed... ua 135.67 MB/s 0 / 17
AS8881 1&1 Versatel GmbH de 93.17 MB/s 0 / 17
AS211619 MAXKO d.o.o. hr 640.2 MB/s 40 / 16
AS49981 WorldStream B.V. nl 401.36 MB/s 0 / 16
AS62005 BlueVPS OU ee 259.04 MB/s 1 / 16
AS48314 Michael... de 227.52 MB/s 0 / 16
AS44925 1984 ehf is 197.69 MB/s 12 / 16
AS49683 MASSIVEGRID LTD gb 102.95 MB/s 0 / 16
AS5089 Virgin Media Limited gb 59.15 MB/s 0 / 16
AS206238 Freedom Internet BV nl 107.85 MB/s 0 / 15
AS852 TELUS Communications Inc. ca 98.82 MB/s 0 / 15
AS400175 Microtronix... us 61.85 MB/s 0 / 15
AS2856 British... gb 32.52 MB/s 0 / 15
AS199950 HJELM ENTERPRISES AB se 306.44 MB/s 4 / 14
AS1257 Tele2 Sverige AB se 155.7 MB/s 0 / 14
AS136258 BrainStorm Network, Inc br 64.36 MB/s 0 / 14
AS202053 UpCloud Ltd fi 63.59 MB/s 2 / 14
AS45102 Alibaba (US)... us 2.67 MB/s 6 / 14
AS42730 EVANZO e-commerce GmbH de 229.66 MB/s 0 / 13
AS39798 MivoCloud SRL ro 189.41 MB/s 0 / 13
AS12479 Orange Espagne SA es 176.33 MB/s 1 / 13
AS16019 Vodafone Czech... cz 153.65 MB/s 9 / 13
AS40663 IncogNet LLC us 149.15 MB/s 4 / 13
AS56322 ServerAstra Kft. hu 128.88 MB/s 1 / 13
AS13285 TalkTalk... gb 16.5 MB/s 0 / 13
AS43350 NForce Entertainment B.V. nl 583.68 MB/s 0 / 12
AS20860 IOMART CLOUD... gb 352.75 MB/s 2 / 12
AS1653 Vetenskapsradet / SUNET se 352.08 MB/s 0 / 12
AS28753 Leaseweb Deutschland GmbH de 314.7 MB/s 4 / 12
AS199654 Oxide Group Limited us 200.14 MB/s 0 / 12
AS8708 RCS & RDS SA ro 162.72 MB/s 0 / 12
AS33993 UFO Hosting LLC ru 150.95 MB/s 0 / 12
AS38195 SUPERLOOP... au 76.61 MB/s 0 / 12
AS63473 HostHatch, LLC nl 75.56 MB/s 0 / 12
AS20115 Charter... us 43.97 MB/s 0 / 12
AS35592 Coolhousing s.r.o. us 621.95 MB/s 0 / 11
AS5432 Proximus NV be 347.73 MB/s 0 / 11
AS40676 Psychz Networks ca 234.43 MB/s 1 / 11
AS209 CenturyLink... us 81.72 MB/s 0 / 11
AS47583 Hostinger... my 65.04 MB/s 0 / 11
AS213438 ColocaTel Inc. nl 417.71 MB/s 6 / 10
AS215540 GLOBAL... lt 335.54 MB/s 4 / 10
AS6724 Strato GmbH de 229.68 MB/s 0 / 10
AS35366 ISPpro Internet KG de 225.6 MB/s 0 / 10
AS3 Unknown us 174.11 MB/s 1 / 10
AS8473 Bahnhof AB se 166.11 MB/s 2 / 10
AS924 Cloudie Networks LLC us 115.84 MB/s 2 / 10
AS215381 ROCKHOSTER... de 107.92 MB/s 0 / 10
AS26383 Baxet Group Inc. us 105.57 MB/s 0 / 10
AS1205 University Linz at 78.31 MB/s 0 / 10
AS5617 Orange Polska... pl 77.38 MB/s 0 / 10
AS204876 BGZ BILISIM... tr 69.71 MB/s 0 / 10
AS6181 Cincinnati Bell... us 55.24 MB/s 0 / 10
AS44570 Cloudie Networks, LLC. nz 51.87 MB/s 2 / 10
AS47610 RWTH Aachen University de 565.45 MB/s 0 / 9
AS51396 Pfcloud UG... nl 345.92 MB/s 5 / 9
AS201814 MEVSPACE sp. z o.o. pl 237.84 MB/s 0 / 9
AS42675 Obehosting AB se 208.4 MB/s 0 / 9
AS50266 Odido Netherlands B.V. nl 191.37 MB/s 0 / 9
AS3356 Level 3 Parent, LLC de 174.83 MB/s 0 / 9
AS57269 DIGI SPAIN TELECOM S.A es 158.53 MB/s 0 / 9
AS204957 GREEN FLOID LLC us 120.45 MB/s 0 / 9
AS15943 wilhelm.tel GmbH de 102.81 MB/s 0 / 9
AS215960 Hollander &... se 102.64 MB/s 0 / 9
AS51765 Oy Crea Nova... fi 99.28 MB/s 0 / 9
AS214481 Wojciech Czapkowicz pl 98.22 MB/s 0 / 9
AS43513 Sia Nano IT lv 82.04 MB/s 0 / 9
AS57043 HOSTKEY B.V. nl 72.54 MB/s 0 / 9
AS36007 Kamatera, Inc. us 60.54 MB/s 0 / 9
AS1267 WIND TRE S.P.A. it 55.28 MB/s 0 / 9
AS4764 Aussie Fibre Pty Ltd au 39.15 MB/s 1 / 9
AS16509 Amazon.com, Inc. de 14.9 MB/s 0 / 9
AS1103 SURF B.V. nl 335.92 MB/s 0 / 8
AS203003 Magna Capax Finland Oy fi 262.43 MB/s 0 / 8
AS16125 UAB "Cherry Servers" lt 245.48 MB/s 5 / 8
AS197170 TechTies Inc. nl 212.69 MB/s 1 / 8
AS215659 Aokigahara SRL nl 188.16 MB/s 21 / 8
AS47447 23M GmbH de 157.09 MB/s 0 / 8
AS207992 FEELB SARL fr 136.3 MB/s 0 / 8
AS62240 Clouvider Limited us 126.58 MB/s 0 / 8
AS201409 HOSTSHIELD LTD gb 117.56 MB/s 0 / 8
AS59711 HZ Hosting Ltd nl 108.33 MB/s 0 / 8
AS212238 Datacamp Limited us 94.08 MB/s 0 / 8
AS214379 South Park Networks LLC pl 92.45 MB/s 0 / 8
AS6730 Sunrise GmbH ch 87.12 MB/s 0 / 8
AS16591 Google Fiber Inc. us 79.27 MB/s 0 / 8
AS44133 IPAX GmbH at 72.15 MB/s 0 / 8
AS52048 SIA RixHost lv 71.77 MB/s 15 / 8
AS48753 AVA HOST SRL md 69.87 MB/s 0 / 8
AS20845 DIGI Tavkozlesi... hu 68.79 MB/s 0 / 8
AS201670 S.C. INFOTECH-GRUP S.R.L. in 55.24 MB/s 0 / 8
AS63806 Human-life... jp 41.32 MB/s 0 / 8
AS18460 Fort Hays State... us 41.07 MB/s 0 / 8
AS8151 Unknown mx 18.5 MB/s 2 / 8
AS19437 SECURED SERVERS LLC us 375.28 MB/s 0 / 7
AS680 Verein zur... de 275.93 MB/s 1 / 7
AS21499 Host Europe GmbH de 270.76 MB/s 0 / 7
AS213373 IP Connect Inc nl 151.93 MB/s 1 / 7
AS141995 Contabo Asia... sg 145.81 MB/s 28 / 7
AS5410 Bouygues Telecom SA fr 129.1 MB/s 1 / 7
AS34224 Neterra Ltd. bg 119.64 MB/s 5 / 7
AS214209 Internet Magnate... za 107.01 MB/s 3 / 7
AS20857 Signet B.V. nl 102.49 MB/s 0 / 7
AS6939 Hurricane Electric LLC us 96.42 MB/s 1 / 7
AS136052 PT Cloud Hosting... id 95.15 MB/s 6 / 7
AS263812 Unknown co 76.07 MB/s 3 / 7
AS44709 O.M.C. COMPUTERS... il 69.1 MB/s 0 / 7
AS30722 Fastweb SpA it 60.51 MB/s 0 / 7
AS3269 Telecom Italia S.p.A. it 59.3 MB/s 0 / 7
AS59253 LEASEWEB... sg 58.08 MB/s 0 / 7
AS577 Bell Canada ca 55.15 MB/s 0 / 7
AS3303 Swisscom (Schweiz) AG ch 54.91 MB/s 0 / 7
AS3462 Chunghwa Telecom... tw 52.08 MB/s 4 / 7
AS30600 Metronet us 41.15 MB/s 0 / 7
AS10796 Charter... us 22.4 MB/s 0 / 7
AS133159 Mammoth Media Pty Ltd au 18.73 MB/s 0 / 7
AS4766 Korea Telecom kr 16.27 MB/s 1 / 7
AS6805 Telefonica... de 7.91 MB/s 0 / 7
AS12312 ecotel communication ag de 7.47 MB/s 0 / 7
AS200303 LUMASERV GmbH de 373.34 MB/s 0 / 6
AS215365 Tom Gewiese de 262.42 MB/s 0 / 6
AS31103 Keyweb AG de 234.81 MB/s 11 / 6
AS719 Elisa Oyj fi 150.92 MB/s 0 / 6
AS21409 Ikoula Net SAS fr 149.3 MB/s 3 / 6
AS213250 Dominic Scholz... de 147.12 MB/s 0 / 6
AS21336 INFORENT GmbH de 132.64 MB/s 0 / 6
AS29066 velia.net... fr 132.18 MB/s 0 / 6
AS200462 Lennart Seitz... de 115.65 MB/s 0 / 6
AS43289 Trabia SRL md 114.91 MB/s 4 / 6
AS215296 Raoul Brouns is... nl 103.58 MB/s 0 / 6
AS29551 Aixit GmbH de 101.42 MB/s 0 / 6
AS328364 Host Africa (Pty) Ltd za 92.41 MB/s 3 / 6
AS26347 New Dream Network, LLC us 89.41 MB/s 0 / 6
AS399646 Snaju Development us 76.03 MB/s 0 / 6
AS203953 Hiper A/S dk 71.42 MB/s 1 / 6
AS16086 DNA Oyj fi 62.45 MB/s 0 / 6
AS199058 SERVA ONE LTD us 61.03 MB/s 0 / 6
AS1759 Telia Finland Oyj fi 57.11 MB/s 0 / 6
AS3352 TELEFONICA DE... es 50.43 MB/s 0 / 6
AS22773 Cox Communications Inc. us 48.72 MB/s 1 / 6
AS133210 EN Technologies Pte Ltd sg 47.91 MB/s 3 / 6
AS207083 HOSTSLIM OU nl 47.23 MB/s 0 / 6
AS20055 Wholesail networks LLC us 35.85 MB/s 0 / 6
AS8412 T-Mobile Austria GmbH at 18.43 MB/s 0 / 6
AS30633 Leaseweb USA, Inc. us 335.18 MB/s 1 / 5
AS210558 1337 Services GmbH us 258.14 MB/s 11 / 5
AS200052 Feral.io Ltd nl 190.77 MB/s 0 / 5
AS394380 Leaseweb USA, Inc. us 180.68 MB/s 0 / 5
AS42473 Anexia Cloud... us 163.79 MB/s 7 / 5
AS50066 Serious Tubes Networks se 152.64 MB/s 0 / 5
AS3223 Voxility LLP ro 118.71 MB/s 0 / 5
AS215362 Promo Plus SRL ro 110.25 MB/s 0 / 5
AS13036 T-Mobile Czech... cz 107.62 MB/s 0 / 5
AS51395 Datasource AG ch 100.01 MB/s 0 / 5
AS5483 Magyar Telekom Plc. hu 88.67 MB/s 0 / 5
AS42237 w1n ltd se 82.26 MB/s 4 / 5
AS43641 SOLLUTIUM EU Sp z.o.o. nl 79.41 MB/s 0 / 5
AS42708 Glesys AB se 75.9 MB/s 0 / 5
AS202448 MVPS LTD gr 70.76 MB/s 0 / 5
AS197019 WEDOS Internet, a.s. cz 64.77 MB/s 0 / 5
AS59729 GREEN FLOID LLC bg 64.06 MB/s 1 / 5
AS2119 Telenor Norge AS no 55.91 MB/s 0 / 5
AS29695 Lyse Tele AS no 55.52 MB/s 0 / 5
AS398101 GoDaddy.com, LLC us 52.66 MB/s 0 / 5
AS9318 SK Broadband Co Ltd kr 47.45 MB/s 0 / 5
AS56630 Melbikomas UAB nl 38.69 MB/s 0 / 5
AS211301 Collin... de 37.29 MB/s 0 / 5
AS401833 AXNET LLC us 34.93 MB/s 0 / 5
AS213934 IPV1 SIA lv 33.3 MB/s 0 / 5
AS63770 Industrial Cyber... jp 24.27 MB/s 0 / 5
AS214354 SiteHUB Agency Ltd ng 19.19 MB/s 0 / 5
AS47066 Tornado VPS, Inc. us 17.19 MB/s 1 / 5
AS41745 Baykov Ilya Sergeevich ru 16.7 MB/s 0 / 5
AS46375 Sonic Telecom LLC us 13.97 MB/s 0 / 5
AS8075 Microsoft Corporation nl 10.29 MB/s 0 / 5
AS5769 Videotron Ltee ca 7.41 MB/s 0 / 5
AS393886 Leaseweb USA, Inc. us 215.44 MB/s 0 / 4
AS34222 ZONER a.s. cz 215.24 MB/s 0 / 4
AS399122 VPS House... us 178.16 MB/s 0 / 4
AS8648 dogado GmbH cz 152.37 MB/s 2 / 4
AS46475 Limestone Networks, Inc. de 115.44 MB/s 0 / 4
AS213693 Imad Nabil Daher... de 112.5 MB/s 0 / 4
AS50613 Advania Island ehf is 107.16 MB/s 8 / 4
AS33705 Digital Shape... ca 98.49 MB/s 0 / 4
AS203020 HostRoyale... in 87.47 MB/s 0 / 4
AS214668 AxusHost B.V. nl 80.91 MB/s 0 / 4
AS14956 RouterHosting LLC de 76.8 MB/s 0 / 4
AS40021 Contabo Inc. us 75.06 MB/s 9 / 4
AS55720 Gigabit Hosting Sdn Bhd my 73.25 MB/s 4 / 4
AS8434 Telenor Sverige AB se 67.84 MB/s 0 / 4
AS11232 Midcontinent... us 64.09 MB/s 0 / 4
AS21100 GREEN FLOID LLC nl 62.79 MB/s 0 / 4
AS47172 Greenhost BV nl 62.77 MB/s 0 / 4
AS8758 Iway AG ch 49.95 MB/s 0 / 4
AS50360 Tamatiya EOOD bg 47.24 MB/s 0 / 4
AS33387 Nocix, LLC us 46.03 MB/s 0 / 4
AS208226 Ouiheberg SARL fr 44.31 MB/s 0 / 4
AS24971 MasterDC s.r.o. cz 42.36 MB/s 0 / 4
AS52173 Sia Nano IT se 39.09 MB/s 0 / 4
AS51659 LLC Baxet ru 37.86 MB/s 0 / 4
AS3243 MEO - SERVICOS... pt 37.09 MB/s 0 / 4
AS44382 Fiba Cloud... tr 35.82 MB/s 2 / 4
AS812 Rogers... ca 35.45 MB/s 0 / 4
AS6206 Netrouting B.V. ro 29.67 MB/s 0 / 4
AS5378 Vodafone Limited gb 23.47 MB/s 2 / 4
AS40244 Turnkey Internet Inc. us 22.35 MB/s 0 / 4
AS26042 FiberState, LLC us 21.75 MB/s 0 / 4
AS39287 Materialism s.r.l. se 21.02 MB/s 0 / 4
AS203273 NetCrafters OU us 20.19 MB/s 0 / 4
AS8767 M-net... de 12.98 MB/s 0 / 4
AS13037 Zen Internet Ltd gb 11.68 MB/s 0 / 4
AS56030 Voyager Internet Ltd. nz 10.83 MB/s 0 / 4
AS42885 Paraisten Puhelin Oy fi 10.47 MB/s 0 / 4
AS2527 Sony Network... jp 10.15 MB/s 0 / 4
AS9370 SAKURA internet... jp 9.85 MB/s 0 / 4
AS6128 Cablevision Systems Corp. us 8.94 MB/s 0 / 4
AS8400 TELEKOM SRBIJA a.d. rs 7.41 MB/s 0 / 4
AS11426 Charter... us 6.0 MB/s 0 / 4
AS200482 nexserv GmbH nl 4.44 MB/s 0 / 4
AS58087 Florian Kolb us 799.32 MB/s 15 / 3
AS27411 Leaseweb USA, Inc. us 116.97 MB/s 0 / 3
AS48927 ESEVEN DevOps GmbH de 112.15 MB/s 0 / 3
AS210226 Windcloud 4.0 GmbH de 108.96 MB/s 0 / 3
AS207143 hosttech GmbH ch 108.68 MB/s 0 / 3
AS30860 Virtual Systems LLC ua 106.28 MB/s 3 / 3
AS206804 EstNOC OU lv 103.36 MB/s 4 / 3
AS6698 Virtual Systems LLC ua 102.68 MB/s 3 / 3
AS212508 Lowhosting... de 102.24 MB/s 3 / 3
AS48014 Albanian Hosting SH.P.K. al 92.8 MB/s 0 / 3
AS208208 Marco Lingl... de 87.43 MB/s 0 / 3
AS56478 Hyperoptic Ltd gb 86.16 MB/s 0 / 3
AS3164 Astimp IT Solution SRL ro 77.9 MB/s 0 / 3
AS216063 24fire GmbH de 77.33 MB/s 0 / 3
AS62068 SpectraIP B.V. nl 76.61 MB/s 0 / 3
AS58212 dataforest GmbH de 74.6 MB/s 0 / 3
AS278 Unknown mx 74.35 MB/s 0 / 3
AS54290 HostPapa us 68.0 MB/s 0 / 3
AS49367 Seflow s.r.l. it 66.74 MB/s 0 / 3
AS39642 Sinal A/S dk 62.37 MB/s 0 / 3
AS213887 WAIcore Ltd de 61.07 MB/s 0 / 3
AS210403 Groupe LWS SARL fr 58.79 MB/s 0 / 3
AS63018 Dedicated.com us 56.97 MB/s 0 / 3
AS214036 Ultahost, Inc. us 55.17 MB/s 0 / 3
AS3236 SERVER.UA LLC ua 51.99 MB/s 1 / 3
AS204615 IP Fiber Inc se 48.22 MB/s 0 / 3
AS29447 Scaleway SAS it 47.46 MB/s 0 / 3
AS13213 THG HOSTING LIMITED gb 47.21 MB/s 0 / 3
AS34087 NTE TELEKOM AS no 45.97 MB/s 0 / 3
AS209605 UAB Host Baltic lt 42.17 MB/s 1 / 3
AS22612 Namecheap, Inc. us 41.66 MB/s 0 / 3
AS24768 ALMOUROLTEC... pt 38.48 MB/s 0 / 3
AS41608 NextGenWebs, S.L. nl 35.14 MB/s 0 / 3
AS214798 Digital City FZE nl 33.67 MB/s 0 / 3
AS1299 Arelion Sweden AB se 33.57 MB/s 0 / 3
AS11403 NYI us 32.95 MB/s 0 / 3
AS32181 GigeNET us 31.62 MB/s 0 / 3
AS197706 Keminet SHPK al 30.33 MB/s 0 / 3
AS149440 Evoxt Sdn. Bhd. my 28.7 MB/s 0 / 3
AS215730 H2NEXUS CLOUD... de 27.89 MB/s 0 / 3
AS44486 Oliver Horscht... de 27.86 MB/s 1 / 3
AS50673 Serverius Holding B.V. nl 27.4 MB/s 0 / 3
AS45731 ARDH GLOBAL INDONESIA, PT id 23.46 MB/s 0 / 3
AS12586 GHOSTnet GmbH de 22.95 MB/s 0 / 3
AS205007 Maxim Azarov... rs 22.92 MB/s 0 / 3
AS212219 HOSTING DUNYAM... tr 22.03 MB/s 0 / 3
AS270013 Unknown cl 21.45 MB/s 1 / 3
AS11351 Charter... us 21.4 MB/s 0 / 3
AS46690 Verizon Business us 20.07 MB/s 0 / 3
AS151660 Neptune Internet au 19.74 MB/s 0 / 3
AS9136 Wobcom GmbH de 19.7 MB/s 0 / 3
AS9790 Two Degrees... nz 19.43 MB/s 0 / 3
AS15502 Vodafone Ireland Limited ie 19.23 MB/s 0 / 3
AS15704 XTRA TELECOM S.A. es 18.88 MB/s 0 / 3
AS197922 Techcrea Solutions SAS fr 18.72 MB/s 0 / 3
AS214854 VULUT BILISIM... tr 17.39 MB/s 0 / 3
AS5645 TekSavvy Solutions, Inc. ca 17.04 MB/s 0 / 3
AS205090 FIRST SERVER LIMITED ru 16.68 MB/s 0 / 3
AS11427 Charter... us 14.87 MB/s 0 / 3
AS1403 EBOX ca 14.74 MB/s 0 / 3
AS28573 Unknown br 13.71 MB/s 4 / 3
AS62000 SERVERD SAS fr 13.62 MB/s 0 / 3
AS39618 HostCram LLC us 13.49 MB/s 0 / 3
AS8422 NetCologne... de 13.11 MB/s 0 / 3
AS7545 TPG Internet Pty Ltd au 12.8 MB/s 0 / 3
AS29314 VECTRA S.A. pl 12.3 MB/s 0 / 3
AS50098 Melbikomas UAB ru 11.84 MB/s 0 / 3
AS15435 DELTA Fiber... nl 11.84 MB/s 0 / 3
AS12430 VODAFONE ESPANA S.A.U. es 11.46 MB/s 0 / 3
AS23969 TOT Public... th 10.69 MB/s 0 / 3
AS7684 SAKURA internet... jp 10.66 MB/s 0 / 3
AS1002 Bytefilter LLC us 10.25 MB/s 0 / 3
AS855 Bell Canada ca 9.67 MB/s 0 / 3
AS209604 2E... us 9.39 MB/s 0 / 3
AS401736 Project Daylily us 9.02 MB/s 0 / 3
AS6848 Telenet BV be 8.81 MB/s 0 / 3
AS58791 Unknown jp 8.78 MB/s 0 / 3
AS12271 Charter... us 8.35 MB/s 0 / 3
AS27651 Unknown cl 8.18 MB/s 0 / 3
AS11776 Breezeline us 7.31 MB/s 0 / 3
AS18526 DDPS Networks, LLC jp 7.2 MB/s 0 / 3
AS7418 Unknown cl 6.39 MB/s 1 / 3
AS9145 EWE TEL GmbH de 6.29 MB/s 0 / 3
AS397982 GRAND MOUND... us 5.88 MB/s 0 / 3
AS12735 TurkNet Iletisim... tr 5.63 MB/s 0 / 3
AS131965 Xserver Inc. jp 5.46 MB/s 0 / 3
AS7029 Windstream... us 5.45 MB/s 0 / 3
AS7303 Unknown ar 5.45 MB/s 9 / 3
AS6855 Slovak Telekom, a.s. sk 5.11 MB/s 0 / 3
AS20001 Charter... us 4.98 MB/s 0 / 3
AS142113 eServer hk 3.03 MB/s 0 / 3
AS61112 AKILE LTD hk 2.56 MB/s 0 / 3
AS6192 University of... us 2.02 MB/s 0 / 3
AS213230 Hetzner Online GmbH us 1.97 MB/s 0 / 3
AS39378 servinga GmbH de 742.12 KB/s 0 / 3
AS2027 MilkyWan Association fr 289.51 MB/s 8 / 2
AS24800 BornFiber... dk 128.41 MB/s 0 / 2
AS11572 PhoenixNAP LLC us 127.4 MB/s 0 / 2
AS262287 Unknown br 111.31 MB/s 0 / 2
AS1835 Forskningsnettet... dk 110.84 MB/s 0 / 2
AS213281 Greenfiber... de 94.15 MB/s 0 / 2
AS202616 Wien Energie GmbH at 89.91 MB/s 0 / 2
AS32244 Liquid Web, L.L.C us 87.66 MB/s 0 / 2
AS45839 Shinjiru... my 87.43 MB/s 4 / 2
AS2611 BELNET be 81.42 MB/s 0 / 2
AS200533 Civil... bg 77.8 MB/s 0 / 2
AS44869 FIBIA P/S dk 59.43 MB/s 0 / 2
AS51758 ProcoliX B.V. nl 58.93 MB/s 0 / 2
AS60117 Host Sailor Ltd nl 57.28 MB/s 2 / 2
AS2900 Unknown us 55.93 MB/s 2 / 2
AS35244 Tele Columbus AG de 52.48 MB/s 0 / 2
AS212317 Hetzner Online GmbH us 51.71 MB/s 0 / 2
AS35179 Korbank S. A. pl 50.62 MB/s 0 / 2
AS210083 Privex Inc. se 50.58 MB/s 2 / 2
AS19148 Leaseweb USA, Inc. us 50.02 MB/s 0 / 2
AS213900 RS Computers L.L.C al 48.64 MB/s 0 / 2
AS202520 SkyPass... pl 48.61 MB/s 0 / 2
AS553 Universitaet Stuttgart de 47.81 MB/s 0 / 2
AS34244 Teleservice... se 45.58 MB/s 0 / 2
AS7992 Cogeco Connexion Inc. ca 42.97 MB/s 0 / 2
AS31242 P4 Sp. z o.o. pl 41.91 MB/s 0 / 2
AS203919 LUMADOCK LTD ro 41.89 MB/s 0 / 2
AS39622 ZERGRUSH SRL ro 39.79 MB/s 0 / 2
AS40994 Hohl IT e.U. at 38.52 MB/s 0 / 2
AS6517 LAKENETWORKS it 35.99 MB/s 0 / 2
AS33796 BOLIGNET-AARHUS F.M.B.A. dk 35.41 MB/s 0 / 2
AS400304 Redoubt Networks us 35.07 MB/s 0 / 2
AS211882 AQUILENET fr 34.95 MB/s 0 / 2
AS43150 MK Netzdienste... de 33.39 MB/s 0 / 2
AS57169 EDIS GmbH at 32.96 MB/s 0 / 2
AS20712 Andrews & Arnold Ltd gb 32.76 MB/s 0 / 2
AS52423 Unknown cr 32.53 MB/s 1 / 2
AS202759 RJ Network OU ee 32.41 MB/s 0 / 2
AS61272 UAB Bacloud lt 32.06 MB/s 0 / 2
AS6315 XMission, L.C. us 31.51 MB/s 1 / 2
AS34927 iFog GmbH es 31.14 MB/s 0 / 2
AS199087 KaseNet Oy fi 30.79 MB/s 0 / 2
AS203476 GANDI SAS fr 29.99 MB/s 0 / 2
AS23470 ReliableSite.Net LLC us 29.67 MB/s 0 / 2
AS29169 GANDI SAS lu 29.63 MB/s 0 / 2
AS5408 National... gr 29.62 MB/s 0 / 2
AS329325 Maxko for Gaming... za 29.27 MB/s 4 / 2
AS61138 Zappie Host LLC cl 28.15 MB/s 2 / 2
AS15924 Vodafone Net... tr 27.9 MB/s 0 / 2
AS396362 Leaseweb USA, Inc. us 26.9 MB/s 0 / 2
AS200698 Globalhost d.o.o. ba 26.39 MB/s 0 / 2
AS400771 Codehof LLC us 25.86 MB/s 0 / 2
AS212531 UAB "Interneto vizija" lt 25.49 MB/s 0 / 2
AS32097 WholeSale Internet, Inc. us 25.43 MB/s 0 / 2
AS43341 MDlink online... de 25.02 MB/s 0 / 2
AS47638 Cadence Networks Ltd gb 24.74 MB/s 0 / 2
AS34702 Aktsiaselts WaveCom ee 24.1 MB/s 0 / 2
AS213791 XeniaGroup SRL it 23.18 MB/s 0 / 2
AS215762 Bullet Group LTD bg 22.35 MB/s 0 / 2
AS10242 US Internet Corp us 21.93 MB/s 0 / 2
AS213881 OUR Technology LLC az 21.85 MB/s 0 / 2
AS15600 Quickline AG ch 21.78 MB/s 0 / 2
AS395510 Hub66, Inc us 21.69 MB/s 0 / 2
AS399275 Solid Systems LLC us 21.51 MB/s 0 / 2
AS786 Jisc Services Limited gb 21.41 MB/s 0 / 2
AS15626 GREEN FLOID LLC ua 21.39 MB/s 1 / 2
AS215311 Regxa Company... us 21.29 MB/s 1 / 2
AS215439 PLAY2GO... fi 20.87 MB/s 0 / 2
AS209341 WHG Hosting Services Ltd us 20.74 MB/s 0 / 2
AS34878 Karlsruhe... de 20.33 MB/s 0 / 2
AS803 Saskatchewan... ca 19.4 MB/s 0 / 2
AS64457 Matteo Fruhwald... at 19.22 MB/s 0 / 2
