Home :: Networks By First Seen

The set of all (1054) recognized networks running at least one relay sorted by first seen. This data is onionoo-derived and might be out of date with respect to other sources.

AS Number AS Name Country Bandwidth Exit / Middle
AS24940 Hetzner Online GmbH de 14989.34 MB/s 2 / 520
AS16276 OVH SAS fr 10465.35 MB/s 33 / 505
AS60729 Stiftung... de 8912.41 MB/s 316 / 90
AS1101 SURF B.V. nl 6353.43 MB/s 265 / 24
AS210558 1337 Services GmbH pl 5502.94 MB/s 399 / 135
AS197540 netcup GmbH de 5445.38 MB/s 60 / 255
AS8560 IONOS SE de 4267.88 MB/s 2 / 247
AS214503 QuxLabs AB se 3157.86 MB/s 120 / 16
AS53667 FranTech Solutions lu 2312.27 MB/s 160 / 47
AS36849 1st Amendment... us 2298.86 MB/s 0 / 278
AS208323 Foundation for... at 2082.6 MB/s 104 / 0
AS9009 M247 Europe SRL ca 1816.56 MB/s 5 / 69
AS12876 SCALEWAY S.A.S. fr 1627.4 MB/s 4 / 69
AS205100 F3 Netze e.V. de 1541.87 MB/s 24 / 0
AS200195 Verasel, Inc. ru 1505.37 MB/s 58 / 11
AS215540 GLOBAL... it 1323.2 MB/s 8 / 93
AS207992 FEELB SARL fr 1024.62 MB/s 0 / 49
AS60404 The... nl 905.08 MB/s 39 / 22
AS30893 No ACK Group Holding AB se 888.0 MB/s 59 / 0
AS208046 ColocationX Ltd. nl 848.18 MB/s 12 / 24
AS200651 FlokiNET ehf ro 833.02 MB/s 53 / 17
AS62744 Quintex Alliance... us 776.34 MB/s 94 / 0
AS51167 Contabo GmbH de 761.36 MB/s 4 / 136
AS14061 DigitalOcean, LLC us 760.47 MB/s 2 / 131
AS42730 EVANZO e-commerce GmbH de 747.07 MB/s 0 / 31
AS13030 Init7 (Switzerland) Ltd. ch 719.36 MB/s 0 / 25
AS41281 KeFF Networks Ltd se 675.25 MB/s 39 / 0
AS64289 Macarne.com us 673.65 MB/s 23 / 1
AS51396 Pfcloud UG bg 668.25 MB/s 11 / 14
AS24961 WIIT AG de 651.24 MB/s 0 / 37
AS31898 Oracle Corporation us 629.72 MB/s 1 / 138
AS47610 RWTH Aachen University de 620.62 MB/s 0 / 9
AS198093 Foreningen for... se 577.37 MB/s 32 / 1
AS63949 Akamai Technologies, Inc. us 575.2 MB/s 17 / 93
AS55286 B2 Net Solutions Inc. ca 567.92 MB/s 0 / 58
AS34222 ZONER a.s. cz 493.5 MB/s 0 / 14
AS62005 BlueVPS OU pl 490.59 MB/s 48 / 28
AS35592 Coolhousing s.r.o. cz 470.09 MB/s 0 / 10
AS206236 default gateway... de 446.02 MB/s 0 / 8
AS60781 LeaseWeb Netherlands B.V. nl 444.16 MB/s 8 / 20
AS1136 KPN B.V. nl 437.3 MB/s 0 / 31
AS174 Cogent Communications be 435.34 MB/s 1 / 13
AS12322 Free SAS fr 432.7 MB/s 0 / 26
AS25198 INTERKVM HOST SRL ro 423.18 MB/s 0 / 10
AS20473 AS-CHOOPA us 417.81 MB/s 5 / 69
AS58212 dataforest GmbH de 408.46 MB/s 0 / 7
AS49981 WorldStream B.V. nl 398.63 MB/s 0 / 17
AS214379 South Park Networks LLC ua 396.94 MB/s 0 / 12
AS211619 MAXKO d.o.o. bg 391.53 MB/s 60 / 7
AS29802 HIVELOCITY, Inc. us 382.0 MB/s 0 / 37
AS6724 Strato GmbH de 374.34 MB/s 0 / 15
AS43641 SOLLUTIUM EU Sp z.o.o. nl 373.55 MB/s 5 / 12
AS28753 Leaseweb Deutschland GmbH de 373.5 MB/s 4 / 14
AS43350 NForce Entertainment B.V. nl 371.73 MB/s 3 / 4
AS136258 BrainStorm Network, Inc ma 358.62 MB/s 1 / 56
AS1205 University Linz at 355.79 MB/s 0 / 50
AS36352 HostPapa us 346.94 MB/s 3 / 82
AS215026 Alessandro... nl 331.42 MB/s 1 / 10
AS202422 G-Core Labs S.A. nl 325.41 MB/s 0 / 22
AS3320 Deutsche Telekom AG de 323.94 MB/s 0 / 92
AS1103 SURF B.V. nl 323.94 MB/s 0 / 8
AS51852 Private Layer INC ch 318.56 MB/s 14 / 23
AS44477 STARK INDUSTRIES... rs 308.52 MB/s 2 / 26
AS206238 Freedom Internet BV nl 300.03 MB/s 0 / 23
AS212520 David Tatlisu de 290.53 MB/s 0 / 9
AS203003 Magna Capax Finland Oy fi 287.91 MB/s 0 / 11
AS207656 Epinatura LLC ua 280.85 MB/s 8 / 12
AS47890 UNMANAGED LTD ro 278.38 MB/s 32 / 1
AS8473 Bahnhof AB se 278.37 MB/s 2 / 16
AS200052 Feral.io Ltd gb 278.15 MB/s 0 / 6
AS29222 Infomaniak Network SA ch 267.42 MB/s 0 / 11
AS33837 Fredrik Holmqvist se 265.67 MB/s 10 / 0
AS23470 ReliableSite.Net LLC us 263.59 MB/s 20 / 15
AS29075 IELO-LIAZO SERVICES SAS fr 256.77 MB/s 16 / 0
AS61125 SABOTAGE LLC nl 254.89 MB/s 9 / 1
AS213873 MOJI SAS fr 252.92 MB/s 16 / 0
AS43317 SIA VEESP ru 250.89 MB/s 0 / 14
AS48090 TECHOFF SRV LIMITED nl 248.63 MB/s 24 / 0
AS26832 Rica Web Services ca 247.36 MB/s 0 / 28
AS21499 Host Europe GmbH de 241.31 MB/s 0 / 7
AS210731 Forening for DotSrc dk 239.83 MB/s 11 / 0
AS8283 Netwerkvereniging... nl 239.29 MB/s 4 / 14
AS7018 AT&T Enterprises, LLC us 234.94 MB/s 0 / 49
AS2027 MilkyWan Association fr 229.79 MB/s 8 / 2
AS56655 Gigahost AS no 226.94 MB/s 0 / 10
AS20860 IOMART CLOUD... gb 225.56 MB/s 2 / 9
AS63023 GTHost us 218.91 MB/s 0 / 10
AS204601 Zomro B.V. nl 217.41 MB/s 0 / 5
AS201814 MEVSPACE sp. z o.o. pl 212.08 MB/s 0 / 9
AS31103 Keyweb AG de 211.97 MB/s 11 / 6
AS4224 The Calyx Institue us 211.87 MB/s 17 / 0
AS213887 WAIcore Ltd de 211.6 MB/s 0 / 12
AS2119 Telenor Norge AS se 211.12 MB/s 0 / 12
AS49581 Ferdinand Zink... nl 210.93 MB/s 0 / 3
AS200019 ALEXHOST SRL md 209.41 MB/s 1 / 29
AS42675 Obehosting AB se 208.49 MB/s 0 / 13
AS50066 Serious Tubes Networks se 201.93 MB/s 0 / 5
AS401401 Unredacted Inc us 200.98 MB/s 30 / 0
AS39798 MivoCloud SRL md 200.86 MB/s 0 / 22
AS56322 ServerAstra Kft. hu 199.24 MB/s 2 / 14
AS48314 Michael... de 196.34 MB/s 0 / 16
AS58087 Florian Kolb de 191.89 MB/s 14 / 4
AS44925 1984 ehf is 187.43 MB/s 13 / 10
AS52048 SIA RixHost lv 185.68 MB/s 0 / 8
AS199654 Oxide Group Limited us 185.18 MB/s 0 / 9
AS210226 Windcloud 4.0 GmbH de 185.0 MB/s 0 / 9
AS3209 Vodafone GmbH de 183.82 MB/s 0 / 54
AS680 Verein zur... de 181.3 MB/s 1 / 6
AS44133 IPAX GmbH at 179.13 MB/s 0 / 10
AS50266 Odido Netherlands B.V. nl 175.59 MB/s 0 / 8
AS54098 LIONLINK NETWORKS us 173.98 MB/s 0 / 16
AS701 Verizon Business us 171.93 MB/s 0 / 31
AS1835 Forskningsnettet... dk 168.31 MB/s 0 / 2
AS198178 365.partners INC nl 168.2 MB/s 0 / 7
AS202053 UpCloud Ltd au 166.97 MB/s 0 / 6
AS207083 HostSlim B.V. nl 166.5 MB/s 0 / 12
AS16125 UAB Cherry Servers lt 164.45 MB/s 0 / 6
AS51395 Datasource AG ch 159.45 MB/s 0 / 6
AS49532 Eonix Corporation us 157.66 MB/s 0 / 7
AS201670 S.C. INFOTECH-GRUP S.R.L. md 155.88 MB/s 1 / 16
AS1257 Tele2 Sverige AB se 154.79 MB/s 0 / 11
AS401332 Triplebit us 147.96 MB/s 0 / 20
AS51765 Oy Crea Nova... fi 146.85 MB/s 0 / 20
AS49683 MASSIVEGRID LTD gb 144.18 MB/s 0 / 14
AS208208 Marco Lingl... de 144.02 MB/s 0 / 8
AS59729 GREEN FLOID LLC bg 143.3 MB/s 1 / 7
AS1653 Vetenskapsradet / SUNET se 142.28 MB/s 0 / 5
AS210630 IncogNET LLC us 140.73 MB/s 9 / 10
AS16019 Vodafone Czech... cz 140.67 MB/s 5 / 14
AS200462 Lennart Seitz... de 139.63 MB/s 0 / 6
AS34224 Neterra Ltd. bg 138.06 MB/s 5 / 9
AS19437 SECURED SERVERS LLC us 137.79 MB/s 0 / 9
AS3301 Telia Company AB se 136.2 MB/s 0 / 10
AS8708 RCS & RDS SA ro 135.69 MB/s 0 / 13
AS214094 Davide Silvetti... it 135.25 MB/s 7 / 0
AS207143 hosttech GmbH ch 133.49 MB/s 0 / 4
AS51692 Steven Smith... gb 132.83 MB/s 0 / 13
AS43289 Trabia SRL md 132.43 MB/s 9 / 5
AS396362 Leaseweb USA, Inc. us 132.37 MB/s 0 / 9
AS41075 ATW Internet Kft. hu 129.54 MB/s 1 / 4
AS39642 Norlys Digital A/S dk 128.27 MB/s 0 / 6
AS27176 DataWagon LLC us 126.61 MB/s 10 / 1
AS212238 Datacamp Limited de 124.87 MB/s 2 / 10
AS59711 HZ Hosting Ltd pl 123.73 MB/s 0 / 10
AS213438 ColocaTel Inc. nl 123.29 MB/s 0 / 7
AS212477 RoyaleHosting BV nl 122.63 MB/s 4 / 5
AS60117 Host Sailor Ltd nl 122.19 MB/s 0 / 5
AS29066 velia.net... de 121.03 MB/s 0 / 3
AS6730 Sunrise GmbH ch 120.68 MB/s 0 / 8
AS141995 Contabo Asia... sg 119.76 MB/s 20 / 8
AS396527 Massachusetts... us 116.74 MB/s 6 / 0
AS212508 Lowhosting... de 115.18 MB/s 5 / 3
AS47536 PathConnect GmbH de 115.0 MB/s 0 / 8
AS5410 Bouygues Telecom SA fr 114.7 MB/s 0 / 3
AS3 Unknown us 113.84 MB/s 1 / 8
AS21409 Ikoula Net SAS fr 113.68 MB/s 1 / 3
AS214366 Moustafa Mohamed... ua 112.12 MB/s 0 / 17
AS211301 Collin... de 111.86 MB/s 0 / 5
AS35366 ISPpro Internet KG de 111.25 MB/s 0 / 7
AS202425 IP Volume inc nl 110.2 MB/s 2 / 2
AS211507 Julian Achter nl 109.9 MB/s 1 / 10
AS29551 Aixit GmbH de 109.39 MB/s 0 / 8
AS47172 Greenhost BV nl 107.85 MB/s 0 / 3
AS7922 Comcast Cable... us 107.02 MB/s 0 / 50
AS213373 IP Connect Inc nl 105.66 MB/s 2 / 4
AS30633 Leaseweb USA, Inc. us 104.87 MB/s 1 / 7
AS200533 Civil... bg 104.2 MB/s 0 / 2
AS40676 Psychz Networks ca 103.23 MB/s 2 / 11
AS206075 Hollander &... se 99.35 MB/s 2 / 4
AS49409 IVER NORGE AS no 98.69 MB/s 0 / 4
AS216063 24fire GmbH de 98.21 MB/s 0 / 2
AS3215 Orange S.A. fr 97.74 MB/s 0 / 8
AS1299 Arelion Sweden AB se 96.95 MB/s 0 / 4
AS15657 Speedbone... de 96.71 MB/s 0 / 1
AS5650 Frontier... us 96.29 MB/s 0 / 11
AS206804 EstNOC OY no 93.89 MB/s 4 / 4
AS15557 Societe... fr 92.15 MB/s 1 / 5
AS45102 Alibaba (US)... gb 91.87 MB/s 4 / 1
AS3269 Telecom Italia S.p.A. it 91.53 MB/s 0 / 13
AS58061 Scalaxy B.V. nl 91.14 MB/s 0 / 2
AS559 SWITCH ch 90.78 MB/s 4 / 0
AS214209 Internet Magnate... ro 89.8 MB/s 3 / 7
AS203446 SMARTNET LIMITED ae 89.63 MB/s 1 / 3
AS41745 Baykov Ilya Sergeevich ru 89.44 MB/s 0 / 9
AS198071 Berch Solutions Limited de 88.83 MB/s 0 / 8
AS29447 SCALEWAY S.A.S. it 86.63 MB/s 0 / 4
AS207957 SERV.HOST GROUP LTD de 86.37 MB/s 0 / 8
AS577 Bell Canada ca 85.02 MB/s 0 / 20
AS57860 Zencurity ApS dk 82.45 MB/s 2 / 0
AS20766 Association "Gitoyen" fr 82.11 MB/s 4 / 1
AS46475 Limestone Networks, Inc. de 81.8 MB/s 0 / 14
AS48927 ESEVEN DevOps GmbH de 81.27 MB/s 0 / 2
AS210083 Privex Inc. se 81.26 MB/s 1 / 5
AS41111 FAST GEO HOSTING S.R.L. ge 80.34 MB/s 0 / 3
AS57269 DIGI SPAIN TELECOM S.L. es 79.06 MB/s 0 / 5
AS51177 TIPZOR MEDIA SRL ro 79.04 MB/s 0 / 9
AS51659 LLC Baxet ru 77.83 MB/s 0 / 8
AS15943 wilhelm.tel GmbH de 77.72 MB/s 0 / 5
AS2611 BELNET be 77.28 MB/s 0 / 2
AS6698 Virtual Systems LLC ua 76.93 MB/s 2 / 2
AS200736 MEDIANET INVEST AE gr 75.88 MB/s 0 / 12
AS3356 Level 3 Parent, LLC gb 75.41 MB/s 0 / 8
AS56630 Melbikomas UAB it 75.27 MB/s 0 / 11
AS51290 BARTOSZ WASZAK... pl 74.26 MB/s 2 / 1
AS50673 Serverius Holding B.V. nl 73.11 MB/s 1 / 4
AS42831 UK Dedicated... gb 73.11 MB/s 1 / 3
AS3303 Swisscom (Schweiz) AG ch 72.44 MB/s 0 / 9
AS215381 ROCKHOSTER... de 72.04 MB/s 1 / 7
AS24800 BornFiber... dk 70.44 MB/s 0 / 2
AS329325 Maxko for Gaming... za 69.52 MB/s 27 / 3
AS58294 Cloud Wall Ltd. bg 69.46 MB/s 0 / 2
AS25353 BAR Informatik AG ch 69.11 MB/s 0 / 1
AS203476 GANDI SAS fr 67.94 MB/s 2 / 6
AS2116 GLOBALCONNECT AS no 67.71 MB/s 0 / 2
AS5378 Vodafone Limited gb 67.63 MB/s 1 / 4
AS399820 Atomic Networks LLC us 67.52 MB/s 4 / 2
AS199950 HJELM ENTERPRISES AB se 67.23 MB/s 0 / 6
AS211720 Datashield, Inc. nl 66.49 MB/s 1 / 0
AS29691 Nine Internet... ch 66.41 MB/s 3 / 0
AS5617 Orange Polska... pl 65.98 MB/s 0 / 11
AS33796 BOLIGNET-AARHUS F.M.B.A. dk 65.06 MB/s 0 / 3
AS852 TELUS Communications Inc. ca 65.06 MB/s 0 / 17
AS6939 Hurricane Electric LLC us 62.77 MB/s 0 / 24
AS42237 w1n ltd se 62.15 MB/s 3 / 4
AS64425 SKB Enterprise B.V. nl 61.62 MB/s 0 / 2
AS393886 Leaseweb USA, Inc. us 61.55 MB/s 0 / 7
AS401104 Cyber Planet LLC us 61.26 MB/s 6 / 3
AS5432 Proximus NV be 61.21 MB/s 0 / 6
AS44869 FIBIA P/S dk 61.05 MB/s 0 / 2
AS5089 Virgin Media Limited gb 60.11 MB/s 0 / 16
AS399629 BL Networks us 59.51 MB/s 0 / 7
AS201409 HOSTSHIELD LTD gb 59.14 MB/s 0 / 4
AS34244 Teleservice... se 59.08 MB/s 0 / 2
AS719 Elisa Oyj fi 58.98 MB/s 0 / 4
AS56803 Datasource AG ch 58.29 MB/s 2 / 0
AS6718 NAV COMMUNICATIONS SRL ro 58.28 MB/s 6 / 1
AS13036 T-Mobile Czech... cz 58.02 MB/s 0 / 6
AS202585 Nick Bouwhuis nl 57.8 MB/s 0 / 1
AS200698 Globalhost d.o.o. ba 57.41 MB/s 0 / 3
AS44592 SkyLink Data Center BV nl 57.26 MB/s 4 / 0
AS29580 A1 Bulgaria EAD bg 56.73 MB/s 0 / 5
AS29695 Lyse Tele AS no 56.46 MB/s 0 / 4
AS30860 Virtual Systems LLC ua 56.28 MB/s 2 / 5
AS40244 Turnkey Internet Inc. us 55.99 MB/s 0 / 4
AS553 Universitaet Stuttgart de 55.81 MB/s 0 / 2
AS29169 GANDI SAS fr 55.5 MB/s 0 / 3
AS16086 DNA Oyj fi 55.02 MB/s 0 / 6
AS39392 SH.cz s.r.o. cz 54.94 MB/s 0 / 1
AS198985 AQUILENET fr 54.93 MB/s 4 / 0
AS214918 ESAGAMES HOSTING... ro 54.23 MB/s 0 / 5
AS29134 Webglobe, s.r.o. cz 53.61 MB/s 3 / 2
AS56381 level66.network... de 53.6 MB/s 0 / 1
AS44716 D-hosting die... de 52.77 MB/s 1 / 1
AS3352 TELEFONICA DE... es 52.67 MB/s 0 / 5
AS48753 AVA HOST SRL md 52.48 MB/s 0 / 7
AS214481 Wojciech Czapkowicz nl 52.31 MB/s 0 / 2
AS214036 Ultahost, Inc. es 51.79 MB/s 0 / 9
AS212027 Daniel Jackson gb 51.3 MB/s 0 / 9
AS48926 Pe3ny Net s.r.o. cz 51.29 MB/s 0 / 1
AS44901 Belcloud LTD bg 50.73 MB/s 0 / 4
AS2856 British... gb 50.47 MB/s 0 / 11
AS43513 Sia Nano IT lv 50.44 MB/s 0 / 5
AS42541 Fiberby ApS dk 50.34 MB/s 0 / 2
AS30836 23VNet Kft. hu 50.28 MB/s 3 / 3
AS209 CenturyLink... us 50.18 MB/s 0 / 8
AS57169 EDIS GmbH at 50.12 MB/s 0 / 5
AS13213 UK-2 Limited nl 50.07 MB/s 0 / 4
AS15895 "Kyivstar" PJSC ua 49.77 MB/s 0 / 1
AS204615 IP Fiber Inc se 49.35 MB/s 0 / 3
AS394380 Leaseweb USA, Inc. us 49.29 MB/s 0 / 7
AS8648 dogado GmbH de 49.24 MB/s 0 / 2
AS13110 INEA sp. z o.o. pl 48.93 MB/s 0 / 1
AS206216 Advin Services LLC us 48.73 MB/s 1 / 2
AS1102 SURF B.V. nl 48.52 MB/s 0 / 1
AS49367 Seflow s.r.l. it 48.5 MB/s 0 / 3
AS209605 UAB Host Baltic lt 48.03 MB/s 1 / 1
AS204957 GREEN FLOID LLC sg 47.82 MB/s 0 / 8
AS61272 Informacines... lt 47.71 MB/s 0 / 3
AS5408 National... gr 47.18 MB/s 0 / 5
AS15626 GREEN FLOID LLC ua 47.0 MB/s 2 / 2
AS6181 Cincinnati Bell... us 46.87 MB/s 0 / 7
AS197019 WEDOS Internet, a.s. cz 46.59 MB/s 0 / 4
AS52173 Sia Nano IT se 46.54 MB/s 0 / 4
AS216071 SERVERS TECH FZCO nl 46.5 MB/s 5 / 0
AS400861 0x7c0 Labs LLC us 45.91 MB/s 4 / 0
AS197422 Tetaneutral.net... fr 45.86 MB/s 4 / 0
AS63473 HostHatch, LLC nl 44.98 MB/s 0 / 9
AS1267 WIND TRE S.P.A. it 44.47 MB/s 0 / 7
AS328364 Host Africa (Pty) Ltd za 43.81 MB/s 3 / 15
AS198859 Osuuskunta Keskikaista fi 43.65 MB/s 0 / 2
AS213850 Justin Harth de 43.64 MB/s 0 / 1
AS50338 GamerHost s.r.o. cz 43.45 MB/s 0 / 1
AS210644 AEZA INTERNATIONAL LTD ru 43.04 MB/s 1 / 3
AS57717 FiberXpress BV nl 42.99 MB/s 0 / 1
AS8758 Iway AG ch 42.46 MB/s 0 / 5
AS59891 FSIT AG ch 42.05 MB/s 1 / 0
AS3292 TDC Holding A/S dk 41.99 MB/s 0 / 3
AS16509 Amazon.com, Inc. in 41.97 MB/s 1 / 16
AS55081 24 SHELLS ca 41.28 MB/s 0 / 5
AS40994 Hohl IT e.U. at 41.03 MB/s 0 / 2
AS200713 Zettaplan AG ch 41.02 MB/s 0 / 1
AS203020 HostRoyale... in 40.41 MB/s 1 / 3
AS47447 23M GmbH de 39.85 MB/s 0 / 6
AS54641 InMotion Hosting, Inc. us 39.77 MB/s 0 / 3
AS11878 tzulo, inc. us 38.67 MB/s 0 / 9
AS14315 1GSERVERS, LLC us 38.53 MB/s 8 / 0
AS45012 dogado GmbH de 38.28 MB/s 0 / 2
AS209641 I-SERVERS LTD ru 37.86 MB/s 0 / 4
AS20115 Charter... us 37.37 MB/s 1 / 18
AS57043 HOSTKEY B.V. nl 37.3 MB/s 0 / 4
AS56665 Proximus Luxembourg S.A. lu 37.27 MB/s 0 / 1
AS215659 Aokigahara SRL us 37.2 MB/s 3 / 7
AS6893 Saitis Network, N.Desir ch 36.96 MB/s 0 / 1
AS50867 HOSTKEY B.V. ru 36.88 MB/s 0 / 7
AS24971 MasterDC s.r.o. cz 36.72 MB/s 0 / 3
AS206125 Nicklas Yli-Lantta fi 36.52 MB/s 0 / 1
AS8881 1&1 Versatel... de 36.38 MB/s 0 / 19
AS2603 NORDUnet dk 36.32 MB/s 0 / 1
AS20845 DIGI Tavkozlesi... hu 36.03 MB/s 0 / 2
AS16591 Google Fiber Inc. us 35.99 MB/s 0 / 9
AS50360 Tamatiya EOOD bg 35.66 MB/s 1 / 5
AS33915 Vodafone Libertel B.V. nl 35.41 MB/s 0 / 7
AS36149 Hawaiian Telcom... us 35.31 MB/s 8 / 0
AS11721 StylenTech LLC us 35.21 MB/s 1 / 10
AS22611 InMotion Hosting, Inc. us 35.17 MB/s 0 / 5
AS33705 Digital Shape... ca 34.84 MB/s 0 / 4
AS13237 euNetworks GmbH nl 34.84 MB/s 0 / 3
AS133398 Tele Asia Limited hk 34.59 MB/s 0 / 3
AS210079 EuroByte LLC ru 34.48 MB/s 0 / 6
AS49468 MAGIT'ST SRL ro 34.39 MB/s 0 / 6
AS63018 Dedicated.com us 34.14 MB/s 0 / 4
AS24872 MAGNUS NG LLC ua 34.11 MB/s 0 / 1
AS30722 Vodafone Italia S.p.A. it 33.98 MB/s 0 / 4
AS39405 Eurofiber France SAS fr 33.78 MB/s 2 / 0
AS44486 Oliver Horscht... de 33.56 MB/s 1 / 5
AS133210 EN Technologies Pte Ltd sg 33.23 MB/s 1 / 4
AS197706 Keminet SHPK al 32.81 MB/s 0 / 3
AS43847 Martin Prager... de 32.76 MB/s 1 / 0
AS35100 Patrik Lagerman se 32.74 MB/s 1 / 0
AS24875 NovoServe B.V. nl 31.98 MB/s 0 / 1
AS53850 GorillaServers, Inc. us 31.18 MB/s 0 / 8
AS32613 Leaseweb Canada Inc. ca 31.17 MB/s 0 / 2
AS4766 Korea Telecom kr 30.33 MB/s 0 / 14
AS39484 Pirkan... fi 30.24 MB/s 0 / 1
AS42708 GleSYS AB se 29.91 MB/s 0 / 4
AS1213 HEAnet CLG ie 29.72 MB/s 0 / 1
AS212531 UAB "Interneto vizija" lt 29.4 MB/s 0 / 3
AS8866 Vivacom Bulgaria EAD bg 29.3 MB/s 1 / 3
AS1759 Telia Finland Oyj fi 29.3 MB/s 0 / 4
AS16097 HL komm... de 29.04 MB/s 0 / 1
AS26347 New Dream Network, LLC us 28.92 MB/s 0 / 5
AS6696 VERIXI SA be 28.87 MB/s 1 / 2
AS24953 NETPLANET GmbH at 28.81 MB/s 0 / 1
AS207645 F & W Networks Ltd gb 28.67 MB/s 0 / 1
AS33911 TENNET TELECOM SRL ro 28.62 MB/s 0 / 3
AS215730 H2NEXUS LTD de 28.53 MB/s 0 / 3
AS215703 ALEXANDRU VLAD... de 28.39 MB/s 0 / 1
AS40021 Nubes, LLC us 27.97 MB/s 0 / 5
AS9123 TimeWeb Ltd. nl 27.86 MB/s 0 / 1
AS39622 ZERGRUSH SRL ro 27.62 MB/s 0 / 2
AS15497 1 Cloud Lab s.r.o. ua 27.6 MB/s 2 / 0
AS43541 VSHosting s.r.o. cz 27.53 MB/s 0 / 1
AS199246 ENARTIA Single... gr 27.45 MB/s 0 / 3
AS62000 SERVERD SAS ch 27.34 MB/s 0 / 3
AS45045 FOP Kazakov... ua 26.86 MB/s 2 / 1
AS213527 Lorenz Knak... de 26.72 MB/s 1 / 0
AS7203 Leaseweb USA, Inc. us 26.7 MB/s 0 / 3
AS34288 Kantonsschule Zug ch 26.42 MB/s 1 / 0
AS197922 Techcrea Solutions SAS fr 26.38 MB/s 0 / 3
AS3249 Telia Eesti AS ee 26.36 MB/s 0 / 2
AS62217 Vinters IT Ltd gb 26.22 MB/s 0 / 1
AS10242 US Internet Corp us 26.13 MB/s 0 / 3
AS31034 Aruba S.p.A. it 26.11 MB/s 0 / 1
AS398101 GoDaddy.com, LLC us 25.95 MB/s 0 / 5
AS3462 Chunghwa Telecom... tw 25.86 MB/s 3 / 12
AS11403 NYI us 25.71 MB/s 0 / 3
AS202539 Internetmanufaktu... de 25.7 MB/s 0 / 1
AS395954 Leaseweb USA, Inc. us 25.64 MB/s 0 / 4
AS34702 Aktsiaselts WaveCom ee 25.35 MB/s 0 / 1
AS202613 Aruba S.p.A. it 25.21 MB/s 0 / 4
AS263812 Unknown co 25.19 MB/s 2 / 2
AS1133 SURF B.V. nl 25.12 MB/s 0 / 1
AS202520 SkyPass... pl 25.01 MB/s 0 / 1
AS56971 CGI GLOBAL LIMITED ru 24.99 MB/s 0 / 4
AS44176 VNext AB gb 24.75 MB/s 0 / 2
AS213281 Greenfiber... de 24.7 MB/s 0 / 1
AS11572 PhoenixNAP LLC us 24.62 MB/s 0 / 2
AS15440 UAB "Baltnetos... lt 24.58 MB/s 1 / 3
AS213230 Hetzner Online GmbH us 24.49 MB/s 0 / 4
AS399122 VPS House... us 24.39 MB/s 0 / 4
AS35426 NXT Initiative SAS fr 24.37 MB/s 0 / 1
AS42927 S-NET Sp. z o.o. pl 24.32 MB/s 0 / 1
AS5483 Magyar Telekom Plc. hu 24.32 MB/s 0 / 2
AS205771 OCTAPLUS NETWORKS LTD gb 24.31 MB/s 0 / 1
AS213725 03AI LTD nl 24.09 MB/s 0 / 1
AS34927 iFog GmbH es 23.93 MB/s 0 / 2
AS3236 SERVER.UA LLC ua 23.79 MB/s 1 / 1
AS262287 Unknown br 23.57 MB/s 0 / 2
AS210152 Jon Arve Vanvik no 23.5 MB/s 0 / 1
AS47066 prgmr.com, Inc. us 23.48 MB/s 1 / 7
AS216127 INTERNATIONAL... de 23.38 MB/s 1 / 1
AS56380 ''IT FRUIT'' S.R.L. md 23.3 MB/s 2 / 0
AS202282 FIBRUS NETWORKS LTD gb 23.28 MB/s 0 / 1
AS49544 i3D.net B.V nl 23.24 MB/s 0 / 2
AS208287 DC Host INC tr 23.2 MB/s 0 / 3
AS42532 SIA VEESP lv 23.05 MB/s 0 / 3
AS215762 Bullet Group LTD nl 22.95 MB/s 0 / 3
AS21100 GREEN FLOID LLC nl 22.84 MB/s 1 / 1
AS39614 Dawico Deutschland GmbH de 22.81 MB/s 0 / 1
AS56478 Hyperoptic Ltd gb 22.7 MB/s 0 / 2
AS45839 Shinjiru... my 22.56 MB/s 0 / 5
AS205090 FIRST SERVER LIMITED ru 22.55 MB/s 0 / 2
AS62564 LINVEO, LLC us 22.41 MB/s 0 / 6
AS41108 comtrance service GmbH de 22.39 MB/s 0 / 3
AS26042 FiberState, LLC us 22.06 MB/s 0 / 3
AS213354 INTERNATIONAL... cz 22.04 MB/s 2 / 0
AS26383 Baxet Group Inc. us 21.99 MB/s 0 / 6
AS35699 Adamo Telecom Iberia S.A. es 21.79 MB/s 0 / 2
AS201308 Castlegem SRL gb 21.78 MB/s 1 / 0
AS47325 VPS4You Kft. hu 21.78 MB/s 0 / 1
AS3223 Voxility LLP ro 21.75 MB/s 0 / 3
AS199524 G-Core Labs S.A. uz 21.69 MB/s 0 / 4
AS207713 GLOBAL INTERNET... ru 21.69 MB/s 0 / 6
AS5603 Telekom Slovenije, d.d. si 21.29 MB/s 0 / 3
AS12586 GHOSTnet GmbH de 21.05 MB/s 0 / 4
AS44679 INVITE Systems SRL ro 20.75 MB/s 1 / 0
AS34878 Karlsruhe... de 20.34 MB/s 0 / 2
AS9008 Visual Online S.A. lu 20.34 MB/s 1 / 0
AS32338 Hostiserver Ltd nl 20.29 MB/s 0 / 1
AS60223 Netiface Limited nl 20.0 MB/s 0 / 1
AS28855 Octopuce s.a.r.l. fr 19.99 MB/s 1 / 0
AS55720 Gigabit Hosting Sdn Bhd my 19.96 MB/s 2 / 9
